Licensed to Metropolitan Swimming - Organization License
HY-TEK's MEET MANAGER 3.0 3/15/2010 11:48 AM
2010 MR Metro 8 & Under Championships - 3/13/2010 to 3/14/2010
Sanction #: 080304
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pabby, Anya 6 CFA-MR 19.69 19.16 20
2 Collmar, Yilinna 6 Aquaflames-MR 18.90 19.57 17
3 Cassell, Gretel 6 Express Swimming-MR 22.76 19.67 16
4 Nierhoff, Luisa 6 Bgnw Marlins-MR 21.96 20.59 15
5 Ball, Parker 6 MSC-MR 20.79 20.92 14
6 Gurden, Julia 6 Middies-MR 22.43 21.00 13
7 Cash, Joanie 6 LBA-MR 21.20 21.38 12
8 Thomas, Nianna 6 NFS-MR 21.78 21.58 11
9 Arciniegas, France 6 COND-MR 23.20 21.70 9
10 Riviere, Arianna 6 Twisters-MR 24.65 22.40 7
11 McGuire, Mary 6 LBA-MR 27.22 23.58 5.5
11 Lee, Megan 6 Badger-MR 21.84 23.58 5.5
13 Quezada, Julia 6 MSC-MR 27.43 24.05 4
14 Wynter, Sarah 6 CSC-MR 24.36 24.17 3
15 Lyons, Lizzie 6 MSC-MR 28.15 24.91 2
16 Rutigliano, Michae 6 Tmsuffolk-MR 25.63 24.97 1
17 Ebenstein, Olivia 6 North Shore-MR 31.54 27.03
18 Levy, Victoria 6 Tmsuffolk-MR 24.61 27.87
19 Mora-Castillo, Isa 5 CFA-MR 27.28 29.35
20 Carbone, Ella 5 WISC-MR 35.00 30.39
21 Kassap, Elaina 6 LBA-MR 34.03 32.45
22 Cabanillas, Alison 6 BLSC-MR 37.80 33.85
23 Bensen, Kendall 6 Tmsuffolk-MR 36.66 35.20
24 Nakken, Lena 6 BLSC-MR 27.30 36.85
25 Fouad, Alyssa 6 Tmsuffolk-MR 1:11.11 38.55
26 Donoghue, Maeve 6 Rivertown Rays-MR 37.29 39.19
27 Kittrell, Olivia 6 LBA-MR 38.29 41.69
28 Bayard, Skylar 6 Tmsuffolk-MR NT 43.09
29 Schenck, Lara 6 LBA-MR 37.62 50.19
Girls 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pabby, Anya 6 CFA-MR 45.89 43.53 20
2 Nierhoff, Luisa 6 Bgnw Marlins-MR 48.09 45.92 17
3 Cassell, Gretel 6 Express Swimming-MR 1:00.35 47.27 16
4 Lee, Megan 6 Badger-MR 46.58 47.28 15
5 Cash, Joanie 6 LBA-MR 54.00 47.49 14
6 Arciniegas, France 6 COND-MR 50.51 48.54 6
7 Ball, Parker 6 MSC-MR 50.51 49.83 13
8 Gurden, Julia 6 Middies-MR 52.08 50.57 12
9 Thomas, Nianna 6 NFS-MR 58.00 51.74 11
10 Lippolis, Isabella 6 Badger-MR 48.55 53.02 9
11 Rutigliano, Michae 6 Tmsuffolk-MR 58.65 53.29 7
12 Dolis, Amanda 6 GAEL-MR 48.99 53.97 5
13 Lyons, Lizzie 6 MSC-MR 59.54 55.25 4
14 McGuire, Mary 6 LBA-MR 1:06.00 56.65 3
15 Quezada, Julia 6 MSC-MR 59.98 57.23 2
16 Levy, Victoria 6 Tmsuffolk-MR 57.04 1:00.25 1
17 Wynter, Sarah 6 CSC-MR 1:07.93 1:01.45
18 Rotherham, Katie 6 GAEL-MR 1:05.69 1:03.03
19 Mora-Castillo, Isa 5 CFA-MR 1:07.58 1:04.13
20 Ebenstein, Olivia 6 North Shore-MR 1:10.85 1:06.45
21 Cabanillas, Alison 6 BLSC-MR 1:21.70 1:13.84
22 Kittrell, Olivia 6 LBA-MR 1:26.20 1:20.12
23 Bensen, Kendall 6 Tmsuffolk-MR 2:05.44 1:20.14
24 Paruvangada, Anany 6 COND-MR 1:13.96 1:20.54
25 Fouad, Alyssa 6 Tmsuffolk-MR 2:11.11 1:21.76
26 Bayard, Skylar 6 Tmsuffolk-MR 2:04.44 1:22.50
27 Donoghue, Maeve 6 Rivertown Rays-MR 1:19.01 1:24.97
-- Carbone, Ella 5 WISC-MR 1:20.00 DQ
Did not finish
Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gurden, Julia 6 Middies-MR 23.31 23.09 20
2 Pabby, Anya 6 CFA-MR 23.75 23.42 17
3 Cash, Joanie 6 LBA-MR 24.68 24.79 16
4 Riviere, Arianna 6 Twisters-MR 30.73 24.80 15
5 Nierhoff, Luisa 6 Bgnw Marlins-MR 26.60 24.95 14
6 Lippolis, Isabella 6 Badger-MR 23.26 25.05 13
7 Cassell, Gretel 6 Express Swimming-MR 29.45 25.11 12
8 Lee, Megan 6 Badger-MR 26.06 25.12 11
9 Arciniegas, France 6 COND-MR 26.18 25.36 9
10 Rutigliano, Michae 6 Tmsuffolk-MR 17.12 25.56 7
11 Levy, Victoria 6 Tmsuffolk-MR 26.77 26.97 6
12 McGuire, Mary 6 LBA-MR 32.21 27.35 5
13 Mora-Castillo, Isa 5 CFA-MR 30.91 27.55 4
14 Ball, Parker 6 MSC-MR 28.56 27.85 3
15 Thomas, Nianna 6 NFS-MR 25.98 28.11 2
16 Dolis, Amanda 6 GAEL-MR 32.08 29.69 1
17 Neild, Lainey 6 GAEL-MR 32.26 30.10
18 Wynter, Sarah 6 CSC-MR 29.64 31.09
19 Quezada, Julia 6 MSC-MR 34.49 31.28
20 Fullerton, Annelie 5 NY Sharks-MR 32.52 32.02
21 Donoghue, Maeve 6 Rivertown Rays-MR 32.77 32.48
22 Paruvangada, Anany 6 COND-MR 32.65 32.70
23 Ebenstein, Olivia 6 North Shore-MR 37.55 33.90
24 Rotherham, Katie 6 GAEL-MR 35.22 34.01
25 Kittrell, Olivia 6 LBA-MR 37.63 34.87
26 Nakken, Lena 6 BLSC-MR 32.20 35.56
27 Grozdanic, Katarin 6 RI Marlins-MR 35.50 37.76
28 Bayard, Skylar 6 Tmsuffolk-MR NT 38.28
29 Cabanillas, Alison 6 BLSC-MR 39.10 38.44
30 Bensen, Kendall 6 Tmsuffolk-MR 39.99 40.64
31 Fouad, Alyssa 6 Tmsuffolk-MR 1:11.11 41.89
-- Lyons, Lizzie 6 MSC-MR 27.15 DQ
Did not finish on back
Girls 6 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gurden, Julia 6 Middies-MR 51.68 49.42 20
2 Pabby, Anya 6 CFA-MR 56.00 50.24 17
3 Collmar, Yilinna 6 Aquaflames-MR 51.03 50.59 16
4 Nierhoff, Luisa 6 Bgnw Marlins-MR 57.49 53.06 15
5 Cash, Joanie 6 LBA-MR 1:00.00 53.68 14
6 Rutigliano, Michae 6 Tmsuffolk-MR 55.76 54.15 13
7 Lee, Megan 6 Badger-MR 55.78 54.97 12
8 Arciniegas, France 6 COND-MR 59.25 55.81 11
9 Mora-Castillo, Isa 5 CFA-MR 1:02.00 58.21 9
10 Levy, Victoria 6 Tmsuffolk-MR 1:00.04 58.27 7
11 Thomas, Nianna 6 NFS-MR 1:08.00 1:01.67 6
12 Cassell, Gretel 6 Express Swimming-MR 58.53 1:03.71 5
13 Quezada, Julia 6 MSC-MR 1:06.98 1:07.07 4
14 McGuire, Mary 6 LBA-MR 1:16.00 1:07.27 3
15 Donoghue, Maeve 6 Rivertown Rays-MR 1:16.04 1:11.91 2
16 Carbone, Ella 5 WISC-MR 1:20.00 1:12.43 1
17 Bayard, Skylar 6 Tmsuffolk-MR NT 1:18.43
18 Ebenstein, Olivia 6 North Shore-MR 1:15.85 1:21.34
19 Bensen, Kendall 6 Tmsuffolk-MR 2:10.33 1:22.35
20 Fouad, Alyssa 6 Tmsuffolk-MR 2:11.11 1:26.67
-- Cabanillas, Alison 6 BLSC-MR 1:34.00 DQ
Non-continuous turning action
-- Kassap, Elaina 6 LBA-MR 1:28.00 DQ
Non-continuous turning action
-- Lyons, Lizzie 6 MSC-MR 58.99 DQ
Shoulders past vertical toward breast
-- Schenck, Lara 6 LBA-MR 1:28.00 DQ
Shoulders past vertical toward breast
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pabby, Anya 6 CFA-MR 30.83 26.75 20
2 Riviere, Arianna 6 Twisters-MR 33.70 26.93 17
3 Collmar, Yilinna 6 Aquaflames-MR NT 27.77 16
4 Arciniegas, France 6 COND-MR 29.69 28.38 15
5 Ball, Parker 6 MSC-MR 34.11 30.43 14
6 Nierhoff, Luisa 6 Bgnw Marlins-MR 33.94 31.35 13
7 Cash, Joanie 6 LBA-MR 28.00 31.62 12
8 Lee, Megan 6 Badger-MR 32.61 32.67 11
9 Levy, Victoria 6 Tmsuffolk-MR 36.11 32.98 9
10 Mora-Castillo, Isa 5 CFA-MR 37.81 37.15 7
11 Carbone, Ella 5 WISC-MR 50.00 39.07 6
12 Gurden, Julia 6 Middies-MR 37.23 39.34 5
13 Thomas, Nianna 6 NFS-MR 33.00 39.50 4
14 Schenck, Lara 6 LBA-MR 45.00 53.21 3
-- Kittrell, Olivia 6 LBA-MR 48.00 DQ
Alternating Kick
-- McGuire, Mary 6 LBA-MR 35.00 DQ
Scissors kick
-- Kassap, Elaina 6 LBA-MR 40.00 DQ
Alternating Kick
-- Cassell, Gretel 6 Express Swimming-MR 35.00 DQ
Alternating Kick
-- Ebenstein, Olivia 6 North Shore-MR 45.85 DQ
Alternating Kick
-- Rutigliano, Michae 6 Tmsuffolk-MR 40.11 DQ
Scissors kick
-- Wynter, Sarah 6 CSC-MR 45.00 DQ
One hand touch
Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pabby, Anya 6 CFA-MR 22.76 23.34 20
2 Arciniegas, France 6 COND-MR 28.35 25.24 17
3 Gurden, Julia 6 Middies-MR 29.76 27.64 16
4 Riviere, Arianna 6 Twisters-MR 29.85 27.66 15
5 Cash, Joanie 6 LBA-MR 25.16 28.07 14
6 Lee, Megan 6 Badger-MR 31.39 28.83 13
7 Dolis, Amanda 6 GAEL-MR 35.99 29.51 12
8 Rutigliano, Michae 6 Tmsuffolk-MR 40.11 29.73 11
9 Nierhoff, Luisa 6 Bgnw Marlins-MR 30.34 30.26 9
10 Lippolis, Isabella 6 Badger-MR 28.45 31.81 7
11 Thomas, Nianna 6 NFS-MR 34.97 41.82 6
12 Mora-Castillo, Isa 5 CFA-MR NT 41.99 5
13 McGuire, Mary 6 LBA-MR 40.98 42.54 4
-- Kittrell, Olivia 6 LBA-MR 45.21 DQ
Alternating Kick
-- Donoghue, Maeve 6 Rivertown Rays-MR 48.25 DQ
Arms underwater recovery
-- Ebenstein, Olivia 6 North Shore-MR 47.29 DQ
Scissors kick
-- Cassell, Gretel 6 Express Swimming-MR 32.81 DQ
Scissors kick
Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stanford, Catherin 7 LBA-MR 16.75 16.55 20
2 Thomas, Mackenzie 7 IA-MR 16.50 16.77 17
3 Wilkins, Hazel 7 Express Swimming-MR 17.70 16.84 16
4 Kaufmann, Noelle 7 Bgnw Marlins-MR 15.84 17.11 15
5 Gougelmann, Jennif 7 Patriot-MR 18.92 18.60 14
6 Wang, Kathryn 7 Boys Club-MR 19.00 18.79 13
7 Maggio, Charlotte 7 Express Swimming-MR 20.96 18.89 12
8 McGowan, Sofia 7 Agua Swim Team-MR 20.55 18.96 11
9 Wedlick, Mariella 7 NY Sharks-MR 19.12 18.99 9
10 Burke, Caroline 7 Flying Dolphins-MR 22.00 19.20 7
11 Piantanida, Carlot 7 LIAC-MR 19.51 19.21 6
12 Troy, Abigail 7 Badger-MR 22.33 19.76 4.5
12 Pellegrino, Franki 7 North Shore-MR 19.41 19.76 4.5
14 McNicholas, Olivia 7 Express Swimming-MR 19.54 19.86 3
15 Cohen, Emily 7 MSC-MR 20.50 19.94 2
16 Buckley, Lily 7 SMC-MR 20.09 20.01 1
17 Gutierrez, Stephan 7 RedTails-MR 21.51 20.14
18 Furniss, Ella 7 Bgnw Marlins-MR 21.75 20.22
19 Rodriguez, Andrea 7 Twisters-MR 20.15 20.23
20 Davis, Emma 7 TVSC-MR 19.15 20.30
21 Murphy, Erin 7 Express Swimming-MR 21.54 20.36
22 Tavlarakis, Christ 7 Bgnw Marlins-MR 19.50 20.43
23 Lim, Jessica 7 Twisters-MR 24.40 20.51
24 Ramon, Amy 7 LBA-MR 20.68 20.65
25 Reynoso, Jennifer 7 Agua Swim Team-MR 23.78 20.88
26 Curnin, Clara 7 Bgnw Marlins-MR 21.14 21.01
27 Thompson, Carmelar 7 WAC-MR 23.61 21.17
28 Jocelyn, Laura 7 CFJV-MR 23.77 21.29
28 Hedvat, Alexis 7 Agua Swim Team-MR 22.66 21.29
30 Galiatsatos, Chris 7 BBSC-MR 20.17 21.43
31 Bice, Casey 7 Express Swimming-MR 23.53 21.44
32 Tse, Bering 7 CFA-MR 23.00 21.47
33 Defonte, Isabella 7 LBA-MR 21.38 21.53
33 Infranco, Molly 7 TVSC-MR 19.41 21.53
35 DuFord, Olivia 7 RedTails-MR 20.09 21.60
36 Reinhardt, Nicole 7 Bgnw Marlins-MR 19.94 21.79
37 Jackson, EllaBlue 7 MSC-MR 25.95 21.86
38 Posner, Kathryn 7 Bgnw Marlins-MR 18.62 22.05
39 Green, Ella 7 Flying Dolphins-MR 27.00 22.16
40 Nunez, Gabby 7 MSC-MR 52.07 22.19
41 Gerber, Maya 7 Tmsuffolk-MR 24.17 22.49
42 Daly, Erin 7 CFJV-MR 23.00 22.62
43 Jackson, Anya 7 Twisters-MR 25.04 22.65
44 Mcdonough, Isabell 7 Middies-MR 21.97 23.01
45 Gavigan, Riley 7 TVSC-MR 20.77 23.02
46 Carroll, Sophie 7 Badger-MR 23.29 23.34
47 McGetrick, Erin 7 Bgnw Marlins-MR 23.80 23.53
48 Winston, Eva 7 GAEL-MR 24.06 24.35
49 Shopovick, Sophia 7 FAST-MR 22.76 24.52
50 Piazza, Isabella 7 LBA-MR 26.60 24.60
51 Palamaro, Isabella 7 TRS-MR 25.00 25.07
52 Levin, Paige 7 LBA-MR 25.09 25.23
53 Brown, Alana 7 LIAC-MR 22.00 25.31
54 Patel, Saachi 7 Agua Swim Team-MR 26.89 25.51
55 Moriarty, Caroline 7 Badger-MR 28.50 25.59
56 Hogan, Kelsy 7 Badger-MR 28.89 25.61
57 Ungvary, Holly 7 GAEL-MR 31.59 26.13
58 Chia, Molly 7 FAST-MR 27.07 26.33
59 McHale, Ally 7 LBA-MR 25.46 26.42
60 Lombardi, Samantha 7 LBA-MR 27.00 26.50
61 Morton, Nathalie 7 Badger-MR 24.27 26.96
62 French, Makayla 7 Tmsuffolk-MR 28.06 26.97
63 Davis, Bella 7 LBA-MR 28.15 27.30
64 Paz, Daniela 7 Middies-MR 28.84 27.48
65 O'Connor, Meghan 7 CSC-MR 23.90 27.57
66 Romsaitong, Alyssa 7 LBA-MR 24.59 27.97
67 Farance, Emilia 7 RI Marlins-MR 27.00 28.83
68 Indimine, Lauren 7 North Shore-MR 23.23 29.15
69 Sacchetti, Sophia 7 Tmsuffolk-MR 25.87 29.29
70 Scrivo, Emma 7 GAEL-MR 29.02 30.42
71 Humphries, Hensley 7 Flying Dolphins-MR 29.00 30.44
72 Arranz, Amelie 7 North Shore-MR 33.09 31.79
73 Park, Kylie 7 CFJV-MR 27.96 32.46
74 Labita, Julia 7 NY Sharks-MR 26.30 32.54
75 Collett, Hannah 7 HAA-MR 33.15 32.69
76 DeMeo, Allison 7 LBA-MR 33.24 33.01
77 Diliberti, Gina 7 Tmsuffolk-MR 34.33 37.24
Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaufmann, Noelle 7 Bgnw Marlins-MR 20.13 20.59 20
2 Rodriguez, Emily 7 Twisters-MR 20.65 20.87 17
3 Maggio, Charlotte 7 Express Swimming-MR 25.34 21.23 16
4 Wang, Kathryn 7 Boys Club-MR 21.00 21.45 15
5 Gavigan, Riley 7 TVSC-MR 21.48 21.80 14
6 Stanford, Catherin 7 LBA-MR 21.92 21.88 13
7 Gougelmann, Jennif 7 Patriot-MR 22.46 22.79 12
8 Pellegrino, Franki 7 North Shore-MR 23.25 22.80 11
9 Mcdonough, Isabell 7 Middies-MR 23.83 23.33 9
10 Troy, Abigail 7 Badger-MR 23.01 23.37 7
11 O'Connor, Alexa 7 NY Sharks-MR 45.09 23.42 6
12 Infranco, Molly 7 TVSC-MR 22.48 23.43 5
13 McGowan, Sofia 7 Agua Swim Team-MR 25.72 23.48 4
14 Piantanida, Carlot 7 LIAC-MR 24.07 23.79 3
15 Posner, Kathryn 7 Bgnw Marlins-MR 22.95 23.85 2
16 Tse, Bering 7 CFA-MR 23.91 24.13 1
17 McNicholas, Olivia 7 Express Swimming-MR 26.77 24.21
18 Davis, Emma 7 TVSC-MR 24.19 24.28
19 Gutierrez, Stephan 7 RedTails-MR 25.07 24.31
20 Cohen, Emily 7 MSC-MR 30.80 24.40
21 Green, Ella 7 Flying Dolphins-MR 28.00 24.55
22 Wedlick, Mariella 7 NY Sharks-MR 24.96 25.00
23 Hedvat, Alexis 7 Agua Swim Team-MR 24.55 25.06
24 Defonte, Isabella 7 LBA-MR 27.26 25.16
25 Burke, Caroline 7 Flying Dolphins-MR 27.56 25.20
26 Furniss, Ella 7 Bgnw Marlins-MR 24.39 25.31
27 Buckley, Lily 7 SMC-MR 25.38 25.37
28 Murray, Jillian 7 LBA-MR 30.00 25.57
29 Shopovick, Sophia 7 FAST-MR 22.97 25.64
30 Brown, Alana 7 LIAC-MR 25.00 25.66
31 Tavlarakis, Christ 7 Bgnw Marlins-MR 27.57 25.71
32 Jackson, EllaBlue 7 MSC-MR 29.91 25.86
33 Ramon, Amy 7 LBA-MR 25.67 26.01
34 Milio, Theresa 7 Middies-MR 24.28 26.07
34 Galiatsatos, Chris 7 BBSC-MR 27.84 26.07
36 Thompson, Carmelar 7 WAC-MR 32.32 26.11
37 Moriarty, Caroline 7 Badger-MR 27.52 26.33
38 Jackson, Anya 7 Twisters-MR 26.60 26.54
39 Sacchetti, Sophia 7 Tmsuffolk-MR 26.53 26.68
39 Lim, Jessica 7 Twisters-MR 30.64 26.68
41 McGetrick, Erin 7 Bgnw Marlins-MR 27.75 27.20
42 Chia, Molly 7 FAST-MR 24.84 27.35
43 Patel, Saachi 7 Agua Swim Team-MR 28.72 27.36
44 DuFord, Olivia 7 RedTails-MR 23.60 27.38
45 Nunez, Gabby 7 MSC-MR 32.15 27.76
46 Reynoso, Jennifer 7 Agua Swim Team-MR 25.99 27.84
47 Palamaro, Isabella 7 TRS-MR 36.00 27.97
48 Piazza, Isabella 7 LBA-MR 29.67 28.09
49 Winston, Eva 7 GAEL-MR 25.23 28.31
50 O'Connor, Meghan 7 CSC-MR 28.85 29.04
51 Davis, Bella 7 LBA-MR 32.31 29.15
52 Paz, Daniela 7 Middies-MR 27.53 29.16
53 Carroll, Sophie 7 Badger-MR 27.41 29.17
54 Restrepo, Talia 7 LBA-MR 28.46 29.21
55 Curnin, Clara 7 Bgnw Marlins-MR 27.00 29.95
56 Gerber, Maya 7 Tmsuffolk-MR 25.56 29.97
57 Gupta, Eesha 7 Farmingdale-MR 31.31 30.26
58 Murphy, Erin 7 Express Swimming-MR 27.67 30.40
59 French, Makayla 7 Tmsuffolk-MR 31.75 30.43
60 Ungvary, Holly 7 GAEL-MR 32.50 30.51
60 Indimine, Lauren 7 North Shore-MR 28.43 30.51
62 Hogan, Kelsy 7 Badger-MR 31.31 30.61
63 Arranz, Amelie 7 North Shore-MR 37.85 31.00
64 Bice, Casey 7 Express Swimming-MR 28.56 31.02
65 McHale, Ally 7 LBA-MR 34.09 31.56
66 Collett, Hannah 7 HAA-MR 32.76 32.25
67 Levin, Paige 7 LBA-MR 33.56 32.57
68 Scrivo, Emma 7 GAEL-MR 39.06 33.08
69 DeMeo, Allison 7 LBA-MR 35.35 33.90
70 Farance, Emilia 7 RI Marlins-MR 30.00 35.99
71 Labita, Julia 7 NY Sharks-MR 33.64 37.94
72 Murray, Elizabeth 7 GAEL-MR 33.06 40.51
73 Diliberti, Gina 7 Tmsuffolk-MR 37.66 46.89
-- Morton, Nathalie 7 Badger-MR 26.54 DQ
Did not finish on back
Girls 7 Year Olds 50 Yard Backstroke
===============================================================================
36.79 ZQ
37.99 JO
44.39 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Rodriguez, Emily 7 Twisters-MR 43.39 39.42 SILV 20
2 Kaufmann, Noelle 7 Bgnw Marlins-MR 42.90 42.37 SILV 17
3 Stanford, Catherin 7 LBA-MR 54.00 43.32 SILV 16
4 Thomas, Mackenzie 7 IA-MR 43.61 44.37 SILV 15
5 Wilkins, Hazel 7 Express Swimming-MR 44.91 44.78 14
6 Gavigan, Riley 7 TVSC-MR 51.52 46.57 13
7 Maggio, Charlotte 7 Express Swimming-MR 50.00 46.62 12
8 Posner, Kathryn 7 Bgnw Marlins-MR 51.69 47.59 11
9 Reinhardt, Nicole 7 Bgnw Marlins-MR 50.85 47.82 9
10 Wang, Kathryn 7 Boys Club-MR 48.00 48.20 7
11 Gougelmann, Jennif 7 Patriot-MR 50.46 48.57 6
12 Troy, Abigail 7 Badger-MR 51.11 49.32 5
13 Piantanida, Carlot 7 LIAC-MR 52.14 49.44 4
14 Infranco, Molly 7 TVSC-MR 52.02 49.83 3
15 Bowers, Brooke 7 WISC-MR 1:00.00 49.91 2
16 Pellegrino, Franki 7 North Shore-MR 52.08 50.30 1
17 Davis, Emma 7 TVSC-MR 56.02 50.89
18 Mcdonough, Isabell 7 Middies-MR 52.17 51.37
19 Cohen, Emily 7 MSC-MR 54.65 52.12
20 Daly, Erin 7 CFJV-MR 55.94 52.18
21 Hedvat, Alexis 7 Agua Swim Team-MR 53.10 52.65
22 Furniss, Ella 7 Bgnw Marlins-MR 54.73 52.93
24 McNicholas, Olivia 7 Express Swimming-MR 57.76 53.11
25 Jackson, EllaBlue 7 MSC-MR 58.67 53.40
26 Green, Ella 7 Flying Dolphins-MR 58.10 53.89
27 Wedlick, Mariella 7 NY Sharks-MR 57.65 53.90
28 Tse, Bering 7 CFA-MR 56.72 54.68
29 Sacchetti, Sophia 7 Tmsuffolk-MR 56.90 54.91
30 Curnin, Clara 7 Bgnw Marlins-MR 56.95 55.18
31 Bice, Casey 7 Express Swimming-MR 59.55 55.36
32 Milio, Theresa 7 Middies-MR 55.10 55.59
33 Lim, Jessica 7 Twisters-MR 1:00.48 55.72
34 Nunez, Gabby 7 MSC-MR 1:01.92 55.76
35 DuFord, Olivia 7 RedTails-MR 58.18 55.87
36 Brown, Alana 7 LIAC-MR 53.00 55.90
37 Wang, Katie 7 FAST-MR 52.64 56.03
38 Galiatsatos, Chris 7 BBSC-MR 52.15 56.07
39 Ramon, Amy 7 LBA-MR 1:04.63 56.31
40 Chia, Molly 7 FAST-MR 57.46 56.41
41 McGetrick, Erin 7 Bgnw Marlins-MR 58.00 57.40
42 Shopovick, Sophia 7 FAST-MR 52.46 57.69
43 Gerber, Maya 7 Tmsuffolk-MR 1:05.86 58.69
44 Tavlarakis, Christ 7 Bgnw Marlins-MR 56.53 59.61
45 Reynoso, Jennifer 7 Agua Swim Team-MR 55.71 59.64
46 Paz, Daniela 7 Middies-MR 57.56 1:00.86
47 Murphy, Erin 7 Express Swimming-MR 1:05.01 1:01.20
48 Moriarty, Caroline 7 Badger-MR 1:02.86 1:01.51
49 O'Connor, Meghan 7 CSC-MR 1:06.61 1:02.22
50 Hogan, Kelsy 7 Badger-MR 1:12.62 1:02.95
51 Hult, Maya 7 LBA-MR 1:00.00 1:04.71
52 Collett, Hannah 7 HAA-MR 1:00.99 1:04.83
53 Carroll, Sophie 7 Badger-MR 1:08.72 1:06.31
54 Gupta, Eesha 7 Farmingdale-MR 1:09.81 1:07.62
55 Indimine, Lauren 7 North Shore-MR 1:08.57 1:09.24
56 Levin, Paige 7 LBA-MR 1:12.18 1:09.64
57 French, Makayla 7 Tmsuffolk-MR 1:10.86 1:09.94
58 McHale, Ally 7 LBA-MR 1:18.00 1:11.92
59 Diliberti, Gina 7 Tmsuffolk-MR 1:20.33 1:36.38
-- McGowan, Sofia 7 Agua Swim Team-MR 53.02 DQ
Non-continuous turning action
Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gregorace, Sophia 7 LIAC-MR 23.02 22.27 20
2 Wang, Kathryn 7 Boys Club-MR 23.00 22.91 17
3 Stanford, Catherin 7 LBA-MR 23.46 23.26 16
4 Gougelmann, Jennif 7 Patriot-MR 24.19 23.54 15
5 Maher, Mary Kate 7 LBA-MR 29.52 23.70 14
6 Thomas, Mackenzie 7 IA-MR 25.09 23.93 13
7 Kaufmann, Noelle 7 Bgnw Marlins-MR 23.73 24.03 12
8 Lim, Jessica 7 Twisters-MR 32.23 24.60 11
9 Piantanida, Carlot 7 LIAC-MR 26.87 24.72 9
10 Gavigan, Riley 7 TVSC-MR 25.22 25.46 7
11 Wang, Katie 7 FAST-MR 47.55 25.84 6
12 Troy, Abigail 7 Badger-MR 25.33 25.88 5
13 McNicholas, Olivia 7 Express Swimming-MR 27.78 26.74 4
14 DuFord, Olivia 7 RedTails-MR 29.21 26.81 3
15 McGowan, Sofia 7 Agua Swim Team-MR 28.80 27.05 2
16 Bowers, Brooke 7 WISC-MR 28.35 27.12 1
17 Reinhardt, Nicole 7 Bgnw Marlins-MR 27.98 27.53
18 Furniss, Ella 7 Bgnw Marlins-MR 27.85 27.56
19 Rodriguez, Andrea 7 Twisters-MR 28.87 27.84
20 Posner, Kathryn 7 Bgnw Marlins-MR 27.79 28.05
21 Reynoso, Jennifer 7 Agua Swim Team-MR 29.64 28.13
22 Patel, Saachi 7 Agua Swim Team-MR 28.44 28.15
23 Tavlarakis, Christ 7 Bgnw Marlins-MR 26.37 28.53
24 Hedvat, Alexis 7 Agua Swim Team-MR 27.89 28.56
25 Jackson, Anya 7 Twisters-MR 49.36 28.61
26 Tse, Bering 7 CFA-MR 31.00 28.70
27 Davis, Emma 7 TVSC-MR 28.86 28.95
28 Infranco, Molly 7 TVSC-MR 28.95 29.10
29 Daly, Erin 7 CFJV-MR 28.48 29.11
30 Green, Ella 7 Flying Dolphins-MR 32.75 29.30
31 Milio, Theresa 7 Middies-MR 30.13 29.32
32 Brown, Alana 7 LIAC-MR 27.00 29.44
33 Jackson, EllaBlue 7 MSC-MR 32.15 30.79
34 Restrepo, Talia 7 LBA-MR 33.87 30.94
35 McGetrick, Erin 7 Bgnw Marlins-MR 35.33 32.40
36 Curnin, Clara 7 Bgnw Marlins-MR 34.30 32.74
37 Mcdonough, Isabell 7 Middies-MR 30.97 32.95
38 Ramon, Amy 7 LBA-MR 34.04 33.53
39 Indimine, Lauren 7 North Shore-MR 37.40 33.74
40 Sacchetti, Sophia 7 Tmsuffolk-MR 40.11 33.83
41 Moriarty, Caroline 7 Badger-MR 33.52 34.74
42 Gerber, Maya 7 Tmsuffolk-MR 43.22 34.80
43 Pellegrino, Franki 7 North Shore-MR 29.85 35.15
