2008 MR FLY FranSchnarr Sprint Meet - 1/26/2008 to 1/27/2008
Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGrath, Ashley M 10 Badger-MR 28.74 29.22 20
2 Phang, Yee Chung 10 FLY-MR 31.18 31.31 17
3 Garces, Tessa J 10 Badger-MR 32.00 32.02 16
4 Yau, Maggie 10 UN-GA-MR 32.59 32.38 15
5 Keane, Nicole E 10 Badger-MR 34.90 32.80 14
6 Sunwoo, Stacy K 10 Silver Streaks-MR 33.12 33.34 13
7 Siegal, Gabriela J 10 YFD-MR 35.77 34.18 12
8 Santos, Olivia J 9 FLY-MR 32.99 34.27 11
9 Rangel, Vanessa 10 Badger-MR 35.08 34.40 8
9 Panitz, Georgia A 7 Badger-MR 34.64 34.40 8
11 Barclay, Skye M 10 YFD-MR 34.86 34.68 6
12 Ambrosio, Wendy J 10 RedTails-MR 36.03 35.03 5
13 Wang, Carol 9 UN-GA-MR 37.29 35.46 4
14 Donlevy, Katherine 10 CIY-MR 36.64 35.50 3
15 Lowitt, Sabina L 10 YFD-MR 35.75 35.97 2
16 Fried, Carly T 9 YFD-MR 36.81 36.10 1
17 Micallef, Marisa 9 CIY-MR 36.61 36.18
18 Doyle, Jordy L 9 YFD-MR 36.06 36.39
19 Schaubeck, Anna 9 CIY-MR 35.10 36.45
20 Liu, Serina 10 UN-GA-MR 36.58 37.00
21 DU, Irene 9 FLY-MR 36.96 37.50
22 Popp, Katie W 8 Badger-MR 36.28 37.57
23 Murphy, Ally B 9 Badger-MR 37.55 37.88
24 Markunas, Rebecca 9 FLY-MR 37.23 38.23
25 Stern, Jackie B 10 YFD-MR 40.20 38.27
26 Wang, Janice 10 UN-GA-MR 45.57 38.98
27 Lipton, Jessica R 10 YFD-MR 38.14 39.01
28 Magsuci, Alexa 9 CIY-MR 37.83 39.35
29 Weiss, Jessie M 9 YFD-MR 38.52 39.49
30 Nathanson, Michell 10 FLY-MR 41.61 39.77
31 Asanjarani, Ashley 10 CIY-MR 40.50 39.97
32 Omeara, Sappha E 10 YFD-MR 42.33 40.30
33 Lee, Audrey 9 UN-GA-MR 43.79 40.62
34 Wan, Sarah S 9 UN-GA-MR 44.36 40.82
35 Kwong, Anna 10 UN-GA-MR 40.41 40.83
36 Espinosa, Chelsy 9 CIY-MR 46.78 40.95
37 Chow, Regina 9 UN-GA-MR 46.26 41.55
38 Foley, Jillian R 9 CIY-MR 44.39 42.26
39 Digiovanni, Sara N 9 FLY-MR 39.66 42.74
40 DiPaola, Maria 10 CIY-MR 44.39 43.21
41 Konstantinovskiy, 7 Shy/Seals-MR 45.59 43.97
42 Yim, Elizabeth 10 CIY-MR 45.61 44.87
43 Abdelrahman, Rawan 8 Shy/Seals-MR 49.89 46.87
44 Xia, Yi 7 UN-GA-MR 1:00.00 51.56
45 Siu, Catherine 9 UN-GA-MR 1:00.00 55.05
46 Kantor, Chloe R 9 YFD-MR NT 1:04.15
-- Corrigan, Nieve R 9 FLY-MR 35.44 DQ
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGrath, Ashley M 10 Badger-MR 34.39 33.92 20
2 Garces, Tessa J 10 Badger-MR 33.78 34.72 17
3 Phang, Yee Chung 10 FLY-MR 39.12 37.75 16
4 Santos, Olivia J 9 FLY-MR 38.39 38.79 15
5 Rangel, Vanessa 10 Badger-MR 38.34 39.00 14
6 Sunwoo, Stacy K 10 Silver Streaks-MR 38.12 39.03 13
7 Lowitt, Sabina L 10 YFD-MR 39.16 39.05 12
8 Yau, Maggie 10 UN-GA-MR 37.58 39.26 11
9 Keane, Nicole E 10 Badger-MR 38.20 39.39 9
10 Sarabia, Alexis S 8 CIY-MR 39.96 39.74 7
11 Murphy, Ally B 9 Badger-MR 41.52 40.60 6
12 Barclay, Skye M 10 YFD-MR 44.65 41.12 5
13 Siegal, Gabriela J 10 YFD-MR 50.37 41.80 4
14 DU, Irene 9 FLY-MR 44.02 42.54 3
15 Corrigan, Nieve R 9 FLY-MR 42.31 42.76 2
16 Fried, Carly T 9 YFD-MR 58.78 42.91 1
17 Doyle, Jordy L 9 YFD-MR 45.61 42.98
18 Popp, Katie W 8 Badger-MR 41.40 43.23
19 Donlevy, Katherine 10 CIY-MR 43.19 43.60
20 Panitz, Georgia A 7 Badger-MR 41.73 43.69
21 Schaubeck, Anna 9 CIY-MR 44.54 44.06
22 Ambrosio, Wendy J 10 RedTails-MR 44.55 44.80
23 Wang, Carol 9 UN-GA-MR 48.30 44.95
24 Asanjarani, Ashley 10 CIY-MR 44.67 45.42
25 Lipton, Jessica R 10 YFD-MR 46.75 45.61
26 Stern, Jackie B 10 YFD-MR 49.36 45.79
27 Yim, Elizabeth 10 CIY-MR 45.85 46.64
28 Markunas, Rebecca 9 FLY-MR 46.46 46.65
29 Liu, Serina 10 UN-GA-MR 42.16 46.75
30 Chan, Samantha 10 CIY-MR 46.65 46.88
31 Mauro, Sabrina R 9 CIY-MR 47.44 47.04
32 Jimenez, Daniella 9 CIY-MR 51.56 47.06
33 Omeara, Sappha E 10 YFD-MR 51.19 47.89
34 Kwong, Anna 10 UN-GA-MR 49.84 48.48
34 Merino, Samantha A 8 CIY-MR 55.88 48.48
36 Weiss, Jessie M 9 YFD-MR 49.83 49.38
37 Lee, Audrey 9 UN-GA-MR 48.59 49.80
38 Nathanson, Michell 10 FLY-MR 50.39 50.14
39 Wang, Janice 10 UN-GA-MR 48.57 50.22
40 Digiovanni, Sara N 9 FLY-MR 52.45 50.54
41 Chow, Regina 9 UN-GA-MR 54.77 50.78
41 Magsuci, Alexa 9 CIY-MR 50.25 50.78
43 Serena, Mary C 9 CIY-MR 51.06 51.45
44 Wan, Sarah S 9 UN-GA-MR 50.68 51.56
45 Konstantinovskiy, 7 Shy/Seals-MR 53.43 54.39
46 Morriss, Sherelle 8 CIY-MR 56.86 55.28
47 Abdelrahman, Rawan 8 Shy/Seals-MR 48.98 57.27
48 Siu, Catherine 9 UN-GA-MR 1:00.00 58.14
49 Xia, Yi 7 UN-GA-MR 1:00.00 1:00.15
-- Kantor, Chloe R 9 YFD-MR NT DQ
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Phang, Yee Chung 10 FLY-MR 37.91 39.63 20
2 Yau, Maggie 10 UN-GA-MR 42.80 40.25 17
3 McGrath, Ashley M 10 Badger-MR 44.59 40.93 16
4 Garces, Tessa J 10 Badger-MR 40.18 41.85 15
5 Keane, Nicole E 10 Badger-MR 43.57 44.16 14
6 Santos, Olivia J 9 FLY-MR 45.38 44.31 13
7 Wang, Carol 9 UN-GA-MR 49.44 44.65 12
8 Sunwoo, Stacy K 10 Silver Streaks-MR 43.27 44.86 11
9 Fried, Carly T 9 YFD-MR 45.01 45.04 9
10 Ambrosio, Wendy J 10 RedTails-MR 46.44 45.19 7
11 Paholak, Milah V 10 Manta Rays-MR 43.03 45.52 6
12 Siegal, Gabriela J 10 YFD-MR 46.67 46.13 5
13 Barclay, Skye M 10 YFD-MR 46.18 46.18 4
14 DU, Irene 9 FLY-MR 46.53 46.46 3
15 Kwong, Anna 10 UN-GA-MR 49.00 46.67 2
16 Doyle, Jordy L 9 YFD-MR 46.73 47.24 1
17 Lee, Audrey 9 UN-GA-MR 50.29 48.98
18 Digiovanni, Sara N 9 FLY-MR 47.31 49.03
19 Micallef, Marisa 9 CIY-MR 49.19 49.05
20 Lipton, Jessica R 10 YFD-MR 48.70 49.07
21 Schaubeck, Anna 9 CIY-MR 48.65 49.26
22 Omeara, Sappha E 10 YFD-MR 49.31 49.44
23 Panitz, Georgia A 7 Badger-MR 46.94 49.53
24 Corrigan, Nieve R 9 FLY-MR NT 49.76
25 Murphy, Ally B 9 Badger-MR 49.84 49.79
26 Popp, Katie W 8 Badger-MR 52.56 50.28
27 Merino, Samantha A 8 CIY-MR 49.63 50.41
28 Liu, Serina 10 UN-GA-MR 49.80 50.54
29 Markunas, Rebecca 9 FLY-MR 50.09 50.82
30 Sarabia, Alexis S 8 CIY-MR 52.13 51.01
31 Magsuci, Alexa 9 CIY-MR 51.99 51.04
32 Weiss, Jessie M 9 YFD-MR 51.33 51.21
33 Stern, Jackie B 10 YFD-MR 52.80 51.74
34 Mauro, Sabrina R 9 CIY-MR 55.13 55.98
35 Morriss, Sherelle 8 CIY-MR 52.92 56.48
36 Yim, Elizabeth 10 CIY-MR 56.21 56.89
37 Wang, Janice 10 UN-GA-MR 46.83 57.12
38 Espinosa, Chelsy 9 CIY-MR 56.10 57.39
39 Asanjarani, Ashley 10 CIY-MR 56.30 57.51
40 Nathanson, Michell 10 FLY-MR 54.44 59.00
41 DiPaola, Maria 10 CIY-MR 1:02.16 59.08
42 Wan, Sarah S 9 UN-GA-MR 58.35 1:00.30
43 Jimenez, Daniella 9 CIY-MR 1:04.62 1:01.01
-- Xia, Yi 7 UN-GA-MR 1:00.00 DQ
-- Chow, Regina 9 UN-GA-MR 59.10 DQ
-- Abdelrahman, Rawan 8 Shy/Seals-MR 59.07 DQ
-- Kantor, Chloe R 9 YFD-MR NT DQ
-- Konstantinovskiy, 7 Shy/Seals-MR 54.65 DQ
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGrath, Ashley M 10 Badger-MR 34.01 33.34 20
2 Garces, Tessa J 10 Badger-MR 32.90 33.42 17
3 Phang, Yee Chung 10 FLY-MR 35.17 36.05 16
4 Barclay, Skye M 10 YFD-MR 37.67 37.31 15
5 Sunwoo, Stacy K 10 Silver Streaks-MR 39.74 39.79 14
6 Santos, Olivia J 9 FLY-MR 42.93 40.17 13
7 Keane, Nicole E 10 Badger-MR 42.38 40.92 12
8 Siegal, Gabriela J 10 YFD-MR 47.67 41.14 11
9 Wang, Carol 9 UN-GA-MR 41.99 41.28 9
10 Donlevy, Katherine 10 CIY-MR 39.81 41.99 7
11 Fried, Carly T 9 YFD-MR 46.73 42.69 5.5
11 Corrigan, Nieve R 9 FLY-MR 44.53 42.69 5.5
13 Markunas, Rebecca 9 FLY-MR 42.22 43.11 4
14 Liu, Serina 10 UN-GA-MR 42.16 43.40 3
15 DU, Irene 9 FLY-MR 45.65 43.59 2
16 Panitz, Georgia A 7 Badger-MR 42.77 44.92 1
17 Doyle, Jordy L 9 YFD-MR 50.08 44.96
18 Rangel, Vanessa 10 Badger-MR 44.54 45.40
19 Popp, Katie W 8 Badger-MR 45.90 45.48
20 Schaubeck, Anna 9 CIY-MR 46.60 46.11
21 Paholak, Milah V 10 Manta Rays-MR 47.94 46.95
22 Lee, Audrey 9 UN-GA-MR 48.75 47.16
23 Sarabia, Alexis S 8 CIY-MR 46.17 47.35
24 Lipton, Jessica R 10 YFD-MR 56.41 47.46
25 Ambrosio, Wendy J 10 RedTails-MR 1:00.09 47.83
26 Lowitt, Sabina L 10 YFD-MR 47.88 47.92
27 Murphy, Ally B 9 Badger-MR 45.22 48.27
28 Micallef, Marisa 9 CIY-MR 47.09 48.50
29 Kwong, Anna 10 UN-GA-MR 56.03 49.31
30 Merino, Samantha A 8 CIY-MR 52.54 50.47
31 Wang, Janice 10 UN-GA-MR 48.05 50.55
32 Weiss, Jessie M 9 YFD-MR 47.18 50.79
33 Stern, Jackie B 10 YFD-MR 55.86 51.26
34 Chan, Samantha 10 CIY-MR 45.61 52.02
35 DiPaola, Maria 10 CIY-MR 48.72 52.60
36 Espinosa, Chelsy 9 CIY-MR 1:02.26 53.78
37 Wan, Sarah S 9 UN-GA-MR 51.76 55.98
38 Nathanson, Michell 10 FLY-MR 50.00 56.03
39 Mauro, Sabrina R 9 CIY-MR 1:09.34 56.72
40 Omeara, Sappha E 10 YFD-MR 1:01.30 58.65
41 Morriss, Sherelle 8 CIY-MR 56.94 58.95
42 Digiovanni, Sara N 9 FLY-MR 53.03 59.56
43 Abdelrahman, Rawan 8 Shy/Seals-MR 57.64 1:01.45
44 Xia, Yi 7 UN-GA-MR 1:00.00 1:02.32
45 Serena, Mary C 9 CIY-MR 59.94 1:04.60
-- Chow, Regina 9 UN-GA-MR 58.03 DQ
-- Foley, Jillian R 9 CIY-MR 1:08.49 DQ
-- Yau, Maggie 10 UN-GA-MR 36.49 DQ
-- Konstantinovskiy, 7 Shy/Seals-MR 49.89 DQ
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGrath, Ashley M 10 Badger-MR 1:14.35 1:14.55 20
34.43 1:14.55 (40.12)
2 Garces, Tessa J 10 Badger-MR 1:16.28 1:17.48 17
36.28 1:17.48 (41.20)
3 Phang, Yee Chung 10 FLY-MR 1:16.04 1:17.93 16
37.70 1:17.93 (40.23)
4 Yau, Maggie 10 UN-GA-MR 1:29.60 1:21.12 15
39.79 1:21.12 (41.33)
5 Sunwoo, Stacy K 10 Silver Streaks-MR 1:21.62 1:25.25 14
39.94 1:25.25 (45.31)
6 Keane, Nicole E 10 Badger-MR 1:26.25 1:25.37 13
40.91 1:25.37 (44.46)
7 Santos, Olivia J 9 FLY-MR 1:23.47 1:25.53 12
40.64 1:25.53 (44.89)
8 Siegal, Gabriela J 10 YFD-MR 1:29.39 1:27.93 11
43.43 1:27.93 (44.50)
9 Barclay, Skye M 10 YFD-MR 1:27.38 1:28.13 9
40.64 1:28.13 (47.49)
10 Rangel, Vanessa 10 Badger-MR 1:31.70 1:30.07 7
42.52 1:30.07 (47.55)
11 Ambrosio, Wendy J 10 RedTails-MR 2:00.09 1:31.96 6
44.37 1:31.96 (47.59)
12 DU, Irene 9 FLY-MR 1:33.36 1:32.30 5
44.05 1:32.30 (48.25)
13 Schaubeck, Anna 9 CIY-MR 1:35.15 1:32.43 4
44.95 1:32.43 (47.48)
14 Paholak, Milah V 10 Manta Rays-MR NT 1:32.93 3
45.48 1:32.93 (47.45)
15 Popp, Katie W 8 Badger-MR 1:31.41 1:33.56 2
44.49 1:33.56 (49.07)
16 Fried, Carly T 9 YFD-MR 1:37.99 1:34.09 1
45.20 1:34.09 (48.89)
17 Doyle, Jordy L 9 YFD-MR 1:31.37 1:34.28
44.28 1:34.28 (50.00)
18 Panitz, Georgia A 7 Badger-MR 1:30.58 1:34.35
43.22 1:34.35 (51.13)
19 Murphy, Ally B 9 Badger-MR 1:34.07 1:34.46
42.59 1:34.46 (51.87)
20 Kwong, Anna 10 UN-GA-MR 1:36.00 1:36.07
49.13 1:36.07 (46.94)
21 Liu, Serina 10 UN-GA-MR 1:35.41 1:36.33
46.13 1:36.33 (50.20)
22 Lowitt, Sabina L 10 YFD-MR 1:37.01 1:38.23
44.77 1:38.23 (53.46)
23 Markunas, Rebecca 9 FLY-MR 1:37.40 1:38.32
47.09 1:38.32 (51.23)
24 Lipton, Jessica R 10 YFD-MR 1:38.13 1:39.01
47.86 1:39.01 (51.15)
25 Chan, Samantha 10 CIY-MR 1:37.92 1:40.53
46.36 1:40.53 (54.17)
26 Omeara, Sappha E 10 YFD-MR 1:45.90 1:43.27
50.34 1:43.27 (52.93)
27 Weiss, Jessie M 9 YFD-MR 1:39.89 1:46.04
51.68 1:46.04 (54.36)
28 Stern, Jackie B 10 YFD-MR 1:45.28 1:46.84
50.17 1:46.84 (56.67)
29 Wang, Janice 10 UN-GA-MR 1:40.00 1:47.01
51.55 1:47.01 (55.46)
30 Digiovanni, Sara N 9 FLY-MR 1:40.63 1:51.07
56.36 1:51.07 (54.71)
31 Serena, Mary C 9 CIY-MR 1:49.04 1:52.28
57.05 1:52.28 (55.23)
32 Nathanson, Michell 10 FLY-MR 1:38.00 1:57.31
54.14 1:57.31 (1:03.17)
33 Jimenez, Daniella 9 CIY-MR 2:14.38 2:01.02
55.87 2:01.02 (1:05.15)
34 Abdelrahman, Rawan 8 Shy/Seals-MR 1:35.67 2:07.01
1:02.06 2:07.01 (1:04.95)
-- Foley, Jillian R 9 CIY-MR 2:07.78 DQ
57.88 DQ (1:07.68)
Girls 10 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Flying Dolphins Swim Team-MR 'A' NT 59.11 40
1) Lipton, Jessica R 10 2) Fried, Carly T 9
3) Barclay, Skye M 10 4) Siegal, Gabriela J 10
43.33 59.11 (15.78)
2 Badger Swim Club-MR 'A' 1:05.95 1:08.74 34
1) Rangel, Vanessa 10 2) Keane, Nicole E 10
3) Garces, Tessa J 10 4) McGrath, Ashley M 10
39.55 1:08.74 (29.19)
3 Flushing YMCA-MR 'A' 1:03.60 1:15.33 32
38.04 1:15.33 (37.29)
4 Cross Island YMCA-MR 'C' 1:38.00 1:36.04 30
1) Yim, Elizabeth 10 2) Morriss, Sherelle 8
3) Foley, Jillian R 9 4) Mauro, Sabrina R 9
49.16 1:36.04 (46.88)
5 Cross Island YMCA-MR 'D' 1:40.00 1:38.02 28
1) Jimenez, Daniella 9 2) Espinosa, Chelsy 9
3) Serena, Mary C 9 4) DiPaola, Maria 10
1:01.26 1:38.02 (36.76)
-- Flying Dolphins Swim Team-MR 'B' NT DQ
1) Lowitt, Sabina L 10 2) Omeara, Sappha E 10
3) Doyle, Jordy L 9 4) Stern, Jackie B 10
44.14 DQ (17.28)
-- Cross Island YMCA-MR 'A' 1:28.00 DQ
1) Sarabia, Alexis S 8 2) Micallef, Marisa 9
3) Chan, Samantha 10 4) Schaubeck, Anna 9
44.38 DQ (40.43)
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mulligan, Tara A 12 CIY-MR 27.25 27.29 20
2 Panitz, Beatrix M 11 Badger-MR 28.55 27.85 17
3 Arana, Jennifer 11 FLY-MR 28.09 27.89 16
4 McElroy, Nora 12 Badger-MR 28.89 28.10 15
5 Bailey, Brittany M 12 Badger-MR 28.50 28.25 14
6 Giraldo, Daniela 12 FLY-MR 27.53 28.37 13
7 Klein, Eilis D 12 Badger-MR 27.70 28.42 12
8 Santos, Samantha P 12 FLY-MR 29.82 28.74 11
9 Herbold, Emma K 12 Badger-MR 30.00 28.97 9
10 Konopka, Katie E 12 Badger-MR 29.48 29.02 7
11 Miller, Emma L 12 FLY-MR 28.86 29.10 6
12 Evans, Kate B 11 Badger-MR 29.22 29.14 5
13 Pan, Leah 12 CIY-MR 29.67 29.50 4
14 Liu, Geyanne E 12 UN-GA-MR 29.77 29.57 3
15 Trivino, Maria A 11 FLY-MR 29.58 29.63 2
16 Delane, Kelly A 11 Badger-MR 29.69 29.78 1
17 Hao, Amy P 11 FLY-MR 29.24 29.88
18 Nixon, Charlotte A 11 Badger-MR 30.75 30.24
19 DiPaola, Emily F 12 CIY-MR 30.51 30.74
20 Trivino, Ana 12 FLY-MR 30.46 30.92
21 Rosario, Perla 12 RedTails-MR 29.90 31.22
22 Goldman, Georgia R 11 CIY-MR 31.73 31.24
23 Ferguson, Carly 11 Silver Streaks-MR 32.90 31.67
24 Weinberg, Tian 11 RedTails-MR 32.06 32.18
25 Reyes, Kelly 11 FLY-MR 32.96 32.32
26 Johanson, Bridget 11 Badger-MR 31.33 32.34
26 Cheung, Shelley 12 CIY-MR 32.89 32.34
28 Pereira, Alicia F 12 CIY-MR 32.65 32.76
29 Cohen, Lindsey R 11 YFD-MR 32.36 32.78
30 Harrison, Annie B 12 CIY-MR 32.67 32.87
31 Chen, Julia Y 11 FLY-MR 32.27 33.11
32 Pereira, Nicole V 11 CIY-MR 32.91 33.31
33 Sepulveda, Elena A 12 RedTails-MR 33.88 33.92
34 Higgins, Emma J 11 YFD-MR 35.06 34.44
35 Chang, Amy 12 CIY-MR 35.78 34.53
36 Shi, Rojie 11 FLY-MR 32.83 34.68
37 Toskas, Aerin O 11 CIY-MR 33.03 34.92
38 Moskos, Catherine 12 UN-GA-MR 37.65 35.02
39 Sherpa, Pinki 11 UN-GA-MR 41.03 35.63
40 Garcia, Ashley 12 FLY-MR 32.67 35.65
41 Corrigan, Ciara B 11 FLY-MR 35.11 36.04
42 Hennessy, Alice 11 YFD-MR 36.72 36.52
43 Wang, Stephanie 12 UN-GA-MR 34.00 38.08
44 Chiu, Caroline 12 UN-GA-MR 35.84 38.93
45 Abdelrahman, Roba 12 Shy/Seals-MR 37.19 41.69
46 Mok, Katrina K 12 UN-GA-MR 50.00 42.18
Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bailey, Brittany M 12 Badger-MR 30.55 30.47 20
2 Evans, Kate B 11 Badger-MR 33.08 32.37 17
3 Arana, Jennifer 11 FLY-MR 32.92 32.48 16
4 Klein, Eilis D 12 Badger-MR 31.94 32.87 15
5 Mulligan, Tara A 12 CIY-MR 32.91 33.17 14
6 Panitz, Beatrix M 11 Badger-MR 34.38 33.34 12.5
6 Miller, Emma L 12 FLY-MR 33.23 33.34 12.5
8 Liu, Geyanne E 12 UN-GA-MR 34.00 34.11 11
9 Konopka, Katie E 12 Badger-MR 33.66 34.16 9
10 Hao, Amy P 11 FLY-MR 34.87 34.43 7
11 Delane, Kelly A 11 Badger-MR 36.07 34.59 6
12 Santos, Samantha P 12 FLY-MR 34.43 34.66 5
13 Pan, Leah 12 CIY-MR 34.91 34.82 4
14 Nixon, Charlotte A 11 Badger-MR 34.53 34.97 3
15 Giraldo, Daniela 12 FLY-MR 34.34 34.98 2
16 Trivino, Ana 12 FLY-MR 34.60 35.19 1
17 Cheung, Shelley 12 CIY-MR 35.97 35.24
18 Trivino, Maria A 11 FLY-MR 34.96 35.65
19 Pereira, Nicole V 11 CIY-MR 35.89 35.86
20 McElroy, Nora 12 Badger-MR 36.03 36.07
21 Duran, Zoe Z 11 Manta Rays-MR 36.18 36.13
22 Herbold, Emma K 12 Badger-MR 38.00 36.46
23 Rosario, Perla 12 RedTails-MR 37.62 36.54
24 Harrison, Annie B 12 CIY-MR 35.85 36.72
25 Cohen, Lindsey R 11 YFD-MR 37.84 37.03
26 DiPaola, Emily F 12 CIY-MR 38.05 37.46
27 Weinberg, Tian 11 RedTails-MR 37.42 37.75
28 Shi, Rojie 11 FLY-MR 37.41 39.35
29 Chen, Julia Y 11 FLY-MR 38.53 39.48
30 Reyes, Kelly 11 FLY-MR 40.30 39.75
31 Johanson, Bridget 11 Badger-MR 39.89 39.79
32 Ferguson, Carly 11 Silver Streaks-MR 39.47 39.82
33 Sepulveda, Elena A 12 RedTails-MR 40.94 40.30
34 Pereira, Alicia F 12 CIY-MR 40.92 41.01
35 Hennessy, Alice 11 YFD-MR NT 41.59
36 Toskas, Aerin O 11 CIY-MR 42.90 42.00
37 Garcia, Ashley 12 FLY-MR 37.73 42.31
38 Moskos, Catherine 12 UN-GA-MR 40.96 42.40
39 Corrigan, Ciara B 11 FLY-MR 42.87 44.55
40 Wang, Stephanie 12 UN-GA-MR 41.00 45.60
41 Mok, Katrina K 12 UN-GA-MR 55.00 47.29
42 Abdelrahman, Roba 12 Shy/Seals-MR 50.54 48.07
43 Chiu, Caroline 12 UN-GA-MR 42.36 49.97
-- Higgins, Emma J 11 YFD-MR NT DQ
-- Sherpa, Pinki 11 UN-GA-MR 47.12 DQ
Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hao, Amy P 11 FLY-MR 36.03 35.82 20
2 Arana, Jennifer 11 FLY-MR 36.94 36.11 17
3 McElroy, Nora 12 Badger-MR 37.74 36.98 16
4 Mulligan, Tara A 12 CIY-MR 37.53 36.99 15
5 Pan, Leah 12 CIY-MR 37.88 37.81 14
6 Panitz, Beatrix M 11 Badger-MR 40.96 37.88 13
7 Bailey, Brittany M 12 Badger-MR 37.21 37.94 12
8 Evans, Kate B 11 Badger-MR 36.94 38.05 11
9 Trivino, Maria A 11 FLY-MR 36.78 38.70 9
10 Liu, Geyanne E 12 UN-GA-MR 39.13 38.77 7
11 Pereira, Nicole V 11 CIY-MR 38.01 39.82 6
12 Giraldo, Daniela 12 FLY-MR 36.92 39.91 5
13 Santos, Samantha P 12 FLY-MR 39.62 40.04 4
14 DiPaola, Emily F 12 CIY-MR 41.42 40.33 3
15 Wang, Stephanie 12 UN-GA-MR 46.00 40.34 2
16 Chang, Amy 12 CIY-MR 41.58 40.86 1
17 Harrison, Annie B 12 CIY-MR 39.67 40.88
18 Weinberg, Tian 11 RedTails-MR 40.93 40.94
19 Rosario, Perla 12 RedTails-MR 41.14 41.05
20 Nixon, Charlotte A 11 Badger-MR 43.99 41.12
21 Ferguson, Carly 11 Silver Streaks-MR 42.48 41.88
22 Cheung, Shelley 12 CIY-MR 41.72 42.17
23 Duran, Zoe Z 11 Manta Rays-MR 39.90 42.21
24 Chen, Julia Y 11 FLY-MR 40.76 42.26
25 Cohen, Lindsey R 11 YFD-MR 41.09 42.45
26 Delane, Kelly A 11 Badger-MR 44.56 43.04
27 Herbold, Emma K 12 Badger-MR 45.00 43.14
28 Johanson, Bridget 11 Badger-MR 45.32 43.59
29 Goldman, Georgia R 11 CIY-MR 42.72 43.69
30 Konopka, Katie E 12 Badger-MR 47.26 43.84
31 Trivino, Ana 12 FLY-MR 43.64 44.33
32 Higgins, Emma J 11 YFD-MR 49.30 44.81
33 Miller, Emma L 12 FLY-MR 45.00 46.50
34 Sepulveda, Elena A 12 RedTails-MR 49.91 46.94
35 Mok, Katrina K 12 UN-GA-MR 53.00 47.52
36 Klein, Eilis D 12 Badger-MR 48.70 47.62
37 Abdelrahman, Roba 12 Shy/Seals-MR 52.10 48.35
38 Toskas, Aerin O 11 CIY-MR 49.90 48.47
39 Corrigan, Ciara B 11 FLY-MR 46.97 48.61
40 Sherpa, Pinki 11 UN-GA-MR 50.00 48.73
41 Shi, Rojie 11 FLY-MR 46.71 48.85
42 Moskos, Catherine 12 UN-GA-MR 45.94 49.46
43 Garcia, Ashley 12 FLY-MR 45.00 51.93
44 Reyes, Kelly 11 FLY-MR 47.04 53.22
45 Hennessy, Alice 11 YFD-MR 53.99 54.49
46 Chiu, Caroline 12 UN-GA-MR 46.30 1:01.71
Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Arana, Jennifer 11 FLY-MR 29.32 29.26 20
2 Giraldo, Daniela 12 FLY-MR 30.20 30.20 17
3 Mulligan, Tara A 12 CIY-MR 31.50 31.32 16
4 Panitz, Beatrix M 11 Badger-MR 32.09 31.44 15
5 McElroy, Nora 12 Badger-MR 34.45 31.60 14
6 Evans, Kate B 11 Badger-MR 32.38 32.16 13
7 Bailey, Brittany M 12 Badger-MR 33.19 32.37 12
8 Herbold, Emma K 12 Badger-MR 32.22 32.71 11
9 Hao, Amy P 11 FLY-MR 32.39 32.73 9
10 Delane, Kelly A 11 Badger-MR 33.03 33.22 7
11 Miller, Emma L 12 FLY-MR 34.47 33.26 6
12 Santos, Samantha P 12 FLY-MR 34.85 33.75 5
13 Trivino, Maria A 11 FLY-MR 35.90 34.51 4
14 DiPaola, Emily F 12 CIY-MR 36.72 34.73 3
15 Pan, Leah 12 CIY-MR 34.06 34.76 2
16 Duran, Zoe Z 11 Manta Rays-MR 35.43 34.89 1
17 Harrison, Annie B 12 CIY-MR 35.68 35.04
18 Cohen, Lindsey R 11 YFD-MR 34.77 35.06
19 Trivino, Ana 12 FLY-MR 34.33 35.45
20 Konopka, Katie E 12 Badger-MR 39.24 35.58
21 Liu, Geyanne E 12 UN-GA-MR 33.73 35.86
22 Weinberg, Tian 11 RedTails-MR 37.32 35.91
23 Pereira, Nicole V 11 CIY-MR 35.69 35.99
24 Klein, Eilis D 12 Badger-MR 36.24 36.02
25 Nixon, Charlotte A 11 Badger-MR 36.78 36.36
26 Rosario, Perla 12 RedTails-MR 38.15 36.67
