2008 Condors May Meters Matter - 5/3/2008 to 5/4/2008
Results
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
33.89 ZONE
38.99 JO
Name Age Team Seed Finals
===============================================================================
1 Blackwell, Lauren J 10 CDOG-CT 32.76 32.90 ZONE
2 Silverman, Erica A 10 Bgnw Marlins-MR 37.74 33.59 ZONE
3 Elting, Imani T 9 Riptides-MR 35.62 34.26 JO
4 McClung, Taylor R 10 Pace-MR 41.52 34.48 JO
5 Lee, Jamie T 9 Bgnw Marlins-MR 36.88 34.69 JO
6 Silipigni, Carolyn J 10 Bgnw Marlins-MR 36.07 34.77 JO
7 Siegel, Sophie H 10 YFD-MR 34.00 35.05 JO
8 Thompson, Marissa K 9 Pace-MR 40.00 35.54 JO
8 Barclay, Skye M 10 YFD-MR 34.00 35.54 JO
10 Kelly, Jordan A 10 Agua Swim Team-MR 43.79 35.62 JO
11 Hopf, Hollie L 10 MCSC-NJ 35.90 35.86 JO
12 Safovich, Polina 9 Bscat-MR 38.00 36.34 JO
13 Elcott, Ina M 9 MSC-MR 36.51 36.45 JO
14 Keaveney, Briana N 10 Condors-MR 40.08 36.68 JO
15 Go, Francesca M 10 CDOG-CT 37.22 36.84 JO
16 Gers, Emmanuelle S 9 YFD-MR 36.00 36.91 JO
17 Hadley, Emma B 10 Bgnw Marlins-MR 38.41 36.97 JO
18 Boddie, Erin E 10 Bgnw Marlins-MR 38.52 37.00 JO
19 Fung, Amanda M 10 Big Blue-MR 39.00 37.10 JO
20 Delpriore, Dulcie A 10 GAEL-MR 35.74 37.24 JO
20 Fried, Carly T 10 YFD-MR 36.00 37.24 JO
20 Parkinson, Brianna 8 Riptides-MR 39.47 37.24 JO
23 McClung, Demi R 9 Pace-MR 42.73 37.34 JO
24 McGowan, Alessia M 9 Agua Swim Team-MR 41.87 37.37 JO
25 Gonzalez, Kassey 10 Big Blue-MR 37.50 37.44 JO
26 Hu, Christine 9 Middies-MR 37.04 37.48 JO
27 Sawkins, Cate J 8 Bgnw Marlins-MR 39.46 37.60 JO
28 Gidicsin, Stephanie R 10 CDOG-CT 38.51 38.03 JO
29 Amar, Kelly A 10 GAEL-MR 36.00 38.06 JO
30 Robert, Jessica 10 Agua Swim Team-MR NT 38.13 JO
31 Lewis, Emily M 10 MSC-MR 39.52 38.21 JO
32 McGovern, Meaghan O 10 Condors-MR 42.85 38.69 JO
33 Cannata, Jessica R 10 CDOG-CT 37.13 38.75 JO
34 Jackson, Chloe M 9 MSC-MR 39.55 39.46
35 Stern, Jackie B 10 YFD-MR NT 39.58
36 Weisstuch, Caroline F 10 Middies-MR 39.01 39.65
37 Badick, Mackenzie L 10 Condors-MR 48.20 39.76
38 Malyszka, Kelly 8 Condors-MR 50.58 39.85
39 Senft, Ellie M 10 CDOG-CT 39.18 39.86
40 Ackerman, Hadley 8 Agua Swim Team-MR 53.50 39.94
41 Doyle, Jordy L 9 YFD-MR 50.33 39.97
42 Craft, Joanna R 8 PBAC-MR 41.84 40.08
43 Weiss, Jessie M 9 YFD-MR 58.64 40.31
44 Pena, Sarahe 9 Agua Swim Team-MR 45.65 40.41
44 Demirel, Alina D 9 MCSC-NJ 42.00 40.41
46 Arun, Adhira 10 CDOG-CT 43.89 40.44
47 Kleinschmidt, Alexandria 10 Bgnw Marlins-MR 40.53 40.48
48 Rodriguez, Valerie 10 Bscat-MR 42.00 40.51
49 Caldwell, Julia A 10 MSC-MR 42.74 40.65
50 Farrell, Shannon P 10 Condors-MR 48.72 40.78
50 Athavale, Aditi S 10 Big Blue-MR 39.90 40.78
52 Broderick, Amanda K 10 Middies-MR 42.85 40.91
53 Avezzano, Katie G 9 Middies-MR 40.30 41.23
54 Trinco, Charlie J 10 MCSC-NJ 42.90 41.45
54 Klinovsky, Katarina 10 Agua Swim Team-MR NT 41.45
56 Grenon, Danielle E 9 CDOG-CT 41.86 41.84
57 Chen, Jessica J 10 Condors-MR 43.58 42.08
58 Zavattero, Alyssa N 9 Agua Swim Team-MR NT 42.11
59 Lipton, Jessica R 10 YFD-MR 48.33 42.17
60 Krug, Olivia A 8 MSC-MR 46.43 42.89
61 Belovsky, Mia P 9 Condors-MR 46.57 42.95
62 Tsuruo, Sarah 8 Middies-MR 43.54 43.68
63 Pena, Desiree 8 Agua Swim Team-MR NT 44.38
64 Burton, Nillie M 9 CDOG-CT 43.12 44.47
65 Conway, Megan F 10 Condors-MR 44.35 45.20
66 Deubel, Jordyn M 8 CDOG-CT 44.69 45.37
67 Ruotolo, Susannah J 9 Bgnw Marlins-MR 47.70 46.09
68 Nix, Sabine A 10 Bgnw Marlins-MR 49.74 46.17
69 Oshea, Kelli A 8 Condors-MR 1:02.90 46.39
70 Conway, Brianna R 10 Condors-MR 47.88 46.54
71 Gemici, Jackie C 9 UN-NJ 47.81 46.77
72 Zuks, Adelaine 9 Condors-MR 44.00 47.12
73 Larkin, Catherine D 10 Middies-MR 46.29 47.14
74 Straub, Colleen H 10 CDOG-CT 46.45 47.98
75 Gonzalez, Angelina E 8 Bscat-MR 48.00 48.11
76 Cohen, Jessica Z 8 MSC-MR 53.14 48.13
77 Mitzian, Lian F 9 Middies-MR 47.49 48.23
78 Dietrich, Danielle L 8 CDOG-CT 48.67 48.32
79 Keaveney, Megan C 7 Condors-MR 1:20.93 49.15
80 Brickman, Natalie L 8 YFD-MR NT 49.16
81 Medina, Melissa 10 Condors-MR NT 49.45
82 Talus, Shreya R 10 Middies-MR 52.63 49.59
83 Sweet, Erin M 8 Condors-MR 59.28 49.66
84 Tang, Sharon S 8 Condors-MR 56.33 49.95
85 Nagaishi, Ayano 9 Middies-MR NT 50.51
86 Molnar, Jenna N 7 CDOG-CT 48.14 50.58
87 Walsh, Katelyn K 8 Big Blue-MR 48.90 50.84
88 Jarrett, Olivia F 9 GAEL-MR 52.81 51.27
89 Healy, Mary Ellen 9 GAEL-MR 51.83 51.44
90 Colucci, Christina L 8 Middies-MR 54.52 51.54
91 Stiles, Juliann A 7 MCSC-NJ 51.17 52.56
92 Cacsire Sanchez, Eileen 9 Middies-MR 52.24 53.18
93 Dhaene, Joanna 7 Middies-MR 57.09 56.08
94 Kumar, Likitha R 10 Big Blue-MR 1:06.20 59.66
95 Simpson, Kimberly 9 Middies-MR 58.70 1:00.14
96 Horwood, Lila S 7 Middies-MR 1:07.89 1:03.36
97 Distler, Anna S 8 Middies-MR 1:05.89 1:04.86
98 LaRue, Jessie A 7 MSC-MR 59.47 1:05.31
99 Schatz, Brooke J 6 Condors-MR 1:06.69 1:08.55
100 Yang, Pamela H 7 MSC-MR 1:10.50 1:09.97
101 Donlon, Kerri O 8 Condors-MR NT 1:28.57
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
1:15.29 ZONE
1:25.99 JO
Name Age Team Seed Finals
===============================================================================
1 Blackwell, Lauren J 10 CDOG-CT 1:11.81 1:14.80 ZONE
2 McClung, Taylor R 10 Pace-MR 1:31.60 1:17.46 JO
3 Thompson, Marissa K 9 Pace-MR 1:35.00 1:17.55 JO
35.59 1:17.55 (41.96)
4 Elting, Imani T 9 Riptides-MR 1:21.48 1:17.60 JO
37.05 1:17.60 (40.55)
5 Oyen-Ustad, Lillian E 10 NDAC-MR 1:23.64 1:18.39 JO
37.37 1:18.39 (41.02)
6 Sawkins, Cate J 8 Bgnw Marlins-MR 1:30.44 1:20.46 JO
39.36 1:20.46 (41.10)
7 Hopf, Hollie L 10 MCSC-NJ 1:24.43 1:22.03 JO
8 McClung, Demi R 9 Pace-MR 1:31.50 1:22.36 JO
38.85 1:22.36 (43.51)
9 Vasudevan, Arya V 10 Middies-MR 1:21.09 1:23.89 JO
39.27 1:23.89 (44.62)
10 Fried, Carly T 10 YFD-MR 1:28.99 1:24.15 JO
40.12 1:24.15 (44.03)
11 Kelly, Jordan A 10 Agua Swim Team-MR 1:40.60 1:24.18 JO
38.75 1:24.18 (45.43)
12 Kuo, Elizabeth F 10 Agua Swim Team-MR 1:27.98 1:24.87 JO
40.50 1:24.87 (44.37)
13 Safovich, Polina 9 Bscat-MR 1:24.00 1:25.33 JO
14 McGetrick, Maggie A 10 Bgnw Marlins-MR 1:23.53 1:25.41 JO
40.52 1:25.41 (44.89)
15 Lewis, Emily M 10 MSC-MR 1:23.85 1:25.68 JO
41.01 1:25.68 (44.67)
16 Keaveney, Briana N 10 Condors-MR 1:35.89 1:25.99 JO
39.61 1:25.99 (46.38)
17 Hadley, Emma B 10 Bgnw Marlins-MR 1:24.45 1:26.65
18 Hu, Christine 9 Middies-MR 1:28.22 1:28.83
41.72 1:28.83 (47.11)
19 Eguchi, Lydia 10 Agua Swim Team-MR NT 1:28.94
20 Parkinson, Brianna 8 Riptides-MR 1:35.23 1:29.39
39.25 1:29.39 (50.14)
21 Grenon, Danielle E 9 CDOG-CT 1:31.59 1:29.62
22 Gidicsin, Stephanie R 10 CDOG-CT 1:32.60 1:29.74
23 Gers, Emmanuelle S 9 YFD-MR 1:29.00 1:29.89
24 Pena, Sarahe 9 Agua Swim Team-MR 1:44.78 1:30.50
25 Avezzano, Katie G 9 Middies-MR 1:27.81 1:30.61
42.23 1:30.61 (48.38)
26 Rodriguez, Valerie 10 Bscat-MR 1:28.00 1:30.63
44.23 1:30.63 (46.40)
27 McGowan, Alessia M 9 Agua Swim Team-MR 1:38.30 1:30.84
28 Malyszka, Kelly 8 Condors-MR 1:50.50 1:31.62
42.87 1:31.62 (48.75)
29 Caldwell, Julia A 10 MSC-MR 1:34.54 1:32.33
30 Demirel, Alina D 9 MCSC-NJ 1:32.18 1:33.02
31 Broderick, Amanda K 10 Middies-MR 1:34.50 1:33.29
32 Breen, Gabby 9 Bscat-MR 1:36.00 1:33.76
45.18 1:33.76 (48.58)
33 Jackson, Chloe M 9 MSC-MR 1:34.70 1:33.88
34 Klinovsky, Katarina 10 Agua Swim Team-MR NT 1:34.06
43.37 1:34.06 (50.69)
35 Bay, Alexandria M 10 Agua Swim Team-MR NT 1:34.49
44.76 1:34.49 (49.73)
36 Potenza, Giovanna A 10 Bgnw Marlins-MR 1:36.66 1:35.79
46.12 1:35.79 (49.67)
37 Stern, Jackie B 10 YFD-MR NT 1:36.73
38 Chen, Jessica J 10 Condors-MR 1:31.05 1:37.30
39 Arun, Adhira 10 CDOG-CT 1:48.34 1:37.42
45.74 1:37.42 (51.68)
40 Eguchi, Nadia N 8 Agua Swim Team-MR NT 1:37.89
46.39 1:37.89 (51.50)
41 Badick, Mackenzie L 10 Condors-MR 1:58.41 1:37.99
42 Ruotolo, Susannah J 9 Bgnw Marlins-MR 1:42.00 1:38.32
46.65 1:38.32 (51.67)
43 Burton, Nillie M 9 CDOG-CT 1:51.83 1:38.74
44 Iwatsuki, Yui 8 Middies-MR NT 1:39.01
45 Zavattero, Alyssa N 9 Agua Swim Team-MR NT 1:40.13
45.73 1:40.13 (54.40)
46 Nix, Sabine A 10 Bgnw Marlins-MR 1:49.92 1:40.88
47 Krug, Olivia A 8 MSC-MR 1:42.99 1:42.25
46.06 1:42.25 (56.19)
48 Conway, Megan F 10 Condors-MR 1:47.34 1:42.35
49 Belovsky, Mia P 9 Condors-MR 1:43.39 1:42.82
50 Deubel, Jordyn M 8 CDOG-CT 1:41.30 1:43.00
51 Oshea, Kelli A 8 Condors-MR NT 1:43.44
46.01 1:43.44 (57.43)
52 Pena, Desiree 8 Agua Swim Team-MR NT 1:45.61
45.61 1:45.61 (1:00.00)
53 Reining, Emma R 10 MSC-MR 1:44.42 1:48.00
54 Gemici, Jackie C 9 UN-NJ 1:41.86 1:48.80
50.37 1:48.80 (58.43)
55 Kuo, Victoria F 7 Agua Swim Team-MR NT 1:50.51
50.64 1:50.51 (59.87)
56 Molnar, Jenna N 7 CDOG-CT 1:52.31 1:51.75
57 Zuks, Adelaine 9 Condors-MR 2:16.29 1:51.94
51.25 1:51.94 (1:00.69)
58 Cohen, Jessica Z 8 MSC-MR 1:52.18 1:52.35
59 Keaveney, Megan C 7 Condors-MR 1:50.94 1:52.49
49.89 1:52.49 (1:02.60)
60 Srinivasan, Prthvi 9 Agua Swim Team-MR NT 1:52.71
61 Gonzalez, Angelina E 8 Bscat-MR 1:42.00 1:54.09
62 Mitzian, Lian F 9 Middies-MR 1:55.32 1:55.15
63 Steinbrinker, Tabea F 9 Middies-MR 1:55.97 2:01.26
54.12 2:01.26 (1:07.14)
64 Yang, Pamela H 7 MSC-MR 2:38.84 2:24.86
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
40.29 ZONE
47.09 JO
Name Age Team Seed Finals
===============================================================================
1 Lee, Jamie T 9 Bgnw Marlins-MR 42.12 39.77 ZONE
2 Siegel, Sophie H 10 YFD-MR 41.29 40.58 JO
3 McClung, Taylor R 10 Pace-MR 46.77 40.65 JO
4 Hadley, Emma B 10 Bgnw Marlins-MR 41.63 41.05 JO
5 Sawkins, Cate J 8 Bgnw Marlins-MR 45.80 41.26 JO
6 Gers, Emmanuelle S 9 YFD-MR 44.10 41.50 JO
7 Gonzalez, Kassey 10 Big Blue-MR 41.20 41.57 JO
8 Blackwell, Lauren J 10 CDOG-CT 42.57 41.65 JO
9 Barclay, Skye M 10 YFD-MR 42.00 41.74 JO
10 Safovich, Polina 9 Bscat-MR 46.00 42.30 JO
11 Go, Francesca M 10 CDOG-CT 41.60 42.98 JO
12 Weisstuch, Caroline F 10 Middies-MR 42.13 43.34 JO
13 Keaveney, Briana N 10 Condors-MR 50.91 43.47 JO
14 Delpriore, Dulcie A 10 GAEL-MR 42.17 43.78 JO
15 McClung, Demi R 9 Pace-MR 50.03 44.00 JO
16 Hopf, Hollie L 10 MCSC-NJ 46.40 44.85 JO
17 McGovern, Meaghan O 10 Condors-MR 49.39 44.86 JO
18 Hu, Christine 9 Middies-MR 44.54 44.87 JO
19 Halper, Sophie R 10 Agua Swim Team-MR NT 45.25 JO
20 Amar, Kelly A 10 GAEL-MR 44.09 45.69 JO
21 Ackerman, Hadley 8 Agua Swim Team-MR 52.41 45.74 JO
21 Lewis, Emily M 10 MSC-MR 46.44 45.74 JO
23 Cannata, Jessica R 10 CDOG-CT 46.38 45.78 JO
24 Arun, Adhira 10 CDOG-CT 50.83 46.21 JO
25 Athavale, Aditi S 10 Big Blue-MR 46.50 46.22 JO
26 Badick, Mackenzie L 10 Condors-MR 53.09 46.30 JO
27 Silipigni, Carolyn J 10 Bgnw Marlins-MR 45.13 46.47 JO
28 Broderick, Amanda K 10 Middies-MR 49.47 46.74 JO
29 Boddie, Erin E 10 Bgnw Marlins-MR 44.77 46.88 JO
30 McGowan, Alessia M 9 Agua Swim Team-MR 51.95 46.98 JO
31 Stern, Jackie B 10 YFD-MR NT 47.03 JO
32 Gidicsin, Stephanie R 10 CDOG-CT 44.81 47.68
33 Conway, Brianna R 10 Condors-MR 50.17 47.80
34 Avezzano, Katie G 9 Middies-MR 48.81 47.83
35 Parkinson, Brianna 8 Riptides-MR 55.05 48.15
36 Malyszka, Kelly 8 Condors-MR 57.94 48.21
37 Jackson, Chloe M 9 MSC-MR 49.32 48.34
38 Kleinschmidt, Alexandria 10 Bgnw Marlins-MR 52.18 48.45
39 Tsuei, Angela 8 Condors-MR 53.24 48.59
40 Trinco, Charlie J 10 MCSC-NJ 50.04 48.75
41 Zavattero, Alyssa N 9 Agua Swim Team-MR NT 48.84
42 Weiss, Jessie M 9 YFD-MR 56.70 49.25
43 Fried, Carly T 10 YFD-MR NT 49.27
44 Klinovsky, Katarina 10 Agua Swim Team-MR NT 49.58
45 Doyle, Jordy L 9 YFD-MR 1:08.11 49.85
46 Farrell, Shannon P 10 Condors-MR 57.42 49.91
47 Caldwell, Julia A 10 MSC-MR 50.00 50.09
48 Chen, Jessica J 10 Condors-MR 48.80 50.76
49 Belovsky, Mia P 9 Condors-MR 53.81 50.84
50 Pena, Sarahe 9 Agua Swim Team-MR 54.79 50.86
51 Conway, Megan F 10 Condors-MR 52.66 50.97
52 Deubel, Jordyn M 8 CDOG-CT 52.75 51.05
53 Oshea, Kelli A 8 Condors-MR NT 51.24
54 Nagaishi, Ayano 9 Middies-MR NT 51.47
55 Lipton, Jessica R 10 YFD-MR 52.47 51.63
56 Grenon, Danielle E 9 CDOG-CT 53.24 51.69
57 Ruotolo, Susannah J 9 Bgnw Marlins-MR 56.93 51.95
58 Demirel, Alina D 9 MCSC-NJ 54.48 52.03
59 Gemici, Jackie C 9 UN-NJ 52.26 52.21
60 Nix, Sabine A 10 Bgnw Marlins-MR 55.84 52.78
61 Burton, Nillie M 9 CDOG-CT 53.65 52.79
62 Krug, Olivia A 8 MSC-MR 53.81 52.84
63 Larkin, Catherine D 10 Middies-MR 52.15 52.98
64 Dietrich, Danielle L 8 CDOG-CT 1:04.09 53.40
65 Pena, Desiree 8 Agua Swim Team-MR NT 53.92
54.32 53.92 ( )
66 Zuks, Adelaine 9 Condors-MR 50.00 54.84
67 Straub, Colleen H 10 CDOG-CT 57.12 55.34
68 Healy, Mary Ellen 9 GAEL-MR 56.10 55.38
69 Medina, Melissa 10 Condors-MR NT 55.39
70 Cohen, Jessica Z 8 MSC-MR 1:00.91 55.44
71 Keaveney, Megan C 7 Condors-MR 1:19.34 55.54
72 Tsuruo, Sarah 8 Middies-MR 51.20 55.67
73 Brickman, Natalie L 8 YFD-MR NT 55.86
74 Cacsire Sanchez, Eileen 9 Middies-MR 1:00.80 55.93
75 Mitzian, Lian F 9 Middies-MR 52.44 56.14
76 Molnar, Jenna N 7 CDOG-CT 1:02.15 56.40
77 Sweet, Erin M 8 Condors-MR 1:05.37 56.58
78 Gonzalez, Angelina E 8 Bscat-MR 52.00 57.85
1:03.45 57.85 ( )
78 Colucci, Christina L 8 Middies-MR 1:03.49 57.85
80 Talus, Shreya R 10 Middies-MR 1:01.00 58.95
81 McGetrick, Maggie A 10 Bgnw Marlins-MR 44.57 59.28
82 Dhaene, Joanna 7 Middies-MR 1:00.46 59.70
83 Tang, Sharon S 8 Condors-MR NT 59.92
51.35 59.92 (8.57)
84 Jarrett, Olivia F 9 GAEL-MR 57.29 1:00.24
85 Walsh, Katelyn K 8 Big Blue-MR 55.10 1:01.51
86 Stiles, Juliann A 7 MCSC-NJ 1:00.25 1:01.65
87 LaRue, Jessie A 7 MSC-MR 1:02.45 1:02.63
88 Simpson, Kimberly 9 Middies-MR 1:08.68 1:04.62
89 Kumar, Likitha R 10 Big Blue-MR 1:29.80 1:06.05
90 Distler, Anna S 8 Middies-MR 1:09.82 1:09.17
91 Horwood, Lila S 7 Middies-MR 1:18.00 1:13.74
92 Donlon, Kerri O 8 Condors-MR NT 1:16.67
54.67 1:16.67 (22.00)
93 Yang, Pamela H 7 MSC-MR 1:07.78 1:16.84
-- Schatz, Brooke J 6 Condors-MR NT DQ
49.90 1:07.00 (17.10) DQ (2.52)
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
1:27.19 ZONE
1:40.99 JO
Name Age Team Seed Finals
===============================================================================
1 McClung, Taylor R 10 Pace-MR 1:38.37 1:26.31 ZONE
2 Lee, Jamie T 9 Bgnw Marlins-MR 1:31.78 1:27.87 JO
3 Sawkins, Cate J 8 Bgnw Marlins-MR 1:36.62 1:28.84 JO
4 Barclay, Skye M 10 YFD-MR 1:40.99 1:30.55 JO
44.12 1:30.55 (46.43)
5 Hadley, Emma B 10 Bgnw Marlins-MR 1:29.52 1:31.37 JO
6 Haiken, Charlotte E 10 Agua Swim Team-MR 1:43.61 1:31.67 JO
7 Kuo, Elizabeth F 10 Agua Swim Team-MR 1:38.10 1:34.63 JO
8 Potenza, Giovanna A 10 Bgnw Marlins-MR 1:51.66 1:34.87 JO
9 Gers, Emmanuelle S 9 YFD-MR 1:42.99 1:35.24 JO
45.62 1:35.24 (49.62)
10 Go, Francesca M 10 CDOG-CT 1:31.71 1:36.43 JO
11 McGetrick, Maggie A 10 Bgnw Marlins-MR 1:29.65 1:37.10 JO
55.02 1:37.10 (42.08)
12 Halper, Sophie R 10 Agua Swim Team-MR NT 1:38.32 JO
13 Eguchi, Lydia 10 Agua Swim Team-MR NT 1:38.95 JO
48.16 1:38.95 (50.79)
14 Jackson, Chloe M 9 MSC-MR 1:43.53 1:43.05
49.19 1:43.05 (53.86)
15 Stern, Jackie B 10 YFD-MR NT 1:43.27
16 Breen, Gabby 9 Bscat-MR 1:50.00 1:43.52
50.28 1:43.52 (53.24)
17 Gidicsin, Stephanie R 10 CDOG-CT 1:53.03 1:43.71
49.65 1:43.71 (54.06)
18 Senft, Ellie M 10 CDOG-CT 1:40.94 1:43.72
50.85 1:43.72 (52.87)
19 Ackerman, Hadley 8 Agua Swim Team-MR 1:51.78 1:43.76
20 Broderick, Amanda K 10 Middies-MR 1:48.90 1:44.15
50.72 1:44.15 (53.43)
21 Avezzano, Katie G 9 Middies-MR 1:46.61 1:44.50
22 Hopf, Hollie L 10 MCSC-NJ 1:40.43 1:44.66
23 Deubel, Jordyn M 8 CDOG-CT 2:05.51 1:46.01
51.71 1:46.01 (54.30)
24 Arun, Adhira 10 CDOG-CT 1:50.00 1:46.45
52.72 1:46.45 (53.73)
25 Badick, Mackenzie L 10 Condors-MR 1:58.16 1:46.64
26 Lipton, Jessica R 10 YFD-MR 1:53.00 1:46.74
50.83 1:46.74 (55.91)
27 Oshea, Kelli A 8 Condors-MR 2:20.53 1:48.42
28 Tsuei, Angela 8 Condors-MR 1:59.78 1:48.66
29 Zavattero, Alyssa N 9 Agua Swim Team-MR NT 1:49.57
30 Burton, Nillie M 9 CDOG-CT 1:57.91 1:51.34
31 Belovsky, Mia P 9 Condors-MR 2:03.24 1:51.47
53.45 1:51.47 (58.02)
32 Reining, Emma R 10 MSC-MR 1:56.27 1:54.97
54.55 1:54.97 (1:00.42)
33 Keaveney, Megan C 7 Condors-MR NT 1:57.83
55.33 1:57.83 (1:02.50)
34 Zuks, Adelaine 9 Condors-MR 1:52.13 1:58.31
56.71 1:58.31 (1:01.60)
35 Srinivasan, Prthvi 9 Agua Swim Team-MR NT 1:59.64
36 Krug, Olivia A 8 MSC-MR 2:02.55 2:00.79
57.99 2:00.79 (1:02.80)
37 Kuo, Victoria F 7 Agua Swim Team-MR NT 2:02.34
58.34 2:02.34 (1:04.00)
38 Molnar, Jenna N 7 CDOG-CT 2:24.51 2:04.21
39 Yang, Pamela H 7 MSC-MR 2:40.19 2:38.61
1:17.07 2:38.61 (1:21.54)
-- Gonzalez, Angelina E 8 Bscat-MR 1:52.00 DQ
-- Oyen-Ustad, Lillian E 10 NDAC-MR 1:30.72 DQ
1:15.90 DQ (1:15.73)
-- Bay, Alexandria M 10 Agua Swim Team-MR NT DQ
53.05 DQ (59.20)
-- LaRue, Jessie A 7 MSC-MR 2:23.82 DQ
-- Ruotolo, Susannah J 9 Bgnw Marlins-MR 1:50.00 DQ
54.71 DQ (55.47)
-- Gemici, Jackie C 9 UN-NJ 1:48.93 DQ
57.85 DQ (58.15)
-- Lewis, Emily M 10 MSC-MR 1:38.35 DQ
-- Steinbrinker, Tabea F 9 Middies-MR 2:08.86 DQ
1:02.53 DQ (1:09.89)
-- McClung, Demi R 9 Pace-MR 1:45.92 DQ
-- Keaveney, Briana N 10 Condors-MR 1:56.61 DQ
-- Hu, Christine 9 Middies-MR NT DQ
-- Mitzian, Lian F 9 Middies-MR 2:08.59 DQ
59.04 DQ (1:03.93)
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
45.59 ZONE
52.99 JO
Name Age Team Seed Finals
===============================================================================
1 Thompson, Marissa K 9 Pace-MR 47.00 44.27 ZONE
2 Silverman, Erica A 10 Bgnw Marlins-MR 46.99 45.84 JO
3 Lee, Jamie T 9 Bgnw Marlins-MR 45.87 46.12 JO
4 Fried, Carly T 10 YFD-MR 45.59 46.23 JO
5 Barclay, Skye M 10 YFD-MR 45.69 46.34 JO
6 Kelly, Jordan A 10 Agua Swim Team-MR 49.95 46.88 JO
7 Trinco, Charlie J 10 MCSC-NJ 46.71 47.84 JO
8 Fung, Amanda M 10 Big Blue-MR 47.00 47.85 JO
9 Mitzian, Lian F 9 Middies-MR 52.12 48.76 JO
10 Silipigni, Carolyn J 10 Bgnw Marlins-MR 48.70 48.87 JO
11 Doyle, Jordy L 9 YFD-MR 50.00 49.11 JO
12 McClung, Taylor R 10 Pace-MR 55.93 49.22 JO
12 Kleinschmidt, Alexandria 10 Bgnw Marlins-MR 48.04 49.22 JO
14 Go, Francesca M 10 CDOG-CT 47.29 49.39 JO
15 Halper, Sophie R 10 Agua Swim Team-MR NT 49.73 JO
16 Elting, Imani T 9 Riptides-MR 47.28 50.73 JO
17 Hadley, Emma B 10 Bgnw Marlins-MR 48.74 50.81 JO
18 Keaveney, Briana N 10 Condors-MR 50.73 50.99 JO
19 Boddie, Erin E 10 Bgnw Marlins-MR 50.28 51.09 JO
20 Senft, Ellie M 10 CDOG-CT 48.31 51.68 JO
21 Gidicsin, Stephanie R 10 CDOG-CT 50.16 51.70 JO
22 Craft, Joanna R 8 PBAC-MR 50.02 51.80 JO
23 Hu, Christine 9 Middies-MR 1:01.08 51.83 JO
24 Broderick, Amanda K 10 Middies-MR 54.69 52.09 JO
25 Sawkins, Cate J 8 Bgnw Marlins-MR 53.00 52.42 JO
26 Farrell, Brenna K 10 Condors-MR 1:02.78 52.50 JO
27 Lipton, Jessica R 10 YFD-MR 49.00 52.53 JO
28 Athavale, Aditi S 10 Big Blue-MR 52.20 52.59 JO
29 Grenon, Danielle E 9 CDOG-CT 49.90 52.73 JO
30 Elcott, Ina M 9 MSC-MR 49.19 52.93 JO
31 Pena, Sarahe 9 Agua Swim Team-MR 58.84 53.00
32 Ackerman, Hadley 8 Agua Swim Team-MR 1:00.68 53.01
33 McGovern, Meaghan O 10 Condors-MR 56.62 53.05
34 Stern, Jackie B 10 YFD-MR NT 53.23
35 McGowan, Alessia M 9 Agua Swim Team-MR NT 53.27
36 Nix, Sabine A 10 Bgnw Marlins-MR 59.97 53.30
37 Jackson, Chloe M 9 MSC-MR 49.50 53.32
38 Delpriore, Dulcie A 10 GAEL-MR 50.85 53.71
39 Weisstuch, Caroline F 10 Middies-MR 54.36 53.81
40 McClung, Demi R 9 Pace-MR 1:10.74 53.97
41 Gers, Emmanuelle S 9 YFD-MR NT 53.98
42 Walsh, Katelyn K 8 Big Blue-MR 54.10 54.23
43 Chen, Jessica J 10 Condors-MR 54.07 54.76
44 Weiss, Jessie M 9 YFD-MR 50.01 55.05
45 Caldwell, Julia A 10 MSC-MR 52.93 55.36
46 Robert, Jessica 10 Agua Swim Team-MR NT 55.39
47 Safovich, Polina 9 Bscat-MR 52.00 55.48
48 Rodriguez, Valerie 10 Bscat-MR 56.00 55.66
49 Ruotolo, Susannah J 9 Bgnw Marlins-MR 57.00 55.79
50 Gonzalez, Kassey 10 Big Blue-MR 53.40 55.90
51 Malyszka, Kelly 8 Condors-MR 1:01.41 56.99
52 Pena, Desiree 8 Agua Swim Team-MR NT 57.57
53 Oshea, Kelli A 8 Condors-MR 1:02.95 57.79
54 Conway, Megan F 10 Condors-MR 57.59 58.07
55 Lewis, Emily M 10 MSC-MR 57.25 58.09
56 Tsuei, Angela 8 Condors-MR 1:05.67 58.16
57 Avezzano, Katie G 9 Middies-MR 56.72 58.33
