Licensed to Apex Aquatic Center - Site License Hy-Tek's Meet Manager 2/25/2007
2007 MR Senior Mets SC - 2/22/2007 to 2/25/2007
Sanction #: 070201
Individual Rankings - Through Event 32
Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Luchsinger, Thomas J 15 TVSC-MR 178
2 O'Neill, Tom D 17 LIAC-MR 160
3 Wagner, Jack S 15 LIAC-MR 154
4 Dent, Roger L 18 LIAC-MR 147
5 Yeager, Kyle A 18 TS-MR 145
6 Smith, Bobby J 18 LIAC-MR 142
7 Terzano, Zac 18 LIAC-MR 124
8 Finnegan, Chris M 16 LIAC-MR 120
9 Zimarev, Yury 20 UNLIA-MR 113
10 Shevchenko, Nick 22 BASC-MR 110
11 Preston, Blake L 16 YMID-MR 108
12 Diette, Daniel F 24 NYAC-MR 102
12 Huff, Andrew C 16 BAD-MR 102
14 Saccurato, Matthew G 17 YMID-MR 101
15 Demarco, Dan J 26 LIAC-MR 96
15 Werner, Scott S 28 NYAC-MR 96
17 Lane, Sean M 16 LIAC-MR 95
18 Feeley, Ryan J 15 BAD-MR 94
19 Podniesinski, Jonathan J 16 TS-MR 93
19 Liang, Truman 17 AGUA-MR 93
19 Derlath, Jonathan H 15 LIAC-MR 93
22 Buren, Paul J 26 NYAC-MR 88
23 Fishman, Alan J 23 NYAC-MR 86
24 Perez-Rogers, Joe F 17 NDAC-MR 82
25 Wilson, Eric 26 NYAC-MR 79
26 Fillingham, Yale A 23 NYAC-MR 75
27 Windler, Andrew J 16 TS-MR 73
28 Perley, Teddy P 17 YMID-MR 62
29 Schned, Paul A 26 NYAC-MR 59
29 Flannery, Jim J 16 YMID-MR 59
29 Panzarino, Michael J 16 YMID-MR 59
32 McGovern, John M 18 YMID-MR 57
33 Carlucci, Conor A 18 COND-MR 56
33 Williamson, John M 31 NYAC-MR 56
35 Catano, AL 15 IA-MR 55
36 McVicker, Mike 16 BAD-MR 52
36 Ahern, Michael G 17 LIE-MR 52
38 Gitman, Robert S 17 WAC-MR 50
39 Shaw, Brad F 31 NYAC-MR 49
40 Watland, Jordan G 27 NYAC-MR 48
41 Kreuzberger, Bryan D 27 NYAC-MR 46
41 Eyckmans, Robert E 16 YMID-MR 46
43 Griffis, David F 22 NYAC-MR 45
44 Bartlett, Cameron E 17 VAC-MR 42
44 Caputo, Mike 16 WAC-MR 42
44 Ernst, Doug A 23 NYAC-MR 42
47 Krause, Billy K 15 TS-MR 39
48 Welstead, Duncan G 28 NYAC-MR 38
49 Kopczynski, Konrad B 17 NYCC-MR 37
49 Alejandro, Steffen 15 AGUA-MR 37
51 Smith, Kendall C 16 LIE-MR 36
51 Nam, Timothy K 16 BAD-MR 36
51 Saindon, Brian Z 16 AG-MR 36
54 Boccio, Dominick H 17 TS-MR 35.5
55 Kamata, Muneki 17 NYCC-MR 35
56 Mack, Joseph E 22 NYAC-MR 32
57 Panzl, Jonathan W 17 LIE-MR 30
57 Qama, Eros 21 WAC-MR 30
59 Burud, Michael A 14 NDAC-MR 29
59 Berg, Ryan C 23 NYAC-MR 29
59 Hopwood, Jeff C 27 NYAC-MR 29
62 Nicholson, Michael R 14 YMID-MR 28
62 O'Connor, Michael T 16 TS-MR 28
62 Cremer, Chris H 15 IA-MR 28
65 Powell, Adam C 17 BGNW-MR 23
66 White, Timothy G 16 TS-MR 22
66 Culver, Eric R 15 VAC-MR 22
68 Andrews, Ayman C 15 AG-MR 21
69 Simco, Anthony J 17 BGNW-MR 20
69 Asaga, Kazu 16 BGNW-MR 20
69 Jin, Chris E 17 COND-MR 20
69 D'Errico, John A 18 OWA-MR 20
73 Gaffey, Eric J 17 CSC-MR 18.5
74 Hughes, Mike G 17 BAD-MR 17
74 Loveless, James 28 NYAC-MR 17
76 Spinella, Nick R 14 LIAC-MR 16
76 Byrnes, Thomas J 17 UNMSC-MR 16
78 Minowitz, Eric M 13 YMID-MR 15
78 DellaGala, Michael J 29 NYAC-MR 15
78 Klevtsov, Yan I 17 AGUA-MR 15
78 McCort, Matthew T 17 NS-MR 15
82 Olwell, Christopher 17 CIY-MR 14.5
83 Carmen, Jacob E 14 YMID-MR 14
84 Callahan, Fletcher L 34 NYAC-MR 13
84 Jacobson, Matt A 16 BAD-MR 13
86 Gaughran, Mackenzy J 16 TVSC-MR 11
86 Wright, Edwin P 17 COND-MR 11
86 Okkan, Yalim 15 LIAC-MR 11
86 Capuco, Justin A 28 NYAC-MR 11
86 Charriez, Nick L 15 BGNW-MR 11
91 Corrigan, Timmy 17 LBA-MR 9
91 Lindstrom, Par A 36 NYAC-MR 9
91 Anderson, Zach B 15 NBS-MR 9
91 Hastings, Tristan L 17 BGNW-MR 9
91 Chang, One June J 16 FLY-MR 9
96 Mongan, Kevin M 17 TS-MR 8
96 Svoboda, Noah 16 SSL-MR 8
96 Carney, Kevin M 20 AG-MR 8
99 Mayer, Michael 14 LIE-MR 7
99 Collins, Matthew J 13 FLY-MR 7
99 Lyons, Brian L 15 BAD-MR 7
102 Driwinga, Chris M 27 NYAC-MR 6
102 Barker, Kevin K 15 YMID-MR 6
102 Clarke, Braden J 15 BGNW-MR 6
102 Gianino, Alexander J 14 GAEL-MR 6
102 Bailey, Michael I 17 YMID-MR 6
107 Kuo, Theodore 13 LIE-MR 5
107 Hoempler, Mark 16 COND-MR 5
109 Luchsinger, Ryan J 17 TVSC-MR 4
109 Pon, Matthew W 14 YMID-MR 4
109 Anderson, Mark C 17 MSC-MR 4
112 Peng, Didi Y 13 OWA-MR 3
112 Smit, Kevin P 16 TVSC-MR 3
112 Clarke, Sean 18 LIE-MR 3
112 Lehrer, Shaun C 25 NYAC-MR 3
116 Gleason, David X 16 UN-MR 2.5
117 Caputo, Danny 17 WAC-MR 2
117 Sangtippawan, Chudchane 14 LGAC-MR 2
117 Carmichael-Lopes, Bernil 13 LIE-MR 2
117 Nammacher, Luke H 16 YMID-MR 2
117 Cerra, Nicholas 15 OWA-MR 2
122 Abrams, Michael 14 UNAGU-MR 1
122 Barnett, Kevin 17 HAA-MR 1