2007 MR LIAC Spring Kickoff Invitational, Sanction #: 070501
Nassau County Aquatic Center 5/12 - 5/13
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Metro L.: * 32.24 8/6/2003 ANNIE ZHU at 2003 Eastern Zone, LGAC-MR
Name Age Team Seed Finals
===============================================================================
1 Elting, Imani T 8 RIPTIDES-MR 37.95 38.81
2 Zawatson, Cassidy 8 LIAC-MR 46.40 40.65
3 Sawkins, Cate J 7 BGNW MARLINS-MR 43.81 40.79
4 Santos, Olivia J 8 FLY-MR 42.69 40.90
5 Markunas, Rebecca R 8 FLY-MR 52.63 43.65
6 Pikulik, Nicole 8 HAA-MR 43.38 43.72
7 Elmassry, Jasmine 8 TWISTERS-MR 46.45 44.16
8 Parkinson, Brianna 8 RIPTIDES-MR 50.87 45.52
9 Heaney, Finola M 8 LIAC-MR 1:00.00 45.70
10 Shkolar, Megan 8 BASC-MR 45.56 46.38
11 Sodi, Allegra T 8 LIAC-MR 52.00 46.44
12 Kilgallen, Catherine 8 LIAC-MR 1:05.00 47.19
13 Russell, Leah 7 TMSUFFOLK-MR 49.03 47.69
14 Hahn, Katelyn E 8 TMSUFFOLK-MR 49.34 48.30
15 Voves, Lindsay M 8 RAC-CT 1:04.70 48.32
16 Odonnell, Christina 8 TMSUFFOLK-MR 51.88 49.37
17 Wein, Julia M 7 RAC-CT 51.00 51.50
18 Wang, Sunnie 7 TWISTERS-MR 49.35 51.65
19 Jin, Vickie 8 TMSUFFOLK-MR 55.49 52.47
20 Morello, Alyssa B 8 TMSUFFOLK-MR 51.41 52.69
21 Wronecka, Kalina 6 TWISTERS-MR 57.29 52.93
22 Chan, Kimberly R 8 LIAC-MR 1:00.00 54.92
23 Pinho, Alice S 7 TWISTERS-MR 46.03 54.93
24 Nakkab, Renee 7 LIAC-MR 1:00.00 55.21
25 Reynolds, Kerryann M 6 TMSUFFOLK-MR 1:04.94 55.97
26 Sacchetti, Victoria 8 TMSUFFOLK-MR 1:04.38 56.79
27 Zezula, Katarzyna 6 TWISTERS-MR 1:00.93 57.75
28 Gallo, Danielle 8 TMSUFFOLK-MR 1:06.42 59.42
29 Marlow, Kylie V 8 TMSUFFOLK-MR 55.51 1:00.45
30 Degearo, Morgan E 8 LIAC-MR 1:20.00 1:02.18
31 Lee, Renee T 7 TMSUFFOLK-MR 1:02.08 1:03.81
32 Sims, Viktoria 8 TMSUFFOLK-MR 1:13.08 1:11.97
33 Hayes, Sophie A 8 RAC-CT 1:00.00 1:14.34
34 Steinberg, Alyssa 8 TMSUFFOLK-MR 1:14.79 1:18.23
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
Metro L.: * 1:13.92 8/6/2003 ANNIE ZHU at 2003 Eastern Zone, LGAC-MR
Name Age Team Seed Finals
===============================================================================
1 Piantanida, Giorgia 8 LIAC-MR 1:45.00 1:29.32
2 Sawkins, Cate J 7 BGNW MARLINS-MR 1:40.00 1:30.92
3 Zawatson, Cassidy 8 LIAC-MR 1:43.18 1:31.02
4 Park, Irene J 8 LIAC-MR 1:49.46 1:32.26
5 Elmassry, Jasmine 8 TWISTERS-MR 1:51.58 1:33.87
6 Pikulik, Nicole 8 HAA-MR 1:39.42 1:36.85
7 Hahn, Katelyn E 8 TMSUFFOLK-MR 1:52.90 1:41.46
8 Sodi, Allegra T 8 LIAC-MR 1:55.00 1:41.47
9 Kang, Madeline 8 LIAC-MR 2:00.00 1:43.39
10 Heaney, Finola M 8 LIAC-MR 2:05.00 1:44.03
11 Shkolar, Megan 8 BASC-MR 1:52.66 1:46.31
12 Kilgallen, Catherine 8 LIAC-MR 2:10.00 1:48.94
13 Russell, Leah 7 TMSUFFOLK-MR 2:06.16 1:49.51
14 Yi, Morgan 7 LIAC-MR 2:05.00 1:50.75
15 Wang, Sunnie 7 TWISTERS-MR 1:54.28 1:51.69
16 Odonnell, Christina 8 TMSUFFOLK-MR 2:05.90 1:51.87
17 Cyrus, Kiana 8 TMSUFFOLK-MR 2:02.45 1:54.78
18 Voves, Lindsay M 8 RAC-CT 2:19.25 1:55.41
19 Chan, Kimberly R 8 LIAC-MR 2:10.00 2:01.08
20 Morello, Alyssa B 8 TMSUFFOLK-MR 2:11.87 2:01.69
21 Gallo, Danielle 8 TMSUFFOLK-MR 2:20.95 2:05.89
22 Jin, Vickie 8 TMSUFFOLK-MR 2:01.95 2:07.54
23 Reynolds, Kerryann M 6 TMSUFFOLK-MR 2:14.90 2:08.46
24 Nakkab, Renee 7 LIAC-MR 2:15.00 2:08.74
25 Steinberg, Alyssa 8 TMSUFFOLK-MR 2:35.79 2:09.69
26 Lee, Renee T 7 TMSUFFOLK-MR 2:12.95 2:12.73
27 Marlow, Kylie V 8 TMSUFFOLK-MR 2:24.68 2:13.45
28 Hayes, Sophie A 8 RAC-CT 2:10.00 2:16.67
29 Sacchetti, Victoria 8 TMSUFFOLK-MR 2:12.95 2:16.72
30 Katz, Ryann 8 TMSUFFOLK-MR 2:29.64 2:23.03
31 Sims, Viktoria 8 TMSUFFOLK-MR 2:30.90 2:31.55
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Metro L.: * 38.50 6/22/2001 S.Giberson, BASC-MR
Name Age Team Seed Finals
===============================================================================
1 Piantanida, Giorgia 8 LIAC-MR 50.00 45.64
2 Sawkins, Cate J 7 BGNW MARLINS-MR 51.24 45.90
3 Zawatson, Cassidy 8 LIAC-MR 54.66 48.02
4 Russell, Leah 7 TMSUFFOLK-MR 1:01.55 53.03
5 Shkolar, Megan 8 BASC-MR 56.87 53.38
6 Hahn, Katelyn E 8 TMSUFFOLK-MR 57.94 53.53
7 Sodi, Allegra T 8 LIAC-MR 1:00.00 53.71
8 Steinberg, Alyssa 8 TMSUFFOLK-MR 1:01.72 55.18
9 Heaney, Finola M 8 LIAC-MR 1:05.00 55.53
10 Elmassry, Jasmine 8 TWISTERS-MR 59.51 56.68
11 Kang, Madeline 8 LIAC-MR 1:01.88 56.87
12 Morello, Alyssa B 8 TMSUFFOLK-MR 58.70 57.30
13 Wang, Sunnie 7 TWISTERS-MR 54.93 57.33
14 Yi, Morgan 7 LIAC-MR 1:11.61 57.45
15 Cyrus, Kiana 8 TMSUFFOLK-MR 1:02.45 58.05
16 Voves, Lindsay M 8 RAC-CT 1:07.40 58.06
17 Kilgallen, Catherine 8 LIAC-MR 1:10.00 58.07
18 Gallo, Danielle 8 TMSUFFOLK-MR 1:09.90 59.32
19 Odonnell, Christina 8 TMSUFFOLK-MR 1:02.34 59.37
20 Sacchetti, Victoria 8 TMSUFFOLK-MR 1:04.12 59.43
21 Chan, Kimberly R 8 LIAC-MR 1:10.00 1:00.12
22 Katz, Ryann 8 TMSUFFOLK-MR 1:14.01 1:03.96
23 Hayes, Sophie A 8 RAC-CT 1:05.00 1:04.52
24 Kelert, Julia A 8 TWISTERS-MR 54.24 1:05.05
25 Nakkab, Renee 7 LIAC-MR 1:05.00 1:05.57
26 Marlow, Kylie V 8 TMSUFFOLK-MR 58.71 1:05.78
27 Jin, Vickie 8 TMSUFFOLK-MR 1:01.60 1:05.81
28 Degearo, Morgan E 8 LIAC-MR 1:35.00 1:06.41
29 Chan, Kristen 8 TWISTERS-MR 47.61 1:06.73
30 Sims, Viktoria 8 TMSUFFOLK-MR 1:09.86 1:07.86
31 Lee, Renee T 7 TMSUFFOLK-MR 1:11.73 1:09.50
32 Reynolds, Kerryann M 6 TMSUFFOLK-MR 1:13.40 1:15.58
-- Zezula, Katarzyna 6 TWISTERS-MR 1:05.82 DQ
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Metro L.: * 41.03 8/6/2003 ANNIE ZHU at 2003 Eastern Zone, LGAC-MR
Name Age Team Seed Finals
===============================================================================
1 Santos, Olivia J 8 FLY-MR 58.21 53.52
2 Piantanida, Giorgia 8 LIAC-MR 55.00 53.78
3 Elmassry, Jasmine 8 TWISTERS-MR 1:00.41 56.07
4 Sodi, Allegra T 8 LIAC-MR 1:05.00 56.09
5 Markunas, Rebecca R 8 FLY-MR 1:04.61 56.53
6 Elting, Imani T 8 RIPTIDES-MR 58.12 57.78
7 Kilgallen, Catherine 8 LIAC-MR 1:20.00 1:00.00
8 Park, Irene J 8 LIAC-MR 59.60 1:00.17
9 Zawatson, Cassidy 8 LIAC-MR 1:12.70 1:00.34
10 Morello, Alyssa B 8 TMSUFFOLK-MR 1:09.30 1:01.45
11 Hahn, Katelyn E 8 TMSUFFOLK-MR 1:02.95 1:02.25
12 Heaney, Finola M 8 LIAC-MR 1:20.00 1:02.38
13 Wein, Julia M 7 RAC-CT 1:01.00 1:04.17
14 Marlow, Kylie V 8 TMSUFFOLK-MR 1:06.30 1:04.57
15 Pinho, Alice S 7 TWISTERS-MR 1:04.26 1:04.91
16 Jin, Vickie 8 TMSUFFOLK-MR 1:01.90 1:04.96
17 Wang, Sunnie 7 TWISTERS-MR 1:01.53 1:05.54
18 Russell, Leah 7 TMSUFFOLK-MR 1:24.76 1:07.53
19 Voves, Lindsay M 8 RAC-CT 1:05.00 1:09.59
20 Nakkab, Renee 7 LIAC-MR 1:10.00 1:10.31
21 Steinberg, Alyssa 8 TMSUFFOLK-MR 1:28.82 1:11.81
22 Odonnell, Christina 8 TMSUFFOLK-MR 1:08.68 1:11.85
23 Wronecka, Kalina 6 TWISTERS-MR 1:17.55 1:12.15
24 Sacchetti, Victoria 8 TMSUFFOLK-MR 1:08.95 1:12.90
25 Parkinson, Brianna 8 RIPTIDES-MR 1:16.00 1:13.00
26 Gallo, Danielle 8 TMSUFFOLK-MR 1:12.95 1:14.51
27 Chan, Kimberly R 8 LIAC-MR 1:15.00 1:18.10
28 Lee, Renee T 7 TMSUFFOLK-MR 1:15.90 1:29.10
29 Sims, Viktoria 8 TMSUFFOLK-MR 1:21.20 1:30.34
30 Hayes, Sophie A 8 RAC-CT 1:15.00 2:06.73
-- Degearo, Morgan E 8 LIAC-MR 1:25.00 DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Metro L.: * 38.15 7/15/1999 C.Dowd, TS-MR
Name Age Team Seed Finals
===============================================================================
1 Elting, Imani T 8 RIPTIDES-MR 46.86 41.66
2 Sawkins, Cate J 7 BGNW MARLINS-MR 51.72 42.69
3 Elmassry, Jasmine 8 TWISTERS-MR 1:05.41 50.47
4 Santos, Olivia J 8 FLY-MR 49.88 50.50
5 Pikulik, Nicole 8 HAA-MR 48.41 50.86
6 Markunas, Rebecca R 8 FLY-MR 55.15 55.42
7 Heaney, Finola M 8 LIAC-MR 1:10.00 56.75
8 Kilgallen, Catherine 8 LIAC-MR 1:10.00 58.30
9 Voves, Lindsay M 8 RAC-CT 1:00.00 59.44
10 Kelert, Julia A 8 TWISTERS-MR 1:03.65 1:01.02
11 Wronecka, Kalina 6 TWISTERS-MR 1:05.37 1:01.91
12 Sodi, Allegra T 8 LIAC-MR 1:05.00 1:02.55
13 Parkinson, Brianna 8 RIPTIDES-MR 1:03.09 1:04.51
14 Shkolar, Megan 8 BASC-MR 56.22 1:07.59
15 Chan, Kimberly R 8 LIAC-MR 1:10.00 1:08.81
16 Wein, Julia M 7 RAC-CT 1:13.00 1:10.31
-- Nakkab, Renee 7 LIAC-MR 1:15.00 DQ
-- Pinho, Alice S 7 TWISTERS-MR 59.89 DQ
Girls 9-10 50 LC Meter Freestyle
===============================================================================
Metro L.: * 28.59 8/10/2005 LIA M. NEAL at Eastern Zone Ag, AGUA-MR
Name Age Team Seed Finals
===============================================================================
1 Arana, Jennifer 10 FLY-MR 33.42 31.83
2 McLaughlin, Genna M 10 BGNW MARLINS-MR 34.25 32.08
3 Sawkins, Emma E 10 BGNW MARLINS-MR 33.60 32.33
4 Treble, Molly M 10 LIAC-MR 38.50 34.32
5 Drury, Shannon 10 TMSUFFOLK-MR 33.81 34.44
6 Gregorace, Zoe R 10 LIAC-MR 34.46 35.05
7 Bischoff, Melissa R 10 TMSUFFOLK-MR 34.36 35.09
8 Desousa, Dana 10 TMSUFFOLK-MR 35.61 35.22
9 Kelly, Simone 10 BGNW MARLINS-MR 38.47 35.33
10 Giovanniello, Kerry A 10 LIAC-MR 36.98 35.60
11 Olazabal, Gabriella 10 LIAC-MR 37.96 35.66
12 Phang, Yee Chung 10 FLY-MR 42.18 36.55
13 Mejia, Nicole 10 TMSUFFOLK-MR 36.74 36.90
14 Hutton, Theresa 9 TRS-MR 38.90 37.72
15 Gosule, Jennifer 10 TMSUFFOLK-MR 39.38 37.82
16 Nakkab, Jasmine 10 LIAC-MR 45.00 37.84
17 Chou, Tiffany 10 FLY-MR 41.74 37.92
18 Abramowitz, Rachel N 10 LIAC-MR 39.27 38.00
19 Heineman, Kalani M 10 LIAC-MR 41.23 38.30
20 Swartwout, Erica 10 TMSUFFOLK-MR 36.84 38.54
21 Almeida, Gabriela 9 TWISTERS-MR 37.44 38.95
22 Baudinet, Mary Helen H 10 BGNW MARLINS-MR 45.00 39.66
23 Blum, Alyssa N 9 TMSUFFOLK-MR 39.03 39.98
24 Kuhn, Abby C 10 BGNW MARLINS-MR 45.00 40.20
25 Lara, Krystal 9 BASC-MR 45.65 40.59
26 Lou, Jessica 10 FLY-MR 44.95 40.74
27 Reyes, Kelly 10 FLY-MR 41.71 40.92
28 Degearo, Kaitlyn V 9 LIAC-MR 48.57 41.60
29 Doveala, Jane E 9 HAA-MR 41.83 41.88
30 Rota, Kimberly A 10 BGNW MARLINS-MR 45.29 42.15
31 Heuser, Kerri A 9 LIAC-MR 47.19 42.20
32 Rovitz, Emma L 10 LIAC-MR 45.00 43.42
33 Corrigan, Ciara B 10 FLY-MR 46.19 44.91
34 Sosa, Elizabeth M 10 ZEUS-CT 54.45 44.93
35 Treble, Cara H 9 LIAC-MR 50.00 45.54
36 Shine, Katherine M 9 BGNW MARLINS-MR 53.00 46.48
37 Palumbo, Alyssa 10 TMSUFFOLK-MR 49.43 46.96
38 O'Neil, Taylor A 9 HAA-MR 50.09 47.13
39 Altchiler, Emily M 9 TMSUFFOLK-MR 44.71 47.19
40 Kenney, Ryan M 9 LIAC-MR 55.00 48.43
41 Mak, Eunice 9 BASC-MR 56.28 49.62
42 Nix, Sabine A 9 BGNW MARLINS-MR 1:08.66 49.74
43 Randazzo, Stephanie 9 LIAC-MR 55.00 50.72
44 Tjokronolo, Inga R 9 TWISTERS-MR 51.12 52.48
45 McElhatton, Michaela R 9 TMSUFFOLK-MR 59.43 54.19
46 Pae, Deanna 10 TMSUFFOLK-MR 53.04 54.61
47 Tanchuck, Sarah K 10 LIAC-MR 54.68 56.05
Girls 9-10 100 LC Meter Freestyle
===============================================================================
Metro L.: * 1:02.11 1/13/2006 Lia M. Neal at Burgdorff Invit, AGUA-MR
Name Age Team Seed Finals
===============================================================================
1 McLaughlin, Genna M 10 BGNW MARLINS-MR 1:13.70 1:10.62
2 Sawkins, Emma E 10 BGNW MARLINS-MR 1:15.03 1:12.51
3 Gregorace, Zoe R 10 LIAC-MR 1:14.27 1:13.48
4 Drury, Shannon 10 TMSUFFOLK-MR 1:14.41 1:14.13
5 Treble, Molly M 10 LIAC-MR 1:19.32 1:14.26
6 Giovanniello, Kerry A 10 LIAC-MR 1:20.37 1:15.63
7 Desousa, Dana 10 TMSUFFOLK-MR 1:19.34 1:16.21
8 Hutzler, Alexandra P 10 TVSC-MR 1:22.23 1:16.43
9 Connor, Deirdre A 10 HAA-MR 1:16.59 1:16.97
10 Giordano, Gianna 10 BASC-MR 1:36.32 1:17.91
11 Arana, Jessica 9 LIAC-MR 1:24.27 1:18.44
12 Bischoff, Melissa R 10 TMSUFFOLK-MR 1:19.31 1:18.96
13 Hall, Julie M 10 LIAC-MR 1:33.00 1:19.16
14 Kelly, Simone 10 BGNW MARLINS-MR 1:29.02 1:19.63
15 Barry, Kristina F 9 BGNW MARLINS-MR 1:22.99 1:19.68
16 Olazabal, Gabriella 10 LIAC-MR 1:21.72 1:19.72
17 Reynolds, Maggie H 10 TMSUFFOLK-MR 1:21.44 1:20.20
18 Mejia, Nicole 10 TMSUFFOLK-MR 1:24.89 1:21.84
19 Swartwout, Erica 10 TMSUFFOLK-MR 1:20.40 1:21.94
20 Wasserman, Raquel M 10 BGNW MARLINS-MR 1:30.14 1:22.97
21 Silverman, Erica A 9 BGNW MARLINS-MR 1:25.50 1:23.25
22 Shutowich, Kira 10 TVSC-MR 1:36.60 1:24.00
23 Aiello, Kayleigh M 10 TVSC-MR 1:33.65 1:24.07
24 Tan, Cathy 9 LIAC-MR 1:25.00 1:24.18
25 Abramowitz, Rachel N 10 LIAC-MR 1:27.83 1:24.31
26 Hutton, Theresa 9 TRS-MR 1:26.45 1:25.05
27 Heineman, Kalani M 10 LIAC-MR 1:35.13 1:25.52
28 Torrico, Samantha A 10 TVSC-MR 1:40.23 1:26.03
29 Johnston, Marissa L 10 HAA-MR 1:19.81 1:26.19
30 Almeida, Gabriela 9 TWISTERS-MR 1:21.00 1:26.48
31 Cohen, Olivia M 9 LIAC-MR 1:30.00 1:26.66
32 Nakkab, Jasmine 10 LIAC-MR 1:28.00 1:27.42
33 Gosule, Jennifer 10 TMSUFFOLK-MR 1:27.01 1:28.13
34 Sparrow, Alex P 10 LIAC-MR 1:35.80 1:28.69
35 Newton, Melanie S 10 TMSUFFOLK-MR 1:25.02 1:29.37
36 Baudinet, Mary Helen H 10 BGNW MARLINS-MR 1:38.00 1:30.24
37 YU, Bernice 10 TWISTERS-MR 1:35.71 1:30.45
38 Lara, Krystal 9 BASC-MR 1:38.76 1:30.53
39 Guttridge, Christianna N 10 BGNW MARLINS-MR 1:36.99 1:30.82
40 Lotito, Taylor P 10 LIAC-MR 1:41.56 1:32.54
41 Rota, Kimberly A 10 BGNW MARLINS-MR 1:46.13 1:32.66
42 Doveala, Jane E 9 HAA-MR 1:33.63 1:34.64
43 Zhang, Angela 10 TVSC-MR 1:35.98 1:34.71
44 Blum, Alyssa N 9 TMSUFFOLK-MR 1:34.42 1:35.04
45 Rajput, Aikta 10 TMSUFFOLK-MR 1:33.18 1:36.14
46 Germano, Caroline P 9 LIAC-MR 1:44.95 1:36.78
47 MA, Emily 10 LIAC-MR 1:50.00 1:37.30
48 Rovitz, Emma L 10 LIAC-MR 1:45.00 1:38.67
49 Degearo, Kaitlyn V 9 LIAC-MR 1:46.48 1:39.01
50 Desio, Claire M 10 HAA-MR 1:42.48 1:41.62
51 Treble, Cara H 9 LIAC-MR 2:10.00 1:43.56
52 Christianson, Kelsey L 9 HAA-MR 1:46.49 1:44.78
53 Christianson, Paige E 9 HAA-MR 1:43.56 1:45.03
54 Palumbo, Alyssa 10 TMSUFFOLK-MR 1:49.14 1:45.63
55 Mercurio, Marissa J 10 HAA-MR 1:52.77 1:50.89
56 Altchiler, Emily M 9 TMSUFFOLK-MR 1:48.51 1:51.78
57 Rivoir, Amelia 10 TMSUFFOLK-MR 2:13.79 1:52.13
58 Kenney, Ryan M 9 LIAC-MR 1:55.00 1:52.61
59 Dunaisky, Jamie 9 TMSUFFOLK-MR 1:57.22 1:53.70
60 Singer, Gabrielle J 9 SACHEM-MR 2:15.00 1:56.41
61 McElhatton, Michaela R 9 TMSUFFOLK-MR 2:15.83 1:59.01
62 Tjokronolo, Inga R 9 TWISTERS-MR 1:53.06 1:59.29
63 Pae, Deanna 10 TMSUFFOLK-MR 1:58.69 2:02.66
64 Donovan, Jane Anne A 10 TMSUFFOLK-MR 1:53.36 2:07.64
65 Pappalardo, Alexa 9 TMSUFFOLK-MR 2:18.90 2:18.09
Girls 9-10 50 LC Meter Backstroke
===============================================================================
Metro L.: * 33.91 5/9/2003 SARA GIBERSON at Trident May M, BASC-MR
Name Age Team Seed Finals
===============================================================================
1 Drury, Shannon 10 TMSUFFOLK-MR 37.49 38.82
2 Sawkins, Emma E 10 BGNW MARLINS-MR 43.50 39.37
3 McLaughlin, Genna M 10 BGNW MARLINS-MR 41.53 39.41
4 Bischoff, Melissa R 10 TMSUFFOLK-MR 39.83 40.23
5 Tan, Cathy 9 LIAC-MR 44.10 41.23
6 Connor, Deirdre A 10 HAA-MR 41.62 41.29
7 Kelly, Simone 10 BGNW MARLINS-MR 49.65 41.88
8 Giordano, Gianna 10 BASC-MR 46.91 42.02
9 Treble, Molly M 10 LIAC-MR 49.18 42.54
10 Gregorace, Zoe R 10 LIAC-MR 47.35 42.79
10 Hutton, Theresa 9 TRS-MR 44.22 42.79
12 Olazabal, Gabriella 10 LIAC-MR 42.44 42.95
13 Wasserman, Raquel M 10 BGNW MARLINS-MR 46.25 43.77
14 Giovanniello, Kerry A 10 LIAC-MR 47.17 43.80
15 Reynolds, Maggie H 10 TMSUFFOLK-MR 43.76 43.93
16 Abramowitz, Rachel N 10 LIAC-MR 49.96 44.08
17 Swartwout, Erica 10 TMSUFFOLK-MR 41.34 44.21
18 Desousa, Dana 10 TMSUFFOLK-MR 43.29 44.38
19 Mejia, Nicole 10 TMSUFFOLK-MR 45.37 44.48
20 Heineman, Kalani M 10 LIAC-MR 49.83 44.95
21 Gosule, Jennifer 10 TMSUFFOLK-MR 43.69 45.13
22 Barry, Kristina F 9 BGNW MARLINS-MR 47.93 45.61
23 Baudinet, Mary Helen H 10 BGNW MARLINS-MR 50.00 46.01
24 Blum, Alyssa N 9 TMSUFFOLK-MR 45.64 46.05
25 YU, Bernice 10 TWISTERS-MR 45.88 46.20
26 Rovitz, Emma L 10 LIAC-MR 55.00 46.46
27 Torrico, Samantha A 10 TVSC-MR 49.35 46.88
28 Newton, Melanie S 10 TMSUFFOLK-MR 46.28 46.90
29 Nakkab, Jasmine 10 LIAC-MR 50.00 47.51
30 Germano, Caroline P 9 LIAC-MR 50.30 47.76
31 Zhang, Angela 10 TVSC-MR 52.03 48.29
32 Lara, Krystal 9 BASC-MR 51.33 49.29
33 Doveala, Jane E 9 HAA-MR 50.00 49.78
34 Rota, Kimberly A 10 BGNW MARLINS-MR 57.91 49.85
35 Guttridge, Christianna N 10 BGNW MARLINS-MR 55.48 50.59
36 Rajput, Aikta 10 TMSUFFOLK-MR 47.38 51.00
37 Treble, Cara H 9 LIAC-MR 1:05.00 51.43
38 Christianson, Kelsey L 9 HAA-MR 53.97 51.55
39 Palumbo, Alyssa 10 TMSUFFOLK-MR 1:01.11 51.85
40 Rivoir, Amelia 10 TMSUFFOLK-MR 53.72 52.10
41 Kenney, Ryan M 9 LIAC-MR 1:00.00 52.77
42 Altchiler, Emily M 9 TMSUFFOLK-MR 55.98 53.09
43 Tjokronolo, Inga R 9 TWISTERS-MR 56.63 53.37
44 Degearo, Kaitlyn V 9 LIAC-MR 56.43 53.48
45 Christianson, Paige E 9 HAA-MR 56.61 53.93
46 Pae, Deanna 10 TMSUFFOLK-MR 1:02.57 54.64
47 MA, Emily 10 LIAC-MR 55.00 55.05
48 Pappalardo, Alexa 9 TMSUFFOLK-MR 1:01.35 59.62
49 Dunaisky, Jamie 9 TMSUFFOLK-MR 59.90 1:02.16
50 McElhatton, Michaela R 9 TMSUFFOLK-MR 1:08.83 1:02.93
51 Singer, Gabrielle J 9 SACHEM-MR 1:30.00 1:04.41
52 Donovan, Jane Anne A 10 TMSUFFOLK-MR 1:07.27 1:07.76
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
Metro L.: * 36.94 8/10/2005 ANNIE ZHU at Eastern Zone Age, LGAC-MR
Name Age Team Seed Finals
===============================================================================
1 Phang, Yee Chung 10 FLY-MR 51.05 45.88
2 Hall, Julie M 10 LIAC-MR 50.00 47.58
3 Swartwout, Erica 10 TMSUFFOLK-MR 44.49 47.82
4 Chou, Tiffany 10 FLY-MR 51.50 49.25
5 Tan, Cathy 9 LIAC-MR 55.29 49.37
6 Giordano, Gianna 10 BASC-MR 57.09 49.73
7 Lou, Jessica 10 FLY-MR 56.60 50.49
8 Kuhn, Abby C 10 BGNW MARLINS-MR 55.00 50.64
9 Lotito, Taylor P 10 LIAC-MR 56.51 51.44
10 Nakkab, Jasmine 10 LIAC-MR 55.00 52.25
11 Reyes, Kelly 10 FLY-MR 57.21 52.70
12 Germano, Caroline P 9 LIAC-MR 59.57 53.05
13 Rajput, Aikta 10 TMSUFFOLK-MR 52.33 54.60
14 Devine, Kim M 9 ZEUS-CT 1:00.65 55.13
15 Rovitz, Emma L 10 LIAC-MR 1:04.87 56.47
16 Ceci, Annamaria 10 ZEUS-CT 1:07.07 56.78
17 Corrigan, Ciara B 10 FLY-MR 1:07.60 56.80
18 Mak, Eunice 9 BASC-MR 56.22 57.41
19 Willie, Cassandra D 9 HAA-MR 56.73 57.82
20 Nix, Sabine A 9 BGNW MARLINS-MR 1:14.29 59.97
21 Randazzo, Stephanie 9 LIAC-MR 1:15.00 1:00.87
22 Heuser, Kerri A 9 LIAC-MR 1:08.22 1:01.23
23 Desio, Claire M 10 HAA-MR 1:00.39 1:01.38
24 Treble, Cara H 9 LIAC-MR 1:10.00 1:02.90
25 Pae, Deanna 10 TMSUFFOLK-MR 1:12.22 1:02.91
26 Tjokronolo, Inga R 9 TWISTERS-MR 58.86 1:06.76
27 Palumbo, Alyssa 10 TMSUFFOLK-MR 1:08.82 1:07.94
28 Altchiler, Emily M 9 TMSUFFOLK-MR 1:06.81 1:08.24
29 Kenney, Ryan M 9 LIAC-MR 1:05.00 1:10.85
30 Tanchuck, Sarah K 10 LIAC-MR 1:09.57 1:11.88
31 McElhatton, Michaela R 9 TMSUFFOLK-MR 1:23.47 1:12.80
32 Shine, Katherine M 9 BGNW MARLINS-MR 1:16.00 1:26.00
Girls 9-10 50 LC Meter Butterfly
===============================================================================
Metro L.: * 32.71 7/15/2001 Kelly Bunster, CSC-MR
Name Age Team Seed Finals
===============================================================================
1 Arana, Jennifer 10 FLY-MR 35.81 35.40
2 Olazabal, Gabriella 10 LIAC-MR 41.85 38.27
3 Bischoff, Melissa R 10 TMSUFFOLK-MR 36.74 38.55
4 Drury, Shannon 10 TMSUFFOLK-MR 40.34 38.86
5 Kuhn, Abby C 10 BGNW MARLINS-MR 42.00 38.92
6 Hall, Julie M 10 LIAC-MR 45.00 38.94
7 Silverman, Erica A 9 BGNW MARLINS-MR 43.89 39.20
8 Giovanniello, Kerry A 10 LIAC-MR 41.66 40.36
9 Phang, Yee Chung 10 FLY-MR 44.43 41.22
10 Reynolds, Maggie H 10 TMSUFFOLK-MR 38.91 41.48
11 Arana, Jessica 9 LIAC-MR 43.16 42.10
12 Haskell, Olivia C 9 ZEUS-CT 53.05 42.36
13 Mejia, Nicole 10 TMSUFFOLK-MR 54.90 42.44
14 Desousa, Dana 10 TMSUFFOLK-MR 41.73 42.65
15 Almeida, Gabriela 9 TWISTERS-MR 41.78 42.90
16 Czulewicz, Lauren H 10 ZEUS-CT 48.70 44.11
17 Hutton, Theresa 9 TRS-MR 44.90 44.74
18 Gosule, Jennifer 10 TMSUFFOLK-MR 56.95 45.08
19 Sparrow, Alex P 10 LIAC-MR 49.07 45.55
20 Lotito, Taylor P 10 LIAC-MR 54.92 45.92
21 Cohen, Olivia M 9 LIAC-MR 45.00 46.20
22 Nakkab, Jasmine 10 LIAC-MR 50.00 46.95
23 Blum, Alyssa N 9 TMSUFFOLK-MR 58.95 47.09
24 LeBlanc, Gabbie M 10 ZEUS-CT 53.62 47.29
25 Lara, Krystal 9 BASC-MR 47.33 47.70
26 Willie, Cassandra D 9 HAA-MR 47.51 47.84
