Licensed to Metropolitan Swimming - Organization License
                                                Hy-Tek's Meet Manager 7/30/2007
              2007 MR Junior Olympics LC - 7/27/2007 to 7/29/2007              
                              Sanction #: 070702                               
                    Individual Rankings - Through Event 130                    
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 MU, Nicholas H                   10 LIAC-MR          160.5
               2 Koo, Brandon H                   10 LIAC-MR          154  
               3 Plaschka, Justin                 10 HAA-MR           132.5
               4 Stenger, Adam                    10 LBA-MR           128  
               5 DiGiacomo, Daniel                10 BGNW-MR          109  
               6 Bidwell, Ian W                    9 BAD-MR           108  
               7 Aventuro, Christopher J          10 BAD-MR            81  
               8 Tubens, Israel                   10 NYCC-MR           78.5
               9 Andjelic, Nikola                  9 COND-MR           74  
              10 Egan, Liam R                      9 BAD-MR            73  
              11 WU, Kevin Z                       9 FLY-MR            70  
              12 Hall, Tyler J                    10 LIAC-MR           65  
              13 Chernukha, Leonid Y               9 DSC-MR            52  
              14 Uszynski, Arthur                 10 LGAC-MR           51  
              15 Sourial, Anthony                 10 LIE-MR            49  
              16 Winograd, Nicolas                10 AG-MR             44.5
              17 Brown, Nate M                    10 HYB-MR            41  
              18 Attile, Trevor                   10 SCD-MR            39  
              19 Buttigieg, Timothy W             10 BAD-MR            35  
              20 Magee, Dylan P                   10 NYSA-MR           26  
              21 Raiola, Andy M                   10 HS-MR             15  
              21 Kessler, Michael N               10 BAD-MR            15  
              23 Popp, Ryan T                     10 BAD-MR            14  
              23 Gorenstein, Isaac                 9 NYSA-MR           14  
              23 Varshisky, Samuel M              10 BAD-MR            14  
              26 Wang, Eric E                     10 TVSC-MR           12  
              27 Wendland, Brian C                10 HAA-MR            10  
              28 Walsh, Zach H                    10 SSL-MR             7  
              29 Hagemann, Alex A                 10 LIE-MR             6  
              29 Nunez, John                      10 AGUA-MR            6  
              31 Legros, Marcel D                 10 BGNW-MR            5  
              32 Zezula, Mateusz                  10 LGAC-MR            4  
              32 Khrystenko, Anton                 9 DSC-MR             4  
              34 Benjamin, Ernst C                10 AGUA-MR            2  
              34 LaRue, Paul V                     9 MSC-MR             2  
              34 Mo, Joseph J                      9 BAD-MR             2  
              37 Pompay, John A                   10 LIE-MR             1  
              37 Kaplan, Zachary I                10 TVSC-MR            1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Kowalsky, Austin J               12 LIE-MR           177  
               2 MO, Samuel                       12 BAD-MR           165  
               3 Fierro Joyce, Billy              12 BAD-MR           138.5
               4 Ching, Benjamin G                12 LGAC-MR          134  
               5 Domagala, Michael                11 LGAC-MR          131.5
               6 Barry, Charles C                 12 BAD-MR           128  
               7 Dervisevic, Alen                 12 LGAC-MR           97  
               8 MO, Daniel G                     11 BAD-MR            94  
               9 Carey, Jack T                    12 NYSA-MR           84  
               9 Lin, Kevin                       12 LGAC-MR           84  
              11 Shields, Brandon                 12 TRS-MR            81  
              12 LeGuyader, Travis P              12 IA-MR             80  
              13 Singer, Nathan Q                 12 NYSA-MR           73  
              14 Sherman, Sammy I                 12 AGUA-MR           66  
              15 Rueda, Diego C                   12 AGUA-MR           62  
              16 Schaub, Kevin F                  12 COND-MR           58  
              17 Murphy, Robert M                 12 CSC-MR            56  
              18 Farm, Eric R                     12 COND-MR           50  
              19 Pu, Austin                       12 LGAC-MR           38  
              20 Simkins, Robert T                12 TS-MR             33  
              20 Kim, Sean Y                      12 LIAC-MR           33  
              22 VanManen, Ryan                   12 LIAC-MR           27  
              23 Palumbo, Taylor S                12 BGNW-MR           24  
              24 Coleman, Gregory M               12 IA-MR             22  
              24 Friedman, Alec T                 12 HYB-MR            22  
              26 Neuendorf, Lance                 12 NYSA-MR           20  
              26 Johnson, Sam H                   12 BGNW-MR           20  
              26 Darcy, Matthew J                 11 SSC-MR            20  
              29 Dong, Richard                    11 LGAC-MR           19  
              30 Cannon, Christopher P            12 CSC-MR            17  
              30 Hogan, Colin J                   12 BAD-MR            17  
              32 Morgan, Joseph I                 12 NBS-MR            16  
              33 Haas, Simon                      12 MSC-MR            15  
              33 Black, Cameron M                 12 HYB-MR            15  
              35 Byrne, Cameron A                 11 SSC-MR            13  
              36 Kennon, Declan P                 11 BAD-MR            12  
              37 Purdy, Evan S                    12 TVSC-MR           11  
              38 Yin, Jonathan W                  12 TVSC-MR           10  
              39 Lozano, Joseph                   11 LIE-MR             9  
              39 Ehret, Jack J                    12 AG-MR              9  
              39 Li, Jonathan                     11 LIAC-MR            9  
              42 Zarriello, Kyle D                11 LIAC-MR            7  
              43 Parisi, Joey N                   12 TS-MR              6  
              43 Istomin, Anthony A               11 LIAC-MR            6  
              45 McLaughlin, James J              12 BGNW-MR            5  
              46 Finnegan, Dan P                  12 LIAC-MR            4  
              46 Wilson, Timothy                  12 SSC-MR             4  
              48 Sperandio, Alec                  11 WAC-MR             3  
              49 Danin, Marc C                    12 WISC-MR            2  
              49 Choi, Hajin                      12 LIAC-MR            2  
              49 Wang, Eric                       11 LIAC-MR            2  
              49 Fitzpatrick, Kieran T            12 HYB-MR             2  
              53 Russell, Douglas L               11 TS-MR              1  
              53 Carlino, Keith A                 12 MSC-MR             1  
              53 Langaman, Matthew G              12 HS-MR              1  
              53 Gao, Ryan X                      11 TVSC-MR            1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Abrams, Michael                  14 AGUA-MR          155  
               2 Sangtippawan, Chudchane          14 LGAC-MR          143  
               3 Wong, Stanley                    13 NYSA-MR          129  
               4 Deblasio, Matthew M              13 TS-MR            107.5
               5 Kuo, Theodore                    14 LIE-MR            98  
               6 Doherty, Christopher             14 LGAC-MR           91  
               6 Wallace, Dan P                   14 LIE-MR            91  
               8 Galan, Bryan                     13 TS-MR             87  
               9 Yamout, Nader                    13 LGAC-MR           80  
               9 Mayer, Michael                   14 LIE-MR            80  
              11 Carmichael-Lopes, Bernil         13 LIE-MR            73  
              12 Barbosa, Larry S                 14 LGAC-MR           69  
              13 Hu-Van Wright, En-Wei            13 AGUA-MR           61  
              14 Yeager, Christian P              13 TS-MR             55  
              15 Bischoff, Kent A                 13 TS-MR             47  
              16 Meck, Mike D                     14 MSC-MR            36  
              16 Peng, Didi Y                     13 OWA-MR            36  
              18 Chansakul, JR J                  13 AGUA-MR           35  
              19 Lavery, Brendan                  14 NYSA-MR           32  
              20 Wadolowski, Thomas               13 LGAC-MR           30  
              21 Martinez, Keannu C               14 LGAC-MR           28  
              22 Magee, Ryan T                    14 NYSA-MR           26  
              23 Volaski, Harrison A              13 BLUE-MR           25  
              24 Dempsey, Lukas A                 14 MSC-MR            24  
              25 Goldstein, Jake P                13 TS-MR             23  
              26 Volkov, Sasha A                  13 BAD-MR            20  
              27 Stuart, Alex P                   14 AG-MR             19  
              28 Law, Kyle M                      13 TVSC-MR           18  
              28 Goetz, Mathew J                  13 TS-MR             18  
              30 Foley, Brian                     13 NYSA-MR           17  
              31 Georgescu, Ronald F              13 LGAC-MR           13  
              31 Herrmann, Charles                13 TS-MR             13  
              33 Catarinacchio, Vincent J         14 UN-YM-MR          12  
              34 Hillsberg, Matthew K             14 IA-MR             11  
              34 Martinez, George A               13 LGAC-MR           11  
              36 Malychev, Peter I                14 DSC-MR             8  
              37 McKenna, Brian W                 13 ABBE-MR            7  
              38 Olin, Evan D                     13 BGNW-MR            5  
              39 Rappaport, Will L                13 BGNW-MR            4  
              40 Kalinin, Alexey                  13 SHY-MR             3.5
              41 Muller, Matthew A                13 TVSC-MR            3  
              41 Loli, Alex C                     13 MRST-MR            3  
              41 Sanchez, Jude M                  14 AGUA-MR            3  
              44 Alton, Shane                     14 LBA-MR             2  
              44 Lam, Aaron                       14 ABBE-MR            2  
              44 Corey, Alexi                     14 NYSA-MR            2  
              47 Kontos, Nicholas G               14 TS-MR              1  
              47 Murphy, Thomas P                 14 OWA-MR             1  
              47 Lo, Arthur                       14 LIE-MR             1  
              47 Jiran, Monte                     14 TS-MR              1  
 
                        15-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Katz, Andrew                     16 NYSA-MR          169  
               2 Lohrer, Jesse T                  15 TS-MR            132  
               3 Alejandro, Steffen               16 AGUA-MR          120  
               4 Windler, Andrew J                16 TS-MR             90  
               5 Gavin, Tripp G                   17 TS-MR             83  
               6 Murray, Connor J                 17 MSC-MR            82  
               7 Anderson, Mark C                 17 MSC-MR            79  
               8 White, Timothy G                 17 TS-MR             76  
               8 Asaga, Kazu                      16 BGNW-MR           76  
               8 Kopot, Andrey V                  18 AGUA-MR           76  
              11 Smith, Kendall C                 16 LIE-MR            71  
              12 Staszewski, Alec L               16 OWA-MR            60  
              13 Anderson, Zach B                 16 NBS-MR            46.5
              13 Blacker, Jared A                 17 BGNW-MR           46.5
              15 Golan, Jacob J                   15 TS-MR             42  
              16 Nastasi, Peter J                 16 MWSC-MR           39.5
              17 Battisti, Marc                   16 LIE-MR            36  
              18 Alaimo, TJ J                     18 NYSA-MR           33  
              19 Feeley, Dan                      17 BAD-MR            32  
              20 Hinds, Jonathan A                15 TS-MR             30  
              21 Smit, Kevin P                    16 TVSC-MR           29  
              22 White, Connor D                  15 BGNW-MR           28.5
              23 Cereste, Mark S                  16 BGNW-MR           26  
              24 Willis, Joshua J                 17 TS-MR             23.5
              25 Weiner, Ben L                    16 COND-MR           23  
              26 Svoboda, Noah                    17 SSL-MR            21  
              27 Burud, Michael A                 15 NDAC-MR           20  
              28 Gravina, Michael T               17 SSL-MR            19  
              28 Shannon, Brian T                 15 LIAC-MR           19  
              30 Leibel, Danny                    15 TRS-MR            16  
              30 Mosca, Matt S                    17 BAD-MR            16  
              30 Forgione, Michael J              15 TS-MR             16  
              30 Lee, Joe                         15 DSC-MR            16  
              34 Lee, Jin M                       16 SSL-MR            14  
              35 Park, Jin Woo W                  15 LIAC-MR           12  
              36 Weiner, Adam E                   17 BGNW-MR           11  
              36 Lee, John                        16 DSC-MR            11  
              38 Greer, Shaun W                   16 AG-MR              9  
              39 Nestman, Keith                   16 TRS-MR             8  
              39 Boland, Dan M                    18 FA-MR              8  
              41 Meyendorff, Andrew M             18 SS-MR              7  
              41 Sorensen, David A                16 BGNW-MR            7  
              41 Alarcon, Tim                     15 TRS-MR             7  
              44 Goldstein, Ross T                17 TS-MR              6.5
              45 Kingston, Yohancey               15 NFS-MR             6  
              46 Carr, John P                     15 BGNW-MR            5  
              46 Brandt, Joe W                    16 FA-MR              5  
              46 Hart, Bryan J                    15 NFS-MR             5  
              46 Hauge, Jordan A                  15 MWSC-MR            5  
              50 Visconti, Michael J              16 LIE-MR             4  
              50 Cicalese, Ed L                   15 SSL-MR             4  
              50 Hernandez, Jason                 16 NFS-MR             4  
              53 Caceres, Dan                     16 LIAC-MR            3.5
              53 DiMiceli, John                   16 TRS-MR             3.5
              55 Madar, Eric R                    17 SSL-MR             3  
              56 Eldor, Gal                       17 TVSC-MR            2  
              57 Neuendorf, Reed                  15 NYSA-MR            1