2007 MR Condors Holiday Distance Meet - 11/30/2007
Sanction #: MR-071209
Results
Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hutton, Theresa 9 TRS-MR NT 6:42.88 20
34.89 1:14.74 (39.85) 1:55.89 (41.15) 2:37.41 (41.52)
3:19.32 (41.91) 4:01.22 (41.90) 4:42.99 (41.77) 5:24.10 (41.11)
6:05.03 (40.93) 6:42.88 (37.85)
2 Siegel, Sophie H 10 YFD-MR NT 7:38.51 17
36.94 1:21.25 (44.31) 2:08.69 (47.44) 2:55.62 (46.93)
3:43.46 (47.84) 4:31.42 (47.96) 5:20.37 (48.95) 6:07.69 (47.32)
6:53.89 (46.20) 7:38.51 (44.62)
3 Keaveney, Briana N 10 COND-MR 8:42.62 7:57.62 16
38.47 1:23.92 (45.45) 2:12.17 (48.25) 3:00.81 (48.64)
3:52.09 (51.28) 4:43.63 (51.54) 5:33.80 (50.17) 6:22.75 (48.95)
7:13.28 (50.53) 7:57.62 (44.34)
4 Sapienza, Lindsay 9 COND-MR 7:30.00 8:56.90 15
41.89 1:34.68 (52.79) 2:31.50 (56.82) 3:28.71 (57.21)
4:24.20 (55.49) 5:18.66 (54.46) 6:15.03 (56.37) 7:11.72 (56.69)
8:56.90 (1:45.18)
-- McGovern, Meaghan 10 COND-MR 8:22.48 DQ
39.58 1:24.00 (44.42) 2:10.46 (46.46) 2:57.31 (46.85)
3:43.48 (46.17) 4:31.26 (47.78) 5:19.27 (48.01) 6:05.08 (45.81)
6:50.27 (45.19) DQ (50.91)
Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McIlhargy, Amanda 12 TRS-MR 5:51.84 5:49.06 20
31.25 1:06.32 (35.07) 1:42.11 (35.79) 2:17.34 (35.23)
2:52.98 (35.64) 3:28.52 (35.54) 4:04.00 (35.48) 4:39.74 (35.74)
5:15.49 (35.75) 5:49.06 (33.57)
2 Kim, Rachel S 12 COND-MR 6:44.00 5:49.10 17
31.12 1:05.59 (34.47) 1:40.84 (35.25) 2:16.57 (35.73)
2:53.65 (37.08) 3:29.18 (35.53) 4:04.55 (35.37) 4:41.61 (37.06)
5:17.89 (36.28) 5:49.10 (31.21)
3 Chung, Katie J 12 COND-MR 6:15.26 5:57.07 16
31.89 1:07.38 (35.49) 1:43.74 (36.36) 2:19.65 (35.91)
2:56.70 (37.05) 3:34.02 (37.32) 4:10.32 (36.30) 4:47.31 (36.99)
5:24.05 (36.74) 5:57.07 (33.02)
4 Hirsch, Stephanie 12 TRS-MR 5:57.00 5:57.48 15
31.57 1:06.55 (34.98) 1:42.42 (35.87) 2:18.38 (35.96)
2:54.54 (36.16) 3:31.56 (37.02) 4:08.51 (36.95) 4:45.82 (37.31)
5:22.36 (36.54) 5:57.48 (35.12)
5 Lee, Lauren 12 TRS-MR 6:01.38 6:09.76 14
30.90 1:07.38 (36.48) 1:44.10 (36.72) 2:22.09 (37.99)
3:00.33 (38.24) 3:38.99 (38.66) 4:16.81 (37.82) 4:55.65 (38.84)
5:33.64 (37.99) 6:09.76 (36.12)
6 Dari, Hannah E 11 COND-MR 6:44.64 6:16.83 13
32.10 1:09.96 (37.86) 1:48.53 (38.57) 2:27.48 (38.95)
3:06.29 (38.81) 3:44.52 (38.23) 4:23.66 (39.14) 5:02.45 (38.79)
5:40.70 (38.25) 6:16.83 (36.13)
7 Im, Gabi 12 TRS-MR 6:12.17 6:19.42 12
30.84 1:05.73 (34.89) 1:43.81 (38.08) 2:24.01 (40.20)
3:05.11 (41.10) 3:43.67 (38.56) 4:24.53 (40.86) 5:04.47 (39.94)
5:42.62 (38.15) 6:19.42 (36.80)
8 Marinello, Ashley 11 COND-MR NT 7:01.50 11
35.02 1:15.52 (40.50) 1:57.94 (42.42) 2:41.78 (43.84)
3:25.84 (44.06) 4:10.37 (44.53) 4:53.88 (43.51) 5:38.38 (44.50)
6:21.82 (43.44) 7:01.50 (39.68)
9 Paz, Antonella V 11 COND-MR NT 8:17.98 9
39.97 1:28.14 (48.17) 2:20.46 (52.32) 3:11.57 (51.11)
4:54.12 (1:42.55) 5:47.29 (53.17) 7:30.79 (1:43.50) 8:18.11 (47.32)
8:40.49 (22.38) 8:17.98 ( )
10 Choi, Hannah J 12 COND-MR NT 8:35.18 7
43.51 1:32.68 (49.17) 2:24.63 (51.95) 3:17.97 (53.34)
4:09.21 (51.24) 5:01.32 (52.11) 6:53.14 (1:51.82) 7:48.66 (55.52)
8:34.86 (46.20) 8:35.18 (0.32)
11 Brosnan, Caitlin A 12 COND-MR 9:02.10 8:48.69 6
42.89 1:37.03 (54.14) 2:30.41 (53.38) 3:24.48 (54.07)
4:17.67 (53.19) 5:13.64 (55.97) 6:10.11 (56.47) 7:03.90 (53.79)
8:01.04 (57.14) 8:48.69 (47.65)
-- Kim, Minzee M 11 COND-MR NT DQ
48.87 1:46.52 (57.65)
Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Karetnick, Morgan 13 Marlins-CT 5:08.49 4:53.05 20
29.67 1:03.10 (33.43) 1:42.70 (39.60) 2:20.35 (37.65)
3:04.48 (44.13) 3:46.76 (42.28) 4:21.78 (35.02) 4:53.05 (31.27)
2 Malyszka, Stephani 13 COND-MR 5:41.31 5:15.54 17
1:16.93 ( ) 1:56.49 (39.56) 2:36.12 (39.63)
3:21.31 (45.19) 4:06.81 (45.50) 4:41.68 (34.87) 5:15.54 (33.86)
3 Svensson, Polina W 12 COND-MR 6:11.09 5:53.75 16
39.04 1:27.37 (48.33) 2:13.13 (45.76) 2:59.71 (46.58)
3:47.13 (47.42) 4:36.91 (49.78) 5:15.46 (38.55) 5:53.75 (38.29)
4 Joseph, Jamela T 14 COND-MR 5:30.00 5:59.48 15
5 Bachman, Jett 14 YFD-MR NT 6:07.95 14
35.91 1:20.10 (44.19) 2:07.16 (47.06) 2:54.52 (47.36)
3:45.29 (50.77) 4:39.03 (53.74) 5:24.41 (45.38) 6:07.95 (43.54)
-- Stern, Elizabeth 13 COND-MR 6:00.00 DQ
46.06 1:43.13 (57.07) 2:37.59 (54.46) 3:29.21 (51.62)
5:19.38 (1:50.17) 6:08.91 (49.53) 6:55.42 (46.51)
Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Raccioppi, Paige 13 TRS-MR 18:36.52 18:31.86 20
29.27 1:01.64 (32.37) 1:35.14 (33.50) 2:09.02 (33.88)
2:42.83 (33.81) 3:17.15 (34.32) 3:51.47 (34.32) 4:25.39 (33.92)
4:59.49 (34.10) 5:33.81 (34.32) 6:07.77 (33.96) 6:41.46 (33.69)
7:15.19 (33.73) 7:48.92 (33.73) 8:22.35 (33.43) 8:56.04 (33.69)
9:30.23 (34.19) 10:04.16 (33.93) 10:38.26 (34.10) 11:12.77 (34.51)
11:46.76 (33.99) 12:21.01 (34.25) 12:55.58 (34.57) 13:29.93 (34.35)
14:04.10 (34.17) 14:37.93 (33.83) 15:12.11 (34.18) 15:46.55 (34.44)
16:20.94 (34.39) 16:55.09 (34.15) 17:28.73 (33.64) 18:01.20 (32.47)
18:31.86 (30.66)
2 McGuire, Christine 14 Marlins-CT 18:45.99 18:42.56 17
30.52 1:04.46 (33.94) 1:38.47 (34.01) 2:13.02 (34.55)
2:47.23 (34.21) 3:21.33 (34.10) 3:56.16 (34.83) 4:30.06 (33.90)
5:04.42 (34.36) 5:39.29 (34.87) 6:13.52 (34.23) 6:47.51 (33.99)
7:21.74 (34.23) 7:56.00 (34.26) 8:30.34 (34.34) 9:04.19 (33.85)
9:38.43 (34.24) 10:12.12 (33.69) 10:46.52 (34.40) 11:20.31 (33.79)
11:54.46 (34.15) 12:28.62 (34.16) 13:02.80 (34.18) 13:36.91 (34.11)
14:10.90 (33.99) 14:44.63 (33.73) 15:19.08 (34.45) 15:53.62 (34.54)
16:27.90 (34.28) 17:02.49 (34.59) 17:36.33 (33.84) 18:10.31 (33.98)
18:42.56 (32.25)
3 Hirsch, Jenna 14 TRS-MR 19:10.00 19:48.66 16
30.96 1:05.95 (34.99) 1:42.28 (36.33) 2:18.74 (36.46)
2:55.14 (36.40) 3:31.09 (35.95) 4:07.31 (36.22) 4:43.32 (36.01)
5:20.39 (37.07) 5:56.89 (36.50) 6:34.11 (37.22) 7:10.01 (35.90)
7:46.04 (36.03) 8:22.42 (36.38) 8:59.43 (37.01) 9:35.47 (36.04)
10:12.13 (36.66) 10:48.59 (36.46) 11:25.57 (36.98) 12:02.62 (37.05)
12:38.16 (35.54) 13:14.60 (36.44) 13:50.78 (36.18) 14:27.28 (36.50)
15:04.00 (36.72) 15:40.21 (36.21) 16:16.54 (36.33) 16:51.91 (35.37)
17:28.85 (36.94) 18:04.88 (36.03) 18:41.06 (36.18) 19:14.98 (33.92)
19:48.66 (33.68)
4 Holmes, Lindsie 14 TRS-MR 19:20.00 20:09.46 15
31.25 1:06.69 (35.44) 1:42.33 (35.64) 2:18.88 (36.55)
2:55.57 (36.69) 3:32.00 (36.43) 4:08.83 (36.83) 4:45.44 (36.61)
5:22.08 (36.64) 5:58.52 (36.44) 6:35.47 (36.95) 7:12.21 (36.74)
7:49.16 (36.95) 8:25.75 (36.59) 9:02.21 (36.46) 9:39.01 (36.80)
10:15.69 (36.68) 10:52.36 (36.67) 11:29.02 (36.66) 12:05.56 (36.54)
12:42.35 (36.79) 13:19.29 (36.94) 13:56.78 (37.49) 14:33.71 (36.93)
15:11.10 (37.39) 15:48.45 (37.35) 16:25.97 (37.52) 17:03.47 (37.50)
17:41.01 (37.54) 18:18.59 (37.58) 18:55.40 (36.81) 19:32.67 (37.27)
20:09.46 (36.79)
5 Chapman, Erica 14 TRS-MR 19:45.00 21:02.72 14
32.93 1:10.56 (37.63) 1:48.85 (38.29) 2:28.06 (39.21)
3:06.06 (38.00) 3:44.71 (38.65) 4:23.13 (38.42) 5:01.69 (38.56)
5:41.42 (39.73) 6:19.68 (38.26) 6:59.59 (39.91) 7:38.98 (39.39)
8:18.33 (39.35) 8:57.47 (39.14) 9:36.86 (39.39) 10:14.29 (37.43)
10:51.46 (37.17) 11:29.55 (38.09) 12:06.56 (37.01) 12:45.29 (38.73)
13:24.60 (39.31) 14:03.13 (38.53) 14:41.89 (38.76) 15:21.61 (39.72)
16:01.51 (39.90) 16:39.29 (37.78) 17:18.11 (38.82) 17:56.53 (38.42)
18:34.00 (37.47) 19:11.26 (37.26) 19:49.92 (38.66) 20:27.31 (37.39)
21:02.72 (35.41)
6 Morris, Cara K 13 COND-MR 23:15.64 21:48.98 13
32.30 1:10.31 (38.01) 1:49.17 (38.86) 2:28.29 (39.12)
3:08.64 (40.35) 3:48.27 (39.63) 4:28.35 (40.08) 5:08.92 (40.57)
5:49.26 (40.34) 6:29.80 (40.54) 7:09.86 (40.06) 7:50.55 (40.69)
8:31.23 (40.68) 9:10.90 (39.67) 9:50.72 (39.82) 10:30.28 (39.56)
11:09.87 (39.59) 11:49.43 (39.56) 12:29.69 (40.26) 13:10.12 (40.43)
13:50.22 (40.10) 14:30.57 (40.35) 15:11.07 (40.50) 15:51.77 (40.70)
16:32.50 (40.73) 17:13.06 (40.56) 17:53.41 (40.35) 18:33.85 (40.44)
19:13.76 (39.91) 19:53.40 (39.64) 20:33.37 (39.97) 21:12.38 (39.01)
21:48.98 (36.60)
7 Krestyaninova, Olg 14 TRS-MR 19:40.00 22:01.60 12
31.52 1:07.89 (36.37) 1:46.18 (38.29) 2:25.22 (39.04)
3:05.11 (39.89) 3:45.10 (39.99) 4:25.85 (40.75) 5:06.29 (40.44)
5:47.21 (40.92) 6:27.41 (40.20) 7:08.05 (40.64) 7:48.42 (40.37)
8:29.42 (41.00) 9:10.34 (40.92) 9:50.78 (40.44) 10:30.98 (40.20)
11:11.63 (40.65) 11:52.89 (41.26) 12:33.56 (40.67) 13:14.68 (41.12)
13:55.44 (40.76) 14:36.80 (41.36) 15:17.99 (41.19) 15:58.41 (40.42)
16:39.30 (40.89) 17:20.17 (40.87) 18:01.25 (41.08) 18:41.84 (40.59)
19:23.06 (41.22) 20:03.10 (40.04) 20:43.14 (40.04) 21:23.45 (40.31)
22:01.60 (38.15)
8 Deziel, Blaire 14 COND-MR 23:15.64 22:05.91 11
33.30 1:12.35 (39.05) 1:52.38 (40.03) 2:31.92 (39.54)
3:12.34 (40.42) 3:52.11 (39.77) 4:32.59 (40.48) 5:13.41 (40.82)
5:54.45 (41.04) 6:35.93 (41.48) 7:15.84 (39.91) 7:56.00 (40.16)
8:36.46 (40.46) 9:16.65 (40.19) 9:57.15 (40.50) 10:37.95 (40.80)
11:18.53 (40.58) 11:59.35 (40.82) 12:40.99 (41.64) 13:22.60 (41.61)
14:02.90 (40.30) 14:43.21 (40.31) 15:24.03 (40.82) 16:04.88 (40.85)
16:44.99 (40.11) 17:25.77 (40.78) 18:07.25 (41.48) 18:48.23 (40.98)
19:29.65 (41.42) 20:09.91 (40.26) 20:48.79 (38.88) 21:28.80 (40.01)
22:05.91 (37.11)
9 Carlucci, Brannan 14 COND-MR NT 22:40.73 9
37.55 1:19.45 (41.90) 2:01.47 (42.02) 2:43.48 (42.01)
3:25.32 (41.84) 4:07.95 (42.63) 4:49.88 (41.93) 5:31.90 (42.02)
6:13.76 (41.86) 6:55.34 (41.58) 7:37.37 (42.03) 8:19.08 (41.71)
9:01.49 (42.41) 9:43.32 (41.83) 10:24.90 (41.58) 11:07.17 (42.27)
11:48.76 (41.59) 12:30.28 (41.52) 13:11.27 (40.99) 13:52.85 (41.58)
14:32.77 (39.92) 15:14.28 (41.51) 15:56.29 (42.01) 16:36.75 (40.46)
17:18.83 (42.08) 18:00.84 (42.01) 18:41.82 (40.98) 19:23.13 (41.31)
20:03.84 (40.71) 20:44.88 (41.04) 21:26.18 (41.30) 22:05.38 (39.20)
22:40.73 (35.35)
10 Russo, Alexa A 17 YFD-MR NT 23:02.72 7
36.00 1:15.28 (39.28) 1:55.85 (40.57) 2:37.23 (41.38)
3:18.67 (41.44) 4:00.93 (42.26) 4:42.87 (41.94) 5:25.16 (42.29)
6:07.29 (42.13) 6:49.60 (42.31) 7:32.35 (42.75) 8:15.48 (43.13)
8:59.49 (44.01) 9:42.15 (42.66) 10:24.84 (42.69) 11:07.54 (42.70)
11:50.20 (42.66) 12:32.82 (42.62) 13:15.78 (42.96) 13:58.75 (42.97)
14:41.62 (42.87) 15:25.53 (43.91) 16:08.12 (42.59) 16:49.43 (41.31)
17:31.81 (42.38) 18:14.09 (42.28) 18:56.36 (42.27) 19:37.95 (41.59)
20:19.85 (41.90) 21:01.05 (41.20) 21:42.96 (41.91) 22:24.30 (41.34)
23:02.72 (38.42)
11 Brickman, Molly E 10 YFD-MR NT 24:19.42 6
37.29 1:20.71 (43.42) 2:05.68 (44.97) 2:49.37 (43.69)
3:33.81 (44.44) 4:18.46 (44.65) 5:02.99 (44.53) 5:47.59 (44.60)
6:31.37 (43.78) 7:15.83 (44.46) 8:00.61 (44.78) 8:45.27 (44.66)
9:29.46 (44.19) 10:13.75 (44.29) 10:58.10 (44.35) 11:43.13 (45.03)
12:28.02 (44.89) 13:12.65 (44.63) 13:56.26 (43.61) 14:40.20 (43.94)
15:24.50 (44.30) 16:09.69 (45.19) 16:54.05 (44.36) 17:39.56 (45.51)
18:24.35 (44.79) 19:09.03 (44.68) 19:52.69 (43.66) 20:37.59 (44.90)
21:23.36 (45.77) 22:07.69 (44.33) 22:53.53 (45.84) 23:37.13 (43.60)
24:19.42 (42.29)
12 Dari, Kelli A 15 COND-MR NT 24:35.67 5
36.60 1:18.61 (42.01) 2:02.64 (44.03) 2:45.98 (43.34)
3:30.32 (44.34) 4:14.00 (43.68) 4:58.53 (44.53) 5:43.20 (44.67)
6:29.45 (46.25) 7:13.84 (44.39) 7:58.03 (44.19) 8:42.73 (44.70)
9:26.57 (43.84) 10:10.48 (43.91) 10:54.47 (43.99) 11:38.65 (44.18)
12:22.42 (43.77) 13:06.77 (44.35) 13:51.01 (44.24) 14:35.00 (43.99)
15:19.55 (44.55) 16:05.99 (46.44) 16:53.11 (47.12) 17:41.28 (48.17)
18:29.06 (47.78) 19:16.68 (47.62) 20:03.24 (46.56) 20:50.07 (46.83)
21:36.73 (46.66) 22:23.20 (46.47) 23:09.95 (46.75) 23:54.77 (44.82)
24:35.67 (40.90)
-- Bachman, Jett 14 YFD-MR NT DQ
Boys 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Andjelic, Nikola 10 COND-MR 6:38.63 6:21.84 20
33.02 1:12.27 (39.25) 1:52.48 (40.21) 2:32.54 (40.06)
3:11.21 (38.67) 3:51.56 (40.35) 4:30.29 (38.73) 5:08.33 (38.04)
5:46.67 (38.34) 6:21.84 (35.17)
2 Raccioppi, Jake 10 TRS-MR 6:48.72 6:48.63 17
35.93 1:18.15 (42.22) 2:00.36 (42.21) 2:42.57 (42.21)
3:24.61 (42.04) 4:05.41 (40.80) 4:48.48 (43.07) 5:29.78 (41.30)
6:10.73 (40.95) 6:48.63 (37.90)
3 Devito, TJ 10 TRS-MR NT 6:50.04 16
36.53 1:18.58 (42.05) 2:00.63 (42.05) 2:42.49 (41.86)
3:24.64 (42.15) 4:06.21 (41.57) 4:49.24 (43.03) 5:31.34 (42.10)
6:13.13 (41.79) 6:50.04 (36.91)
Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McAuley, Charles 11 SMC-MR 7:07.97 6:41.87 20
34.26 1:13.83 (39.57) 1:55.38 (41.55) 2:37.32 (41.94)
3:18.41 (41.09) 4:00.00 (41.59) 4:41.39 (41.39) 5:23.27 (41.88)
6:04.02 (40.75) 6:41.87 (37.85)
2 Furey, James K 11 COND-MR 7:56.07 6:58.81 17
34.71 1:16.71 (42.00) 2:00.16 (43.45) 2:41.31 (41.15)
3:26.08 (44.77) 4:11.52 (45.44) 4:55.42 (43.90) 5:40.78 (45.36)
6:24.38 (43.60) 6:58.81 (34.43)
3 Fein, Sam B 12 COND-MR NT 7:21.92 16
37.41 1:20.52 (43.11) 2:05.50 (44.98) 2:50.23 (44.73)
3:35.65 (45.42) 4:21.89 (46.24) 5:08.70 (46.81) 5:55.06 (46.36)
6:40.31 (45.25) 7:21.92 (41.61)
4 Desai, Kushal N 12 COND-MR 8:37.40 7:53.62 15
37.91 1:24.29 (46.38) 2:12.00 (47.71) 3:01.31 (49.31)
3:49.89 (48.58) 4:39.80 (49.91) 5:29.33 (49.53) 6:19.72 (50.39)
7:08.80 (49.08) 7:53.62 (44.82)
Boys 11-12 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'Connell, Ryan 11 COND-MR NT 6:42.00 20
Boys 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ronda, Eric W 13 Marlins-CT 5:09.97 4:50.53 20
31.64 1:08.03 (36.39) 1:48.77 (40.74) 2:27.75 (38.98)
3:08.01 (40.26) 3:47.18 (39.17) 4:19.69 (32.51) 4:50.53 (30.84)
2 Farm, Eric R 13 COND-MR 5:42.07 5:05.57 17
30.90 1:09.11 (38.21) 1:46.90 (37.79) 2:25.04 (38.14)
3:08.39 (43.35) 3:53.11 (44.72) 4:30.18 (37.07) 5:05.57 (35.39)
3 Chen, Bobby 13 COND-MR 5:31.19 5:15.54 16
33.59 1:15.47 (41.88) 1:53.61 (38.14) 2:31.58 (37.97)
3:18.82 (47.24) 4:03.76 (44.94) 4:40.35 (36.59) 5:15.54 (35.19)
4 Vallar, Jack 13 SMC-MR 5:28.00 5:19.80 15
31.65 1:10.40 (38.75) 1:51.84 (41.44) 2:32.43 (40.59)
3:20.11 (47.68) 4:07.78 (47.67) 4:44.15 (36.37) 5:19.80 (35.65)
5 Cummings, Thomas F 13 COND-MR NT 5:23.97 14
35.88 1:21.70 (45.82) 2:05.37 (43.67) 2:47.75 (42.38)
3:28.91 (41.16) 4:12.64 (43.73) 4:49.78 (37.14) 5:23.97 (34.19)
6 Najaroen, Nevin 14 COND-MR NT 6:00.23 13
35.09 1:17.86 (42.77) 2:54.59 ( )
3:45.11 (50.52) 4:35.28 (50.17) 5:19.82 (44.54) 6:00.23 (40.41)
7 Najaroen, Chachris 13 COND-MR NT 7:15.85 12
44.65 1:41.88 (57.23) 3:34.87 (1:52.99) 4:27.30 (52.43)
5:24.23 (56.93) 6:13.32 (49.09) 6:58.90 (45.58) 7:15.85 (16.95)
Boys 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Varieur, Bobby 16 TRS-MR 18:26.58 17:51.70 20
26.71 57.30 (30.59) 1:29.57 (32.27) 2:01.99 (32.42)
2:34.38 (32.39) 3:06.88 (32.50) 3:39.01 (32.13) 4:11.49 (32.48)
4:44.17 (32.68) 5:16.83 (32.66) 5:49.64 (32.81) 6:22.91 (33.27)
6:55.41 (32.50) 7:28.03 (32.62) 8:00.50 (32.47) 8:33.08 (32.58)
9:05.58 (32.50) 9:38.13 (32.55) 10:10.58 (32.45) 10:43.43 (32.85)
11:16.09 (32.66) 11:49.00 (32.91) 12:21.93 (32.93) 12:54.95 (33.02)
13:27.61 (32.66) 14:00.55 (32.94) 14:33.88 (33.33) 15:06.94 (33.06)
15:40.36 (33.42) 16:13.88 (33.52) 16:46.85 (32.97) 17:19.79 (32.94)
17:51.70 (31.91)
2 Isaacs, Scott 14 TRS-MR 18:30.00 18:03.17 17
27.09 58.57 (31.48) 1:30.78 (32.21) 2:02.90 (32.12)
2:35.20 (32.30) 3:07.63 (32.43) 3:40.16 (32.53) 4:12.30 (32.14)
4:45.44 (33.14) 5:18.51 (33.07) 5:51.40 (32.89) 6:24.98 (33.58)
6:58.09 (33.11) 7:31.36 (33.27) 8:04.12 (32.76) 8:37.67 (33.55)
9:10.98 (33.31) 9:44.16 (33.18) 10:17.45 (33.29) 10:50.52 (33.07)
11:23.20 (32.68) 11:56.65 (33.45) 12:30.18 (33.53) 13:03.73 (33.55)
13:37.04 (33.31) 14:10.54 (33.50) 14:44.04 (33.50) 15:17.80 (33.76)
15:51.17 (33.37) 16:24.69 (33.52) 16:57.96 (33.27) 17:31.35 (33.39)
18:03.17 (31.82)
3 McIlhargy, Sean V 15 TRS-MR 18:34.42 18:26.04 16
26.39 57.36 (30.97) 1:30.10 (32.74) 2:03.42 (33.32)
2:36.82 (33.40) 3:10.92 (34.10) 3:45.18 (34.26) 4:19.29 (34.11)
4:53.63 (34.34) 5:28.09 (34.46) 6:02.26 (34.17) 6:36.37 (34.11)
7:10.26 (33.89) 7:44.48 (34.22) 8:18.89 (34.41) 8:53.32 (34.43)
9:27.16 (33.84) 10:01.63 (34.47) 10:36.12 (34.49) 11:10.25 (34.13)
11:44.34 (34.09) 12:19.09 (34.75) 12:53.33 (34.24) 13:27.38 (34.05)
14:00.31 (32.93) 14:33.72 (33.41) 15:07.09 (33.37) 15:40.28 (33.19)
16:13.94 (33.66) 16:47.14 (33.20) 17:20.51 (33.37) 17:53.33 (32.82)
18:26.04 (32.71)
4 Shields, Brandon 12 TRS-MR 18:45.00 18:36.75 15
27.12 58.13 (31.01) 1:30.68 (32.55) 2:03.83 (33.15)
2:37.40 (33.57) 3:11.21 (33.81) 3:45.42 (34.21) 4:19.94 (34.52)
4:54.42 (34.48) 5:28.82 (34.40) 6:03.29 (34.47) 6:37.86 (34.57)
7:12.47 (34.61) 7:46.73 (34.26) 8:20.79 (34.06) 8:55.12 (34.33)
9:28.88 (33.76) 10:03.48 (34.60) 10:37.83 (34.35) 11:12.57 (34.74)
11:47.26 (34.69) 12:21.77 (34.51) 12:55.62 (33.85) 13:30.64 (35.02)
14:05.54 (34.90) 14:40.32 (34.78) 15:14.88 (34.56) 15:48.99 (34.11)
16:22.53 (33.54) 16:56.98 (34.45) 17:31.22 (34.24) 18:05.28 (34.06)
18:36.75 (31.47)
5 Sharkey, Matthew 17 TRS-MR 19:25.00 18:51.91 14
29.33 1:02.23 (32.90) 1:36.14 (33.91) 2:10.61 (34.47)
2:45.71 (35.10) 3:20.24 (34.53) 3:54.59 (34.35) 4:29.03 (34.44)
5:03.75 (34.72) 5:38.63 (34.88) 6:12.88 (34.25) 6:47.56 (34.68)
7:22.21 (34.65) 7:56.64 (34.43) 8:31.66 (35.02) 9:06.62 (34.96)
9:41.43 (34.81) 10:15.65 (34.22) 10:49.93 (34.28) 11:24.33 (34.40)
11:59.19 (34.86) 12:34.18 (34.99) 13:08.49 (34.31) 13:42.77 (34.28)
14:17.38 (34.61) 14:51.30 (33.92) 15:26.54 (35.24) 16:00.93 (34.39)
16:36.16 (35.23) 17:09.86 (33.70) 17:43.77 (33.91) 18:18.13 (34.36)
18:51.91 (33.78)
6 Kim, Andrew 16 TRS-MR 19:30.00 18:59.67 13
28.93 1:02.28 (33.35) 1:36.22 (33.94) 2:11.41 (35.19)
2:45.42 (34.01) 3:20.04 (34.62) 3:55.14 (35.10) 4:30.25 (35.11)
5:05.68 (35.43) 5:39.37 (33.69) 6:14.41 (35.04) 6:50.32 (35.91)
7:25.64 (35.32) 7:59.88 (34.24) 8:36.27 (36.39) 9:10.01 (33.74)
9:44.45 (34.44) 10:20.08 (35.63) 10:54.72 (34.64) 11:27.71 (32.99)
12:02.07 (34.36) 12:38.10 (36.03) 13:13.13 (35.03) 13:47.31 (34.18)
14:23.26 (35.95) 14:56.82 (33.56) 15:32.55 (35.73) 16:06.38 (33.83)
16:40.74 (34.36) 17:14.99 (34.25) 17:49.65 (34.66) 18:25.24 (35.59)
18:59.67 (34.43)
7 Nestman, Keith 17 TRS-MR 19:15.00 19:00.48 12
29.30 1:02.43 (33.13) 1:36.91 (34.48) 2:11.53 (34.62)
2:46.05 (34.52) 3:20.13 (34.08) 3:54.60 (34.47) 4:29.33 (34.73)
5:04.29 (34.96) 5:39.04 (34.75) 6:13.62 (34.58) 6:48.69 (35.07)
7:23.48 (34.79) 7:58.11 (34.63) 8:33.26 (35.15) 9:07.97 (34.71)
9:43.10 (35.13) 10:16.84 (33.74) 10:51.30 (34.46) 11:27.47 (36.17)
12:02.26 (34.79) 12:36.93 (34.67) 13:11.99 (35.06) 13:47.33 (35.34)
14:22.31 (34.98) 14:57.08 (34.77) 15:31.67 (34.59) 16:07.74 (36.07)
16:42.47 (34.73) 17:17.17 (34.70) 17:53.55 (36.38) 18:28.46 (34.91)
19:00.48 (32.02)
8 Meany, RJ J 14 TRS-MR 18:50.00 19:10.90 11
28.07 59.88 (31.81) 1:32.84 (32.96) 2:07.08 (34.24)
2:41.94 (34.86) 3:16.70 (34.76) 3:51.55 (34.85) 4:27.07 (35.52)
5:02.21 (35.14) 5:37.95 (35.74) 6:14.01 (36.06) 6:49.43 (35.42)
7:25.17 (35.74) 8:00.74 (35.57) 8:36.55 (35.81) 9:11.98 (35.43)
9:47.22 (35.24) 10:22.23 (35.01) 10:56.99 (34.76) 11:32.16 (35.17)
12:06.73 (34.57) 12:42.03 (35.30) 13:17.34 (35.31) 13:52.81 (35.47)
14:27.75 (34.94) 15:03.46 (35.71) 15:39.15 (35.69) 16:14.93 (35.78)
16:51.16 (36.23) 17:27.09 (35.93) 18:02.38 (35.29) 18:37.44 (35.06)
19:10.90 (33.46)
