SACHEM SWIM LC SUMMER MEET 2006 - 7/8/2006 to 7/9/2006             
                                    Results                                    

Event 1  Girls 15-18 100 LC Meter Butterfly
===============================================================================
        1:09.89  ZQ
        1:18.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  2 Rosenbrock, Katie         16 HAA-MR               1:22.00    1:17.71 JO     
                  36.06     1:17.71 (41.65)                                        
  3 Mantell, Mary M           15 NJW-NJ               1:19.97    1:19.20        
                  36.69     1:19.20 (42.51)                                        
  4 Mortazavi, Shirin R       16 Sachem-MR            1:24.16    1:19.49        
                  36.98     1:19.49 (42.51)                                        
  5 Hilzen, Elisabeth L       17 NJW-NJ               1:28.28    1:25.52        
                  39.42     1:25.52 (46.10)                                        
  6 Woolley, Kate R           16 HAA-MR               1:31.88    1:27.97        
                  39.48     1:27.97 (48.49)                                        
  7 Chan, Margaret H          16 Sachem-MR            2:00.00    1:34.62        
                  43.42     1:34.62 (51.20)                                        
 
Event 2  Boys 15-18 100 LC Meter Butterfly
===============================================================================
        1:03.69  ZQ
        1:09.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ortiz, Samuel B           17 Sachem-MR            1:32.00    1:04.49 JO     
                  30.72     1:04.49 (33.77)                                        
  3 Breitweiser, Billy C      16 NJW-NJ               1:12.35    1:09.73 JO     
                  32.79     1:09.73 (36.94)                                        
  4 Link, Stephen E           17 Sachem-MR            1:13.27    1:11.50        
                  32.18     1:11.50 (39.32)                                        
  5 Damiano, Ricky J          17 TVSC-MR              1:35.00    1:17.06        
                  33.39     1:17.06 (43.67)                                        
  6 Woo, Eric                 15 NJW-NJ               1:21.63    1:18.48        
                  35.75     1:18.48 (42.73)                                        
  7 Donaghy, Collin J         15 Sachem-MR            1:26.36    1:19.56        
                  35.28     1:19.56 (44.28)                                        
  8 Ryan, Michael C           15 Sachem-MR            2:00.00    1:20.31        
                  36.18     1:20.31 (44.13)                                        
  9 Fine, Emil                15 TVSC-MR              1:30.67    1:22.61        
                  36.30     1:22.61 (46.31)                                        
 
Event 3  Girls 13-14 200 LC Meter Butterfly
===============================================================================
        2:37.39  ZQ
        2:55.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Drillich, Gabrielle G     13 NJW-NJ               2:57.60    2:55.24 JO     
                  39.29     1:24.37 (45.08)     2:10.41 (46.04)     2:55.24 (44.83)
  2 Rosenbrock, Michelle      13 HAA-MR               2:55.25    3:01.79        
                  39.64     1:26.15 (46.51)     2:15.37 (49.22)     3:01.79 (46.42)
  3 Bassi, Julia E            13 TVSC-MR              3:35.22    3:09.36        
                  40.59     1:30.85 (50.26)     2:19.89 (49.04)     3:09.36 (49.47)
  4 Breitweiser, Kyra M       14 NJW-NJ               3:22.55    3:14.85        
                  41.75     1:32.12 (50.37)     2:25.87 (53.75)     3:14.85 (48.98)
  5 Kruse, Mary E             14 TVSC-MR              3:35.26    3:27.90        
                  41.21     1:34.42 (53.21)     2:34.04 (59.62)     3:27.90 (53.86)
  6 Reid, Kitlyn E            13 HAA-MR               4:25.25    3:55.95        
                  49.18   1:50.05 (1:00.87)   2:52.01 (1:01.96)   3:55.95 (1:03.94)
 -- Kang, Kyung I             14 NJW-NJ               3:24.40         DQ        
                  43.18     1:30.58 (47.40)     2:18.86 (48.28)          DQ (49.15)
 
Event 4  Boys 13-14 200 LC Meter Butterfly
===============================================================================
        2:30.69  ZQ
        2:49.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Byrnes, Evan R            13 Sachem-MR            2:45.71    2:39.43 JO     
                  33.45     1:13.29 (39.84)   2:39.43 (1:26.14)                    
  2 Wilson, Kyle N            14 Sachem-MR            3:37.31    2:44.54 JO     
                  33.61     1:13.30 (39.69)   2:44.54 (1:31.24)                    
  3 Hart, Matthew J           14 NJW-NJ               2:47.70    2:47.44 JO     
                  34.21     1:13.99 (39.78)   2:47.44 (1:33.45)                    
  4 Arnold, David M           13 NJW-NJ               2:50.47    2:58.56        
                  37.54     1:21.83 (44.29)   2:58.56 (1:36.73)                    
  5 Cusmano, Joe V            13 NJW-NJ               2:53.44    3:04.17        
                  38.64     1:24.16 (45.52)   2:45.44 (1:21.28)     3:04.17 (18.73)
  6 Brandt, Stephan A         13 Sachem-MR            3:30.00    3:23.76        
                  38.91     1:28.13 (49.22)   3:23.76 (1:55.63)                    
 
Event 5  Girls 11-12 50 LC Meter Butterfly
===============================================================================
          33.29  ZQ
          36.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hursch, Jade M            12 NJW-NJ                 34.00      33.97 JO     
  2 Dundas, Lindsey           12 CSC-MR                 37.71      34.75 JO     
  3 DuPre, Pamela J           12 IA-MR                  36.27      34.90 JO     
  4 Butler, Rebecca D         12 CAT-NJ                 33.63      34.95 JO     
  5 Hetzer, Nicole M          11 CSC-MR                 42.10      36.39 JO     
  6 Zeffiro, Valerie A        11 Sachem-MR              36.31      36.84 JO     
  7 Coccaro, Claudia C        11 TVSC-MR                35.18      37.26        
  8 Bibb, Devon L             12 NJW-NJ                 36.70      37.81        
  9 McHale, Shannon           11 HAA-MR                 38.06      37.90        
 10 Gaffey, Mikaila M         11 CSC-MR                 40.85      38.04        
 11 Barcklow, Gabrielle G     11 OWA-MR                 38.78      38.40        
 12 Buckley, Taylor A         12 Sachem-MR              42.40      39.18        
 13 Dieterich, Sara A         11 CSC-MR                 42.10      39.31        
 14 Lulley, Chandler          11 HAA-MR               1:00.25      39.35        
 15 Cervone, Erin T           12 NJW-NJ                 38.97      39.39        
 16 Lulley, Shannon           11 HAA-MR                 48.88      39.60        
 17 Grieco, Elissa A          12 HAA-MR                 40.04      39.63        
 18 Pierce, Sara N            12 IA-MR                  39.34      41.01        
 19 Senken, Natasha L         12 OWA-MR                 39.57      41.17        
 20 Pavek, Marielle E         11 Sachem-MR              50.00      42.46        
 21 Dans, Miesha K            12 OWA-MR                 40.31      43.39        
 22 Brandt, Marisa            12 Sachem-MR              45.00      43.83        
 23 Culhane, Nora M           12 CSC-MR                 44.98      44.19        
 24 Marmo, Marisa A           11 CSC-MR                 45.78      44.46        
 25 Pellegrino, Amanda J      12 Sachem-MR              47.96      44.59        
 26 Irwin, Danielle M         12 IA-MR                  45.32      45.02        
 27 Getsos, Julia A           12 NJW-NJ                 44.55      45.09        
 28 Jacob, Kaitlin M          11 NJW-NJ                 45.95      45.54        
 29 Bennett, Christina L      11 TVSC-MR                55.00      46.25        
 30 Mazza, Kimberly J         12 CSC-MR                 51.60      47.96        
 31 Harmon, Corin L           12 HAA-MR                 44.78      48.11        
 32 Vera, Karly N             11 Sachem-MR              58.19      48.46        
 33 Napolitano, Jessica L     11 CSC-MR                 59.57      48.90        
 34 Stampelos, Joanna P       11 TVSC-MR                59.22      49.84        
 35 Mignano, Marissa P        11 CSC-MR                 55.93      50.01        
 36 Goode, Karina N           11 Sachem-MR              43.81      50.78        
 37 Zhang, Rosa               11 TVSC-MR                56.87      51.91        
 38 LaRosa, Amanda J          11 Sachem-MR              45.00      51.98        
 39 Trejo, Gabrielle A        11 Sachem-MR              57.81      52.24        
 40 Healey, Helen Grace       11 Sachem-MR            1:17.52      54.11        
 41 Carroll, Olivia           12 CSC-MR                 59.28      55.75        
 42 Connor, Megan M           12 HAA-MR                 57.75      58.31        
 43 Quartararo, Robyn         11 HAA-MR               1:06.92    1:01.23        
 44 Zamajtys, Elizabeth       12 CSC-MR               1:09.00    1:08.74        
 -- Scotti, Brianna M         12 TVSC-MR              1:12.66         DQ        
 -- Ostrander, Emily E        11 TVSC-MR              1:02.46         DQ        
 
Event 6  Boys 11-12 50 LC Meter Butterfly
===============================================================================
          33.29  ZQ
          37.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lennon, Michael J         12 OWA-MR                 34.88      33.66 JO     
  2 Dutton, Matthew T         12 HAA-MR                 33.36      34.14 JO     
  3 Murphy, Robert M          11 CSC-MR                 41.49      35.61 JO     
  4 Malkin, Charles C         11 North Shore-MR         35.02      35.71 JO     
  5 Muller, Matthew A         12 TVSC-MR                41.22      36.44 JO     
  6 Weaver, Chris R           12 IA-MR                  36.16      38.06        
  7 Penteck, Stephen          12 Sachem-MR              45.97      38.29        
  8 Coleman, Gregory M        11 IA-MR                  41.31      40.38        
  9 Muller, Thomas R          12 TVSC-MR                41.33      40.67        
 10 Yin, Jonathan W           11 TVSC-MR                54.87      41.17        
 11 LeGuyader, Travis P       11 IA-MR                  37.19      41.46        
 12 Weaver, Jesse A           12 IA-MR                  43.29      42.19        
 13 Hursch, David M           11 NJW-NJ                 46.44      43.73        
 14 Cannon, Christopher       11 CSC-MR                 56.71      44.05        
 15 Cervone, Ryan G           11 NJW-NJ                 41.55      44.18        
 16 Clark, Ryan T             11 TVSC-MR                47.16      44.74        
 17 Whitehorn, Christopher D  12 CSC-MR               1:00.86      46.55        
 18 Schnebel, Charles R       11 TVSC-MR              1:02.49      48.94        
 19 Corbisiero, Joe G         12 Sachem-MR            1:13.38      51.20        
 20 Harrison, Kieran T        11 IA-MR                  49.19      52.77        
 21 Afridi, Yousuf            12 HAA-MR               1:01.48      52.87        
 22 Zollo, Vincent            12 Sachem-MR            1:03.94      53.51        
 23 Han, Sean H               12 TVSC-MR              1:05.68      53.86        
 24 Kruse, Kevin M            12 TVSC-MR              1:02.66      59.67        
 25 Culhane, Jack T           11 CSC-MR               1:06.72    1:00.59        
 26 DeKoning, Matthew J       12 Sachem-MR              48.00    1:03.02        
 -- Eghrari, Ryan C           11 TVSC-MR                55.66         DQ        
 -- Gschwind, Daniel          11 CSC-MR               1:01.51         DQ        
 -- Miller, Mark J            12 Sachem-MR            1:00.00         DQ        
 -- Byrnes, Cameron M         11 Sachem-MR            1:06.18         DQ        
 -- Harris, William D         12 Sachem-MR            1:07.76         DQ        
 
Event 7  Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
          38.19  ZQ
          47.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lehner, Stefanie J        10 OWA-MR                 55.00      37.27 ZQ     
  2 Bertini, Rachael N        10 TVSC-MR                40.55      37.81 ZQ     
  3 Catano, Tiffany            9 IA-MR                  41.45      42.47 JO     
  4 Arnold, Samantha M        10 NJW-NJ                 44.35      43.30 JO     
  5 Fitzgerald, Kaitlyn       10 HAA-MR                 48.87      43.40 JO     
  6 Butler, Elizabeth E       10 CAT-NJ                 45.69      44.00 JO     
  7 Doveala, Emily A          10 HAA-MR                 44.43      44.48 JO     
  8 Hemp, Alexandra           10 HAA-MR                 42.92      44.54 JO     
  9 Occhiogrosso, Christine   10 TVSC-MR                58.65      45.07 JO     
 10 Tschoke, Victoria         10 Sachem-MR              55.00      45.80 JO     
 11 Connor, Deirdre A          9 HAA-MR                 45.03      46.39 JO     
 12 Cervone, Sarah M           9 NJW-NJ                 50.01      47.01 JO     
 13 Dominger, Jacqueline       9 HAA-MR               1:00.25      47.33 JO     
 14 Gonzalez, Crystal L       10 TVSC-MR              1:02.14      47.40 JO     
 15 Proffit, Alexa M          10 TVSC-MR              1:05.51      47.46 JO     
 16 McAuliffe, Phoebe B       10 TVSC-MR                48.90      48.39        
 17 Green, Katherine M         9 CSC-MR                 55.00      48.69        
 18 Johnston, Marissa L       10 HAA-MR                 47.90      48.80        
 19 Pozmanter, Kristen L      10 TVSC-MR                52.84      49.48        
 20 Maresca, Nicole E          9 Sachem-MR            1:00.00      50.02        
 21 Hodosky, Jessica L        10 HAA-MR                 47.79      50.52        
 22 Aiello, Kayleigh M         9 TVSC-MR                58.50      51.95        
 23 Shemet, Nancy K            9 TVSC-MR              1:05.66      52.35        
 24 Miller, Corley A          10 Sachem-MR              54.23      52.89        
 25 Catterson, Sarah E         9 TVSC-MR                59.88      53.00        
 26 Torrico, Samantha A        9 TVSC-MR              1:05.68      53.73        
 27 Shutowich, Kira            9 TVSC-MR              1:00.24      54.07        
 28 Boyle, Erin                8 CSC-MR                 55.00      54.85        
 29 Coleman, Mackenzie         8 IA-MR                1:20.00      55.09        
 30 O'Halloran, Kaleigh E      9 IA-MR                1:02.30      56.44        
 31 O'Neil, Morgan P          10 HAA-MR                 56.32      56.69        
 32 Zhang, Angela              9 TVSC-MR              1:06.58      57.46        
 33 Wang, Katie E              7 TVSC-MR              1:15.66      57.63        
 34 Krusinski, Hannah J       10 TVSC-MR              1:15.36      58.96        
 35 Spirio, Casey             10 HAA-MR                 57.52      59.83        
 36 Irwin, Tina A              9 IA-MR                1:01.74    1:00.41        
 37 Lyver, Shannon M          10 IA-MR                1:06.97    1:00.95        
 38 Pikulik, Nicole            8 HAA-MR               1:02.25    1:01.19        
 39 Fici, Ann                 10 HAA-MR               1:05.12    1:02.06        
 40 Mason, Victoria E          9 TVSC-MR              1:05.99    1:02.42        
 41 Martusciello, Kristine M   9 HAA-MR               1:15.25    1:02.45        
 42 Desio, Claire M            9 HAA-MR               1:18.93    1:03.02        
 43 Kneessy, Lauren M         10 TVSC-MR              1:09.60    1:03.50        
 44 Doveala, Jane E            8 HAA-MR               1:05.25    1:04.04        
 45 Fleckenstein, Mary E      10 TVSC-MR              1:15.36    1:04.13        
 46 Stapleton, Addie G         9 HAA-MR               1:20.25    1:06.47        
 47 Sack, Nicole M             9 OWA-MR               1:02.73    1:07.60        
 48 Joseph, Megan P           10 HAA-MR               1:15.25    1:07.67        
 49 Murphy, Meaghan A         10 CSC-MR               1:36.19    1:11.00        
 50 Tufariello, Sofia          9 TVSC-MR              1:15.87    1:14.20        
 51 Cantwell, Michael J        9 TVSC-MR              1:10.00    1:22.47        
 -- Herrera, Karlie            8 CSC-MR               1:25.00         DQ        
 -- Bassi, Bridget K          10 TVSC-MR                55.39         DQ        
 -- Willie, Cassandra D        8 HAA-MR               1:02.64         DQ        
 -- Bibb, Diana L             10 NJW-NJ                 48.01         DQ        
 -- Tufariello, Domenique     10 TVSC-MR              1:12.58         DQ        
 -- Carey, Alanna N           10 TVSC-MR                55.66         DQ        
 -- Stump, Katherine R         9 TVSC-MR              1:05.66         DQ        
 -- Hadel, Victoria L         10 HAA-MR               1:20.25         DQ        
 -- Statham, Alison M         10 TVSC-MR              1:04.55         DQ        
 
Event 8  Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
          38.19  ZQ
          46.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spiropoulos, Gregory M    10 NJW-NJ                 35.98      36.77 ZQ     
  2 Darcy, Matthew J          10 Sachem-MR              49.17      40.70 JO     
  3 Rosa, Jack M              10 IA-MR                  42.93      42.43 JO     
  4 Devito, Matthew L          9 HAA-MR                 45.53      47.28        
  5 Penteck, Christopher M    10 Sachem-MR              44.65      47.46        
  6 Christianson, Keith G     10 HAA-MR                 51.65      49.22        
  7 Kaplan, Zachary I          9 TVSC-MR              1:06.54      50.27        
  8 Levandoski, Jarret O      10 IA-MR                  53.60      51.28        
  9 Gao, Ryan X               10 TVSC-MR                59.66      52.27        
 10 Avila, Derek R            10 IA-MR                  51.60      53.73        
 11 Wendland, Brian C          9 HAA-MR               1:00.25      54.11        
 12 Martusciello, Gerard       9 HAA-MR                 55.93      54.40        
 13 Cowden, Luke S             8 HAA-MR                 46.35      54.88        
 14 Wang, Eric E               9 TVSC-MR              1:02.35      55.08        
 15 Hillsberg, Andrew J        9 IA-MR                  59.35      56.09        
 16 Burke, Ryan M              8 TVSC-MR              1:06.55      56.79        
 17 Campanella, Noah M         9 TVSC-MR              1:06.88      57.20        
 18 Giordano, Michael         10 TVSC-MR              1:14.55      57.22        
 19 Robertson, Patrick W       9 TVSC-MR              1:06.87      58.50        
 20 McDougall, Robert J        9 CSC-MR               1:02.00    1:01.70        
 21 Poblador, John M          10 OWA-MR                 58.91    1:03.51        
 22 Rose, Steven M             9 TVSC-MR              1:12.55    1:04.77        
 23 Boyle, Kevin               9 CSC-MR               1:09.00    1:08.02        
 24 Carey, Eddie               9 TVSC-MR              1:06.99    1:09.15        
 25 Chen, Ray                 10 TVSC-MR              1:12.33    1:17.11        
 26 McAuliffe, Kiernan        10 TVSC-MR              1:20.00    1:34.84        
 -- Tellekamp, T.J. J          8 CSC-MR               1:00.00         DQ        
 -- Carlin, Michael H         10 TVSC-MR              1:10.36         DQ        
 -- Thurber, James            10 CSC-MR                 58.00         DQ        
 -- Devito, Kevin A            7 HAA-MR               1:15.25         DQ        
 -- Fici, Vincenzo             8 HAA-MR               1:10.25         DQ        
 -- Clark, Thomas P           10 TVSC-MR              1:05.66         DQ        
 
Event 9  Girls 15-18 50 LC Meter Freestyle
===============================================================================
          29.69  ZQ
          31.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rosenbrock, Katie         16 HAA-MR                 32.51      32.71        
  2 Starke, Ashleigh R        15 Sachem-MR              34.06      32.87        
  3 Mantell, Mary M           15 NJW-NJ                 32.66      32.91        
  4 Grieco, Tara              16 HAA-MR                 33.36      33.74        
  5 Rosa, Sam N               15 IA-MR                  34.03      33.90        
  6 Chan, Margaret H          16 Sachem-MR              33.78      33.91        
  7 DeVivo, Kimberly L        16 Sachem-MR              33.24      34.00        
  8 Woolley, Kate R           16 HAA-MR                 33.72      34.31        
  9 Haight, Jacqueline A      16 Sachem-MR              34.41      34.36        
 10 Ignelzi, Lauren J         15 Sachem-MR              34.75      34.41        
 11 Wilson, Christie L        18 Sachem-MR              33.45      34.97        
 12 Pierce, Megan E           15 IA-MR                  37.77      35.63        
 13 Isaac, Amanda R           15 NJW-NJ                 36.35      36.01        
 14 Innella, Stephanie A      15 Sachem-MR              36.97      36.26        
 15 Kohut, Alex A             15 CSC-MR                 40.00      38.08        
 16 Frank, Christina A        15 Sachem-MR              38.00      41.39        
 
Event 10  Boys 15-18 50 LC Meter Freestyle
===============================================================================
          26.99  ZQ
          28.69  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Link, Stephen E           17 Sachem-MR                 NT      27.78 JO     
  2 Kirienko, Andrei A        16 NJW-NJ                 28.90      27.81 JO     
  3 Breitweiser, Billy C      16 NJW-NJ                 28.79      28.18 JO     
  4 Donaghy, Collin J         15 Sachem-MR              31.44      30.00        
  5 Keller, Ethan A           16 IA-MR                  29.90      30.04        
  6 Wiegand, Dakota E         15 IA-MR                  32.01      30.11        
  7 Ryan, Michael C           15 Sachem-MR              32.27      30.17        
  8 Keller, Josh A            18 IA-MR                  29.42      30.70        
  9 Damiano, Ricky J          17 TVSC-MR                32.28      30.96        
 10 Fine, Emil                15 TVSC-MR                33.44      32.12        
 11 Rein III, John L          15 Sachem-MR              35.00      32.27        
 12 Link, Kenneth R           15 Sachem-MR              49.49      36.19        
 
Event 11  Girls 13-14 50 LC Meter Freestyle
===============================================================================
          29.69  ZQ
          31.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pitrelli, Christina E     14 IA-MR                  32.89      32.27        
  2 Russo, Maxianne L         13 Sachem-MR              34.61      32.47        
  3 Rosenbrock, Michelle      13 HAA-MR                 32.36      32.67        
  4 Williams, April M         14 IA-MR                  33.01      33.15        
  5 Marmol, Janet             13 OWA-MR                 32.28      33.25        
  6 Kang, Kyung I             14 NJW-NJ                 33.13      33.51        
  7 Breitweiser, Kyra M       14 NJW-NJ                 33.99      33.84        
  8 Drillich, Gabrielle G     13 NJW-NJ                 33.46      33.97        
  9 Rosa, Tracey L            13 IA-MR                  33.65      34.00        
 10 Bassi, Julia E            13 TVSC-MR                35.49      34.52        
 11 Alessi, Jessica L         13 Sachem-MR              34.97      34.94        
 12 Hoth, Brielle A           13 NJW-NJ                 36.90      35.72        
 13 Wiegand, Mikaela G        13 IA-MR                  40.61      35.96        
 14 Martirano, Chloe          13 TVSC-MR                36.25      36.64        
 15 Schneider, Amanda         13 Sachem-MR              38.80      39.21        
 -- Reid, Kitlyn E            13 HAA-MR                 38.30         DQ        
 
Event 12  Boys 13-14 50 LC Meter Freestyle
===============================================================================
          28.09  ZQ
          30.19  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  2 Wilson, Kyle N            14 Sachem-MR              28.96      29.27 JO     
  3 McIlvain, Brian J         14 CSC-MR                 30.02      29.63 JO     
  4 Spierer, Josh A           13 IA-MR                  30.58      29.81 JO     
  5 Hart, Matthew J           14 NJW-NJ                 29.31      29.86 JO     
  6 Hillsberg, Matthew K      13 IA-MR                  30.82      30.31        
  7 Saintlaurent, Jeremy      14 HAA-MR                 29.36      30.41        
  8 Cusmano, Joe V            13 NJW-NJ                 30.54      30.57        
  9 Smith, Connor K           14 TVSC-MR                32.23      30.69        
 10 Brandt, Stephan A         13 Sachem-MR              30.13      30.73        
 10 DeBenedicts, Keith R      14 Sachem-MR              36.75      30.73        
 12 McIlvain, Patrick P       13 CSC-MR                 34.05      32.43        
 13 Dagayev, Daniil           13 IA-MR                  31.81      32.71        
 13 Tschoke, William          13 Sachem-MR              38.00      32.71        
 15 Pamlanye, Matthew S       13 Sachem-MR              36.69      32.82        
 16 Arnold, David M           13 NJW-NJ                 32.78      33.96        
 17 Mancino, Charles J        14 Sachem-MR              34.77      34.36        
 18 Dieterich, Eric B         14 CSC-MR                 36.68      34.49        
 19 Mitchell, John F          13 Sachem-MR              37.24      34.94        
 20 Ray, Joe J                13 IA-MR                  36.61      35.96        
 21 Kelly, Alex               13 IA-MR                  37.84      36.01        
 22 Donaghy, Daniel P         13 Sachem-MR              34.30      36.21        
 23 Villano, Nathaniel        13 CSC-MR                 37.00      38.40        
 24 Gombert, Michael E        13 TVSC-MR                42.45      38.57        
 25 Bhuchar, Varun A          13 Sachem-MR              40.77      38.60        
 26 O'Connor, Patrick T       13 IA-MR                  40.69      40.09        
 
Event 13  Girls 11-12 50 LC Meter Freestyle
===============================================================================
          30.59  ZQ
          33.49  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hursch, Jade M            12 NJW-NJ                 29.72      30.84 JO     
  2 Zeffiro, Valerie A        11 Sachem-MR              31.65      31.95 JO     
  3 Gaffey, Mikaila M         11 CSC-MR                 32.62      32.70 JO     
  4 Barcklow, Gabrielle G     11 OWA-MR                 33.16      32.74 JO     
  5 Dieterich, Sara A         11 CSC-MR                 34.48      33.08 JO     
  6 Buckley, Taylor A         12 Sachem-MR              32.80      33.12 JO     
  7 Gawlik, Keri N            11 NJW-NJ                 33.04      33.48 JO     
  8 Dundas, Lindsey           12 CSC-MR                 35.70      33.69        
  8 McHale, Shannon           11 HAA-MR                 34.24      33.69        
 10 DuPre, Pamela J           12 IA-MR                  33.47      33.86        
 11 Senken, Natasha L         12 OWA-MR                 33.41      33.92        
 12 Kang, Julie I             12 NJW-NJ                 34.22      34.07        
 13 Bibb, Devon L             12 NJW-NJ                 34.39      34.24        
 14 Lulley, Shannon           11 HAA-MR                 33.64      34.37        
 15 Cervone, Erin T           12 NJW-NJ                 34.50      34.40        
 16 Miller, Heather R         12 Sachem-MR              34.09      34.42        
 17 Pierce, Sara N            12 IA-MR                  34.03      34.76        
 18 Bennett, Christina L      11 TVSC-MR                40.17      35.01        
 19 Mazza, Kimberly J         12 CSC-MR                 39.53      35.27        
 20 Coccaro, Claudia C        11 TVSC-MR                34.80      35.56        
 21 Rooney, Kimberly          12 HAA-MR                 35.18      35.98        
 22 Lulley, Chandler          11 HAA-MR                 34.86      36.15        
 23 Grieco, Elissa A          12 HAA-MR                 36.26      36.25        
 24 Dans, Miesha K            12 OWA-MR                 34.65      36.26        
 25 Marmo, Marisa A           11 CSC-MR                 37.56      36.38        
 26 Culhane, Nora M           12 CSC-MR                 35.41      36.63        
 27 Goode, Karina N           11 Sachem-MR              35.76      37.17        
 27 Vogt, Hailey L            11 NJW-NJ                 36.80      37.17        
 29 Connor, Megan M           12 HAA-MR                 30.72      37.40        
 30 Getsos, Julia A           12 NJW-NJ                 37.64      37.80        
 31 Irwin, Danielle M         12 IA-MR                  38.06      38.53        
 32 Mignano, Marissa P        11 CSC-MR                 44.95      39.04        
 33 Harmon, Corin L           12 HAA-MR                 38.68      39.49        
 34 Jacob, Kaitlin M          11 NJW-NJ                 38.90      40.20        
 35 Ostrander, Emily E        11 TVSC-MR                44.39      40.86        
 36 Antonucci, Mary           11 Sachem-MR              42.62      41.03        
 37 Carroll, Olivia           12 CSC-MR                 47.29      41.81        
 38 Napolitano, Jessica L     11 CSC-MR                 44.30      42.06        
 39 Trejo, Gabrielle A        11 Sachem-MR              40.97      43.50        
 40 Zhang, Rosa               11 TVSC-MR                45.69      43.99        
 41 Stampelos, Joanna P       11 TVSC-MR                49.00      45.50        
 42 Healey, Helen Grace       11 Sachem-MR              53.06      46.78        
 43 Scotti, Brianna M         12 TVSC-MR                56.99      48.59        
 44 Quartararo, Robyn         11 HAA-MR                 48.44      48.90        
 45 Kir, Ebru                 11 Sachem-MR            1:00.00      50.19        
 
Event 14  Boys 11-12 50 LC Meter Freestyle
===============================================================================
          30.59  ZQ
          32.99  JO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lennon, Michael J         12 OWA-MR                 30.92      31.02 JO     
  2 Dutton, Matthew T         12 HAA-MR                 31.19      31.05 JO     
  3 Weaver, Chris R           12 IA-MR                  32.22      32.64 JO     
  4 Malkin, Charles C         11 North Shore-MR         31.69      32.74 JO     
  4 LeGuyader, Travis P       11 IA-MR                  32.21      32.74 JO     
  6 Muller, Matthew A         12 TVSC-MR                35.66      33.14        
  7 Murphy, Robert M          11 CSC-MR                 37.50      33.27        
  8 Garcia, Jack A            12 Sachem-MR              34.79      34.58        
  9 Sack, Danny C             12 OWA-MR                 34.77      34.89        
 10 Wang, Eugene W            12 OWA-MR                 35.50      34.93        
 11 Coleman, Gregory M        11 IA-MR                  34.54      35.69        
 12 Wilson, Timothy           11 Sachem-MR              35.68      35.92        
 13 Clark, Ryan T             11 TVSC-MR                36.49      36.20        
 14 Afridi, Yousuf            12 HAA-MR                 38.95      36.39        
 15 Muller, Thomas R          12 TVSC-MR                37.42      36.43        
 16 Karavolias, Michael       11 HAA-MR                 37.00      36.50        
 17 Hursch, David M           11 NJW-NJ                 35.28      36.56        
 18 Cannon, Christopher       11 CSC-MR                 43.03      37.21        
 19 Romero, Luis M            12 North Shore-MR         39.02      37.80        
 20 Whitehorn, Christopher D  12 CSC-MR                 42.25      38.00        
 21 Weaver, Jesse A           12 IA-MR                  37.39      38.09        
 22 Yin, Jonathan W           11 TVSC-MR                41.25      39.59        
 23 Ramzy, Omar M             12 Sachem-MR              50.00      40.06        
 24 Harrison, Kieran T        11 IA-MR                  39.80      40.15        
 25 Link, Bryan T             11 Sachem-MR              51.53      40.25        
 26 Frohman, Evan D           12 North Shore-MR         50.00      40.37        
 27 Schnebel, Charles R       11 TVSC-MR                43.83      40.40        
 28 Gschwind, Daniel          11 CSC-MR                 43.26      40.42        
 29 Eghrari, Ryan C           11 TVSC-MR                44.56      41.68        
 30 DeKoning, Matthew J       12 Sachem-MR              48.09      41.84        
 31 Byrnes, Cameron M         11 Sachem-MR              41.61      41.85        
 32 Zollo, Vincent            12 Sachem-MR              40.66      42.52        
 33 Miller, Mark J            12 Sachem-MR              43.95      42.53        
 34 Corbisiero, Joe G         12 Sachem-MR              39.97      43.13        
 35 Kaplan, Gregory P         12 North Shore-MR       1:00.00      43.29        
 36 Beigay, Kyle              11 Sachem-MR              46.08      43.52        
 37 Culhane, Jack T           11 CSC-MR                 46.38      44.52        
