Metropolitan Swimming - Organization License 3/30/2006 - 15:49PM
Eastern Zone SC All-Star Championships
Nassau County Aquatic Center,Eisenhower Park
Event 28 Men 15-18 1000 Yard Freestyle
==================================================================
EZ record: Z 9:23.14 2001 Steuart Martens - PV
NAG Record: # 8:49.97 1982 Jeff Kostoff - CA (15-16)
NAG Record: # 8:48.57 1983 Jeff Kostoff - CA (17-18)
T16 Rprtbl: T 9:24.89 15-16
T16 Rprtbl: T 9:20.99 17-18
9:27.39 OPEN
9:32.69 ZMAX
10:09.89 SECT
Meet Qualifying: Slower than 9:32.69
Name Age Team Seed Finals
==================================================================
1 Rubio, Fernando 15 Virginia 9:58.10 9:52.90 SECT
27.16 56.90 (29.74)
1:27.28 (30.38) 1:57.34 (30.06)
2:27.47 (30.13) 2:57.73 (30.26)
3:27.76 (30.03) 3:57.44 (29.68)
4:27.16 (29.72) 4:56.73 (29.57)
5:26.52 (29.79) 5:56.48 (29.96)
6:26.47 (29.99) 6:56.13 (29.66)
7:26.02 (29.89) 7:56.01 (29.99)
8:25.95 (29.94) 8:55.51 (29.56)
9:24.71 (29.20) 9:52.90 (28.19)
2 Gsell, Andrew 16 Middle Atlantic 9:44.18 9:59.87 SECT
26.73 56.29 (29.56)
1:26.46 (30.17) 1:56.43 (29.97)
2:26.41 (29.98) 2:56.61 (30.20)
3:26.51 (29.90) 3:56.66 (30.15)
4:26.70 (30.04) 4:57.00 (30.30)
5:26.74 (29.74) 5:56.80 (30.06)
6:27.53 (30.73) 6:59.09 (31.56)
7:30.76 (31.67) 8:00.31 (29.55)
8:29.80 (29.49) 8:59.48 (29.68)
9:29.98 (30.50) 9:59.87 (29.89)
3 Boutwell, Micha 16 Virginia 9:59.85 10:04.91 SECT
26.85 56.08 (29.23)
1:26.13 (30.05) 1:56.51 (30.38)
2:26.62 (30.11) 2:56.66 (30.04)
3:27.15 (30.49) 3:57.53 (30.38)
4:27.97 (30.44) 4:58.86 (30.89)
5:29.74 (30.88) 6:00.42 (30.68)
6:31.51 (31.09) 7:02.56 (31.05)
7:33.23 (30.67) 8:03.59 (30.36)
8:34.10 (30.51) 9:04.67 (30.57)
9:34.93 (30.26) 10:04.91 (29.98)
4 Bryan, Patrick 15 Middle Atlantic 10:00.89 10:07.98 SECT
27.28 56.55 (29.27)
1:26.30 (29.75) 1:56.44 (30.14)
2:26.67 (30.23) 2:57.13 (30.46)
3:27.69 (30.56) 3:58.23 (30.54)
4:28.91 (30.68) 5:00.11 (31.20)
5:31.54 (31.43) 6:02.65 (31.11)
6:33.77 (31.12) 7:05.09 (31.32)
7:36.27 (31.18) 8:07.64 (31.37)
8:37.60 (29.96) 9:08.56 (30.96)
9:39.24 (30.68) 10:07.98 (28.74)
5 Stanton, Colin 16 Potomac Valley 9:57.28 10:12.95
27.59 57.40 (29.81)
1:28.02 (30.62) 1:59.40 (31.38)
2:31.06 (31.66) 3:02.34 (31.28)
3:33.78 (31.44) 4:05.45 (31.67)
4:37.21 (31.76) 5:08.63 (31.42)
5:38.55 (29.92) 6:08.53 (29.98)
6:39.09 (30.56) 7:09.86 (30.77)
7:40.53 (30.67) 8:11.31 (30.78)
8:42.23 (30.92) 9:12.92 (30.69)
9:42.93 (30.01) 10:12.95 (30.02)
6 Saindon, Brian 15 Metropolitan 10:11.79 10:20.98
26.60 56.22 (29.62)
1:26.33 (30.11) 1:57.13 (30.80)
2:27.84 (30.71) 2:58.75 (30.91)
3:29.83 (31.08) 4:01.06 (31.23)
4:32.24 (31.18) 5:03.48 (31.24)
5:35.00 (31.52) 6:06.62 (31.62)
6:38.61 (31.99) 7:10.59 (31.98)
7:42.61 (32.02) 8:14.89 (32.28)
8:46.71 (31.82) 9:19.10 (32.39)
9:51.28 (32.18) 10:20.98 (29.70)
7 Hunter, Zachary 18 Allegheny Mountn 10:16.35 10:21.61
26.89 56.23 (29.34)
1:26.56 (30.33) 1:57.92 (31.36)
2:28.93 (31.01) 3:00.20 (31.27)
3:31.67 (31.47) 4:03.37 (31.70)
4:35.24 (31.87) 5:07.18 (31.94)
5:39.20 (32.02) 6:11.53 (32.33)
6:43.47 (31.94) 7:15.95 (32.48)
7:47.97 (32.02) 8:19.73 (31.76)
8:51.68 (31.95) 9:22.79 (31.11)
9:53.27 (30.48) 10:21.61 (28.34)
8 Welsh, Christia 15 Connecticut 10:19.66 10:25.39
26.79 56.17 (29.38)
1:27.50 (31.33) 1:59.17 (31.67)
2:30.92 (31.75) 3:02.75 (31.83)
3:34.56 (31.81) 4:06.48 (31.92)
4:38.54 (32.06) 5:10.43 (31.89)
5:42.04 (31.61) 6:13.77 (31.73)
6:45.88 (32.11) 7:17.75 (31.87)
7:49.48 (31.73) 8:21.17 (31.69)
8:52.63 (31.46) 9:24.32 (31.69)
9:55.88 (31.56) 10:25.39 (29.51)
9 O'Toole, Patric 15 Allegheny Mountn 10:13.71 10:33.60
28.14 58.19 (30.05)
1:28.52 (30.33) 1:59.70 (31.18)
2:31.54 (31.84) 3:03.77 (32.23)
3:35.86 (32.09) 4:07.89 (32.03)
4:40.57 (32.68) 5:12.74 (32.17)
5:45.22 (32.48) 6:17.83 (32.61)
6:50.10 (32.27) 7:22.57 (32.47)
7:54.71 (32.14) 8:26.77 (32.06)
8:58.66 (31.89) 9:30.96 (32.30)
10:03.19 (32.23) 10:33.60 (30.41)
10 Goldstein, Alex 17 Metropolitan NT 10:43.06
28.34 59.59 (31.25)
1:32.04 (32.45) 2:05.23 (33.19)
2:37.75 (32.52) 3:10.67 (32.92)
3:43.49 (32.82) 4:15.56 (32.07)
4:48.62 (33.06) 5:21.43 (32.81)
5:53.69 (32.26) 6:26.22 (32.53)
6:59.77 (33.55) 7:31.86 (32.09)
8:03.76 (31.90) 8:35.84 (32.08)
9:08.30 (32.46) 9:40.36 (32.06)
10:12.20 (31.84) 10:43.06 (30.86)
11 Jackwin, Andrew 15 Connecticut 10:42.12 10:47.90
28.03 59.36 (31.33)
1:31.54 (32.18) 2:04.10 (32.56)
2:36.59 (32.49) 3:08.98 (32.39)
3:42.07 (33.09) 4:14.84 (32.77)
4:47.32 (32.48) 5:20.29 (32.97)
5:53.15 (32.86) 6:26.07 (32.92)
6:58.83 (32.76) 7:31.87 (33.04)
8:04.59 (32.72) 8:37.31 (32.72)
9:10.14 (32.83) 9:42.81 (32.67)
10:15.75 (32.94) 10:47.90 (32.15)
12 Leavitt, Andrew 16 Maine Swimming 10:42.89 11:02.57
27.08 57.87 (30.79)
1:30.13 (32.26) 2:02.84 (32.71)
2:35.82 (32.98) 3:09.13 (33.31)
3:42.39 (33.26) 4:15.91 (33.52)
4:49.63 (33.72) 5:22.96 (33.33)
5:57.03 (34.07) 6:30.97 (33.94)
7:05.00 (34.03) 7:38.88 (33.88)
8:12.92 (34.04) 8:47.02 (34.10)
9:21.33 (34.31) 9:55.58 (34.25)
10:29.20 (33.62) 11:02.57 (33.37)
13 Chadsey, Zac 17 Potomac Valley NT 11:33.24
27.19 58.15 (30.96)
1:30.86 (32.71) 2:04.48 (33.62)
2:38.31 (33.83) 3:12.99 (34.68)
3:48.04 (35.05) 4:23.47 (35.43)
4:58.50 (35.03) 5:34.36 (35.86)
6:10.72 (36.36) 6:47.45 (36.73)
7:24.26 (36.81) 8:01.09 (36.83)
8:37.35 (36.26) 9:13.62 (36.27)
9:49.74 (36.12) 10:25.91 (36.17)
11:00.32 (34.41) 11:33.24 (32.92)
-- Gell, Sterling 16 Niagara 11:07.23 NS
-- Batta, Neil 16 Niagara 12:12.90 NS