Metropolitan Swimming - Organization License 3/30/2006 - 15:49PM
Eastern Zone SC All-Star Championships
Nassau County Aquatic Center,Eisenhower Park
Event 27 Women 15-18 1000 Yard Freestyle
==================================================================
EZ record: Z 10:17.99 2002 Patty Murphy - MA
NAG Record: # 9:25.51 2005 Kate Ziegler - PV (15-16)
NAG Record: # 9:25.49 1989 Janet Evans - CA (17-18)
T16 Rprtbl: T 10:02.19 15-16
T16 Rprtbl: T 10:02.99 17-18
10:07.99 OPEN
10:10.99 ZMAX
10:40.29 SECT
Meet Qualifying: Slower than 10:10.99
Name Age Team Seed Finals
==================================================================
1 McCotter, Meagh 16 Middle Atlantic 10:50.37 10:48.17
30.66 1:02.94 (32.28)
1:35.83 (32.89) 2:08.56 (32.73)
2:41.19 (32.63) 3:14.06 (32.87)
3:46.60 (32.54) 4:19.43 (32.83)
4:52.05 (32.62) 5:24.63 (32.58)
5:56.80 (32.17) 6:29.78 (32.98)
7:03.17 (33.39) 7:35.88 (32.71)
8:08.71 (32.83) 8:41.26 (32.55)
9:13.53 (32.27) 9:46.13 (32.60)
10:18.50 (32.37) 10:48.17 (29.67)
2 Kozlowski, Mary 16 Potomac Valley 10:49.73 10:48.22
30.45 1:02.64 (32.19)
1:35.16 (32.52) 2:08.00 (32.84)
2:41.00 (33.00) 3:13.82 (32.82)
3:46.59 (32.77) 4:19.34 (32.75)
4:51.88 (32.54) 5:24.51 (32.63)
5:57.02 (32.51) 6:29.50 (32.48)
7:02.05 (32.55) 7:34.61 (32.56)
8:07.22 (32.61) 8:39.95 (32.73)
9:12.52 (32.57) 9:45.17 (32.65)
10:17.34 (32.17) 10:48.22 (30.88)
3 Kraus, Kori 16 Middle Atlantic 10:52.27 10:56.65
29.89 1:02.43 (32.54)
1:35.27 (32.84) 2:08.21 (32.94)
2:41.39 (33.18) 3:14.26 (32.87)
3:47.14 (32.88) 4:20.05 (32.91)
4:52.95 (32.90) 5:26.09 (33.14)
5:59.38 (33.29) 6:32.81 (33.43)
7:06.28 (33.47) 7:39.80 (33.52)
8:13.09 (33.29) 8:45.84 (32.75)
9:18.77 (32.93) 9:52.19 (33.42)
10:24.78 (32.59) 10:56.65 (31.87)
4 Randall, Shelby 15 Virginia 11:03.96 10:56.68
30.00 1:02.76 (32.76)
1:35.21 (32.45) 2:08.42 (33.21)
2:42.04 (33.62) 3:15.55 (33.51)
3:49.00 (33.45) 4:22.02 (33.02)
4:55.34 (33.32) 5:28.43 (33.09)
6:01.46 (33.03) 6:34.47 (33.01)
7:07.66 (33.19) 7:40.91 (33.25)
8:13.97 (33.06) 8:46.43 (32.46)
9:19.18 (32.75) 9:51.90 (32.72)
10:24.95 (33.05) 10:56.68 (31.73)
5 Pucciarelli, Ly 16 Adirondack 10:57.82 10:58.62
29.92 1:02.08 (32.16)
1:34.48 (32.40) 2:07.02 (32.54)
2:39.98 (32.96) 3:13.09 (33.11)
3:46.16 (33.07) 4:19.16 (33.00)
4:52.09 (32.93) 5:25.02 (32.93)
5:58.41 (33.39) 6:31.48 (33.07)
7:05.10 (33.62) 7:38.02 (32.92)
8:11.46 (33.44) 8:45.09 (33.63)
9:18.14 (33.05) 9:51.64 (33.50)
10:25.29 (33.65) 10:58.62 (33.33)
6 Zacherl, Emily 16 Allegheny Mountn 11:00.48 10:59.09
30.09 1:03.15 (33.06)
1:36.49 (33.34) 2:09.74 (33.25)
2:42.99 (33.25) 3:16.66 (33.67)
3:50.44 (33.78) 4:23.66 (33.22)
4:56.98 (33.32) 5:30.80 (33.82)
6:03.75 (32.95) 6:36.88 (33.13)
7:10.36 (33.48) 7:43.56 (33.20)
8:16.76 (33.20) 8:49.81 (33.05)
9:22.30 (32.49) 9:54.79 (32.49)
10:27.43 (32.64) 10:59.09 (31.66)
7 Kopp, Hailey 15 Adirondack 11:02.34 11:03.26
29.61 1:02.23 (32.62)
1:35.30 (33.07) 2:08.77 (33.47)
2:42.23 (33.46) 3:15.57 (33.34)
3:49.60 (34.03) 4:23.23 (33.63)
4:57.04 (33.81) 5:30.71 (33.67)
6:04.14 (33.43) 6:37.04 (32.90)
7:10.27 (33.23) 7:43.65 (33.38)
8:17.15 (33.50) 8:51.02 (33.87)
9:23.97 (32.95) 9:57.75 (33.78)
10:31.01 (33.26) 11:03.26 (32.25)
8 Kloster, Alix 15 Virginia 11:02.37 11:07.65
29.87 1:01.73 (31.86)
1:34.03 (32.30) 2:07.18 (33.15)
2:40.60 (33.42) 3:14.08 (33.48)
3:47.97 (33.89) 4:21.76 (33.79)
4:55.49 (33.73) 5:28.89 (33.40)
6:02.27 (33.38) 6:36.29 (34.02)
7:10.19 (33.90) 7:43.99 (33.80)
8:17.93 (33.94) 8:51.87 (33.94)
9:25.90 (34.03) 10:00.06 (34.16)
10:34.31 (34.25) 11:07.65 (33.34)
9 Buckley, Samant 17 Metropolitan 10:55.36 11:08.03
30.35 1:03.34 (32.99)
1:36.87 (33.53) 2:10.89 (34.02)
2:44.43 (33.54) 3:17.84 (33.41)
3:51.26 (33.42) 4:24.80 (33.54)
4:58.08 (33.28) 5:31.40 (33.32)
6:04.34 (32.94) 6:37.21 (32.87)
7:10.29 (33.08) 7:43.89 (33.60)
8:17.87 (33.98) 8:51.76 (33.89)
9:25.84 (34.08) 10:00.07 (34.23)
10:34.57 (34.50) 11:08.03 (33.46)
10 Hayles, Anne 17 Niagara 11:04.08 11:09.70
29.36 1:01.61 (32.25)
1:34.16 (32.55) 2:07.30 (33.14)
2:40.62 (33.32) 3:13.76 (33.14)
3:47.29 (33.53) 4:21.14 (33.85)
4:54.95 (33.81) 5:28.37 (33.42)
6:02.20 (33.83) 6:35.67 (33.47)
7:09.78 (34.11) 7:43.96 (34.18)
8:17.92 (33.96) 8:52.16 (34.24)
9:26.74 (34.58) 10:01.17 (34.43)
10:35.79 (34.62) 11:09.70 (33.91)
11 Cremer, Kylie 16 Metropolitan 11:09.94 11:15.85
30.58 1:04.23 (33.65)
1:38.53 (34.30) 2:12.81 (34.28)
2:47.26 (34.45) 3:21.37 (34.11)
3:55.36 (33.99) 4:29.65 (34.29)
5:04.01 (34.36) 5:38.36 (34.35)
6:12.53 (34.17) 6:46.93 (34.40)
7:21.07 (34.14) 7:55.14 (34.07)
8:29.32 (34.18) 9:03.07 (33.75)
9:36.68 (33.61) 10:10.37 (33.69)
10:43.69 (33.32) 11:15.85 (32.16)
12 Forsyth, Tiera 15 Allegheny Mountn 11:05.11 11:15.94
30.03 1:03.00 (32.97)
1:36.75 (33.75) 2:10.79 (34.04)
2:44.89 (34.10) 3:18.93 (34.04)
3:53.32 (34.39) 4:27.33 (34.01)
5:01.91 (34.58) 5:36.44 (34.53)
6:10.76 (34.32) 6:45.41 (34.65)
7:19.65 (34.24) 7:53.45 (33.80)
8:27.83 (34.38) 9:01.92 (34.09)
9:35.98 (34.06) 10:09.84 (33.86)
10:43.51 (33.67) 11:15.94 (32.43)
13 Boucher, Kelsey 15 Connecticut 11:21.01 11:33.97
30.01 1:03.42 (33.41)
1:37.26 (33.84) 2:11.57 (34.31)
2:46.58 (35.01) 3:21.38 (34.80)
3:56.45 (35.07) 4:31.90 (35.45)
5:07.45 (35.55) 5:42.93 (35.48)
6:18.63 (35.70) 6:54.00 (35.37)
7:29.07 (35.07) 8:04.13 (35.06)
8:39.36 (35.23) 9:14.86 (35.50)
9:50.19 (35.33) 10:25.30 (35.11)
11:00.65 (35.35) 11:33.97 (33.32)
14 Detlef, Brittan 16 Niagara NT 11:45.72
30.80 1:04.75 (33.95)
1:39.20 (34.45) 2:14.02 (34.82)
2:48.93 (34.91) 3:23.73 (34.80)
3:58.59 (34.86) 4:33.86 (35.27)
5:10.06 (36.20) 5:46.66 (36.60)
6:23.41 (36.75) 6:59.42 (36.01)
7:35.56 (36.14) 8:12.14 (36.58)
8:48.37 (36.23) 9:24.81 (36.44)
10:01.07 (36.26) 10:36.59 (35.52)
11:11.27 (34.68) 11:45.72 (34.45)
-- Gibson, Carly 16 Potomac Valley 10:53.66 NS