Event 6  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points
===============================================================================
  1 Georgescu, Ronald F       10 Agua Swim Team-MR                38.59   20
  2 Singer, Nathan Q          10 NY Sharks-MR                     39.07   17
  3 Lu, Michael S             10 Middies-MR                       41.69   16
  4 Hu-Van Wright, En-Wei     10 Agua Swim Team-MR                41.91   15
  5 Nangle, JT T              10 Middies-MR                       42.24   14
  6 Carducci, Matthew F       10 Middies-MR                       42.44   13
  7 Shiraishi, Sora T         10 Middies-MR                       43.84   12
  8 Rueda, Diego C             9 Agua Swim Team-MR                44.10   11
  9 Sherman, Sammy I          10 Agua Swim Team-MR                44.44    9
 10 Ginsberg, Matthew K       10 Middies-MR                       44.53    7
 11 Repetti, Lukas R           8 Middies-MR                       44.88    6
 12 McNamara, Shane            9 NY Sharks-MR                     45.05    5
 13 Lennon, Michael J         10 OWA-MR                           45.56    4
 14 Pon, Bryan E               9 Middies-MR                       46.42    3
 15 Reich, Joseph S           10 Agua Swim Team-MR                47.51    2
 16 Harelick, Alex R          10 Middies-MR                       48.16    1
 17 Neuendorf, Lance          10 NY Sharks-MR                     49.71
 18 Hall, Andrew T            10 Middies-MR                       49.84
 19 Kelkar, Ashwin D          10 OWA-MR                           49.87
 20 Yeo, Maxwell Z             9 Agua Swim Team-MR                50.38
 21 Siegel, Jonah             10 Agua Swim Team-MR                50.39
 22 Blackburn, John F         10 Middies-MR                       50.50
 23 Behnen, Louis E            9 Middies-MR                       50.65
 24 Saito, William W           8 Middies-MR                       51.85
 25 Rubenstein, Sam M          8 Middies-MR                       51.87
 26 Brunswick, Samuel D       10 Agua Swim Team-MR                52.37
 27 Pollack, Jack H           10 Middies-MR                       52.41
 28 Burke, Christopher M      10 OWA-MR                           52.42
 29 Bell, Schuyler             8 NY Sharks-MR                     53.58
 30 Bickle, Gregory R         10 Middies-MR                       53.62
 31 DeMarzo, Thomas A          9 Middies-MR                       54.97
 32 Detwiler, Richard M        9 Middies-MR                       55.28
 33 Popp, Ryan T               7 Middies-MR                       55.87
 34 Callahan, Mark J           8 Middies-MR                       56.29
 35 Pon, Gregory W            10 Middies-MR                       56.37
 36 Flannery, John F           9 Middies-MR                       56.71
 37 Nangle, Ryan T             8 Middies-MR                       58.86
 38 Simmons, Spencer R         9 Middies-MR                       58.93
 39 Scanlon, Patrick           9 NY Sharks-MR                     59.02
 40 McLaughlin, Dan P         10 Middies-MR                       59.96
 41 Mei, Andrew                8 Middies-MR                     1:01.37
 42 Stephen, James             8 NY Sharks-MR                   1:04.27
 -- Leffler, Ethan             6 NY Sharks-MR                        DQ
 -- Walsh, Gavin A             8 OWA-MR                              DQ
 -- Ramirez, Richard A         8 Agua Swim Team-MR                   DQ
 -- Jones, Owen P              9 Middies-MR                          DQ
 -- Poblador, John M           9 OWA-MR                              DQ


Brought to you by Computer Aide, Inc.

Log Hit