Event 14  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points
===============================================================================
  1 Hu-Van Wright, En-Wei     10 Agua Swim Team-MR                31.25   20
  2 Carducci, Matthew F       10 Middies-MR                       32.07   17
  3 Nangle, JT T              10 Middies-MR                       33.99   16
  4 Lu, Michael S             10 Middies-MR                       34.78   15
  5 Georgescu, Ronald F       10 Agua Swim Team-MR                35.16   14
  6 Pollack, Jack H           10 Middies-MR                       36.41   13
  7 Lennon, Michael J         10 OWA-MR                           37.46   12
  8 Shiraishi, Sora T         10 Middies-MR                       37.51   11
  9 Ginsberg, Matthew K       10 Middies-MR                       37.63    9
 10 Sherman, Sammy I          10 Agua Swim Team-MR                37.69    7
 11 Rueda, Diego C             9 Agua Swim Team-MR                37.78    6
 12 Rubenstein, Sam M          8 Middies-MR                       38.46    5
 13 Singer, Nathan Q          10 NY Sharks-MR                     38.85    4
 14 McNamara, Shane            9 NY Sharks-MR                     39.77    3
 15 Kelkar, Ashwin D          10 OWA-MR                           39.81    2
 16 Behnen, Louis E            9 Middies-MR                       42.52    1
 17 Pon, Bryan E               9 Middies-MR                       43.08
 18 Blackburn, John F         10 Middies-MR                       43.11
 19 Reich, Joseph S           10 Agua Swim Team-MR                45.50
 20 Brunswick, Samuel D       10 Agua Swim Team-MR                45.78
 21 Siegel, Jonah             10 Agua Swim Team-MR                45.89
 22 Neuendorf, Lance          10 NY Sharks-MR                     46.79
 23 Yeo, Maxwell Z             9 Agua Swim Team-MR                46.84
 24 Bickle, Gregory R         10 Middies-MR                       47.69
 25 Harelick, Alex R          10 Middies-MR                       48.77
 26 McLaughlin, Dan P         10 Middies-MR                       49.77
 27 Simmons, Spencer R         9 Middies-MR                       50.25
 27 Pon, Gregory W            10 Middies-MR                       50.25
 29 Burke, Christopher M      10 OWA-MR                           50.29
 30 Bell, Schuyler             8 NY Sharks-MR                     50.95
 31 Popp, Ryan T               7 Middies-MR                       51.48
 32 Flannery, John F           9 Middies-MR                       52.65
 33 Nangle, Ryan T             8 Middies-MR                       53.65
 34 Stephen, James             8 NY Sharks-MR                     54.49
 35 Callahan, Mark J           8 Middies-MR                       54.61
 36 Mei, Andrew                8 Middies-MR                       54.74
 37 Hall, Andrew T            10 Middies-MR                       55.21
 38 Saito, William W           8 Middies-MR                       56.11
 39 Scanlon, Patrick           9 NY Sharks-MR                     56.80
 40 Detwiler, Richard M        9 Middies-MR                       59.47
 41 Ramirez, Richard A         8 Agua Swim Team-MR                59.79
 42 Poblador, John M           9 OWA-MR                         1:05.38
 43 Walsh, Gavin A             8 OWA-MR                         1:28.89
 -- DeMarzo, Thomas A          9 Middies-MR                          DQ
 -- Jones, Owen P              9 Middies-MR                          DQ
 -- Repetti, Lukas R           8 Middies-MR                          DQ


Brought to you by Computer Aide, Inc.

Log Hit