Event 14 Boys Open 1000 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Brian Saindon 15 Aqua Gems-MR 10:34.33 20
26.98 57.31 (30.33) 1:29.16 (31.85) 2:01.15 (31.99)
2:33.40 (32.25) 3:05.60 (32.20) 3:38.10 (32.50) 4:10.15 (32.05)
4:42.50 (32.35) 5:14.88 (32.38) 5:47.26 (32.38) 6:19.62 (32.36)
6:52.01 (32.39) 7:24.47 (32.46) 7:56.89 (32.42) 8:28.88 (31.99)
9:00.90 (32.02) 9:33.33 (32.43) 10:04.31 (30.98) 10:34.33 (30.02)
2 Brian Jacobs 17 Pine Bush-MR 10:34.66 17
26.27 55.84 (29.57) 1:26.74 (30.90) 1:58.10 (31.36)
2:29.70 (31.60) 3:02.10 (32.40) 3:34.73 (32.63) 4:07.20 (32.47)
4:39.80 (32.60) 5:12.66 (32.86) 5:45.63 (32.97) 6:18.29 (32.66)
6:50.67 (32.38) 7:23.39 (32.72) 7:56.37 (32.98) 8:28.71 (32.34)
9:00.54 (31.83) 9:32.94 (32.40) 10:05.24 (32.30) 10:34.66 (29.42)
3 Luis Galan 13 VAC-MR 11:44.11 16
32.11 1:07.74 (35.63) 1:43.57 (35.83) 2:19.02 (35.45)
2:54.70 (35.68) 3:30.24 (35.54) 4:05.84 (35.60) 4:41.64 (35.80)
5:17.42 (35.78) 5:53.03 (35.61) 6:28.95 (35.92) 7:04.34 (35.39)
7:39.67 (35.33) 8:15.46 (35.79) 8:51.27 (35.81) 9:26.54 (35.27)
10:01.51 (34.97) 10:36.90 (35.39) 11:11.10 (34.20) 11:44.11 (33.01)
Brought to you by Computer Aide, Inc.