Event 13  Girls Open 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points
===============================================================================
  1 Kelly Shanley             14 Express Swimming-MR           11:15.09   20
                  30.33     1:02.61 (32.28)     1:35.36 (32.75)     2:08.86 (33.50)
        2:42.39 (33.53)     3:15.88 (33.49)     3:49.48 (33.60)     4:23.65 (34.17)
        4:57.50 (33.85)     5:31.45 (33.95)     6:05.36 (33.91)     6:39.81 (34.45)
        7:14.54 (34.73)     7:49.46 (34.92)     8:24.39 (34.93)     8:59.17 (34.78)
        9:33.61 (34.44)    10:08.03 (34.42)    10:42.44 (34.41)    11:15.09 (32.65)
  2 Ellen Parodi              13 Aqua Gems-MR                  11:16.12   17
                  29.94     1:02.68 (32.74)     1:36.45 (33.77)     2:10.33 (33.88)
        2:44.49 (34.16)     3:18.62 (34.13)     3:53.61 (34.99)     4:27.99 (34.38)
        5:02.21 (34.22)     5:36.43 (34.22)     6:11.32 (34.89)     6:45.77 (34.45)
        7:19.78 (34.01)     7:54.01 (34.23)     8:28.30 (34.29)     9:02.35 (34.05)
        9:36.76 (34.41)    10:10.13 (33.37)    10:43.93 (33.80)    11:16.12 (32.19)
  3 Nicole Ferlo              16 Aqua Gems-MR                  11:33.06   16
                  29.96     1:03.34 (33.38)     1:37.46 (34.12)     2:11.78 (34.32)
        2:46.79 (35.01)     3:21.73 (34.94)     3:56.68 (34.95)     4:31.85 (35.17)
        5:07.21 (35.36)     5:42.59 (35.38)     6:17.95 (35.36)     6:53.13 (35.18)
        7:28.36 (35.23)     8:03.43 (35.07)     8:38.82 (35.39)     9:14.27 (35.45)
        9:49.73 (35.46)    10:24.72 (34.99)    10:59.66 (34.94)    11:33.06 (33.40)
  4 Colleen Larkin            12 VAC-MR                        12:20.38   15
                  33.20     1:09.45 (36.25)     1:46.43 (36.98)     2:22.57 (36.14)
        2:59.61 (37.04)     3:36.68 (37.07)     4:14.35 (37.67)     4:51.46 (37.11)
        5:29.78 (38.32)     6:07.29 (37.51)     6:45.04 (37.75)     7:24.02 (38.98)
        8:02.03 (38.01)     8:39.09 (37.06)     9:16.12 (37.03)     9:53.03 (36.91)
       10:30.44 (37.41)    11:08.02 (37.58)    11:45.81 (37.79)    12:20.38 (34.57)
  5 Emily Henry               12 VAC-MR                        12:29.48   14
                  33.32     1:09.95 (36.63)     1:47.31 (37.36)     2:24.94 (37.63)
        3:02.73 (37.79)     3:40.53 (37.80)     4:18.51 (37.98)     4:56.33 (37.82)
        5:34.30 (37.97)     6:12.14 (37.84)     6:50.31 (38.17)     7:28.24 (37.93)
        8:05.87 (37.63)     8:43.69 (37.82)     9:21.51 (37.82)     9:59.74 (38.23)
       10:37.94 (38.20)    11:15.60 (37.66)    11:52.93 (37.33)    12:29.48 (36.55)


Brought to you by Computer Aide, Inc.

Log Hit