Event 88  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Cooke, Thomas F      8 Badger-MR              33.69      34.37         20
  2 Buttigieg, Timothy   8 Badger-MR              35.44      34.43         17
  3 Egan, Liam R         6 Badger-MR              38.10      36.85         16
  4 Owens, Nicholas      8 VAC-MR                 36.66      37.30         15
  5 Kessler, Michael     7 Badger-MR              37.85      38.56         14
  6 Kennon, Declan P     8 Badger-MR              37.60      39.08         13
  7 Aventuro, Christop   8 Badger-MR              39.80      39.42         12
  8 Raccioppi, Jake      7 Trs-MR                 42.88      42.58         11
  9 Marrone, Matthew J   8 Badger-MR              41.05      43.61          9
 10 Devito, TJ           7 Trs-MR                 51.64      44.12          7
 11 Warnon, Jonathan     7 VAC-MR                 43.30      44.31          6
 12 Collins, Jack M      7 Badger-MR              48.27      49.17          5
 13 Henry, William P     7 VAC-MR                 55.83      53.16          4
 14 Pope, Andrew C       8 Ndac-MR                52.87      53.60          3


Brought to you by Computer Aide, Inc.

Log Hit