Event 87 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Panitz, Beatrix M 8 Badger-MR 38.81 36.59 20
2 Cain, Mary C 8 Badger-MR 38.90 38.03 17
3 Johanson, Bridget 8 Badger-MR 37.77 38.14 16
4 Nixon, Charlotte A 8 Badger-MR 41.49 38.87 15
5 Delane, Kelly A 8 Badger-MR 42.61 39.15 14
6 Hodes, Sarah M 8 Badger-MR 43.85 42.69 13
7 Fischer, Lexie 8 Trs-MR 45.55 43.07 12
8 Stalnaker, Taylor 7 MWSC-MR 42.38 44.09 11
9 Janosi, Alexa L 8 VAC-MR NT 50.65 9
10 Miara, Marissa 6 Trs-MR NT 54.62 7
11 Johnson, Grace A 7 Badger-MR 58.24 55.37 6
Brought to you by Computer Aide, Inc.