Event 85  Girls Open 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Ewanich, Katrice M  16 VAC-MR                 24.58      25.56         20
  2 Felch, Kristen M    17 Pbac-MR                25.91      25.91         17
  3 Klein, Jacquelyn C  16 VAC-MR                 25.69      26.30         16
  4 Petty, Lanae        14 VAC-MR                 25.86      26.38         15
  5 Hrbek, Amber L      16 Pbac-MR                26.66      26.64         14
  6 Alexander, Emily    15 VAC-MR                 26.03      26.86         13
  7 Decker, Amanda M    18 Ndac-MR                27.46      27.23         12
  8 Trent, Alaina E     17 VAC-MR                 26.92      27.52         11
  9 Armstrong, Alyssa   13 Trs-MR                 27.99      27.89          9
 10 Downer, Jessica A   15 Trs-MR                 28.48      28.23          7
 11 Brenner, Jillian V  15 Trs-MR                 25.61      28.28          6
 12 Owens, Katelyn      13 VAC-MR                 28.39      28.38          5
 13 Savoury, Megan M    17 Ndac-MR                27.55      28.75          4
 14 Doty, Amy C         16 Pbac-MR                28.32      29.53          3
 15 Lamendola, Jessica  15 VAC-MR                 31.16      31.50          2


Brought to you by Computer Aide, Inc.

Log Hit