Event 72 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Volkov, Sasha A 10 Badger-MR 32.33 33.24 20
2 Campagna, Steven J 9 Ndac-MR 35.71 35.64 17
3 Barry, Charles 9 Badger-MR 36.26 37.48 16
4 Kral, Jesse E 10 MWSC-MR 37.98 38.21 15
5 Hogan, Brett R 10 Badger-MR 37.33 38.56 14
6 Elgarten, Morgan 10 VAC-MR 38.89 39.87 13
7 Hogan, Colin J 9 Badger-MR 42.46 40.78 12
8 Quneis, Aidan 10 Badger-MR 41.79 41.77 11
9 Malarczyk, Peter 9 Badger-MR 45.00 42.57 9
10 Fierro Joyce, Bill 10 Badger-MR 47.01 44.66 7
11 Shields, Brandon 9 Trs-MR 55.81 49.28 6
12 McInerney, Andrew 9 Badger-MR 48.53 51.20 5
13 Charleston, Jared 9 MWSC-MR 52.49 52.64 4
14 Cavotti, Spencer 9 Ndac-MR 58.71 1:03.59 3
-- Farm, Eric 10 Trs-MR 41.83 DQ
Brought to you by Computer Aide, Inc.