Event 71 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fufidio, Andrea L 10 Badger-MR 37.13 36.68 20
2 Bailey, Brittany M 9 Badger-MR 38.58 40.29 17
3 Fenn, Kerry 10 Badger-MR 38.63 40.59 16
4 Foster, Meaghan 10 VAC-MR 41.67 42.07 15
5 Bonaventura, Kelly 10 Badger-MR 43.55 43.17 14
6 Simone, Fabiana C 10 Badger-MR 39.36 43.19 13
7 McIlhargy, Amanda 9 Trs-MR 44.39 43.28 12
8 Omelanczuk, Caroli 9 Trs-MR 45.24 44.37 11
9 Elgarten, Taylor 9 VAC-MR 57.91 48.03 9
10 Blackman, Lindsay 9 VAC-MR 47.93 48.63 7
11 Dell'Orto, Christi 9 Badger-MR 48.05 51.56 6
12 Im, Gabi 10 Trs-MR NT 56.94 5
13 Yu, Crystal 9 Trs-MR NT 59.13 4
14 Smigielski, Jessic 9 VAC-MR NT 59.59 3
15 Thamsen, Kathryn 9 Trs-MR NT 1:03.43 2
Brought to you by Computer Aide, Inc.