Event 50  Boys 8 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Owens, Nicholas      8 VAC-MR                 46.73      47.60         20
  2 Cooke, Thomas F      8 Badger-MR              48.33      48.86         17
  3 Egan, Liam R         6 Badger-MR              52.07      50.96         16
  4 Kessler, Michael     7 Badger-MR              52.54      51.11         15
  5 Blake, Teddy W       8 Ndac-MR                51.20      53.22         14
  6 Rieck, Joshua        7 Badger-MR            1:00.98      54.00         13
  7 Marrone, Matthew J   8 Badger-MR              56.56      55.44         12
  8 Devito, TJ           7 Trs-MR                 57.43      57.05         11
  9 Cohen, Greyson       7 Badger-MR            1:17.92    1:02.93          9
 10 Ali, kamran          8 WSSC-MR                   NT    1:05.89          7
 11 Henry, William P     7 VAC-MR                    NT    1:07.08          6
 12 Raccioppi, Jake      7 Trs-MR               1:19.11    1:07.92          5
 -- Warnon, Jonathan     7 VAC-MR               1:10.10         DQ
 -- Kennon, Declan P     8 Badger-MR            1:06.62         DQ
 -- Cavotti, Parker      7 Ndac-MR              1:18.11         DQ
 -- Buttigieg, Timothy   8 Badger-MR              50.36         DQ


Brought to you by Computer Aide, Inc.

Log Hit