Event 22  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Johnson, Grant A     9 Badger-MR              28.84      28.69         20
  2 Volkov, Sasha A     10 Badger-MR              29.03      29.05         17
  3 Hogan, Brett R      10 Badger-MR              31.42      30.67         16
  4 Elgarten, Morgan    10 VAC-MR                 31.30      31.71         15
  5 Warnon, Raphael     10 VAC-MR                 32.12      31.77         14
  6 Byrne, Greg J       10 MWSC-MR                31.62      31.96         13
  7 Barry, Charles       9 Badger-MR              32.93      32.85         12
  8 Quneis, Aidan       10 Badger-MR              34.55      32.86         11
  9 Farm, Eric          10 Trs-MR                 34.22      33.09          9
 10 Shields, Brandon     9 Trs-MR                 35.39      33.95          7
 11 Ryan, Brandon       10 WSSC-MR                34.38      34.19          6
 12 Hogan, Colin J       9 Badger-MR              34.81      34.33          5
 13 Treanor, Dallan B   10 MWSC-MR                35.54      35.65          4
 14 Thompson, John       9 VAC-MR                 36.57      36.28          3
 15 Sitko, Jeffrey M    10 VAC-MR                    NT      37.55          2
 16 Fierro Joyce, Bill  10 Badger-MR              38.73      37.69          1
 17 Cavotti, Spencer     9 Ndac-MR                43.29      37.99
 18 McInerney, Andrew    9 Badger-MR              38.82      38.10
 19 Malarczyk, Peter     9 Badger-MR              34.44      40.98
 20 Ciunga, Matthew      9 VAC-MR                 38.38      41.08
 21 Coulter, Kyle T     10 VAC-MR                    NT      44.36
 22 Wagner, Mitchell    10 Trs-MR                 49.51      52.38
 23 Scully, Ian          9 VAC-MR                 52.62      55.74


Brought to you by Computer Aide, Inc.

Log Hit