Event 88  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Brennan, Austin F         14 TVSC-MR                24.00      23.96
  2 Dowling, Mark G           14 TVSC-MR                25.01      25.47
  3 Cremer, Christian H       13 IA-MR                  25.74      26.37
  4 Selinger, Joseph S        13 TVSC-MR                27.81      26.61
  5 Dowling, Jake A           13 TVSC-MR                26.61      26.71
  5 Wilson, Kyle N            13 Sachem-MR              27.84      26.71
  7 Capobianco, Jeffrey M     14 TVSC-MR                26.41      26.76
  8 Yu, Wayne L               14 TVSC-MR                28.44      27.08
  9 Spierer, Josh A           13 IA-MR                  26.75      27.17
 10 Coleman, Zachary          13 IA-UN-MR               27.50      27.18
 11 Coleman, Matthew L        14 North Shore-MR         28.07      27.40
 12 Woodhead, Derek R         13 TV-UN-MR               28.00      27.92
 13 Zhu, Joseph               13 TVSC-MR                30.66      28.27
 13 Ryan, Michael C           14 Sachem-MR              29.69      28.27
 15 Jimenez, Marcin           14 WISC-MR                29.72      28.36
 16 DeBenedicts, Keith R      13 Sachem-MR              31.20      28.54
 17 Robertson, Sean           13 TVSC-MR                29.93      28.65
 18 Aberle, William A         14 TVSC-MR                29.92      28.71
 19 Stein, Kenny F            13 IA-MR                  28.90      28.73
 20 Rostrup, Geoffrey D       14 CSC-MR                 28.88      28.84
 21 Smith, Connor K           14 TVSC-MR                30.07      28.97
 22 Drago, Adam N             13 IA-MR                  28.28      29.02
 23 Wiegand, Dakota E         14 IA-UN-MR               30.12      29.36
 24 Poniatowski, Jakub T      13 CSC-MR                 31.79      29.49
 25 Zhang, Daniel L           13 TVSC-MR                32.40      30.24
 26 Fitzgerald, Bobby J       13 TVSC-MR                32.91      31.40
 27 Lanzarotta, James P       13 WISC-MR                33.04      31.72
 28 Dieterich, Eric B         13 CSC-MR                 32.46      31.89
 29 Sciarrotto, Brendan       13 TVSC-MR                32.13      32.24
 30 Muller, Travis P          14 TVSC-MR                40.00      32.95
 31 Fthenakis, Michael M      13 Tmsuffolk-MR           37.76      36.40
 32 Gombert, Michael E        13 TVSC-MR                38.66      37.80


Brought to you by Computer Aide, Inc.

Log Hit