Event 8  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Halbohn, Kyle W           12 LIND-MR                33.54      33.15
  2 Hillsberg, Matthew K      12 IA-MR                  34.31      34.78
  3 Santoro, Philip M         11 TVSC-MR                35.31      34.91
  4 Brandt, Stephan A         12 Sachem-MR              36.48      35.38
  5 McAllister, Dylan G       11 IA-MR                  34.51      36.66
  6 Penteck, Stephen          11 Sachem-MR              39.82      37.29
  7 Dagayev, Daniil           12 IA-MR                  36.31      38.08
  8 kavitt, kevin             11 WISC-MR                39.16      38.98
  9 krawczyk, James           12 WISC-MR                38.87      39.24
 10 Buoniello, Blake J        11 IA-MR                  37.25      40.01
 11 Gecewicz, Matthew F       11 LIND-MR                42.93      40.04
 12 Harkin, Sean W            12 TVSC-MR                45.04      40.07
 13 Quiwa, John X             11 Tmsuffolk-MR           38.42      40.16
 14 Pierce, Tyler J           12 IA-MR                  38.06      40.23
 15 Hesse, Niklas A           11 TVSC-MR                45.70      40.53
 16 Ketcham, Justin           12 IA-MR                  41.24      40.79
 17 mattson, James            11 WISC-MR                44.79      40.97
 18 Weaver, Chris R           12 IA-MR                  39.55      41.48
 19 Attner, Daniel            12 Tmsuffolk-MR           45.45      41.49
 20 Petkanas, Diamantis       11 Farmingdale-MR         42.32      42.00
 21 Muller, Matthew A         12 TVSC-MR                55.00      42.73
 22 Deck, austin              11 WISC-MR                41.44      42.95
 23 Manton, Bill M            11 Farmingdale-MR         47.56      43.39
 24 Weaver, Jesse A           11 IA-MR                  46.92      43.49
 25 Luchsinger, Sean P        12 TVSC-MR                52.00      43.62
 26 Whitehorn, Christopher D  11 CSC-MR                 43.71      43.70
 27 Huchthausen, James A      12 TVSC-MR                40.81      43.83
 28 Arcidiacono, James M      11 North Shore-MR         47.89      45.29
 29 O'Connor, Patrick T       12 IA-MR                  45.83      46.39
 30 Loper, Michael D          12 TVSC-MR                49.84      46.72
 31 Gonzalez, Michael F       11 IA-MR                  46.73      46.73
 32 Friedman, Daniel T        12 Tmsuffolk-MR           44.92      47.87
 33 Zollo, Vincent            11 Sachem-MR            1:04.76      48.43
 34 Gschwind, Daniel          11 CSC-MR                 50.26      48.97
 35 Han, Sean H               11 TVSC-MR              1:05.00      50.39
 36 McDanel, Michael A        11 Farmingdale-MR         51.32      51.36
 37 Pahwa, Arjun X            11 Tmsuffolk-MR           51.46      52.08
 38 Kennedy, Shane M          11 TVSC-MR                55.00      52.49
 39 Kruse, Kevin M            11 TVSC-MR                52.82      53.79
 -- Carman, Greg W            12 Farmingdale-MR         52.00         DQ
 -- Garcia, Jack A            11 Sachem-MR              40.29         DQ
 -- Villano, Nathaniel        12 CSC-MR                 57.07         DQ


Brought to you by Computer Aide, Inc.

Log Hit