Event 56  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 LeGuyader, Travis P       10 IA-MR                  34.34      35.68
  2 Murphy, Robert            10 CSC-MR                 34.67      35.87
  3 Purdy, Evan S             10 TVSC-MR                40.41      36.54
  4 Santoro, Joseph            9 TVSC-MR                39.00      36.63
  5 Zitelny, Edan             10 Tmsuffolk-MR           38.90      38.66
  6 Rosa, Jack M               9 IA-MR                  40.06      38.71
  7 Konarski, Kevin R         10 LIND-MR                38.38      39.00
  8 Buoniello, Bailey J       10 IA-MR                  38.08      39.49
  9 Darcy, Matthew J          10 Sachem-MR              48.84      41.31
 10 Broderick, Joseph S       10 WISC-MR                40.87      42.18
 11 Jimenez, Bartek           10 WISC-MR                41.84      42.80
 12 Russell, Douglas L         9 LIND-MR                43.03      43.49
 13 Charles, Brandon K        10 Tmsuffolk-MR           48.31      44.60
 14 Kalletta, Sean P          10 IA-MR                  42.26      47.49
 15 Schnebel, Charles R       10 TVSC-MR                55.00      50.68
 16 Lavin, Michael G          10 LIND-MR                56.99      51.17
 17 Petraco, Timothy J        10 TVSC-MR              1:03.00      52.13
 18 Quintana, Mark A          10 TVSC-MR              1:15.00      52.49
 19 Gupta, Shashank            9 Farmingdale-MR         54.30      53.03
 20 Schwab, Griffin B          9 North Shore-MR       1:00.00      54.10
 21 Havelis, Matthew L        10 TVSC-MR                55.00      56.96
 22 Veccia, James V            9 North Shore-MR       1:02.42    1:01.50
 23 Gao, Ryan X                9 TVSC-MR              1:05.00    1:02.54
 24 Thurber, James             9 CSC-MR               1:05.00    1:11.38
 -- Culhane, Jack             10 CSC-MR                 55.40         DQ
 -- Cremer, Brian K            9 IA-MR                  56.19         DQ
 -- Spillane, Kyle P          10 TVSC-MR                55.00         DQ
 -- Eghrari, Ryan C           10 TVSC-MR              1:15.00         DQ
 -- Levandoski, Jarret O       9 IA-MR                  48.95         DQ


Brought to you by Computer Aide, Inc.

Log Hit