Event 55  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Ouzounian, Jaclyn M       10 TVSC-MR                33.75      32.14
  2 Buonaiuto, Kelsey R       10 TVSC-MR                31.55      33.31
  3 Hetzer, Nicole M          10 CSC-MR                 37.26      35.68
  4 Lampe, Colleen M          10 TVSC-MR                36.94      36.39
  5 Woodhead, Sandi C         10 TV-UN-MR               42.71      38.05
  6 Catano, Tiffany            9 IA-MR                  37.51      38.20
  7 Hutzler, Alexandra P       9 TVSC-MR                41.58      39.26
  8 Toth, Kayleigh T          10 Tmsuffolk-MR           43.39      39.70
  9 Ingram, Alaina M          10 IA-MR                  37.14      39.72
 10 Marmo, Marisa A           10 CSC-MR                 40.51      39.74
 11 Aiello, Sarah              9 CSC-MR                 41.42      40.44
 12 Kalletta, Claire M         9 IA-MR                  38.83      40.60
 13 Bertini, Rachael N         9 TVSC-MR                45.36      40.76
 14 Glenday, Kerry            10 IA-UN-MR               47.51      40.82
 15 Scheck, Meaghan E         10 IA-MR                  39.66      41.19
 16 Bennett, Christina L      10 TVSC-MR                55.00      41.32
 17 Black, Nicole M           10 NS-UN-MR               45.00      41.88
 18 Rohan, Alexa B            10 North Shore-MR         41.12      41.99
 19 Bischoff, Melissa R        9 Tmsuffolk-MR         1:15.90      42.78
 20 McAuliffe, Phoebe B       10 TVSC-MR                43.10      42.98
 21 Carangi, Taylor M         10 WISC-MR                43.11      43.26
 22 Whelan, Erin T            10 North Shore-MR         51.89      43.29
 23 Haar, Hanna R             10 CSC-MR                 42.27      43.30
 24 Hogan, Anna M             10 TVSC-MR                50.26      43.46
 25 Reyes, Claudia            10 CSC-MR                 58.23      44.01
 26 Johnston, Marissa L        9 HAA-MR                 56.13      44.87
 27 Occhiogrosso, Christine   10 TVSC-MR                55.00      46.55
 28 Harpool, Chelsea L        10 TV-UN-MR               50.55      47.24
 29 Connor, Deirdre A          9 HAA-MR                 52.25      47.34
 30 Napolitano, Jessica       10 CSC-MR                 52.72      47.60
 31 Aquilina, Samantha D      10 TVSC-MR              1:15.00      47.64
 32 Mignano, Marissa P        10 CSC-MR                 49.50      47.97
 33 Attner, Lauren T          10 Tmsuffolk-MR           58.90      48.82
 34 Aiello, Kayleigh M         9 TVSC-MR              1:05.00      49.62
 35 Ostrander, Emily E        10 TVSC-MR                51.08      49.82
 36 Carey, Alanna A            9 TVSC-MR                52.83      49.89
 37 Pfaffe, Alyssa            10 WISC-MR              1:00.00      50.19
 38 Stansbury, Kate            9 TVSC-MR                55.00      50.52
 39 Theal, Jacqueline T        9 LIND-MR                56.99      50.94
 40 Bassi, Bridget K          10 TVSC-MR              1:05.00      51.06
 41 Stampelos, Joanna P       10 TVSC-MR                52.41      51.67
 42 Pozmanter, Kristen L       9 TVSC-MR                51.60      51.77
 43 Proffit, Alexa M          10 TVSC-MR              1:02.00      51.87
 44 Suslan, Marissa N         10 TVSC-MR              1:03.00      51.96
 45 Acompora, Ashley D         9 LIND-MR                53.55      52.85
 46 Catterson, Sarah E         9 TVSC-MR              1:04.00      53.11
 47 Sess, Danika E            10 Tmsuffolk-MR           52.90      53.41
 48 O'Donnell, Mckenzie       10 WISC-MR                54.10      53.44
 49 Stanton, Grace S           9 CSC-MR                 51.38      53.81
 50 Shutowich, Kira            9 TVSC-MR                55.00      55.02
 51 Crisci, Angelia           10 WISC-MR              1:00.00      55.21
 52 Kneessy, Lauren M          9 TVSC-MR              1:07.00      56.16
 53 Statham, Alison M         10 TVSC-MR                56.35      56.53
 54 Fici, Ann                  9 HAA-MR               1:00.25      57.63
 55 Crosby, Amanda             9 WISC-MR                55.54    1:00.53
 56 Bassani, Josephine         9 CSC-MR               1:01.62    1:00.74
 57 Rostrup, Chloe L           9 CSC-MR               1:02.06    1:03.37
 58 Tufariello, Domenique     10 TVSC-MR              1:05.00    1:05.01
 59 Perrone, Amanda J          9 North Shore-MR       1:06.56    1:07.46


Brought to you by Computer Aide, Inc.

Log Hit