Event 51  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Buonaiuto, Kelsey R       10 TVSC-MR                31.63      32.65
  2 Catano, Tiffany            9 IA-MR                  35.57      37.31
  3 Toth, Kayleigh T          10 Tmsuffolk-MR           41.10      37.63
  4 Ingram, Alaina M          10 IA-MR                  36.23      38.43
  5 Hogan, Anna M             10 TVSC-MR                40.73      38.48
  6 Woodhead, Sandi C         10 TV-UN-MR               39.52      38.63
  7 Drury, Shannon             9 Tmsuffolk-MR           41.36      39.21
  8 Barry, Amanda E           10 WISC-MR                40.90      40.51
  9 Marmo, Marisa A           10 CSC-MR                 41.59      40.63
 10 Bertini, Rachael N         9 TVSC-MR                44.71      41.63
 11 Glenday, Kerry            10 IA-UN-MR               40.74      41.83
 12 Rohan, Alexa B            10 North Shore-MR         40.34      41.91
 13 Bischoff, Melissa R        9 Tmsuffolk-MR           45.18      41.95
 14 Pfaffe, Alyssa            10 WISC-MR                46.99      42.00
 15 Vera, Karly N             10 Sachem-MR              47.25      42.26
 16 Pappalardo, Jacqueline L   9 Tmsuffolk-MR           45.33      42.45
 17 Haar, Hanna R             10 CSC-MR                 43.21      42.57
 18 Carangi, Taylor M         10 WISC-MR                39.85      42.58
 19 Whelan, Erin T            10 North Shore-MR         46.49      43.09
 20 Attner, Lauren T          10 Tmsuffolk-MR           45.34      43.34
 21 Wagner, Alexis H          10 Tmsuffolk-MR           43.06      43.35
 22 Scheck, Meaghan E         10 IA-MR                  41.97      43.42
 23 Bennett, Christina L      10 TVSC-MR                50.44      43.43
 24 Riggio, Gina M            10 Farmingdale-MR         49.25      43.84
 25 Aiello, Sarah              9 CSC-MR                 42.52      43.94
 26 Guastella, Emma            9 Tmsuffolk-MR           48.94      44.28
 27 Aiello, Kayleigh M         9 TVSC-MR                51.29      44.29
 28 Gonzalez, Crystal L        9 TVSC-MR                46.91      44.35
 29 Aquilina, Samantha D      10 TVSC-MR              1:03.00      44.62
 30 Harpool, Chelsea L        10 TV-UN-MR               45.47      44.88
 31 Kalletta, Claire M         9 IA-MR                  43.49      45.28
 32 Reyes, Claudia            10 CSC-MR                 52.10      45.88
 33 Kiendle, Jennifer A        9 CSC-MR                 48.68      46.43
 34 Pozmanter, Kristen L       9 TVSC-MR                48.98      46.53
 35 Mignano, Marissa P        10 CSC-MR                 49.27      46.58
 36 Connor, Deirdre A          9 HAA-MR                 48.73      46.67
 37 Katz, Megan A             10 Tmsuffolk-MR           49.11      47.03
 38 Sess, Danika E            10 Tmsuffolk-MR           53.09      47.20
 39 Koch, Julianne A           9 LIND-MR                41.42      47.30
 40 Marsiello, Lauren T       10 Tmsuffolk-MR           58.90      47.35
 41 Napolitano, Jessica       10 CSC-MR                 48.71      47.38
 42 Catterson, Sarah E         9 TVSC-MR                51.71      47.48
 43 Johnston, Marissa L        9 HAA-MR                 51.14      48.20
 44 Crisci, Angelia           10 WISC-MR              1:00.00      48.29
 45 Proffit, Alexa M          10 TVSC-MR                51.42      48.54
 46 Stanton, Grace S           9 CSC-MR                 49.03      48.59
 47 Rajput, Aikta              9 Tmsuffolk-MR           54.96      49.99
 48 Acompora, Ashley D         9 LIND-MR                50.80      50.24
 49 Theal, Jacqueline T        9 LIND-MR                45.08      50.60
 50 Bassani, Josephine         9 CSC-MR                 52.97      51.37
 51 Desousa, Dana              9 Tmsuffolk-MR           51.62      51.49
 52 Miller, Corley A          10 Sachem-MR              51.44      51.50
 53 Flaherty, Danielle J      10 Farmingdale-MR       1:00.04      52.07
 54 Bassi, Bridget K          10 TVSC-MR                53.19      53.43
 55 Perrone, Amanda J          9 North Shore-MR         50.06      54.30
 56 Rostrup, Chloe L           9 CSC-MR                 56.79      54.49
 57 Gress, Samantha X          9 Tmsuffolk-MR           55.93      54.73
 58 Healey, Helen Grace       10 Sachem-MR            1:19.62      54.91
 59 Sack, Courtney A          10 Farmingdale-MR         52.25      55.00
 60 Tufariello, Domenique     10 TVSC-MR                58.59      57.14
 61 Scotti, Erin N            10 TVSC-MR              1:08.02    1:01.20
 62 Murphy, Meaghan            9 CSC-MR               1:10.00    1:09.23
 -- Boriskin, Madison E        9 Tmsuffolk-MR           49.84         DQ


Brought to you by Computer Aide, Inc.

Log Hit