Event 50  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Hillsberg, Matthew K      12 IA-MR                  28.67      28.01
  2 Halbohn, Kyle W           12 LIND-MR                28.14      28.33
  3 Brandt, Stephan A         12 Sachem-MR              29.97      28.38
  4 Konarski, Karol           12 LIND-MR                30.43      28.93
  5 Woodhead, Bryan P         11 TV-UN-MR               30.00      29.05
  6 Malkin, Charles C         11 North Shore-MR         29.82      29.21
  7 Fountain, Greg J          12 IA-MR                  29.32      29.31
  8 krawczyk, James           12 WISC-MR                31.84      30.15
  9 McAllister, Dylan G       11 IA-MR                  30.54      30.18
 10 Santoro, Philip M         11 TVSC-MR                30.19      30.65
 11 Dagayev, Daniil           12 IA-MR                  29.96      31.14
 12 Cremer, Andrew B          11 IA-MR                  31.98      31.58
 13 Harasym, James M          11 TVSC-MR                33.56      31.98
 14 Penteck, Stephen          11 Sachem-MR              33.89      32.01
 15 Fackelman, Eric           12 CSC-MR                 33.86      32.72
 16 Buoniello, Blake J        11 IA-MR                  32.15      32.96
 17 Petkanas, Diamantis       11 Farmingdale-MR         33.57      33.22
 18 Harkin, Sean W            12 TVSC-MR                35.70      33.28
 19 Pierce, Tyler J           12 IA-MR                  32.41      33.38
 20 Muller, Matthew A         12 TVSC-MR                40.00      33.52
 21 Gecewicz, Matthew F       11 LIND-MR                34.44      33.87
 22 Quiwa, John X             11 Tmsuffolk-MR           32.69      33.98
 23 Ketcham, Justin           12 IA-MR                  39.13      34.35
 24 Carman, Greg W            12 Farmingdale-MR         37.59      34.63
 25 Hesse, Niklas A           11 TVSC-MR                34.24      34.88
 26 Cannon, Christopher       11 CSC-MR                 36.64      35.32
 27 Hausmann, Matthew         11 WISC-MR                34.68      35.35
 28 Henry, Kevin C            12 WISC-MR                33.82      35.61
 29 Vingan, Isaac             11 Tmsuffolk-MR           38.32      35.66
 30 Gschwind, Daniel          11 CSC-MR                 38.28      35.77
 31 Luchsinger, Sean P        12 TVSC-MR                33.71      35.79
 32 Manton, Bill M            11 Farmingdale-MR         38.29      36.11
 33 Friedman, Daniel T        12 Tmsuffolk-MR           35.40      36.15
 34 Muller, Thomas R          11 TVSC-MR                41.12      36.33
 35 Carracciolo, Vincent N    12 Farmingdale-MR         38.83      36.62
 36 Zollo, Vincent            11 Sachem-MR              42.57      36.92
 37 Barrios, Nicholas J       11 CSC-MR                 38.51      36.97
 38 Huchthausen, James A      12 TVSC-MR                38.79      37.02
 39 Newell, Michael J         11 North Shore-MR         39.08      37.04
 40 Whitehorn, Christopher D  11 CSC-MR                 37.39      37.15
 41 Loper, Michael D          12 TVSC-MR                40.44      37.82
 42 McDanel, Michael A        11 Farmingdale-MR         44.21      38.00
 43 Pahwa, Arjun X            11 Tmsuffolk-MR           41.29      38.30
 44 Attner, Daniel            12 Tmsuffolk-MR           39.56      38.40
 45 Arcidiacono, James M      11 North Shore-MR         38.04      38.65
 46 O'Connor, Patrick T       12 IA-MR                  37.96      39.60
 47 Han, Sean H               11 TVSC-MR              1:05.00      40.52
 48 Karavolias, Michael       11 HAA-MR                 37.83      41.38
 49 Kennedy, Shane M          11 TVSC-MR                45.00      41.62
 50 Villano, Nathaniel        12 CSC-MR                 46.39      43.99


Brought to you by Computer Aide, Inc.

Log Hit