Event 12  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Woodhead, Bryan P         11 TV-UN-MR               38.00      38.34
  2 Halbohn, Kyle W           12 LIND-MR                39.85      39.39
  3 Konarski, Karol           12 LIND-MR                41.98      39.47
  4 krawczyk, James           12 WISC-MR                40.35      40.73
  5 Malkin, Charles C         11 North Shore-MR         41.03      40.96
  6 Pierce, Tyler J           12 IA-MR                  44.50      42.56
  7 Cremer, Andrew B          11 IA-MR                  41.48      42.62
  8 Hesse, Niklas A           11 TVSC-MR                44.13      43.03
  9 Dagayev, Daniil           12 IA-MR                  43.32      43.07
 10 Harasym, James M          11 TVSC-MR                45.72      44.45
 11 Carracciolo, Vincent N    12 Farmingdale-MR         46.74      44.61
 12 Buoniello, Blake J        11 IA-MR                  42.24      44.66
 13 Fackelman, Eric           12 CSC-MR                 46.65      45.12
 14 kavitt, kevin             11 WISC-MR                44.19      45.25
 15 Weaver, Chris R           12 IA-MR                  44.35      46.19
 16 Gonzalez, Michael F       11 IA-MR                  51.18      47.54
 17 Ketcham, Justin           12 IA-MR                  49.65      47.85
 18 Whitehorn, Christopher D  11 CSC-MR                 52.65      49.32
 19 Vingan, Isaac             11 Tmsuffolk-MR           47.68      50.09
 20 Weaver, Jesse A           11 IA-MR                  53.81      50.94
 21 Newell, Michael J         11 North Shore-MR       1:00.00      51.45
 22 O'Connor, Patrick T       12 IA-MR                1:00.69      55.49
 23 Cannon, Christopher       11 CSC-MR                 52.97      55.69
 24 Pahwa, Arjun X            11 Tmsuffolk-MR           56.92      55.83
 25 Zollo, Vincent            11 Sachem-MR            1:00.00      56.98
 26 Luchsinger, Sean P        12 TVSC-MR              1:10.00      57.81
 27 Muller, Thomas R          11 TVSC-MR                55.00      59.44
 28 Villano, Nathaniel        12 CSC-MR               1:11.88    1:04.16
 -- Arcidiacono, James M      11 North Shore-MR       1:20.00         DQ


Brought to you by Computer Aide, Inc.

Log Hit