Event 2  Men 1000 Yard Freestyle
===============================================================================
     SR.METS: # 9:01.30      2/1983 T. CORBISIERO, CU
                9:20.99  NAT
                9:39.79  JR
               10:09.89  SECT
               10:45.99  METS
    Name               Age Team                             Finals       Points
===============================================================================
  1 Gerlach, Matt C     17 LIAC-MR                        9:38.97 JR      30
                  26.69       55.44 (28.75)     1:24.53 (29.09)     1:53.47 (28.94)
        2:22.65 (29.18)     2:52.18 (29.53)     3:22.01 (29.83)     3:51.96 (29.95)
        4:21.17 (29.21)     4:50.48 (29.31)     5:19.49 (29.01)     5:48.72 (29.23)
        6:17.85 (29.13)     6:46.99 (29.14)     7:16.12 (29.13)     7:44.68 (28.56)
        8:13.57 (28.89)     8:42.50 (28.93)     9:11.15 (28.65)     9:38.97 (27.82)
  2 O'Neill, Tom D      15 LIAC-MR                        9:44.48 SECT    27
                  26.72       55.63 (28.91)     1:24.93 (29.30)     1:54.16 (29.23)
        2:23.40 (29.24)     2:52.57 (29.17)     3:22.10 (29.53)     3:51.84 (29.74)
        4:21.50 (29.66)     4:51.17 (29.67)     5:20.72 (29.55)     5:50.11 (29.39)
        6:19.99 (29.88)     6:49.72 (29.73)     7:19.57 (29.85)     7:49.28 (29.71)
        8:18.72 (29.44)     8:47.99 (29.27)     9:16.81 (28.82)     9:44.48 (27.67)
  3 Coombs, Ryan        17 NBS-MR                         9:46.75 SECT    26
                  25.78       54.50 (28.72)     1:23.68 (29.18)     1:52.88 (29.20)
        2:22.42 (29.54)     2:51.81 (29.39)     3:21.54 (29.73)     3:51.39 (29.85)
        4:21.24 (29.85)     4:50.91 (29.67)     5:20.48 (29.57)     5:50.05 (29.57)
        6:19.88 (29.83)     6:49.62 (29.74)     7:19.49 (29.87)     7:49.16 (29.67)
        8:18.67 (29.51)     8:48.12 (29.45)     9:17.73 (29.61)     9:46.75 (29.02)
  4 Coombs, Justin      17 NBS-MR                         9:48.15 SECT    25
                  25.76       54.29 (28.53)     1:23.59 (29.30)     1:52.93 (29.34)
        2:22.47 (29.54)     2:52.06 (29.59)     3:21.84 (29.78)     3:51.81 (29.97)
        4:21.93 (30.12)     4:52.07 (30.14)     5:21.54 (29.47)     5:51.37 (29.83)
        6:21.41 (30.04)     6:51.17 (29.76)     7:20.97 (29.80)     7:50.52 (29.55)
        8:20.09 (29.57)     8:49.96 (29.87)     9:19.42 (29.46)     9:48.15 (28.73)
  5 Luchsinger, Thomas  13 TVSC-MR                        9:54.44 SECT    24
                  26.31       54.86 (28.55)     1:24.30 (29.44)     1:53.94 (29.64)
        2:23.86 (29.92)     2:53.48 (29.62)     3:23.30 (29.82)     3:53.16 (29.86)
        4:23.42 (30.26)     4:53.54 (30.12)     5:23.95 (30.41)     5:53.68 (29.73)
        6:23.69 (30.01)     6:53.94 (30.25)     7:24.08 (30.14)     7:54.06 (29.98)
        8:24.32 (30.26)     8:54.49 (30.17)     9:24.84 (30.35)     9:54.44 (29.60)
  6 Morrissey, Sean W   15 BAD-MR                        10:01.05 SECT    23
                  27.24       56.57 (29.33)     1:26.63 (30.06)     1:56.76 (30.13)
        2:26.67 (29.91)     2:57.02 (30.35)     3:27.33 (30.31)     3:57.63 (30.30)
        4:28.09 (30.46)     4:58.41 (30.32)     5:28.67 (30.26)     5:59.05 (30.38)
        6:29.20 (30.15)     6:59.56 (30.36)     7:29.78 (30.22)     8:00.07 (30.29)
        8:30.45 (30.38)     9:00.99 (30.54)     9:31.47 (30.48)    10:01.05 (29.58)
  7 Finnegan, Chris M   14 LIAC-MR                       10:06.82 SECT    22
                  27.56       57.89 (30.33)     1:28.50 (30.61)     1:59.15 (30.65)
        2:29.62 (30.47)     2:59.80 (30.18)     3:30.10 (30.30)     4:01.01 (30.91)
        4:31.81 (30.80)     5:02.67 (30.86)     5:33.10 (30.43)     6:03.48 (30.38)
        6:34.14 (30.66)     7:04.71 (30.57)     7:35.24 (30.53)     8:05.84 (30.60)
        8:36.61 (30.77)     9:07.54 (30.93)     9:37.87 (30.33)    10:06.82 (28.95)
  8 Milkovich, Kevin P  17 NBS-MR                        10:09.42 SECT    21
                  27.98       57.87 (29.89)     1:28.35 (30.48)     1:58.65 (30.30)
        2:29.54 (30.89)     3:00.11 (30.57)     3:30.45 (30.34)     4:01.15 (30.70)
        4:31.85 (30.70)     5:02.43 (30.58)     5:33.29 (30.86)     6:03.84 (30.55)
        6:34.41 (30.57)     7:05.06 (30.65)     7:35.80 (30.74)     8:06.68 (30.88)
        8:37.34 (30.66)     9:08.56 (31.22)     9:39.11 (30.55)    10:09.42 (30.31)
  9 Lane, Sean M        14 LIAC-MR                       10:11.48 METS    19
                  27.68       58.00 (30.32)     1:28.98 (30.98)     2:00.35 (31.37)
        2:31.03 (30.68)     3:01.54 (30.51)     3:32.60 (31.06)     4:03.41 (30.81)
        4:34.43 (31.02)     5:05.19 (30.76)     5:36.07 (30.88)     6:06.57 (30.50)
        6:37.50 (30.93)     7:08.53 (31.03)     7:39.29 (30.76)     8:09.65 (30.36)
        8:40.38 (30.73)     9:11.32 (30.94)     9:41.87 (30.55)    10:11.48 (29.61)
 10 Stathopoulos, Cary  17 Agua Swim Team-MR             10:15.54 METS    17
                  27.43       56.89 (29.46)     1:26.65 (29.76)     1:56.44 (29.79)
        2:26.39 (29.95)     2:56.60 (30.21)     3:27.19 (30.59)     3:58.02 (30.83)
        4:28.76 (30.74)     5:00.05 (31.29)     5:31.59 (31.54)     6:02.86 (31.27)
        6:34.39 (31.53)     7:06.04 (31.65)     7:37.55 (31.51)     8:09.35 (31.80)
        8:41.40 (32.05)     9:13.28 (31.88)     9:45.00 (31.72)    10:15.54 (30.54)
 11 Wisniewski, Robert  36 BAD-MR                        10:17.18 METS    16
                  28.50       59.42 (30.92)     1:30.74 (31.32)     2:01.99 (31.25)
        2:33.04 (31.05)     3:04.23 (31.19)     3:35.22 (30.99)     4:06.69 (31.47)
        4:38.07 (31.38)     5:09.36 (31.29)     5:40.60 (31.24)     6:12.08 (31.48)
        6:43.38 (31.30)     7:14.69 (31.31)     7:45.57 (30.88)     8:16.23 (30.66)
        8:47.35 (31.12)     9:18.66 (31.31)     9:49.64 (30.98)    10:17.18 (27.54)
 12 Derlath, Jonathan   13 Express Swimming-MR           10:17.50 METS    15
                  27.74       58.40 (30.66)     1:29.34 (30.94)     2:00.68 (31.34)
        2:31.97 (31.29)     3:03.06 (31.09)     3:34.48 (31.42)     4:05.77 (31.29)
        4:37.14 (31.37)     5:08.76 (31.62)     5:40.04 (31.28)     6:11.29 (31.25)
        6:42.47 (31.18)     7:13.77 (31.30)     7:44.75 (30.98)     8:15.89 (31.14)
        8:46.86 (30.97)     9:18.29 (31.43)     9:48.86 (30.57)    10:17.50 (28.64)
 13 Kameyama, Ryosuke   15 Aqua Gems-MR                  10:19.63 METS    14
                  27.39       57.90 (30.51)     1:28.39 (30.49)     1:59.49 (31.10)
        2:30.31 (30.82)     3:01.88 (31.57)     3:32.71 (30.83)     4:03.85 (31.14)
        4:35.25 (31.40)     5:06.64 (31.39)     5:38.35 (31.71)     6:09.45 (31.10)
        6:41.63 (32.18)     7:13.56 (31.93)     7:45.18 (31.62)     8:16.58 (31.40)
        8:48.21 (31.63)     9:19.57 (31.36)     9:49.95 (30.38)    10:19.63 (29.68)
 14 Huff, Andrew C      14 BAD-MR                        10:20.67 METS    13
                  27.19       56.90 (29.71)     1:27.73 (30.83)     1:58.60 (30.87)
        2:29.79 (31.19)     3:01.33 (31.54)     3:32.78 (31.45)     4:04.39 (31.61)
        4:36.24 (31.85)     5:08.14 (31.90)     5:39.86 (31.72)     6:11.63 (31.77)
        6:42.81 (31.18)     7:14.86 (32.05)     7:46.18 (31.32)     8:17.53 (31.35)
        8:48.94 (31.41)     9:20.09 (31.15)     9:50.73 (30.64)    10:20.67 (29.94)
 15 Saccurato, Matthew  15 Middies-MR                    10:21.69 METS    12
                  27.58       58.04 (30.46)     1:29.17 (31.13)     2:00.09 (30.92)
        2:31.58 (31.49)     3:03.01 (31.43)     3:34.66 (31.65)     4:06.65 (31.99)
        4:38.19 (31.54)     5:09.35 (31.16)     5:41.04 (31.69)     6:13.42 (32.38)
        6:44.99 (31.57)     7:16.61 (31.62)     7:48.34 (31.73)     8:20.46 (32.12)
        8:51.36 (30.90)     9:21.84 (30.48)     9:51.95 (30.11)    10:21.69 (29.74)
 16 Swensen, Dan C      16 LIAC-MR                       10:21.82 METS    11
                  27.78       58.35 (30.57)     1:29.30 (30.95)     2:00.31 (31.01)
        2:31.71 (31.40)     3:03.02 (31.31)     3:34.49 (31.47)     4:06.18 (31.69)
        4:37.81 (31.63)     5:09.44 (31.63)     5:40.79 (31.35)     6:12.03 (31.24)
        6:43.32 (31.29)     7:14.77 (31.45)     7:46.44 (31.67)     8:17.66 (31.22)
        8:48.98 (31.32)     9:20.30 (31.32)     9:51.33 (31.03)    10:21.82 (30.49)
 17 Vogel, Daniel A     17 LIAC-MR                       10:23.76 METS     9
                  27.98       58.44 (30.46)     1:29.29 (30.85)     2:00.50 (31.21)
        2:31.78 (31.28)     3:03.23 (31.45)     3:34.51 (31.28)     4:06.19 (31.68)
        4:37.67 (31.48)     5:09.41 (31.74)     5:40.79 (31.38)     6:12.31 (31.52)
        6:43.58 (31.27)     7:15.06 (31.48)     7:46.92 (31.86)     8:18.40 (31.48)
        8:49.81 (31.41)     9:21.24 (31.43)     9:52.84 (31.60)    10:23.76 (30.92)
 18 Rohrs, Eric L       16 Middies-MR                    10:23.94 METS     7
                  27.79       58.79 (31.00)     1:30.88 (32.09)     2:03.03 (32.15)
        2:35.04 (32.01)     3:07.08 (32.04)     3:39.01 (31.93)     4:10.95 (31.94)
        4:42.42 (31.47)     5:13.55 (31.13)     5:44.64 (31.09)     6:15.89 (31.25)
        6:47.12 (31.23)     7:18.47 (31.35)     7:50.04 (31.57)     8:21.55 (31.51)
        8:52.59 (31.04)     9:24.11 (31.52)     9:55.84 (31.73)    10:23.94 (28.10)
 19 Eyckmans, Robert E  14 Middies-MR                    10:24.37 METS     6
                  27.46       57.74 (30.28)     1:28.67 (30.93)     1:59.86 (31.19)
        2:31.18 (31.32)     3:03.03 (31.85)     3:34.69 (31.66)     4:06.62 (31.93)
        4:38.44 (31.82)     5:10.04 (31.60)     5:41.58 (31.54)     6:13.08 (31.50)
        6:44.80 (31.72)     7:16.63 (31.83)     7:48.61 (31.98)     8:20.38 (31.77)
        8:52.15 (31.77)     9:23.49 (31.34)     9:54.07 (30.58)    10:24.37 (30.30)
 20 Hughes, Michael G   15 BAD-MR                        10:25.25 METS     5
                  27.39       57.79 (30.40)     1:28.52 (30.73)     1:59.76 (31.24)
        2:30.81 (31.05)     3:02.42 (31.61)     3:33.93 (31.51)     4:05.14 (31.21)
        4:36.72 (31.58)     5:08.57 (31.85)     5:39.55 (30.98)     6:11.33 (31.78)
        6:42.83 (31.50)     7:14.49 (31.66)     7:46.47 (31.98)     8:18.45 (31.98)
        8:50.50 (32.05)     9:22.82 (32.32)     9:54.01 (31.19)    10:25.25 (31.24)
 21 Panzarino, Michael  14 Middies-MR                    10:26.09 METS     4
                  28.37       58.55 (30.18)     1:30.01 (31.46)     2:01.30 (31.29)
        2:32.63 (31.33)     3:03.88 (31.25)     3:35.55 (31.67)     4:07.49 (31.94)
        4:39.24 (31.75)     5:11.49 (32.25)     5:43.23 (31.74)     6:15.01 (31.78)
        6:47.36 (32.35)     7:18.82 (31.46)     7:50.25 (31.43)     8:22.25 (32.00)
        8:54.11 (31.86)     9:25.30 (31.19)     9:56.16 (30.86)    10:26.09 (29.93)
 22 Jacobson, Matt A    14 BAD-MR                        10:31.64 METS     3
                  27.42       57.40 (29.98)     1:27.90 (30.50)     1:58.88 (30.98)
        2:29.40 (30.52)     3:00.80 (31.40)     3:32.18 (31.38)     4:03.61 (31.43)
        4:34.98 (31.37)     5:06.71 (31.73)     5:38.22 (31.51)     6:09.92 (31.70)
        6:41.68 (31.76)     7:14.00 (32.32)     7:46.94 (32.94)     8:19.96 (33.02)
        8:52.93 (32.97)     9:26.15 (33.22)     9:59.23 (33.08)    10:31.64 (32.41)
 23 Ballinger, David B  17 Bgnw Marlins-MR               10:35.19 METS     2
                  26.85       56.98 (30.13)     1:28.37 (31.39)     2:00.16 (31.79)
        2:32.30 (32.14)     3:03.92 (31.62)     3:35.24 (31.32)     4:06.80 (31.56)
        4:38.64 (31.84)     5:11.02 (32.38)     5:42.93 (31.91)     6:14.98 (32.05)
        6:47.35 (32.37)     7:19.74 (32.39)     7:52.00 (32.26)     8:24.66 (32.66)
        8:57.98 (33.32)     9:30.68 (32.70)    10:03.29 (32.61)    10:35.19 (31.90)
 24 Ruvolo, Michael C   14 Middies-MR                    10:36.43 METS     1
                  27.79       58.08 (30.29)     1:29.40 (31.32)     2:01.00 (31.60)
        2:32.79 (31.79)     3:04.45 (31.66)     3:36.56 (32.11)     4:09.23 (32.67)
        4:41.13 (31.90)     5:13.64 (32.51)     5:46.11 (32.47)     6:18.58 (32.47)
        6:51.04 (32.46)     7:23.43 (32.39)     7:55.88 (32.45)     8:28.05 (32.17)
        9:00.56 (32.51)     9:33.62 (33.06)    10:05.70 (32.08)    10:36.43 (30.73)
 25 Nicholson, Jackson  16 Middies-MR                    10:39.14 METS
                  27.74       58.40 (30.66)     1:29.70 (31.30)     2:01.20 (31.50)
        2:32.99 (31.79)     3:04.40 (31.41)     3:35.69 (31.29)     4:07.45 (31.76)
        4:39.31 (31.86)     5:11.83 (32.52)     5:44.12 (32.29)     6:16.81 (32.69)
        6:49.79 (32.98)     7:22.49 (32.70)     7:55.16 (32.67)     8:27.95 (32.79)
        9:01.31 (33.36)     9:34.19 (32.88)    10:06.92 (32.73)    10:39.14 (32.22)
 26 Altman-Kurosaki, J  16 Agua Swim Team-MR             10:39.79 METS
                  26.02       55.84 (29.82)     1:26.84 (31.00)     1:57.85 (31.01)
        2:29.06 (31.21)     3:00.16 (31.10)     3:31.74 (31.58)     4:03.61 (31.87)
        4:34.93 (31.32)     5:06.87 (31.94)     5:38.52 (31.65)     6:11.05 (32.53)
        6:44.40 (33.35)     7:17.78 (33.38)     7:50.54 (32.76)     8:24.45 (33.91)
        8:58.74 (34.29)     9:33.66 (34.92)    10:07.48 (33.82)    10:39.79 (32.31)
 27 Pickel, James C     15 FLY-MR                        10:53.39
                  28.28       59.23 (30.95)     1:30.78 (31.55)     2:02.88 (32.10)
        2:35.51 (32.63)     3:07.75 (32.24)     3:40.47 (32.72)     4:12.96 (32.49)
        4:46.37 (33.41)     5:19.63 (33.26)     5:52.47 (32.84)     6:26.04 (33.57)
        7:00.00 (33.96)     7:32.86 (32.86)     8:06.40 (33.54)     8:39.70 (33.30)
        9:13.29 (33.59)     9:47.20 (33.91)    10:20.63 (33.43)    10:53.39 (32.76)
 28 McClintock, Craig   17 Middies-MR                    10:59.68
                  28.25     1:00.11 (31.86)     1:33.25 (33.14)     2:06.14 (32.89)
        2:39.18 (33.04)     3:11.96 (32.78)     3:44.68 (32.72)     4:17.82 (33.14)
        4:50.70 (32.88)     5:23.52 (32.82)     5:57.00 (33.48)     6:30.97 (33.97)
        7:05.21 (34.24)     7:38.27 (33.06)     8:11.52 (33.25)     8:45.63 (34.11)
        9:19.25 (33.62)     9:52.93 (33.68)    10:26.84 (33.91)    10:59.68 (32.84)
 29 Pfeifer, Gregory J  16 FLY-MR                        11:03.26
                  27.42       58.70 (31.28)     1:30.83 (32.13)     2:03.49 (32.66)
        2:36.44 (32.95)     3:10.03 (33.59)     3:43.53 (33.50)     4:17.63 (34.10)
        4:51.95 (34.32)                                                 6:33.75 ( )
        7:07.65 (33.90)     7:41.17 (33.52)     8:15.13 (33.96)     8:49.35 (34.22)
        9:23.73 (34.38)     9:57.96 (34.23)    10:31.43 (33.47)    11:03.26 (31.83)


Brought to you by Computer Aide, Inc.

Log Hit