Event 16 Men 50 Yard Freestyle
===============================================================================
SR.METS: # 20.14 2/1994 ERIK OSBORN, NYAC
20.49 NAT
21.69 JR
22.49 SECT
23.59 METS
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Baron, Lloyd 26 NYAC-MR 21.06 20.51 JR 30
2 Dobbins, David A 25 OWA-MR 21.39 21.39 JR 27
3 Blaze, Cliff 34 NYAC-MR 21.53 21.62 JR 26
4 Emanuel, Ryan M 17 BAD-MR 21.49 21.65 JR 25
5 Olsen, Ryan M 19 Aqua Gems-MR 21.76 21.69 JR 24
6 Lindstrom, Par A 34 NYAC-MR 21.83 21.85 SECT 23
7 Liang, Truman 15 Agua Swim Team-MR 21.80 21.86 SECT 22
8 Scott, Norman 17 BAD-MR 21.77 22.22 SECT 21
B - Final
9 Davies, Phillip 16 BAD-MR 21.90 22.02 SECT 19
10 Labour Jr., Raphy 17 RedTails-MR 22.23 22.04 SECT 17
11 Kane, Brian 26 NYAC-MR 21.84 22.05 SECT 16
12 Ferranti, Raymond 22 MSC-MR 22.27 22.07 SECT 15
13 Sadovski, Stanisla 16 DSC-MR 21.92 22.08 SECT 14
14 D'Errico, Angelo C 17 OWA-MR 22.28 22.47 SECT 13
15 Wright, Maurice E 17 Cond-MR 22.23 22.52 METS 12
16 Zimarev, Yury 18 LIAC-MR 22.33 23.80 11
C - Final
17 Gahn, Chris J 20 LIAC-MR 22.90 21.81 SECT 9
18 Sugrue, Mike 28 NYAC-MR 22.41 22.29 SECT 7
19 Marotto, Matt L 17 Basc-MR 22.51 22.50 METS 6
20 Powell, Adam C 15 Bgnw Marlins-MR 22.84 22.87 METS 5
21 Davidoff, Joseph 30 NYAC-MR 22.37 22.95 METS 4
22 Perez-Rogers, Joe 15 Ndac-MR 23.01 23.01 METS 3
23 Berg, Kyle G 16 MSC-MR 23.04 23.98 2
24 Chan, Lawrence S 16 CIY-MR 23.06 24.06 1
Preliminaries
21 Gross, Ben 17 LBA-MR 22.85
26 Kameyama, Ryosuke 15 Aqua Gems-MR 23.07
27 D'Errico, John A 16 OWA-MR 23.14
28 Tusup, Shane R 16 Tmsuffolk-MR 23.18
29 Kim, Kevin L 16 FLY-MR 23.19
30 Chester, Nicholas 15 Tmsuffolk-MR 23.23
31 Carlucci, Conor A 16 Cond-MR 23.27
32 Hammer, Simon D 17 Bgnw Marlins-MR 23.28
33 Williamson, John M 29 NYAC-MR 23.34
33 Branagan, Timothy 18 Aqua Gems-MR 23.34
35 LaPorta, Paul J 16 IA-MR 23.41
36 Amato, Chris V 17 LIAC-MR 23.46
37 Ziplow, Jason L 17 OWA-MR 23.49
38 Farrell, Joseph 18 LBA-MR 23.57
39 Kopczynski, Konrad 15 NYCC-MR 23.62
40 Liberatori, Daniel 16 Middies-MR 23.72
40 Simco, Daniel P 15 Bgnw Marlins-MR 23.72
42 Kenny, Greg 17 BAD-MR 23.78
43 Wagner, Jack S 13 LIAC-MR 23.80
44 Ahern, Michael G 14 Express Swimming-MR 23.84
45 McGovern, John M 16 Middies-MR 23.94
46 Pfeifer, Gregory J 16 FLY-MR 24.06
47 McLaurin, Marc 14 CIY-MR 24.44
48 Watland, Jordan G 25 NYAC-MR 25.47
Brought to you by Computer Aide, Inc.