Event 21  Women 100 Yard Backstroke
===============================================================================
        MEET: M 54.50   3/15/2003 Jenny Thompson, BAD-MR
                56.09  NATS
                56.99  JRS
                57.69  OPEN
    Name                     Age Team                 Prelims     Finals
===============================================================================
A - Final
  1 Crippen, Teresa           14 Gaac-MA                56.50      55.50 NATS
                  27.74       55.50 (27.76)
  1 Smit, Julia               17 TVSC-MR                57.11      55.50 NATS
                  27.61       55.50 (27.89)
  3 English, Lauren           15 CAT-NJ                 57.07      55.91 NATS
                  27.26       55.91 (28.65)
  4 Kennedy, Madison          17 OAK-CT                 57.40      56.82 JRS
                  27.55       56.82 (29.27)
  5 Brooks, Karly             17 SCHE-AD                57.55      57.14 OPEN
                  27.84       57.14 (29.30)
  6 Shiota, Lili              14 Agua Swim Team-MR      57.75      57.53 OPEN
                  27.68       57.53 (29.85)
  7 Fittin, Annie             15 Peddie-NJ              58.21      57.57 OPEN
                  27.91       57.57 (29.66)
  8 Festa, Natalia            16 LIAC-MR                58.30      58.11
                  28.01       58.11 (30.10)
B - Final
  9 Beisel, Elizabeth         12 MAG-NE                 58.71      57.92
                  28.55       57.92 (29.37)
 10 Skelos, Daphne            16 LIAC-MR                59.00      58.32
                  28.40       58.32 (29.92)
 11 Altenburger, Erin         16 BAC-NJ                 58.69      59.02
                  29.00       59.02 (30.02)
 12 Kopenitz, Jen             15 Gaac-MA                59.06      59.03
                  29.04       59.03 (29.99)
 13 Leddy, Meghan             14 EEX-NJ                 59.02      59.30
                  29.37       59.30 (29.93)
 13 Capparell, Meghan         18 Sac-NJ                 59.06      59.30
                  29.16       59.30 (30.14)
 15 Platt, Beth Ann           17 SPIR-MA                58.92      59.37
                  29.28       59.37 (30.09)
 16 Mahon, Mary Catherine     17 Jersey Wahoos-MA       59.01    1:00.29
                  29.28     1:00.29 (31.01)
C - Final
 17 Peak, Candice             16 MAG-NE                 59.09      57.67 OPEN
                  28.33       57.67 (29.34)
 18 Ferguson, Kaitlyn         17 Middies-MR             59.08      58.30
                  28.44       58.30 (29.86)
 19 Guro, Jessica             13 Atac-MA                59.11      58.68
                  28.56       58.68 (30.12)
 20 Carbin, Jessie            16 TAC-NJ                 59.52      58.91
                  28.76       58.91 (30.15)
 21 Tomasula, Kellyanne       16 Aqua Gems-MR           59.25      58.92
                  29.10       58.92 (29.82)
 22 Steeves, Megan            16 DST-MA                 59.13      59.17
                  28.65       59.17 (30.52)
 23 Farrington, Meggie        16 SSA-NE                 59.51      59.61
                  28.96       59.61 (30.65)
 24 Spinazzola, Chiara        14 Squids-NE              59.31    1:00.20
                  29.17     1:00.20 (31.03)

Women 100 Yard Backstroke Swim-off
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Reissig, Meghan           17 FAST-NI                59.70      58.67
                  28.67       58.67 (30.00)
  2 Colton, Kristin           17 NBS-MR                 59.70      59.97
                  29.09       59.97 (30.88)

Preliminaries
 25 Smart, Lauren             16 SPIR-MA                59.53
 26 Reissig, Meghan           17 FAST-NI                59.70
 27 Colton, Kristin           17 NBS-MR                 59.70
 28 Roth, Kristyn             16 BGSC-NE                59.71
 29 Davis, Brenna             17 LMOR-MA                59.86
 30 Creran, Emily             14 Jersey Wahoos-MA       59.87
 31 Lewis, Jenny              15 Pack-NI                59.91
 32 Smith, Lyndsey            16 GTAC-MD                59.92
 33 Kochman, Julie            15 Tmsuffolk-MR           59.97
 34 McGraw, Erin              15 SDSC!-NI             1:00.20
 34 Tyznar, Tina              15 LIAC-MR              1:00.20
 36 Dockstader, Alexandra     15 TTSC-NI              1:00.22
 37 Ewanich, Katrice          16 VAC-MR               1:00.46
 38 D'Ambrosia, Janie         15 Agua Swim Team-MR    1:00.48
 39 Zebrowski, Kara           13 Starfish-AD          1:00.49
 40 Forrester, Alex           13 BAD-MR               1:00.51
 41 Viverette, Maria          15 Jcc Sailfish-AM      1:00.53
 42 McCabe, Bridgette         18 Gaac-MA              1:00.59
 43 Harmon, Nicole            14 CMA-ME               1:00.69
 44 Kriedel, Erica            17 SoNoCo-CT            1:00.76
 45 Rivera, Amelia            17 NJW-NJ               1:00.92
 45 Clemens, Alison           16 Agua Swim Team-MR    1:00.92
 47 Staskiewicz, Sophie       15 Agua Swim Team-MR    1:00.93
 48 Liu, Lucy                 17 Agua Swim Team-MR    1:01.00
 49 Wisinger, Kelley          15 BAC-NJ               1:01.05
 50 Manning, Sarah            17 Chargers-NI          1:01.07
 51 Beck, Patty               16 GAEL-MR              1:01.11
 52 Cosentino, Christina      15 WAC-MR               1:01.12
 53 Murphy, Emily             17 Chargers-NI          1:01.14
 54 Cruise, Mallory           17 Twisters-MR          1:01.20
 55 Holden, Kim               13 Bgnw Marlins-MR      1:01.31
 56 Helmers, Kristina         16 Sac-NJ               1:01.32
 57 Ruggiero, Lisa            16 Pbac-MR              1:01.33
 58 Zuffante, Christine       18 Sac-NJ               1:01.34
 58 Sharkey, Renae            15 Sac-NJ               1:01.34
 60 Tran, Cristina            15 Zeus-CT              1:01.35
 61 Wilson, Lauren            16 BGSC-NE              1:01.40
 62 Kaliades, Dena            15 LIAC-MR              1:01.42
 63 Loomis, Katie             15 SoNoCo-CT            1:01.47
 64 Cervone, Victoria         14 NJW-NJ               1:01.51
 65 Burns, Ashley             15 Dolfins-AD           1:01.56
 66 Bodnar, Katharine         15 Agua Swim Team-MR    1:01.61
 67 Walsh, Taylor             15 BAC-NJ               1:01.63
 68 Deforrest, Lindsey        17 SPIR-MA              1:01.65
 68 Driscoll, Darby           17 EEX-NJ               1:01.65
 70 Walsh, Blake              17 BAC-NJ               1:01.70
 71 Pembleton, Lauren         16 CJAC-NJ              1:01.73
 72 McCabe, Brittany          18 Gaac-MA              1:01.78
 73 Feltrin, Veronica         14 Sac-NJ               1:01.81
 74 Haron, Katie              16 Squids-NE            1:01.85
 75 Lammers, Cornelieke       17 BGSC-NE              1:01.98
 76 Nicholson, Amanda         17 Middies-MR           1:01.99
 77 DaSilva, Nicole           17 TVSC-MR              1:02.00
 78 Wojdyla, Emily            15 CAT!-CT              1:02.02
 79 Chui, Angela              15 UN-TA-NJ             1:02.03
 80 Carroll, Katie            17 Monocacy-MD          1:02.06
 81 Evans, Laura              13 BAD-MR               1:02.07
 82 Miller, Blair             18 CJAC-NJ              1:02.17
 82 Ciardelli, Lily           16 North Country-NE     1:02.17
 84 Rossick, Katelyn          13 Monocacy-MD          1:02.26
 84 Willeboordse, Fall        39 Agua Swim Team-MR    1:02.26
 86 Rathke, Tracy             17 East-NI              1:02.27
 87 Magee, Katie              15 Gaac-MA              1:02.31
 88 Niessl, Steffi            14 Bgnw Marlins-MR      1:02.34
 89 Biagioli, Caitlyn         15 Tmsuffolk-MR         1:02.35
 89 McIlvain, Kerri           17 Gaac-MA              1:02.35
 91 Mankus, Christine         15 GTAC-MD              1:02.54
 92 O'Dwyer, Sinead           16 Peddie-NJ            1:02.58
 93 Bintz, Steph              15 Starfish-AD          1:02.71
 94 Cucolo, Lisa              16 SCHE-AD              1:02.74
 95 Ravettine, Bryeanne       14 NJW-NJ               1:02.77
 96 Ver Heul, Paige           15 RAC-CT               1:02.88
 97 Ha, Alyssa                16 Middies-MR           1:02.94
 98 Waters, Sarah             15 North Country-NE     1:03.24
 99 Leonard, Cara             16 Middies-MR           1:03.28
100 Dacey, Kendall               Unattached/CAT-CT    1:03.43
101 Marshall, Nicole          16 NBS-MR               1:03.67
102 Brabson, Laurel           14 Monocacy-MD          1:03.90
103 Weygand, Rachel           18 Chargers-NI          1:03.96
104 Rauch, Lisa               17 JG-NJ                1:03.98
105 Drysdale, Kris            17 DST-MA               1:04.31
106 Ruggiero, Christina       18 DST-MA               1:04.46
107 Corriveau, Jennifer       16 Cony Sailfish-NE     1:04.52
108 McDevitt, Liza            14 Gaac-MA              1:04.97
109 Bellew, Elizabeth         16 Middies-MR           1:05.30
110 Larcom, Courtney          16 BAC-NJ               1:05.37
111 Murray, Becca             13 DST-MA               1:05.43


Brought to you by Computer Aide, Inc.

Log Hit