Event 2 Men 1000 Yard Freestyle
===============================================================================
MEET: M 9:06.12 3/8/2001 Brendan Neligan, LIAC-MR
9:20.99 NATS
9:27.39 OPEN
9:28.69 JRS
Name Age Team Seed Finals
===============================================================================
1 Ankosko, Darren 17 Sac-NJ 9:32.11 9:15.23 NATS
24.64 51.61 (26.97) 1:18.85 (27.24) 1:46.35 (27.50)
2:14.15 (27.80) 2:41.81 (27.66) 3:09.46 (27.65) 3:37.43 (27.97)
4:05.65 (28.22) 4:33.55 (27.90) 5:01.90 (28.35) 5:30.19 (28.29)
5:58.51 (28.32) 6:26.71 (28.20) 6:55.07 (28.36) 7:23.49 (28.42)
7:51.95 (28.46) 8:20.62 (28.67) 8:48.81 (28.19) 9:15.23 (26.42)
2 Morris, Brennan 14 Big Cat-MA 9:25.85 9:19.04 NATS
25.17 52.55 (27.38) 1:20.53 (27.98) 1:48.49 (27.96)
2:16.47 (27.98) 2:44.53 (28.06) 3:12.95 (28.42) 3:41.36 (28.41)
4:09.65 (28.29) 4:38.11 (28.46) 5:06.46 (28.35) 5:34.66 (28.20)
6:02.75 (28.09) 6:31.26 (28.51) 6:59.54 (28.28) 7:27.63 (28.09)
7:55.85 (28.22) 8:24.06 (28.21) 8:52.29 (28.23) 9:19.04 (26.75)
3 Nilsson, Eric 17 Cudas-NE 9:22.61 9:19.07 NATS
24.97 51.79 (26.82) 1:18.87 (27.08) 1:46.25 (27.38)
2:14.06 (27.81) 2:41.96 (27.90) 3:10.04 (28.08) 3:38.10 (28.06)
4:06.58 (28.48) 4:35.03 (28.45) 5:03.74 (28.71) 5:32.62 (28.88)
6:01.42 (28.80) 6:30.37 (28.95) 6:59.46 (29.09) 7:28.08 (28.62)
7:57.02 (28.94) 8:25.42 (28.40) 8:53.18 (27.76) 9:19.07 (25.89)
4 Gerlach, Matt 18 LIAC-MR 9:37.68 9:31.52
25.79 54.15 (28.36) 1:22.39 (28.24) 1:51.04 (28.65)
2:19.56 (28.52) 2:48.58 (29.02) 3:17.78 (29.20) 3:46.43 (28.65)
4:15.52 (29.09) 4:44.90 (29.38) 5:13.54 (28.64) 5:42.40 (28.86)
6:11.11 (28.71) 6:39.79 (28.68) 7:08.63 (28.84) 7:37.33 (28.70)
8:06.02 (28.69) 8:35.29 (29.27) 9:03.92 (28.63) 9:31.52 (27.60)
5 Robertson-Phillips, Zach 16 GTAC-MD 9:56.60 9:35.41
25.33 52.49 (27.16) 1:20.29 (27.80) 1:48.60 (28.31)
2:16.88 (28.28) 2:45.41 (28.53) 3:14.36 (28.95) 3:43.41 (29.05)
4:12.57 (29.16) 4:41.88 (29.31) 5:11.36 (29.48) 5:40.80 (29.44)
6:10.43 (29.63) 6:39.74 (29.31) 7:09.14 (29.40) 7:38.52 (29.38)
8:07.75 (29.23) 8:37.14 (29.39) 9:06.59 (29.45) 9:35.41 (28.82)
6 Savulich, Bobby 17 Sac-NJ 9:39.40 9:38.13
25.25 52.43 (27.18) 1:20.03 (27.60) 1:48.38 (28.35)
2:17.38 (29.00) 2:46.02 (28.64) 3:15.58 (29.56) 3:45.04 (29.46)
4:14.60 (29.56) 4:44.04 (29.44) 5:13.30 (29.26) 5:42.31 (29.01)
6:11.62 (29.31) 6:41.19 (29.57) 7:10.78 (29.59) 7:40.33 (29.55)
8:10.04 (29.71) 8:39.74 (29.70) 9:09.66 (29.92) 9:38.13 (28.47)
7 Hansen, Tom 15 BAC-NJ 9:53.43 9:38.40
25.72 53.58 (27.86) 1:22.06 (28.48) 1:50.79 (28.73)
2:19.39 (28.60) 2:48.59 (29.20) 3:17.68 (29.09) 3:46.60 (28.92)
4:15.61 (29.01) 4:44.84 (29.23) 5:14.01 (29.17) 5:43.43 (29.42)
6:12.91 (29.48) 6:42.46 (29.55) 7:11.95 (29.49) 7:41.58 (29.63)
8:11.36 (29.78) 8:40.99 (29.63) 9:10.28 (29.29) 9:38.40 (28.12)
8 Madwed, Daniel 15 Unattached-CT 9:42.29 9:39.85
25.29 53.02 (27.73) 1:21.01 (27.99) 1:49.61 (28.60)
2:18.21 (28.60) 2:47.08 (28.87) 3:16.00 (28.92) 3:45.66 (29.66)
4:15.36 (29.70) 4:45.24 (29.88) 5:14.24 (29.00) 5:43.80 (29.56)
6:13.64 (29.84) 6:43.40 (29.76) 7:13.02 (29.62) 7:42.72 (29.70)
8:12.57 (29.85) 8:42.18 (29.61) 9:11.35 (29.17) 9:39.85 (28.50)
9 O'Neill, Tom 15 LIAC-MR 9:44.48 9:42.16
26.03 54.63 (28.60) 1:23.80 (29.17) 1:53.04 (29.24)
2:22.51 (29.47) 2:51.99 (29.48) 3:21.25 (29.26) 3:50.73 (29.48)
4:20.24 (29.51) 4:49.65 (29.41) 5:19.13 (29.48) 5:48.56 (29.43)
6:18.16 (29.60) 6:47.72 (29.56) 7:17.25 (29.53) 7:46.71 (29.46)
8:16.19 (29.48) 8:45.46 (29.27) 9:14.64 (29.18) 9:42.16 (27.52)
10 Charnin-Aker, Josh 15 Peddie-NJ 9:38.24 9:42.17
25.06 52.62 (27.56) 1:20.74 (28.12) 1:48.99 (28.25)
2:17.34 (28.35) 2:46.07 (28.73) 3:15.13 (29.06) 3:44.27 (29.14)
4:13.77 (29.50) 4:43.41 (29.64) 5:13.15 (29.74) 5:43.25 (30.10)
6:13.36 (30.11) 6:43.47 (30.11) 7:13.92 (30.45) 7:44.09 (30.17)
8:14.32 (30.23) 8:44.38 (30.06) 9:13.87 (29.49) 9:42.17 (28.30)
11 Park, Jin 17 Peddie-NJ 9:36.90 9:43.15
24.82 52.14 (27.32) 1:19.63 (27.49) 1:47.90 (28.27)
2:16.31 (28.41) 2:44.75 (28.44) 3:13.10 (28.35) 3:42.37 (29.27)
4:11.90 (29.53) 4:41.72 (29.82) 5:11.55 (29.83) 5:41.81 (30.26)
6:12.38 (30.57) 6:43.20 (30.82) 7:14.21 (31.01) 7:45.12 (30.91)
8:15.54 (30.42) 8:45.73 (30.19) 9:15.69 (29.96) 9:43.15 (27.46)
12 Schiavo, Zach 16 Jersey Wahoos-MA 9:54.12 9:43.95
25.37 54.30 (28.93) 1:24.11 (29.81) 1:54.19 (30.08)
2:24.19 (30.00) 2:53.36 (29.17) 3:23.04 (29.68) 3:52.11 (29.07)
4:20.81 (28.70) 4:49.68 (28.87) 5:18.80 (29.12) 5:48.37 (29.57)
6:18.59 (30.22) 6:48.91 (30.32) 7:19.15 (30.24) 7:48.66 (29.51)
8:18.37 (29.71) 8:48.37 (30.00) 9:17.89 (29.52) 9:43.95 (26.06)
13 Wakefield, Kevin 17 Express Swimming-MR 9:55.14 9:44.00
25.39 52.99 (27.60) 1:21.58 (28.59) 1:50.73 (29.15)
2:20.04 (29.31) 2:49.32 (29.28) 3:19.26 (29.94) 3:48.61 (29.35)
4:18.35 (29.74) 4:48.28 (29.93) 5:18.39 (30.11) 5:48.57 (30.18)
6:18.52 (29.95) 6:48.78 (30.26) 7:18.89 (30.11) 7:48.99 (30.10)
8:18.75 (29.76) 8:48.07 (29.32) 9:17.38 (29.31) 9:44.00 (26.62)
14 Coombs, Justin 17 NBS-MR 9:48.15 9:45.90
26.01 54.62 (28.61) 1:23.89 (29.27) 1:53.41 (29.52)
2:22.99 (29.58) 2:52.73 (29.74) 3:22.31 (29.58) 3:51.98 (29.67)
4:21.51 (29.53) 4:51.28 (29.77) 5:20.54 (29.26) 5:50.01 (29.47)
6:19.61 (29.60) 6:49.39 (29.78) 7:19.01 (29.62) 7:48.63 (29.62)
8:18.50 (29.87) 8:48.09 (29.59) 9:17.72 (29.63) 9:45.90 (28.18)
15 Miller, Stephen 17 Cudas-NE 9:49.85 9:45.97
25.82 53.77 (27.95) 1:22.86 (29.09) 1:51.06 (28.20)
2:20.14 (29.08) 2:49.18 (29.04) 3:18.63 (29.45) 3:47.87 (29.24)
4:17.68 (29.81) 4:47.52 (29.84) 5:17.73 (30.21) 5:48.23 (30.50)
6:19.00 (30.77) 6:49.18 (30.18) 7:20.32 (31.14) 7:49.91 (29.59)
8:20.05 (30.14) 8:50.44 (30.39) 9:19.13 (28.69) 9:45.97 (26.84)
16 Fog, Anker 15 Jersey Wahoos-MA 9:47.85 9:46.44
25.89 54.46 (28.57) 1:23.49 (29.03) 1:52.60 (29.11)
2:22.20 (29.60) 2:51.95 (29.75) 3:21.59 (29.64) 3:51.07 (29.48)
4:20.86 (29.79) 4:50.76 (29.90) 5:20.48 (29.72) 5:50.30 (29.82)
6:19.95 (29.65) 6:49.65 (29.70) 7:19.40 (29.75) 7:49.56 (30.16)
8:19.30 (29.74) 8:48.74 (29.44) 9:18.06 (29.32) 9:46.44 (28.38)
17 Cohen, Jesse 16 Lhy-NJ 9:54.87 9:47.87
25.46 53.73 (28.27) 1:23.02 (29.29) 1:52.45 (29.43)
2:22.05 (29.60) 2:52.01 (29.96) 3:22.08 (30.07) 3:51.86 (29.78)
4:22.10 (30.24) 4:51.98 (29.88) 5:21.33 (29.35) 5:51.36 (30.03)
6:21.27 (29.91) 6:51.31 (30.04) 7:20.93 (29.62) 7:50.61 (29.68)
8:20.04 (29.43) 8:50.13 (30.09) 9:19.40 (29.27) 9:47.87 (28.47)
18 Sullivan, Michael 15 MAG-NE 9:59.30 9:48.38
26.08 54.49 (28.41) 1:23.50 (29.01) 1:52.52 (29.02)
2:21.65 (29.13) 2:50.76 (29.11) 3:20.12 (29.36) 3:49.43 (29.31)
4:18.85 (29.42) 4:48.07 (29.22) 5:17.86 (29.79) 5:47.62 (29.76)
6:17.61 (29.99) 6:47.73 (30.12) 7:17.60 (29.87) 7:47.48 (29.88)
8:17.81 (30.33) 8:48.33 (30.52) 9:18.92 (30.59) 9:48.38 (29.46)
19 Pottieger, Bradley 15 Jersey Wahoos-MA 9:58.03 9:48.89
25.84 54.57 (28.73) 1:23.57 (29.00) 1:53.33 (29.76)
2:22.79 (29.46) 2:52.19 (29.40) 3:21.82 (29.63) 3:51.53 (29.71)
4:21.19 (29.66) 4:51.01 (29.82) 5:20.71 (29.70) 5:50.44 (29.73)
6:20.60 (30.16) 6:50.87 (30.27) 7:20.95 (30.08) 7:50.92 (29.97)
8:21.10 (30.18) 8:51.17 (30.07) 9:20.65 (29.48) 9:48.89 (28.24)
20 Farreny, Kristopher 19 EEX-NJ 9:07.86L 9:48.96
25.41 53.61 (28.20) 1:22.88 (29.27) 1:52.37 (29.49)
2:21.62 (29.25) 2:51.23 (29.61) 3:20.61 (29.38) 3:50.48 (29.87)
4:20.35 (29.87) 4:50.66 (30.31) 5:20.60 (29.94) 5:50.53 (29.93)
6:20.34 (29.81) 6:50.58 (30.24) 7:20.44 (29.86) 7:50.75 (30.31)
8:20.25 (29.50) 8:50.71 (30.46) 9:20.16 (29.45) 9:48.96 (28.80)
21 Hartmann, Jonathan 16 Cudas-NE 9:53.58 9:49.61
25.44 52.91 (27.47) 1:21.40 (28.49) 1:50.55 (29.15)
2:20.22 (29.67) 2:49.86 (29.64) 3:19.65 (29.79) 3:49.49 (29.84)
4:19.41 (29.92) 4:49.58 (30.17) 5:19.89 (30.31) 5:50.17 (30.28)
6:20.56 (30.39) 6:50.71 (30.15) 7:20.86 (30.15) 7:50.93 (30.07)
8:21.38 (30.45) 8:51.80 (30.42) 9:21.50 (29.70) 9:49.61 (28.11)
22 Capparell, James 15 Sac-NJ 9:51.47 9:50.82
25.93 53.92 (27.99) 1:22.84 (28.92) 1:51.71 (28.87)
2:20.81 (29.10) 2:50.31 (29.50) 3:19.98 (29.67) 3:50.01 (30.03)
4:20.05 (30.04) 4:50.25 (30.20) 5:20.51 (30.26) 5:50.97 (30.46)
6:21.22 (30.25) 6:51.52 (30.30) 7:21.79 (30.27) 7:52.15 (30.36)
8:22.57 (30.42) 8:52.57 (30.00) 9:22.48 (29.91) 9:50.82 (28.34)
23 Kingman, Drew 19 Caimans-CT 9:52.14 9:51.07
26.30 54.92 (28.62) 1:23.95 (29.03) 1:53.26 (29.31)
2:22.43 (29.17) 2:51.64 (29.21) 3:20.96 (29.32) 3:50.40 (29.44)
4:20.10 (29.70) 4:49.74 (29.64) 5:19.69 (29.95) 5:49.70 (30.01)
6:19.86 (30.16) 6:50.29 (30.43) 7:20.84 (30.55) 7:51.68 (30.84)
8:22.05 (30.37) 8:52.46 (30.41) 9:22.37 (29.91) 9:51.07 (28.70)
24 Kelsey, Shane 17 LBA-MD 10:01.19 9:51.45
25.23 53.86 (28.63) 1:22.70 (28.84) 1:51.56 (28.86)
2:20.78 (29.22) 2:49.89 (29.11) 3:19.18 (29.29) 3:48.58 (29.40)
4:18.36 (29.78) 4:48.31 (29.95) 5:18.30 (29.99) 5:48.25 (29.95)
6:18.39 (30.14) 6:48.39 (30.00) 7:18.38 (29.99) 7:49.24 (30.86)
8:19.90 (30.66) 8:50.35 (30.45) 9:20.80 (30.45) 9:51.45 (30.65)
25 Cirella, PJ 18 BAC-NJ 9:56.85 9:51.89
26.78 55.38 (28.60) 1:24.54 (29.16) 1:53.95 (29.41)
2:23.57 (29.62) 2:52.64 (29.07) 3:21.90 (29.26) 3:51.55 (29.65)
4:21.34 (29.79) 4:51.37 (30.03) 5:21.30 (29.93) 5:51.22 (29.92)
6:21.59 (30.37) 6:51.94 (30.35) 7:22.15 (30.21) 7:52.53 (30.38)
8:22.77 (30.24) 8:53.42 (30.65) 9:23.41 (29.99) 9:51.89 (28.48)
26 Zierenberg, Jack 16 Jcc Sailfish-AM 9:36.56 9:52.20
25.31 53.19 (27.88) 1:21.25 (28.06) 1:50.04 (28.79)
2:19.09 (29.05) 2:47.99 (28.90) 3:17.16 (29.17) 3:46.68 (29.52)
4:15.76 (29.08) 4:45.64 (29.88) 5:15.94 (30.30) 5:46.55 (30.61)
6:17.18 (30.63) 6:47.86 (30.68) 7:18.31 (30.45) 7:49.36 (31.05)
8:20.14 (30.78) 8:51.32 (31.18) 9:22.37 (31.05) 9:52.20 (29.83)
27 Toran, Michael 17 Cudas-NE 10:08.14 9:54.01
25.88 54.75 (28.87) 1:23.92 (29.17) 1:53.12 (29.20)
2:22.29 (29.17) 2:51.50 (29.21) 3:20.83 (29.33) 3:50.12 (29.29)
4:19.72 (29.60) 4:49.45 (29.73) 5:19.66 (30.21) 5:50.10 (30.44)
6:20.38 (30.28) 6:50.98 (30.60) 7:21.52 (30.54) 7:52.04 (30.52)
8:22.71 (30.67) 8:53.47 (30.76) 9:23.95 (30.48) 9:54.01 (30.06)
28 Park, Peter 15 Peddie-NJ 9:35.83 9:54.12
25.36 53.30 (27.94) 1:21.64 (28.34) 1:50.53 (28.89)
2:19.57 (29.04) 2:49.14 (29.57) 3:18.87 (29.73) 3:48.94 (30.07)
4:18.97 (30.03) 4:49.22 (30.25) 5:19.54 (30.32) 5:50.03 (30.49)
6:20.81 (30.78) 6:51.35 (30.54) 7:21.93 (30.58) 7:52.84 (30.91)
8:23.84 (31.00) 8:54.52 (30.68) 9:24.90 (30.38) 9:54.12 (29.22)
29 Rozick, Dan 15 Big Cat-MA 9:56.01 9:54.56
26.44 55.66 (29.22) 1:25.22 (29.56) 1:55.23 (30.01)
2:25.64 (30.41) 2:55.06 (29.42) 3:24.65 (29.59) 3:54.53 (29.88)
4:24.36 (29.83) 4:54.31 (29.95) 5:24.31 (30.00) 5:54.14 (29.83)
6:24.39 (30.25) 6:54.24 (29.85) 7:24.26 (30.02) 7:54.62 (30.36)
8:24.86 (30.24) 8:54.82 (29.96) 9:25.39 (30.57) 9:54.56 (29.17)
30 Honore, Brian 17 EEX-NJ 10:04.61 9:54.67
26.55 55.34 (28.79) 1:24.39 (29.05) 1:53.90 (29.51)
2:23.29 (29.39) 2:52.63 (29.34) 3:22.55 (29.92) 3:52.40 (29.85)
4:22.53 (30.13) 4:52.67 (30.14) 5:22.86 (30.19) 5:53.01 (30.15)
6:23.52 (30.51) 6:54.21 (30.69) 7:24.89 (30.68) 7:55.56 (30.67)
8:25.62 (30.06) 8:56.15 (30.53) 9:26.07 (29.92) 9:54.67 (28.60)
31 Swensen, Dan 16 LIAC-MR 9:03.54L 9:55.43
25.81 54.59 (28.78) 1:24.21 (29.62) 1:53.82 (29.61)
2:23.47 (29.65) 2:53.26 (29.79) 3:23.30 (30.04) 3:53.67 (30.37)
4:23.85 (30.18) 4:54.09 (30.24) 5:24.09 (30.00) 5:54.33 (30.24)
6:24.50 (30.17) 6:54.85 (30.35) 7:25.14 (30.29) 7:55.28 (30.14)
8:25.54 (30.26) 8:55.70 (30.16) 9:25.96 (30.26) 9:55.43 (29.47)
32 Kalish, Alexander 15 SCHE-AD 9:00.04L 9:55.54
27.43 56.35 (28.92) 1:25.29 (28.94) 1:54.48 (29.19)
2:24.07 (29.59) 2:53.83 (29.76) 3:23.91 (30.08) 3:53.28 (29.37)
4:22.94 (29.66) 4:53.07 (30.13) 5:23.90 (30.83) 5:54.58 (30.68)
6:24.60 (30.02) 6:54.97 (30.37) 7:25.28 (30.31) 7:55.67 (30.39)
8:26.12 (30.45) 8:56.59 (30.47) 9:26.12 (29.53) 9:55.54 (29.42)
33 Coombs, Ryan 17 NBS-MR 9:46.75 9:56.31
25.71 54.38 (28.67) 1:23.58 (29.20) 1:53.00 (29.42)
2:22.58 (29.58) 2:52.21 (29.63) 3:21.90 (29.69) 3:51.50 (29.60)
4:21.21 (29.71) 4:50.95 (29.74) 5:20.55 (29.60) 5:50.27 (29.72)
6:20.14 (29.87) 6:50.39 (30.25) 7:20.72 (30.33) 7:51.34 (30.62)
8:22.22 (30.88) 8:53.78 (31.56) 9:25.31 (31.53) 9:56.31 (31.00)
34 Ernst, Kyle 15 SSA-NE 10:09.63 9:56.71
26.73 56.05 (29.32) 1:25.94 (29.89) 1:56.09 (30.15)
2:26.32 (30.23) 2:56.55 (30.23) 3:26.81 (30.26) 3:57.00 (30.19)
4:27.49 (30.49) 4:57.74 (30.25) 5:28.21 (30.47) 5:58.47 (30.26)
6:28.62 (30.15) 6:58.62 (30.00) 7:28.66 (30.04) 7:58.94 (30.28)
8:28.82 (29.88) 8:58.92 (30.10) 9:28.47 (29.55) 9:56.71 (28.24)
35 Bright, Matthew 18 Peddie-NJ 9:50.20 9:57.83
26.63 55.45 (28.82) 1:24.91 (29.46) 1:54.54 (29.63)
2:24.26 (29.72) 2:53.92 (29.66) 3:23.63 (29.71) 3:53.61 (29.98)
4:23.69 (30.08) 4:53.86 (30.17) 5:23.87 (30.01) 5:54.55 (30.68)
6:24.98 (30.43) 6:55.49 (30.51) 7:26.06 (30.57) 7:56.81 (30.75)
8:27.40 (30.59) 8:57.96 (30.56) 9:28.36 (30.40) 9:57.83 (29.47)
36 Jones, Jonathan 15 SDSC!-NI 9:59.79 9:59.22
26.03 54.70 (28.67) 1:23.86 (29.16) 1:53.02 (29.16)
2:22.34 (29.32) 2:52.14 (29.80) 3:22.41 (30.27) 3:52.87 (30.46)
4:23.85 (30.98) 4:54.59 (30.74) 5:25.59 (31.00) 5:56.21 (30.62)
6:27.03 (30.82) 6:57.68 (30.65) 7:28.18 (30.50) 7:59.19 (31.01)
8:30.00 (30.81) 9:00.51 (30.51) 9:30.38 (29.87) 9:59.22 (28.84)
37 Haley, Bill 16 BAC-NJ 10:00.18 9:59.48
26.53 55.49 (28.96) 1:24.91 (29.42) 1:54.43 (29.52)
2:23.93 (29.50) 2:53.83 (29.90) 3:23.87 (30.04) 3:54.40 (30.53)
4:24.76 (30.36) 4:54.75 (29.99) 5:24.69 (29.94) 5:55.03 (30.34)
6:25.77 (30.74) 6:56.48 (30.71) 7:27.39 (30.91) 7:58.47 (31.08)
8:29.52 (31.05) 9:00.20 (30.68) 9:30.78 (30.58) 9:59.48 (28.70)
38 Smith, Tim 16 MAG-NE 9:56.64 9:59.61
26.08 54.09 (28.01) 1:22.76 (28.67) 1:51.95 (29.19)
2:21.66 (29.71) 2:51.46 (29.80) 3:21.57 (30.11) 3:52.03 (30.46)
4:22.73 (30.70) 4:53.42 (30.69) 5:23.83 (30.41) 5:54.53 (30.70)
6:24.99 (30.46) 6:55.77 (30.78) 7:26.88 (31.11) 7:57.99 (31.11)
8:28.79 (30.80) 8:59.57 (30.78) 9:30.18 (30.61) 9:59.61 (29.43)
39 Lane, Sean 14 LIAC-MR 9:08.12L 9:59.84
27.29 56.52 (29.23) 1:26.64 (30.12) 1:57.14 (30.50)
2:27.36 (30.22) 2:57.41 (30.05) 3:27.42 (30.01) 3:57.65 (30.23)
4:27.69 (30.04) 4:58.54 (30.85) 5:28.77 (30.23) 5:59.49 (30.72)
6:29.87 (30.38) 7:00.43 (30.56) 7:30.44 (30.01) 8:00.74 (30.30)
8:30.79 (30.05) 9:01.26 (30.47) 9:31.32 (30.06) 9:59.84 (28.52)
40 Luchsinger, Thomas 14 TVSC-MR 9:54.44 10:01.32
25.06 52.77 (27.71) 1:21.54 (28.77) 1:51.02 (29.48)
2:20.79 (29.77) 2:50.91 (30.12) 3:21.55 (30.64) 3:51.93 (30.38)
4:22.73 (30.80) 4:53.62 (30.89) 5:24.20 (30.58) 5:55.37 (31.17)
6:26.29 (30.92) 6:57.38 (31.09) 7:28.47 (31.09) 7:59.70 (31.23)
8:30.97 (31.27) 9:01.57 (30.60) 9:31.86 (30.29) 10:01.32 (29.46)
41 Kaemmerlen, Peter 21 FAST-NI 9:56.15 10:01.78
25.52 53.29 (27.77) 1:21.61 (28.32) 1:50.56 (28.95)
2:19.92 (29.36) 2:49.71 (29.79) 3:19.55 (29.84) 3:49.49 (29.94)
4:19.50 (30.01) 4:49.82 (30.32) 5:20.16 (30.34) 5:50.79 (30.63)
6:21.70 (30.91) 6:52.96 (31.26) 7:24.85 (31.89) 7:56.77 (31.92)
8:28.39 (31.62) 8:59.82 (31.43) 9:31.58 (31.76) 10:01.78 (30.20)
42 Garbowski, Mark 15 Jersey Wahoos-MA 10:08.22 10:02.39
26.55 55.54 (28.99) 1:25.36 (29.82) 1:55.35 (29.99)
2:25.31 (29.96) 2:55.46 (30.15) 3:25.73 (30.27) 3:55.40 (29.67)
4:25.33 (29.93) 4:55.52 (30.19) 5:25.84 (30.32) 5:56.40 (30.56)
6:27.21 (30.81) 6:58.16 (30.95) 7:29.41 (31.25) 8:00.54 (31.13)
8:31.47 (30.93) 9:02.59 (31.12) 9:32.71 (30.12) 10:02.39 (29.68)
43 Fitzpatrick, Christopher 16 NJW-NJ 10:07.15 10:03.53
26.49 55.85 (29.36) 1:25.53 (29.68) 1:55.44 (29.91)
2:25.31 (29.87) 2:55.10 (29.79) 3:25.05 (29.95) 3:55.31 (30.26)
4:25.71 (30.40) 4:55.96 (30.25) 5:26.46 (30.50) 5:56.90 (30.44)
6:27.41 (30.51) 6:58.20 (30.79) 7:29.01 (30.81) 8:00.04 (31.03)
8:31.05 (31.01) 9:02.30 (31.25) 9:33.42 (31.12) 10:03.53 (30.11)
44 Bartolone, Vincent 16 EEX-NJ 10:07.08 10:03.57
27.42 57.59 (30.17) 1:27.66 (30.07) 1:57.95 (30.29)
2:28.50 (30.55) 2:59.02 (30.52) 3:29.42 (30.40) 3:59.86 (30.44)
4:30.59 (30.73) 5:01.20 (30.61) 5:31.94 (30.74) 6:02.54 (30.60)
6:33.34 (30.80) 7:04.07 (30.73) 7:34.43 (30.36) 8:05.11 (30.68)
8:35.65 (30.54) 9:05.96 (30.31) 9:35.69 (29.73) 10:03.57 (27.88)
45 Hogan, Chris 17 STAR-NI 10:08.37 10:03.68
26.67 55.74 (29.07) 1:25.75 (30.01) 1:55.93 (30.18)
2:26.22 (30.29) 2:56.49 (30.27) 3:26.94 (30.45) 3:57.39 (30.45)
4:27.99 (30.60) 4:58.69 (30.70) 5:28.83 (30.14) 5:59.15 (30.32)
6:29.97 (30.82) 7:00.83 (30.86) 7:31.84 (31.01) 8:02.60 (30.76)
8:33.41 (30.81) 9:03.97 (30.56) 9:34.30 (30.33) 10:03.68 (29.38)
46 Porter, Robert 16 Sac-NE 10:09.10 10:04.41
26.96 56.26 (29.30) 1:26.25 (29.99) 1:56.32 (30.07)
2:26.81 (30.49) 2:57.34 (30.53) 3:27.90 (30.56) 3:58.68 (30.78)
4:29.30 (30.62) 5:00.42 (31.12) 5:30.98 (30.56) 6:01.26 (30.28)
6:32.06 (30.80) 7:02.88 (30.82) 7:33.79 (30.91) 8:04.66 (30.87)
8:35.45 (30.79) 9:06.03 (30.58) 9:35.59 (29.56) 10:04.41 (28.82)
47 Harley, PJ 15 BAC-NJ 9:10.17L 10:04.81
26.38 55.17 (28.79) 1:25.06 (29.89) 1:55.53 (30.47)
2:26.28 (30.75) 2:56.87 (30.59) 3:27.56 (30.69) 3:58.22 (30.66)
4:29.06 (30.84) 4:59.93 (30.87) 5:30.69 (30.76) 6:01.13 (30.44)
6:32.18 (31.05) 7:03.33 (31.15) 7:33.96 (30.63) 8:04.62 (30.66)
8:34.88 (30.26) 9:06.26 (31.38) 9:36.10 (29.84) 10:04.81 (28.71)
48 Morrissey, Sean 15 BAD-MR 10:00.19 10:06.58
26.76 55.61 (28.85) 1:25.32 (29.71) 1:55.24 (29.92)
2:25.17 (29.93) 2:55.52 (30.35) 3:25.91 (30.39) 3:56.39 (30.48)
4:27.08 (30.69) 4:58.08 (31.00) 5:28.95 (30.87) 5:59.96 (31.01)
6:31.00 (31.04) 7:02.10 (31.10) 7:33.28 (31.18) 8:04.40 (31.12)
8:35.92 (31.52) 9:06.90 (30.98) 9:37.00 (30.10) 10:06.58 (29.58)
49 Grant, Ray 16 SSA-NE 10:09.03 10:06.88
26.27 55.57 (29.30) 1:25.79 (30.22) 1:56.00 (30.21)
2:26.43 (30.43) 2:57.20 (30.77) 3:27.95 (30.75) 3:58.52 (30.57)
4:29.25 (30.73) 4:59.99 (30.74) 5:31.03 (31.04) 6:01.84 (30.81)
6:32.72 (30.88) 7:03.65 (30.93) 7:34.49 (30.84) 8:05.32 (30.83)
8:36.27 (30.95) 9:07.26 (30.99) 9:37.52 (30.26) 10:06.88 (29.36)
50 Chu, Marco 15 Cudas-NE 10:07.94 10:06.92
27.57 57.38 (29.81) 1:27.33 (29.95) 1:57.44 (30.11)
2:27.88 (30.44) 2:58.03 (30.15) 3:28.07 (30.04) 3:58.30 (30.23)
4:28.82 (30.52) 4:59.28 (30.46) 5:29.47 (30.19) 5:59.84 (30.37)
6:30.84 (31.00) 7:01.87 (31.03) 7:33.04 (31.17) 8:03.89 (30.85)
8:34.85 (30.96) 9:05.65 (30.80) 9:36.86 (31.21) 10:06.92 (30.06)
51 Finnegan, Chris 14 LIAC-MR 10:06.82 10:08.15
26.90 56.28 (29.38) 1:26.22 (29.94) 1:56.06 (29.84)
2:26.24 (30.18) 2:56.57 (30.33) 3:27.28 (30.71) 3:58.11 (30.83)
4:28.49 (30.38) 4:59.22 (30.73) 5:30.02 (30.80) 6:01.14 (31.12)
6:32.18 (31.04) 7:03.37 (31.19) 7:34.40 (31.03) 8:05.39 (30.99)
8:36.76 (31.37) 9:08.04 (31.28) 9:38.91 (30.87) 10:08.15 (29.24)
52 Stathopoulos, Cary 17 Agua Swim Team-MR 9:57.95 10:08.58
26.64 55.45 (28.81) 1:25.05 (29.60) 1:55.36 (30.31)
2:25.61 (30.25) 2:56.31 (30.70) 3:27.05 (30.74) 3:58.00 (30.95)
4:29.11 (31.11) 5:00.28 (31.17) 5:31.50 (31.22) 6:02.92 (31.42)
6:33.83 (30.91) 7:05.00 (31.17) 7:36.09 (31.09) 8:07.47 (31.38)
8:38.28 (30.81) 9:08.99 (30.71) 9:39.39 (30.40) 10:08.58 (29.19)
53 Curtis, Matt 18 BAC-NJ 9:04.49L 10:09.31
26.78 56.26 (29.48) 1:25.89 (29.63) 1:55.45 (29.56)
2:25.28 (29.83) 2:55.06 (29.78) 3:25.12 (30.06) 3:55.49 (30.37)
