2005 MR FRAN SCHNARR AG OPEN WATER
7/10/2005

Results: single page

Event 1 Girls 10 & Under 1000 LC Meter Freestyle Event 2 Boys 10 & Under 1000 LC Meter Freestyle
Event 3 Girls 11-12 2k Freestyle Event 4 Boys 11-12 2k Freestyle
Event 5 Girls 13-14 3k Freestyle Event 6 Boys 13-14 3k Freestyle
Event 7 Women Open 5k Freestyle Event 8 Men Open 5k Freestyle
Event 9 Women 25-29 5k Freestyle Event 10 Men 25-29 5k Freestyle
Event 11 Women 30-34 5k Freestyle Event 12 Men 30-34 5k Freestyle
Event 13 Women 35-39 5k Freestyle Event 14 Men 35-39 5k Freestyle
Event 15 Women 40-44 5k Freestyle Event 16 Men 40-44 5k Freestyle
Event 17 Women 45-49 5k Freestyle Event 18 Men 45-49 5k Freestyle
Event 19 Women 50-54 5k Freestyle Event 20 Men 50-54 5k Freestyle
Event 21 Women 55-59 5k Freestyle Event 22 Men 55-59 5k Freestyle
Event 23 Women 65-69 5k Freestyle Event 24 Men 65-69 5k Freestyle


Brought to you by Computer Aide, Inc.

Log Hit