Event 2  Boys 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Brian Skeats              17 Ndac-MR                   NT   11:16.18
                  27.43       59.11 (31.68)     1:33.01 (33.90)     2:06.45 (33.44)
        2:40.23 (33.78)     3:14.65 (34.42)     3:49.39 (34.74)     4:23.86 (34.47)
        4:57.70 (33.84)     5:32.61 (34.91)     6:07.47 (34.86)     6:41.61 (34.14)
        7:16.38 (34.77)     7:50.87 (34.49)     8:25.19 (34.32)     9:00.65 (35.46)
        9:34.78 (34.13)    10:09.54 (34.76)    10:43.17 (33.63)    11:16.18 (33.01)
  2 Ryan Seagren              14 MSC-MR              12:42.36   11:22.75
                  29.17     1:02.15 (32.98)     1:35.61 (33.46)     2:09.65 (34.04)
        2:43.88 (34.23)     3:17.90 (34.02)     3:52.56 (34.66)     4:27.16 (34.60)
        5:01.91 (34.75)     5:36.73 (34.82)     6:11.35 (34.62)     6:45.93 (34.58)
        7:21.05 (35.12)     7:56.56 (35.51)     8:31.11 (34.55)     9:05.74 (34.63)
        9:41.03 (35.29)    10:15.99 (34.96)    10:50.39 (34.40)    11:22.75 (32.36)
  3 Shaun Greer               14 Aqua Gems-MR        12:57.50   11:33.71
                  29.77     1:03.39 (33.62)     1:37.86 (34.47)     2:12.62 (34.76)
        2:46.99 (34.37)     3:22.47 (35.48)     3:57.30 (34.83)     4:32.56 (35.26)
        5:08.36 (35.80)     5:43.97 (35.61)     6:19.71 (35.74)     6:55.02 (35.31)
        7:30.12 (35.10)     8:03.94 (33.82)     8:39.50 (35.56)     9:14.99 (35.49)
        9:50.01 (35.02)    10:25.33 (35.32)    11:00.70 (35.37)    11:33.71 (33.01)


Brought to you by Computer Aide, Inc.

Log Hit