Event 93  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Gallagher, Megan           8 Pace-MR                        1:16.50
                                  36.70 ( )     1:16.50 (39.80)
  2 Bergin, Kate               8 MSC-MR                         1:19.77
                                  37.21 ( )     1:19.77 (42.56)
  3 Danin, Kylie               8 WISC-MR                        1:23.08
                                  37.71 ( )     1:23.08 (45.37)
  4 zukowski, carli            8 WISC-MR                        1:26.57
                                  40.73 ( )     1:26.57 (45.84)
  5 Oyen-Ustad, Lillian        8 MSC-MR                         1:28.94
                                  43.89 ( )     1:28.94 (45.05)
  6 Boyko, Abigail             8 MSC-MR                         1:38.41
                                  44.58 ( )     1:38.41 (53.83)
  7 Elcott, Ina                7 MSC-MR                         1:38.74
                                  45.13 ( )     1:38.74 (53.61)
  8 D'Souza, Natalie           7 MSC-MR                         1:39.68
                                  48.60 ( )     1:39.68 (51.08)
  9 McClung, Taylor            8 Pace-MR                        1:40.54
                                  47.12 ( )     1:40.54 (53.42)
 10 Schwartz, Isabella         8 Pace-MR                        1:54.97
                                  52.74 ( )   1:54.97 (1:02.23)
 11 Contarino, Megan           8 Wcym Swim Team-CT              1:58.83
 12 Fung, Amanda               8 Big Blue-MR                    2:00.63
                                  55.62 ( )   2:00.63 (1:05.01)
 13 McClung, Demi              6 Pace-MR                        2:02.97
                                  54.84 ( )   2:02.97 (1:08.13)
 14 Rizzo, Alexandra           8 MSC-MR                         2:03.20
                                  55.07 ( )   2:03.20 (1:08.13)
 15 Sullivan, Nayara           8 MSC-MR                         2:04.50
                                  55.09 ( )   2:04.50 (1:09.41)
 16 Anderson, Grace            7 Ndac-MR                        2:06.17
                                  58.21 ( )   2:06.17 (1:07.96)


Brought to you by Computer Aide, Inc.

Log Hit