Event 48  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Burud, Michael            13 Ndac-MR                        1:10.20
                                  32.74 ( )     1:10.20 (37.46)
  2 Muller, Christian         14 Pbac-MR                        1:10.70
                                  32.84 ( )     1:10.70 (37.86)
  3 Becker, Michael           13 Wcym Swim Team-CT              1:12.24
                                  34.24 ( )     1:12.24 (38.00)
  4 Scott, Tyler              14 MSC-MR                         1:12.87
                                  34.60 ( )     1:12.87 (38.27)
  5 Nikic, Marko              14 Pace-MR                        1:14.25
                                  34.48 ( )     1:14.25 (39.77)
  6 Seagren, Ryan             14 MSC-MR                         1:14.88
                                  35.20 ( )     1:14.88 (39.68)
  7 Danner, Ripley            13 UNAT-MR                        1:15.65
                                  35.42 ( )     1:15.65 (40.23)
  8 Zorgman, Willem           14 Pace-MR                        1:16.29
                                  35.91 ( )     1:16.29 (40.38)
  9 Friedman, Remy            13 LBA-MR                         1:17.73
                                  36.85 ( )     1:17.73 (40.88)
 10 Smith, Tavy               13 Pace-MR                        1:18.57
                                  37.33 ( )     1:18.57 (41.24)
 11 Hausmann, Edward          13 WISC-MR                        1:18.67
                                  35.18 ( )     1:18.67 (43.49)
 12 Strickland, Benjamin      14 Ndac-MR                        1:18.70
                                  36.59 ( )     1:18.70 (42.11)
 13 Janofsky, Kevin           14 Wcym Swim Team-CT              1:19.10
                                  37.59 ( )     1:19.10 (41.51)
 14 Scarano, Joseph           13 MSC-MR                         1:19.45
                                  38.46 ( )     1:19.45 (40.99)
 15 Sewalk, Zachary           14 Scd-Mr-MR                      1:20.26
                                  36.80 ( )     1:20.26 (43.46)
 16 Dembowski, Nathan         14 Wcym Swim Team-CT              1:24.22
                                  40.15 ( )     1:24.22 (44.07)
 17 Mariano, Collin           14 Pace-MR                        1:25.54
                                  39.26 ( )     1:25.54 (46.28)
 18 Ready, James              13 Pace-MR                        1:26.23
                                  39.53 ( )     1:26.23 (46.70)
 18 Perez-Rogers, James       14 Ndac-MR                        1:26.23
                                  40.04 ( )     1:26.23 (46.19)
 20 Nash, John                13 LBA-MR                         1:26.64
                                  41.41 ( )     1:26.64 (45.23)
 21 O'Connor, Denis           13 LBA-MR                         1:26.96
                                  42.16 ( )     1:26.96 (44.80)
 22 Santa-Donato, Nicholas    14 Pace-MR                        1:30.74
                                  42.62 ( )     1:30.74 (48.12)
 23 Bernacchia, Matthew       13 Pace-MR                        1:30.88
                                  42.22 ( )     1:30.88 (48.66)
 24 Wolin, Seth               13 Pace-MR                        1:30.91
                                  42.63 ( )     1:30.91 (48.28)
 25 Collins, Conor            13 Wcym Swim Team-CT              1:31.90
                                  43.38 ( )     1:31.90 (48.52)
 26 Casey, Sean               13 WISC-MR                        1:32.40
                                  42.24 ( )     1:32.40 (50.16)
 27 Brynin, Max               13 Pace-MR                        1:34.69
                                  44.84 ( )     1:34.69 (49.85)
 28 Pope, James               13 Ndac-MR                        1:36.60
                                  44.02 ( )     1:36.60 (52.58)


Brought to you by Computer Aide, Inc.

Log Hit