Event 45  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Danner, Crescentia        15 UNAT-MR                        1:11.25
                                  33.25 ( )     1:11.25 (38.00)
  2 Baker, Becky              16 Scd-Mr-MR                      1:12.31
                                  34.24 ( )     1:12.31 (38.07)
  3 Williams, Jeysa           15 MSC-MR                         1:13.85
                                  34.90 ( )     1:13.85 (38.95)
  4 Wyatt, Allison            13 Big Blue-MR                    1:15.34
                                  35.34 ( )     1:15.34 (40.00)
  5 Aiello, Christina         16 MSC-MR                         1:15.42
                                  35.98 ( )     1:15.42 (39.44)
  6 Still, Hailey             15 Pace-MR                        1:18.43
                                  36.81 ( )     1:18.43 (41.62)
  7 Miller, Elizabeth         15 MSC-MR                         1:19.02
                                  37.30 ( )     1:19.02 (41.72)
  8 DeSanctis, Danielle       26 WISC-MR                        1:19.38
                                  37.07 ( )     1:19.38 (42.31)
  9 D'Agostino, Maxine        16 Pace-MR                        1:20.68
                                  37.91 ( )     1:20.68 (42.77)
 10 Booth, Abby               15 Wcym Swim Team-CT              1:21.82
                                  39.39 ( )     1:21.82 (42.43)
 11 Kemp, Victoria            17 MSC-MR                         1:21.98
                                  39.24 ( )     1:21.98 (42.74)
 12 Pampillonio, Jennifer     15 Pace-MR                        1:23.13
                                  39.72 ( )     1:23.13 (43.41)
 13 Ruggiero, Cheryl          15 Ndac-MR                        1:23.82
                                  39.44 ( )     1:23.82 (44.38)
 14 Latino, Bridget           16 MSC-MR                         1:25.41
                                  40.31 ( )     1:25.41 (45.10)
 15 Knapp, Erin               15 Pace-MR                        1:25.43
                                  40.50 ( )     1:25.43 (44.93)
 16 Cunningham, Chrissy       16 Ndac-MR                        1:27.32
                                  40.54 ( )     1:27.32 (46.78)


Brought to you by Computer Aide, Inc.

Log Hit