Event 31 Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Timpanaro, Ilysa 10 Ndac-MR 1:18.39
37.73 ( ) 1:18.39 (40.66)
2 Gallagher, Molly 10 Pace-MR 1:28.77
43.32 ( ) 1:28.77 (45.45)
3 Nash, Jennifer 10 LBA-MR 1:29.35
44.02 ( ) 1:29.35 (45.33)
4 Cannon, Kellie 9 LBA-MR 1:31.59
46.04 ( ) 1:31.59 (45.55)
5 Palazzolo, Alexandra 10 MSC-MR 1:32.45
6 Parkin, Morgan 10 Ndac-MR 1:35.43
44.85 ( ) 1:35.43 (50.58)
7 Walsh, Shannon 10 Scd-Mr-MR 1:36.67
8 Palicz, Samantha 9 Wcym Swim Team-CT 1:39.59
47.99 ( ) 1:39.59 (51.60)
9 Alderson, Krisztina 9 MSC-MR 1:41.39
51.20 ( ) 1:41.39 (50.19)
10 Sommer, Brianne 9 LBA-MR 1:42.47
50.09 ( ) 1:42.47 (52.38)
11 LA Perche, Erin 9 MSC-MR 1:44.23
50.20 ( ) 1:44.23 (54.03)
12 Boland, Bridget 10 MSC-MR 1:44.92
13 Weckesser, Kayla 9 Ndac-MR 1:48.38
52.11 ( ) 1:48.38 (56.27)
14 Dondero, Madeline 10 Big Blue-MR 1:53.61
52.65 ( ) 1:53.61 (1:00.96)
15 Bhanji, Ameera 9 MSC-MR 1:53.63
55.23 ( ) 1:53.63 (58.40)
16 Brisley, Alexis 9 Ndac-MR 1:55.21
52.52 ( ) 1:55.21 (1:02.69)
17 Ahlmen, Jessica 10 Pace-MR 1:55.81
56.38 ( ) 1:55.81 (59.43)
18 Alton, Erin 9 LBA-MR 1:59.57
56.45 ( ) 1:59.57 (1:03.12)
-- Levine, Emily 10 Pace-MR DQ
47.10 ( ) DQ (50.77)
Brought to you by Computer Aide, Inc.