Event 19  Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Campagna, Brianne         12 Ndac-MR                        1:16.50
                                  36.43 ( )     1:16.50 (40.07)
  2 Flower, Lauren            12 Pace-MR                        1:16.62
                                  37.09 ( )     1:16.62 (39.53)
  3 Indyk, Allison            12 MSC-MR                         1:20.32
                                  38.30 ( )     1:20.32 (42.02)
  4 Hoffman, Shekinah         11 MSC-MR                         1:20.63
                                  38.80 ( )     1:20.63 (41.83)
  5 Schuermann, Kerry         12 LBA-MR                         1:22.94
                                  39.15 ( )     1:22.94 (43.79)
  6 Boyko, Emily              11 MSC-MR                         1:25.12
                                  40.70 ( )     1:25.12 (44.42)
  7 Perez-Rogers, Lisell      12 Ndac-MR                        1:26.96
                                  40.48 ( )     1:26.96 (46.48)
  8 Smith, Mollie             11 Pace-MR                        1:27.60
                                  41.50 ( )     1:27.60 (46.10)
  9 Seagren, Erika            12 MSC-MR                         1:29.26
                                  42.97 ( )     1:29.26 (46.29)
 10 Carlino, Emelia           12 MSC-MR                         1:30.70
                                  43.10 ( )     1:30.70 (47.60)
 11 Levine, Kelly             12 MSC-MR                         1:30.92
                                  42.25 ( )     1:30.92 (48.67)
 12 Joyce, Mary               11 LBA-MR                         1:31.62
                                  44.27 ( )     1:31.62 (47.35)
 13 Rodney, Maggie            12 Wcym Swim Team-CT              1:31.92
                                  42.89 ( )     1:31.92 (49.03)
 14 Hogan, Paige              11 Pace-MR                        1:31.99
                                  43.70 ( )     1:31.99 (48.29)
 15 Pampillonio, Janine       12 Pace-MR                        1:32.03
                                  43.52 ( )     1:32.03 (48.51)
 16 Danner, Sage              11 UNAT-MR                        1:34.21
                                  45.80 ( )     1:34.21 (48.41)
 17 Kavitt, Victoria          12 WISC-MR                        1:34.89
                                  44.30 ( )     1:34.89 (50.59)
 18 Hargraves, Kelly          11 Pace-MR                        1:35.27
                                  45.37 ( )     1:35.27 (49.90)
 19 Pope, Sarah               12 Ndac-MR                        1:36.50
                                  44.59 ( )     1:36.50 (51.91)
 20 O'Brien, Shannon          12 LBA-MR                         1:36.52
                                  45.59 ( )     1:36.52 (50.93)
 21 Grunfeld, Maya            11 MSC-MR                         1:37.97
                                  48.15 ( )     1:37.97 (49.82)
 22 Ehrman, Rachel            11 MSC-MR                         1:37.98
                                  47.30 ( )     1:37.98 (50.68)
 23 Kelly, Corinne            11 LBA-MR                         1:38.97
                                  48.46 ( )     1:38.97 (50.51)
 24 Brisley, Elisabeth        11 Ndac-MR                        1:39.49
                                  46.03 ( )     1:39.49 (53.46)
 25 Dembowski, Erica          11 Wcym Swim Team-CT              1:39.53
                                  46.35 ( )     1:39.53 (53.18)
 26 May, Sycamore             12 Pace-MR                        1:41.06
                                  46.94 ( )     1:41.06 (54.12)
 27 Carlucci, Brittany        11 Scd-Mr-MR                      1:45.18
                                  49.37 ( )     1:45.18 (55.81)
 28 Neves, LuisaMaria         11 MSC-MR                         1:45.77
                                  51.38 ( )     1:45.77 (54.39)
 29 Dudhedia, Payal           11 Wcym Swim Team-CT              1:50.76
                                  51.39 ( )     1:50.76 (59.37)
 30 D'Esposito, Isabella      11 MSC-MR                         1:54.37
                                  54.67 ( )     1:54.37 (59.70)
 31 Alston, Neka              11 LBA-MR                         2:03.26
                                  57.34 ( )   2:03.26 (1:05.92)


Brought to you by Computer Aide, Inc.

Log Hit