Event 18  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Haas, Simon               10 MSC-MR                         1:05.61
                                  31.47 ( )     1:05.61 (34.14)
  2 Alderson, Ryan            10 MSC-MR                         1:07.25
                                  32.58 ( )     1:07.25 (34.67)
  3 Campagna, Steven          10 Ndac-MR                        1:07.86
                                  32.24 ( )     1:07.86 (35.62)
  4 Zorgman, Ruan             10 Pace-MR                        1:09.94
                                  32.29 ( )     1:09.94 (37.65)
  5 Carlino, Keith            10 MSC-MR                         1:11.28
                                  34.41 ( )     1:11.28 (36.87)
  6 Parauda, Max              10 Pace-MR                        1:11.75
                                  33.89 ( )     1:11.75 (37.86)
  7 cashen, michael           10 LBA-MR                         1:12.87
                                  34.25 ( )     1:12.87 (38.62)
  8 Cavotti, Spencer          10 Ndac-MR                        1:15.23
                                  35.13 ( )     1:15.23 (40.10)
  9 Collins, Rory              9 Wcym Swim Team-CT              1:15.65
                                  34.88 ( )     1:15.65 (40.77)
 10 Hickey, Brandon           10 MSC-MR                         1:15.70
                                  35.96 ( )     1:15.70 (39.74)
 11 Broderick, Joseph         10 WISC-MR                        1:15.77
                                  36.43 ( )     1:15.77 (39.34)
 12 cashen, liam              10 LBA-MR                         1:16.04
                                  36.09 ( )     1:16.04 (39.95)
 13 Elwyn, Chandler           10 Pace-MR                        1:17.50
                                  38.23 ( )     1:17.50 (39.27)
 14 Fletcher, Henry           10 Pace-MR                        1:18.13
                                  35.53 ( )     1:18.13 (42.60)
 15 O'Meara, James            10 LBA-MR                         1:18.25
                                  36.87 ( )     1:18.25 (41.38)
 16 Ready, Connor             10 Pace-MR                        1:18.35
                                  37.45 ( )     1:18.35 (40.90)
 17 Cho, Justin               10 Pace-MR                        1:19.77
                                  36.01 ( )     1:19.77 (43.76)
 18 Siegel, Rory              10 Pace-MR                        1:21.34
                                  37.33 ( )     1:21.34 (44.01)
 19 Stoll, Alec                9 Pace-MR                        1:24.74
                                  38.31 ( )     1:24.74 (46.43)
 20 Carlsen, Nicholas         10 Wcym Swim Team-CT              1:26.13
                                  38.27 ( )     1:26.13 (47.86)
 21 Haag, Kristopher          10 MSC-MR                         1:27.74
                                  41.78 ( )     1:27.74 (45.96)
 22 Dowd, Conor               10 Pace-MR                        1:29.79
                                  42.67 ( )     1:29.79 (47.12)
 23 Pearce, Walter            10 Pace-MR                        1:51.63
                                  51.50 ( )   1:51.63 (1:00.13)
 24 Pope, Andrew               9 Ndac-MR                        2:00.69
                                  54.36 ( )   2:00.69 (1:06.33)
 -- Brynin, Zeke               9 Pace-MR                             DQ
                                  42.13 ( )          DQ (46.26)


Brought to you by Computer Aide, Inc.

Log Hit