Event 16 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Alton, Shane 12 LBA-MR 1:02.81
29.91 ( ) 1:02.81 (32.90)
2 Volaski, Harrison 11 Big Blue-MR 1:04.15
30.99 ( ) 1:04.15 (33.16)
3 Bieber, Alex 12 Wcym Swim Team-CT 1:06.95
32.53 ( ) 1:06.95 (34.42)
4 Quintin, Hector 11 LBA-MR 1:07.48
31.38 ( ) 1:07.48 (36.10)
5 krawczyk, James 12 WISC-MR 1:07.61
32.30 ( ) 1:07.61 (35.31)
6 Dougherty, Ryan 12 LBA-MR 1:07.93
31.86 ( ) 1:07.93 (36.07)
7 Engemann, Karl 12 Pace-MR 1:08.27
32.25 ( ) 1:08.27 (36.02)
8 Benedict, Grant 11 Big Blue-MR 1:08.98
33.35 ( ) 1:08.98 (35.63)
9 Zimmerman, Harry 12 Pace-MR 1:11.86
33.52 ( ) 1:11.86 (38.34)
10 Eldridge, Nathaniel 12 Wcym Swim Team-CT 1:12.04
32.10 ( ) 1:12.04 (39.94)
11 Henry, Kevin 12 WISC-MR 1:13.51
34.44 ( ) 1:13.51 (39.07)
12 Siegel, Nicholas 12 Pace-MR 1:13.63
36.02 ( ) 1:13.63 (37.61)
13 Martin, Nicholas 12 Ndac-MR 1:14.58
14 kavitt, kevin 11 WISC-MR 1:17.12
35.78 ( ) 1:17.12 (41.34)
15 Joyce, Kevin 11 LBA-MR 1:17.30
37.09 ( ) 1:17.30 (40.21)
16 MacElveen, Daniel 12 Scd-Mr-MR 1:17.67
36.41 ( ) 1:17.67 (41.26)
17 Hausmann, Matthew 11 WISC-MR 1:18.29
36.57 ( ) 1:18.29 (41.72)
18 Omartian, Aj 11 Pace-MR 1:18.96
37.22 ( ) 1:18.96 (41.74)
19 Walsh, Kevin 12 Scd-Mr-MR 1:21.42
37.65 ( ) 1:21.42 (43.77)
20 Vankleeck, Tanner 12 Scd-Mr-MR 1:21.64
38.62 ( ) 1:21.64 (43.02)
21 Whelan, Brian 12 LBA-MR 1:24.99
40.20 ( ) 1:24.99 (44.79)
22 Disalvo, Brett 11 MSC-MR 1:26.78
40.71 ( ) 1:26.78 (46.07)
23 Sullivan, Sean 11 MSC-MR 1:40.41
47.63 ( ) 1:40.41 (52.78)
Brought to you by Computer Aide, Inc.