Event 15 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Flower, Lauren 12 Pace-MR 1:00.90
29.27 ( ) 1:00.90 (31.63)
2 Campagna, Brianne 12 Ndac-MR 1:01.78
29.63 ( ) 1:01.78 (32.15)
3 Pampillonio, Janine 12 Pace-MR 1:02.04
29.91 ( ) 1:02.04 (32.13)
4 Hoffman, Shekinah 11 MSC-MR 1:03.44
30.96 ( ) 1:03.44 (32.48)
5 Aiello, Jennifer 12 MSC-MR 1:03.96
31.24 ( ) 1:03.96 (32.72)
6 Indyk, Allison 12 MSC-MR 1:04.35
30.68 ( ) 1:04.35 (33.67)
7 Levine, Kelly 12 MSC-MR 1:04.36
30.71 ( ) 1:04.36 (33.65)
8 Seagren, Erika 12 MSC-MR 1:05.15
31.67 ( ) 1:05.15 (33.48)
9 Stanton, Caitlin 12 Scd-Mr-MR 1:05.22
30.89 ( ) 1:05.22 (34.33)
10 Pope, Sarah 12 Ndac-MR 1:05.92
31.08 ( ) 1:05.92 (34.84)
11 Buyes, Katherine 12 Scd-Mr-MR 1:06.81
32.50 ( ) 1:06.81 (34.31)
12 Rodney, Maggie 12 Wcym Swim Team-CT 1:08.05
32.88 ( ) 1:08.05 (35.17)
13 Engle, Clara 12 Pace-MR 1:08.07
33.25 ( ) 1:08.07 (34.82)
14 Smith, Mollie 11 Pace-MR 1:08.52
32.46 ( ) 1:08.52 (36.06)
15 Mechalakos, Mary 12 Big Blue-MR 1:09.33
32.39 ( ) 1:09.33 (36.94)
16 Perez-Rogers, Lisell 12 Ndac-MR 1:09.43
32.86 ( ) 1:09.43 (36.57)
17 Carlino, Emelia 12 MSC-MR 1:09.54
32.64 ( ) 1:09.54 (36.90)
18 Boyko, Emily 11 MSC-MR 1:09.73
33.67 ( ) 1:09.73 (36.06)
19 Hogan, Paige 11 Pace-MR 1:09.75
33.06 ( ) 1:09.75 (36.69)
20 Ehrman, Rachel 11 MSC-MR 1:10.35
33.06 ( ) 1:10.35 (37.29)
21 Pile, Emma 12 Pace-MR 1:11.06
34.92 ( ) 1:11.06 (36.14)
22 Kavitt, Victoria 12 WISC-MR 1:11.89
33.67 ( ) 1:11.89 (38.22)
23 Anastasiou, Elle 11 Pace-MR 1:12.91
34.24 ( ) 1:12.91 (38.67)
24 Danner, Sage 11 UNAT-MR 1:13.85
35.16 ( ) 1:13.85 (38.69)
25 D'Alberto, Amanda 12 MSC-MR 1:14.41
35.80 ( ) 1:14.41 (38.61)
26 Hargraves, Kelly 11 Pace-MR 1:14.48
36.05 ( ) 1:14.48 (38.43)
27 Elkes, Sarah 11 Pace-MR 1:15.20
34.78 ( ) 1:15.20 (40.42)
28 Montemarano, Laura 12 LBA-MR 1:15.97
36.92 ( ) 1:15.97 (39.05)
29 Dawley, Tara 11 Wcym Swim Team-CT 1:16.38
35.26 ( ) 1:16.38 (41.12)
30 O'Brien, Shannon 12 LBA-MR 1:18.49
35.51 ( ) 1:18.49 (42.98)
31 Neves, LuisaMaria 11 MSC-MR 1:18.67
37.88 ( ) 1:18.67 (40.79)
32 Brisley, Elisabeth 11 Ndac-MR 1:19.24
36.49 ( ) 1:19.24 (42.75)
33 Thone, Danielle 11 Scd-Mr-MR 1:19.35
37.17 ( ) 1:19.35 (42.18)
34 Grunfeld, Maya 11 MSC-MR 1:19.67
38.01 ( ) 1:19.67 (41.66)
35 Friedman, Jenna 11 LBA-MR 1:21.71
38.16 ( ) 1:21.71 (43.55)
36 Carlucci, Brittany 11 Scd-Mr-MR 1:21.82
37.32 ( ) 1:21.82 (44.50)
37 May, Sycamore 12 Pace-MR 1:25.20
39.31 ( ) 1:25.20 (45.89)
38 Alston, Neka 11 LBA-MR 1:26.19
38.89 ( ) 1:26.19 (47.30)
39 Kelly, Corinne 11 LBA-MR 1:26.32
41.97 ( ) 1:26.32 (44.35)
40 D'Esposito, Isabella 11 MSC-MR 1:29.94
41.89 ( ) 1:29.94 (48.05)
41 Dudhedia, Payal 11 Wcym Swim Team-CT 1:47.43
50.37 ( ) 1:47.43 (57.06)
-- Joyce, Mary 11 LBA-MR DQ
35.84 ( ) DQ (39.72)
Brought to you by Computer Aide, Inc.