Event 60 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Halbohn, Kyle W 12 LIND-MR 33.15 32.35
2 Lennon, Michael J 11 OWA-MR 34.28 32.82
3 Hayes, Connor 12 Tmsuffolk-MR 34.42 34.17
4 Makowski, John P 12 Tmsuffolk-MR 34.55 34.92
5 Ng, Kevin 12 OWA-MR 35.72 34.95
6 Kontos, Nicholas G 12 Tmsuffolk-MR 35.35 34.97
7 Murphy, Thomas P 12 OWA-MR 35.60 35.01
8 Kelkar, Ashwin D 11 OWA-MR 35.39 35.04
9 Lo, Arthur C 12 Unattached NT 35.21
10 Zhou, Richard 12 UN-GA-MR 37.00 35.54
11 Ling, Kevin 11 Unattached 35.12 35.89
12 Kunze, Ian M 12 NYCC-MR 35.55 36.17
13 Wu, Raymond G 12 UN-GA-MR 36.51 36.54
14 Dagayev, Daniil 12 IA-MR 38.08 36.96
15 Weaver, Chris R 12 IA-MR 41.48 37.11
16 Sack, Danny C 11 OWA-MR 38.09 37.34
17 Ellis, David 12 Ciy-MR 37.18 37.48
18 Zuo, Vance 11 OWA-MR 38.36 37.97
19 Vatsia, Sohrab K 11 Express Swimming-MR 38.73 38.67
20 Todd, Craig A 11 Express Swimming-MR 39.22 38.68
21 Murphy, Robert 11 CSC-MR 38.27 38.85
22 Gecewicz, Matthew F 11 LIND-MR 39.71 39.33
23 Holtzman, Scott J 12 OWA-MR 39.93 39.49
24 Pierce, Tyler J 12 IA-MR 38.06 39.68
25 Anderson, Tom R 11 Ciy-MR 40.02 39.69
26 Wang, Eugene W 11 OWA-MR 40.07 39.76
27 Barrios, Nicholas J 11 CSC-MR 40.50 40.06
28 Cannon, Christopher 11 CSC-MR 42.55 41.17
29 Amalia, Christian M 12 LIND-MR 43.99 41.53
30 Vingan, Isaac 11 Tmsuffolk-MR 46.41 41.65
31 Whitehorn, Christopher D 11 CSC-MR 43.70 41.72
32 Nath, Akash P 11 Ciy-MR 41.68 41.92
33 Fackelman, Eric 12 CSC-MR 41.35 42.03
34 Siegel, Jared 12 Tmsuffolk-MR 42.90 42.65
35 Attner, Daniel 12 Tmsuffolk-MR 41.49 43.15
36 Weaver, Jesse A 11 IA-MR 43.49 43.43
37 Molano, Zachary 11 Tmsuffolk-MR 43.90 43.94
38 Cascione, Anthony V 11 Express Swimming-MR 46.83 45.60
39 Bonelli, Bobby 11 Express Swimming-MR 49.57 47.61
40 Tirone, Roman 11 Tmsuffolk-MR 52.50 48.05
41 Beil, Ryan C 11 OWA-MR 53.52 48.19
42 Friedman, Daniel T 12 Tmsuffolk-MR 44.92 48.24
43 Gupta, Vivek 11 Ciy-MR 47.91 48.40
44 Kaplan, Gregory P 11 North Shore-MR 49.13 48.49
45 Gschwind, Daniel 11 CSC-MR 46.93 49.42
46 Chan, Conan T 11 Ciy-MR 50.99 49.44
47 Pahwa, Arjun X 11 Tmsuffolk-MR 51.46 49.69
48 Goh, Jonathan 11 OWA-MR 53.50 49.87
49 Seltenreich, Dane M 11 Express Swimming-MR 51.57 50.77
50 Qiao, Ronald 11 Tmsuffolk-MR 51.95 51.42
51 Solinas, Marc F 12 OWA-MR 59.93 53.84
52 Lanigan, Ryan 11 Tmsuffolk-MR 44.90 59.33
53 Shinbrot, Joshua N 11 Tmsuffolk-MR 53.90 1:09.59
-- Jaworowski, David M 11 Tmsuffolk-MR 52.90 DQ
Brought to you by Computer Aide, Inc.