Event 52 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 LeGuyader, Travis P 10 IA-MR 29.80 28.10
16.73 28.10 (11.37)
2 Konarski, Kevin R 10 LIND-MR 31.55 31.18
3 Clarke, Kristopher 10 Express Swimming-MR 32.85 31.34
4 Buoniello, Bailey J 10 IA-MR 33.21 32.57
5 Mu, Nicholas H 9 Unattached 31.91 32.89
6 Coleman, Gregory M 10 IA-UN-MR 31.89 33.12
7 Russell, Douglas L 9 LIND-MR 35.39 34.55
8 Charles, Brandon K 10 Tmsuffolk-MR 33.28 34.77
9 Nelson, Elliot A 10 NYCC-MR 37.00 35.90
10 Mueller, Chris S 9 Express Swimming-MR 37.93 35.97
11 Kahn, Adam A 9 Tmsuffolk-MR 37.52 36.15
11 Lavin, Michael G 10 LIND-MR 36.76 36.15
13 Patton, Daniel J 10 Express Swimming-MR 36.27 36.18
14 Taddeo, Matthew A 10 UN-NS-MR 45.00 36.41
15 Gawrychowski, Peter 10 Express Swimming-MR 39.65 36.80
16 Zoll, Christopher J 8 Express Swimming-MR 39.20 37.24
17 Skitmore, Christian A 10 North Shore-MR 37.92 37.31
18 Pawelko, John M 9 Tmsuffolk-MR 39.86 37.80
19 Berger, Max X 10 Tmsuffolk-MR 39.56 39.26
20 Hagemann, Alex A 8 Express Swimming-MR 40.86 39.51
21 Kunze, Aidan J 8 NYCC-MR 37.03 39.97
16.25 39.97 (23.72)
22 McDougall, Robert 8 CSC-MR 38.76 40.28
23 Zhu, Joshua 10 Tmsuffolk-MR 51.95 40.31
24 Culhane, Jack 10 CSC-MR 37.67 41.44
25 Avila, Derek R 9 IA-MR 41.91 41.75
26 Hayes, Nolan 10 Tmsuffolk-MR 40.68 41.89
27 Ortof, Harry C 7 Express Swimming-MR 52.27 43.51
28 Katz, Andrew 9 Tmsuffolk-MR 54.95 43.62
29 Guevara, Christopher J 10 Express Swimming-MR 44.17 43.65
30 Petricone-Berg, Lucas 10 Cond-MR 41.91 43.67
31 Walsh, Gavin A 9 OWA-MR 56.36 43.78
32 Mahabadi, Armin B 8 Tmsuffolk-MR 39.67 43.94
33 Beil, Kevin A 9 OWA-MR 44.05 46.90
34 Zitelny, Tamir 7 Tmsuffolk-MR 47.52 47.16
35 Vindell, Michael P 10 LIND-MR 1:02.00 47.52
36 Wilkins, Zachary H 9 LIND-MR 51.01 47.76
37 Panzarino, Matthew A 9 Express Swimming-MR 51.83 47.85
38 Pae, Alexander M 10 Tmsuffolk-MR 56.95 47.94
39 Peskett, Brandon W 9 Tmsuffolk-MR 52.95 48.05
40 Gavin, Will 9 Tmsuffolk-MR 50.95 48.68
41 Ryan, Connor J 10 Tmsuffolk-MR 47.95 48.99
42 Cheong, Kevin 9 Express Swimming-MR NT 49.57
43 Fondacaro, Nicolas V 10 Tmsuffolk-MR 52.95 50.19
44 Lee, Max 10 Tmsuffolk-MR 59.90 51.31
45 Siegel, Ethan 10 Tmsuffolk-MR 56.95 51.95
46 Cyrus, Pasha 8 Tmsuffolk-MR 40.90 52.84
47 Csabon, Christopher 8 CSC-MR 50.58 53.71
48 Pizzurro, Nicholas 9 CSC-MR 57.51 56.30
49 Hinds, Jabari A 8 Tmsuffolk-MR 52.90 59.54
50 Graham, Joseph P 6 Express Swimming-MR 58.02 1:00.17
51 Chen, Andrew X 8 Express Swimming-MR 55.26 1:00.34
52 Lavin, Matt C 5 LIND-MR 1:45.00 1:00.91
53 Mattone, Michael X 8 Express Swimming-MR NT 1:01.11
54 Mahabadi, Arya 6 Tmsuffolk-MR 1:01.95 1:01.38
55 Lavin, Brian J 7 LIND-MR 1:01.61 1:06.09
56 Penrose, Sean 8 Tmsuffolk-MR 1:04.95 1:10.57
57 Yoon, Justin 8 Express Swimming-MR NT 1:13.24
-- Murphy, Andrew J 7 CSC-MR 55.00 X1:08.86
Brought to you by Computer Aide, Inc.