Event 32 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kuo, Theodore 12 Express Swimming-MR 26.02 25.83
2 Carmichael-Lopes, Bernil 12 Express Swimming-MR 26.08 26.55
3 Kowalsky, Austin J 11 Express Swimming-MR 26.96 26.85
4 Halbohn, Kyle W 12 LIND-MR 27.46 27.66
5 Mayer, Michael 12 Express Swimming-MR 27.34 27.89
6 Chen, Richie 12 Unattached 28.44 28.34
7 Ng, Kevin 12 OWA-MR 29.07 28.54
8 Makowski, John P 12 Tmsuffolk-MR 28.90 28.88
9 Lennon, Michael J 11 OWA-MR 28.49 28.90
10 Fountain, Greg J 12 IA-MR 29.31 28.93
11 Graham, Danny 11 Express Swimming-MR 29.20 28.97
12 Murphy, Thomas P 12 OWA-MR 29.28 29.27
13 Lo, Arthur C 12 Unattached NT 29.30
14 Kelkar, Ashwin D 11 OWA-MR 30.64 29.75
15 Kontos, Nicholas G 12 Tmsuffolk-MR 30.09 29.86
16 McIlvain, Patrick R 12 CSC-MR 29.69 30.17
16 Hayes, Connor 12 Tmsuffolk-MR 29.39 30.17
18 Holtzman, Scott J 12 OWA-MR 30.86 30.29
19 Todd, Craig A 11 Express Swimming-MR 31.94 30.61
20 Dagayev, Daniil 12 IA-MR 31.14 30.77
21 Donenfeld, Thai 12 Cond-MR 29.80 31.15
22 Murphy, Robert 11 CSC-MR 31.40 31.31
23 Weaver, Chris R 12 IA-MR 31.01 31.43
24 Ling, Kevin 11 Unattached 29.34 31.49
25 Shanley, Benjamin M 11 Express Swimming-MR 32.04 31.76
26 Fackelman, Eric 12 CSC-MR 32.23 31.92
27 Sack, Danny C 11 OWA-MR 31.87 32.20
28 Vatsia, Sohrab K 11 Express Swimming-MR 32.44 32.42
29 Wang, Eugene W 11 OWA-MR 32.11 32.56
30 Kelly, Alex 12 IA-MR 31.98 32.94
31 Buoniello, Blake J 11 IA-MR 32.87 33.61
32 Cannon, Christopher 11 CSC-MR 35.32 33.69
33 Siegel, Jared 12 Tmsuffolk-MR 36.90 34.71
34 Barrios, Nicholas J 11 CSC-MR 35.89 35.14
35 Burke, Christopher M 11 OWA-MR 32.75 35.24
36 Whitehorn, Christopher D 11 CSC-MR 36.18 35.68
37 Weaver, Jesse A 11 IA-MR 34.90 35.73
38 Attner, Daniel 12 Tmsuffolk-MR 38.40 35.97
39 Cascione, Anthony V 11 Express Swimming-MR 35.80 36.47
40 Stevens, Chad S 12 IA-MR 32.02 36.83
41 Pahwa, Arjun X 11 Tmsuffolk-MR 38.30 38.02
42 Vingan, Isaac 11 Tmsuffolk-MR 35.66 38.29
43 Friedman, Daniel T 12 Tmsuffolk-MR 35.40 38.59
44 Tirone, Roman 11 Tmsuffolk-MR 42.50 39.43
45 Goh, Jonathan 11 OWA-MR 39.36 39.85
45 Molano, Zachary 11 Tmsuffolk-MR 38.90 39.85
47 Beil, Ryan C 11 OWA-MR 41.04 41.06
48 Lanigan, Ryan 11 Tmsuffolk-MR 41.90 41.26
49 Kaplan, Gregory P 11 North Shore-MR 46.82 41.92
50 Bonelli, Bobby 11 Express Swimming-MR 43.47 42.02
51 Solinas, Marc F 12 OWA-MR 45.99 44.41
52 Shinbrot, Joshua N 11 Tmsuffolk-MR 42.95 46.34
53 Jaworowski, David M 11 Tmsuffolk-MR 43.95 50.31
Brought to you by Computer Aide, Inc.