Event 92  Boys 13-14 100 LC Meter Butterfly
===============================================================================
 Meet Record: M   57.84    8/8/2003 Brian Wilson, NJS
N.A.G Record: !   55.78        2000 MICHAEL PHELPS MD
 NAG Rprtble: + 1:01.69
                  57.19  OPEN
                  58.19  JRS
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Luchsinger, Thomas  14 MR ZONE              1:02.07    1:00.29+         9
                  28.00     1:00.29 (32.29)
  2 Marsteller, Kevin   14 MD ZONE              1:01.57    1:00.43+         7
                  28.22     1:00.43 (32.21)
  3 Ferguson, Stuart    14 VA ZONE              1:01.44    1:00.83+         6
                  29.02     1:00.83 (31.81)
  4 Shaw, KJ            14 VA ZONE              1:00.78    1:00.96+         5
                  28.39     1:00.96 (32.57)
  5 Pysnik, Joey        14 AM ZONE              1:01.93    1:01.63+         4
                  28.79     1:01.63 (32.84)
  6 Brennan, Austin     14 MR ZONE              1:02.12    1:02.59          3
                  28.40     1:02.59 (34.19)
  7 Delafuente, Chris   14 NJ ZONE              1:02.92    1:02.82          2
                  28.49     1:02.82 (34.33)
  8 Wiederecht, Chris   14 CT ZONE              1:02.30    1:02.87          1
                  29.17     1:02.87 (33.70)
Preliminaries
  9 Matthews, Jamie     14 AD ZONE              1:03.23
 10 Sugimoto, Sho       13 AM ZONE              1:03.50
 11 Asaga, Kazu         14 MR ZONE              1:03.70
 12 Lovett, Jared       14 VA ZONE              1:03.94
 13 Catano, AL          14 MR ZONE              1:04.13
 14 Chang, Adam         14 MR ZONE              1:04.77
 15 Rosen, Mike         14 AM ZONE              1:04.81
 16 Grinalds, Andrew    14 CT ZONE              1:04.85
 17 Johnson, Tim        13 VA ZONE              1:05.00
 18 Andrews, Ayman      14 MR ZONE              1:05.50
 19 Rodriguez, Luis     14 AM ZONE              1:05.51
 20 Flach, Michael      14 PV ZONE              1:05.62
 21 Montes DE Oca, Nic  13 VA ZONE              1:05.75
 22 McGorry, Ray        14 NE ZONE              1:05.86
 23 Yanez, Gabriel      14 MR ZONE              1:05.89
 24 Mackiewicz, John    13 CT ZONE              1:05.93
 25 Naumann, Tyler      14 CT ZONE              1:05.95
 26 Jennings, Kyle      14 NJ ZONE              1:06.53
 27 Cirillo, Chris      14 VA ZONE              1:06.66
 28 Wheelock, Trevor    14 VA ZONE              1:06.68
 29 Mayer, Karl         13 NJ ZONE              1:06.72
 30 Kim-E, Kyle         13 CT ZONE              1:06.77
 31 Catanese, Ben       14 VA ZONE              1:06.81
 32 Katz, Andrew        14 MR ZONE              1:06.96
 33 Spazzarini, Eric    14 CT ZONE              1:07.32
 34 Estrada, Ray        14 NE ZONE              1:07.36
 35 Wingfield, Jacob    13 NE ZONE              1:07.44
 36 Mastracci, Brian    14 VA ZONE              1:07.52
 37 Carr, Trevor        14 VA ZONE              1:07.54
 38 Bowers, Devin       14 PV ZONE              1:07.56
 39 Covert, Michael     13 VA ZONE              1:07.59
 40 Power, Robert       13 MA ZONE              1:08.05
 41 Bickhart, Jordan    14 MA ZONE              1:08.19
 42 Dowling, Jake       13 MR ZONE              1:08.37
 43 Aronica, Phil       13 NI ZONE              1:08.41
 44 Gisriel, Carter     14 MD ZONE              1:08.50
 45 Wahl, Zack          14 NI ZONE              1:08.51
 46 Waugh, Mark         13 AM ZONE              1:08.62
 47 Cooper, KC          14 MD ZONE              1:09.33


Brought to you by Computer Aide, Inc.

Log Hit