Event 70  Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
 Meet Record: M 31.80      8/2001 Mason Wilcox-VA
N.A.G Record: ! 30.55        1996 MUJAHID EL-AMIN GA
 NAG Rprtble: + 33.99
    Name               Age Team                             Finals       Points
===============================================================================
  1 Mo, Samuel          10 MR ZONE                          32.92+         9
  2 Kolovich, Evan      10 MD ZONE                          32.97+         7
  3 Sovero, Andrew      10 MD ZONE                          33.17+         6
  4 Marston, Geoff      10 VA ZONE                          34.52          4.5
  4 Bowles, Charley     10 VA ZONE                          34.52          4.5
  6 Park, Patrick        9 NJ ZONE                          34.69          3
  7 HU, Phillip         10 PV ZONE                          34.78          2
  8 Dudding, Gates       9 VA ZONE                          34.91          1
  9 Hine, Trevor         9 MA ZONE                          35.15
 10 Wachenfeld, Bradle  10 NJ ZONE                          35.32
 11 Yang, William       10 MD ZONE                          35.74
 12 Mehring, Hunter     10 NJ ZONE                          35.77
 13 Lindell, Jack       10 ME ZONE                          35.86
 14 Salcedo, Matt       10 MR ZONE                          35.91
 15 Loong, Henry        10 NE ZONE                          35.96
 16 Gould, Tyler        10 CT ZONE                          36.00
 17 Takabayashi, Kaz    10 CT ZONE                          36.08
 18 Ahlberg, Joey        9 CT ZONE                          36.19
 19 Liu, Justin          9 NE ZONE                          36.20
 20 Kowalsky, Austin    10 MR ZONE                          36.23
 21 Maloney, Bailey     10 PV ZONE                          36.30
 22 Browne, Zack        10 VA ZONE                          36.35
 23 Zamparello, Conrad  10 VA ZONE                          36.70
 24 Nicholson, Ryan      9 NI ZONE                          36.71
 25 Haberman, Michael   10 AM ZONE                          36.91
 26 Guerci, Michael     10 NJ ZONE                          37.10
 27 Ledford, Sean       10 NI ZONE                          37.34
 28 Smith, Alex         10 MD ZONE                          37.35
 29 McNally, Mac        10 VA ZONE                          37.43
 30 Ratliff, Christoph  10 MD ZONE                          37.56
 31 Montes DE Oca, Ale  10 VA ZONE                          37.96
 32 Kang, Phillip       10 NJ ZONE                          37.99
 33 Dervisevic, Alen    10 MR ZONE                          38.18
 34 Skibniewski, Micha   9 NJ ZONE                          38.23
 35 Wolf, Eric          10 VA ZONE                          38.36
 36 Drossner, Jacob     10 MD ZONE                          38.37
 37 Werden, Alex        10 NJ ZONE                          38.57
 38 Copeland, Taylor    10 VA ZONE                          38.87
 39 Blacker, Aaron      10 MR ZONE                          38.91
 40 Kawka, Filip         9 VA ZONE                          38.92
 41 McCurdy, Christian  10 AM ZONE                          39.07
 42 Szilagyi, Thomas    10 CT ZONE                          39.19


Brought to you by Computer Aide, Inc.

Log Hit