Event 7 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Meet Record: M 58.94 8/2002 Meagan Tolan-MR
N.A.G Record: ! 56.61 1987 GRACE CORNELIUS MA
NAG Rprtble: + 59.49
58.89 OPEN
58.89 JRS
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Harris, Laura 13 MD ZONE 1:01.16 59.94 9
28.73 59.94 (31.21)
2 Lee, Felicia 13 NJ ZONE 1:00.71 1:00.22 7
29.85 1:00.22 (30.37)
3 Staub, Andrea 13 MD ZONE 1:01.37 1:00.58 6
29.36 1:00.58 (31.22)
4 Lynch, Sarah 14 PV ZONE 1:00.75 1:00.95 5
29.72 1:00.95 (31.23)
5 Kelly, Emily 13 MR ZONE 1:01.40 1:01.25 4
29.68 1:01.25 (31.57)
6 Weaver, Joan 13 MR ZONE 1:00.77 1:01.38 3
29.65 1:01.38 (31.73)
7 Larson, Kim 13 MR ZONE 1:00.51 1:01.65 2
29.87 1:01.65 (31.78)
8 Bunster, Kelly 14 MR ZONE 1:01.52 1:01.72 1
29.21 1:01.72 (32.51)
Preliminaries
9 Harrison, Caitlyn 14 VA ZONE 1:01.87
10 Cawley, Erin 14 MA ZONE 1:02.35
11 Niessl, Steffi 14 MR ZONE 1:02.66
12 Walker, Maggie 13 AM ZONE 1:02.69
13 Estrada, Christina 14 NE ZONE 1:02.70
14 Dressel, Marissa 13 NI ZONE 1:02.72
15 Oberlander, Morgan 14 MD ZONE 1:02.81
16 Kearns, Ann 13 CT ZONE 1:02.89
17 Paavola, Jordan 13 MD ZONE 1:02.92
18 Vrooman, Lindsay 13 AM ZONE 1:02.98
19 Bartholomew, Erin 14 VA ZONE 1:03.05
20 Lin, Carol 14 AM ZONE 1:03.24
21 Shiota, Lili 14 MR ZONE 1:03.25
22 Malandra, Jaime 14 MA ZONE 1:03.30
23 Stephens, Carter 13 VA ZONE 1:03.40
24 Birkmire, Jenna 13 MR ZONE 1:03.44
25 Schaefer, Danielle 14 MD ZONE 1:03.57
26 Collins, Megan 13 AM ZONE 1:03.60
27 Biagioli, Alana 13 MR ZONE 1:03.61
28 Carter, Caitlin 13 MD ZONE 1:03.69
29 Murphy, McKenna 14 AD ZONE 1:03.77
30 Nugent, Susan 14 MR ZONE 1:03.78
31 Ross, Lauren 13 NJ ZONE 1:03.80
32 Avers, Whitney 14 MD ZONE 1:03.86
33 Feenick, Maja 14 NJ ZONE 1:03.96
33 Lahvic, Kelly 14 VA ZONE 1:03.96
35 Swecker, Morgan 14 VA ZONE 1:04.03
36 Zukowsky, Meghan 14 VA ZONE 1:04.07
37 Crane, Carsyn 14 CT ZONE 1:04.21
38 Palmer, Carter 14 VA ZONE 1:04.24
39 Martin, Allison 14 VA ZONE 1:04.30
40 Wagner, Madison 14 AM ZONE 1:04.34
41 Dean, Kali 13 NI ZONE 1:04.42
42 Jacoby, Jenna 14 PV ZONE 1:04.58
43 Karr, Caitlyn 13 MA ZONE 1:04.66
44 Schneider, Jacquel 14 AM ZONE 1:04.67
45 Molano, Chanele 14 PV ZONE 1:04.75
46 Armstrong, Lauren 14 MD ZONE 1:04.77
47 Rudolph, Jackie 14 VA ZONE 1:04.88
48 Paris, Toni 14 PV ZONE 1:04.90
49 McBrien, Kristen 14 MD ZONE 1:04.96
50 Tsui, Alysia 13 NJ ZONE 1:05.02
51 Wain, Nicole 14 NJ ZONE 1:05.18
52 Ancellotti, Lindsa 14 VA ZONE 1:05.19
53 Jacumski, Victoria 13 NI ZONE 1:05.23
54 Healey, Emily 13 CT ZONE 1:05.24
55 Rosenbaum, Maggie 13 NE ZONE 1:05.27
56 Zimmerman, Kelsey 14 VA ZONE 1:05.28
57 Randall, Shelby 14 VA ZONE 1:05.32
58 Smith, Ashley 13 MR ZONE 1:05.35
59 Festa, Julia 13 MR ZONE 1:05.36
60 Hogan, Kathryn 14 AD ZONE 1:05.50
61 Obeck, Jessie 14 VA ZONE 1:05.52
62 Meier, Lizzie 14 NE ZONE 1:05.65
63 Schweitzer, Haley 13 VA ZONE 1:05.82
64 McAteer, Ashley 14 AM ZONE 1:06.79
65 Santoro, Emma 14 NE ZONE 1:08.19
Brought to you by Computer Aide, Inc.