Event 53  Girls 11-12 50 LC Meter Butterfly
===============================================================================
 Meet Record: M 29.17      8/2002 Katie Riefenstahl-MA
N.A.G Record: ! 28.23        2001 DANA VOLLMER NT
 NAG Rprtble: + 30.79
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Li, Sara            12 NE ZONE                30.14      29.60+         9
  2 Pelton, Elizabeth   11 CT ZONE                31.19      30.48+         7
  3 Myers, Abby         12 AM ZONE                30.62      30.49+         6
  4 Moore, Rachel       11 NE ZONE                31.71      30.91          5
  5 Simonetti, Christi  12 MR ZONE                31.83      31.21          4
  6 Needham, Amy        12 NE ZONE                31.92      31.63          3
  7 Delafuente, Rebecc  12 NJ ZONE                31.94      32.12          2
  8 Obeck, Brooke       12 VA ZONE                32.02      32.33          1
Preliminaries
  9 Brennan, Alyssa     12 MR ZONE                32.05
 10 Ferrante, Kelsey    12 AM ZONE                32.15
 11 White, Sarah        12 VA ZONE                32.16
 12 McCarthy, Kelly     12 MA ZONE                32.18
 13 Loftus, Molly       11 CT ZONE                32.24
 14 Carr, Catherine     12 MA ZONE                32.31
 15 Jibrine, Nicole     12 MA ZONE                32.35
 16 Smyth, Molly        12 CT ZONE                32.36
 17 Carter, Jillian     11 CT ZONE                32.38
 18 Adrian, Whitney     12 NE ZONE                32.42
 19 Polhill, Ali        12 MR ZONE                32.55
 20 King, Danielle      11 MD ZONE                32.64
 21 Derflinger, Andrea  12 MD ZONE                32.65
 22 Long, Jocelyn       12 VA ZONE                32.69
 23 Hansson, Brynn      12 CT ZONE                32.80
 24 Kylliainen, Tanja   12 MD ZONE                32.81
 25 Keshishian, Sarah   12 MD ZONE                32.86
 26 Robinson, Chelsea   12 PV ZONE                32.89
 27 Byrd, Ashley        12 VA ZONE                33.01
 28 Schuermann, Kerry   12 MR ZONE                33.08
 29 Christen, Simone    12 NJ ZONE                33.16
 30 Daly, Keara         12 CT ZONE                33.22
 31 Waugaman, Brooke    12 AM ZONE                33.27
 32 Bassett, Kate       12 VA ZONE                33.28
 33 Zimcosky, Kelsey    12 AM ZONE                33.34
 34 McKenna, Maureen    12 NJ ZONE                33.44
 35 Goodwin, Kelsey     12 NE ZONE                33.53
 36 VanWinkle, Courtne  11 NI ZONE                33.55
 37 Haufler, Allison    11 PV ZONE                33.63
 38 Offutt, Kelly       12 MD ZONE                33.64
 39 Beale, Natalie      11 MD ZONE                34.04
 40 Barriss, Julianne   12 CT ZONE                34.06
 41 Jennings, Lacy      12 VA ZONE                34.09
 42 Lavay, Emily        12 VA ZONE                34.10
 43 Ingles, Katy        12 VA ZONE                34.17
 44 Zulkosky, Christin  12 NI ZONE                34.53
 45 McAllister, Kiki    12 AD ZONE                34.59
 46 Munzenmaier, Katy   12 AD ZONE                34.95


Brought to you by Computer Aide, Inc.

Log Hit