Event 25 Women 800 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 8:54.90 7/26/2001 Sarah Daly, LIAC-MR
Sect 2 Meet: 2 8:39.92 3/28/2004 Kate M Ziegler, FISH
Sum National: N 8:56.29
8:56.29 NATS
9:04.09 OPEN
9:29.49 MEET
Meet Qualifying: 9:29.49
Name Age Team Finals Points
===============================================================================
1 Sprague, Whitney 18 BAD-MR 8:52.951NATS 20
30.56 1:03.49 (32.93) 1:36.96 (33.47) 2:10.78 (33.82)
2:44.69 (33.91) 3:18.67 (33.98) 3:52.35 (33.68) 4:26.19 (33.84)
4:59.86 (33.67) 5:33.70 (33.84) 6:07.26 (33.56) 6:41.16 (33.90)
7:14.74 (33.58) 7:48.15 (33.41) 8:21.36 (33.21) 8:52.95 (31.59)
2 Illescas, Jennifer 17 Agua Swim Team-MR 8:52.971NATS 17
30.62 1:03.50 (32.88) 1:37.12 (33.62) 2:11.07 (33.95)
2:44.91 (33.84) 3:18.93 (34.02) 3:52.84 (33.91) 4:26.59 (33.75)
5:00.14 (33.55) 5:33.95 (33.81) 6:07.68 (33.73) 6:41.33 (33.65)
7:14.99 (33.66) 7:48.49 (33.50) 8:21.58 (33.09) 8:52.97 (31.39)
3 Fasano, Jackie 17 LIAC-MR 9:01.04 OPEN 16
31.39 1:04.56 (33.17) 1:38.42 (33.86) 2:12.04 (33.62)
2:45.65 (33.61) 3:19.55 (33.90) 3:53.32 (33.77) 4:27.32 (34.00)
5:01.27 (33.95) 5:35.36 (34.09) 6:09.79 (34.43) 6:44.59 (34.80)
7:19.44 (34.85) 7:54.32 (34.88) 8:28.30 (33.98) 9:01.04 (32.74)
4 Iacouzze, Brittany 16 EEX-NJ 9:06.58 MEET 15
31.29 1:04.65 (33.36) 1:38.36 (33.71) 2:12.61 (34.25)
2:46.63 (34.02) 3:20.95 (34.32) 3:55.12 (34.17) 4:29.70 (34.58)
5:04.09 (34.39) 5:38.88 (34.79) 6:13.50 (34.62) 6:48.31 (34.81)
7:23.06 (34.75) 7:58.08 (35.02) 8:32.64 (34.56) 9:06.58 (33.94)
5 Derlath, Erica 15 LIAC-MR 9:13.23 MEET 14
32.03 1:05.88 (33.85) 1:40.58 (34.70) 2:15.64 (35.06)
2:50.66 (35.02) 3:25.47 (34.81) 4:00.40 (34.93) 4:35.44 (35.04)
5:10.70 (35.26) 5:45.70 (35.00) 6:20.62 (34.92) 6:55.51 (34.89)
7:30.45 (34.94) 8:05.15 (34.70) 8:39.91 (34.76) 9:13.23 (33.32)
6 Kaufmann, Christin 16 Squids-NE 9:13.38 MEET 13
32.07 1:06.50 (34.43) 1:41.60 (35.10) 2:16.88 (35.28)
2:51.71 (34.83) 3:26.40 (34.69) 4:01.12 (34.72) 4:35.79 (34.67)
5:10.65 (34.86) 5:45.32 (34.67) 6:20.16 (34.84) 6:55.65 (35.49)
7:30.72 (35.07) 8:05.82 (35.10) 8:40.11 (34.29) 9:13.38 (33.27)
7 Zagroba, Catherine 14 NJW-NJ 9:13.91 MEET 12
31.80 1:06.26 (34.46) 1:41.42 (35.16) 2:16.71 (35.29)
2:51.78 (35.07) 3:27.15 (35.37) 4:02.25 (35.10) 4:37.01 (34.76)
5:12.10 (35.09) 5:47.23 (35.13) 6:22.16 (34.93) 6:56.97 (34.81)
7:31.84 (34.87) 8:06.26 (34.42) 8:40.74 (34.48) 9:13.91 (33.17)
8 Golden, Brooke 15 GTAC-MD 9:15.14 MEET 11
32.61 1:07.80 (35.19) 1:43.14 (35.34) 2:18.74 (35.60)
2:53.91 (35.17) 3:29.05 (35.14) 4:03.91 (34.86) 4:38.71 (34.80)
5:13.17 (34.46) 5:47.76 (34.59) 6:22.40 (34.64) 6:57.25 (34.85)
7:31.98 (34.73) 8:06.80 (34.82) 8:41.55 (34.75) 9:15.14 (33.59)
9 Lesneski, Stacie 19 MAG-NE 9:15.16 MEET 9
31.50 1:05.00 (33.50) 1:39.75 (34.75) 2:14.31 (34.56)
2:49.36 (35.05) 3:24.27 (34.91) 3:59.19 (34.92) 4:34.39 (35.20)
5:09.17 (34.78) 5:44.33 (35.16) 6:19.90 (35.57) 6:55.09 (35.19)
7:30.59 (35.50) 8:05.84 (35.25) 8:41.32 (35.48) 9:15.16 (33.84)
10 Twichell, Ashley 16 Chargers-NI 9:15.17 MEET 7
31.71 1:06.54 (34.83) 1:41.47 (34.93) 2:16.93 (35.46)
2:52.18 (35.25) 3:27.91 (35.73) 4:03.35 (35.44) 4:39.33 (35.98)
5:13.29 (33.96) 5:48.40 (35.11) 6:22.96 (34.56) 6:58.30 (35.34)
7:32.70 (34.40) 8:07.78 (35.08) 8:42.40 (34.62) 9:15.17 (32.77)
11 Mathieu, Alicia 13 SoNoCo-CT 9:15.21 MEET 6
32.99 1:08.15 (35.16) 1:43.22 (35.07) 2:18.31 (35.09)
2:53.51 (35.20) 3:28.67 (35.16) 4:03.73 (35.06) 4:38.50 (34.77)
5:13.20 (34.70) 5:48.14 (34.94) 6:23.15 (35.01) 6:58.24 (35.09)
7:33.36 (35.12) 8:07.86 (34.50) 8:42.48 (34.62) 9:15.21 (32.73)
12 Hoppe, Tina 14 Atac-MA 9:18.14 MEET 5
31.58 1:06.48 (34.90) 1:41.64 (35.16) 2:17.33 (35.69)
2:52.49 (35.16) 3:28.09 (35.60) 4:03.39 (35.30) 4:39.02 (35.63)
5:11.59 (32.57) 5:49.92 (38.33) 6:25.12 (35.20) 7:00.07 (34.95)
7:35.10 (35.03) 8:10.12 (35.02) 8:44.64 (34.52) 9:18.14 (33.50)
13 Tomasky, Alex 15 GTAC-MD 9:18.82 MEET 4
32.69 1:07.74 (35.05) 1:42.98 (35.24) 2:17.62 (34.64)
2:52.87 (35.25) 3:28.03 (35.16) 4:03.22 (35.19) 4:38.22 (35.00)
5:13.53 (35.31) 5:48.98 (35.45) 6:24.60 (35.62) 6:59.92 (35.32)
7:35.27 (35.35) 8:10.91 (35.64) 8:46.41 (35.50) 9:18.82 (32.41)
14 Sundel, Emily 16 SoNoCo-CT 9:19.21 MEET 3
32.28 1:06.45 (34.17) 1:41.63 (35.18) 2:16.60 (34.97)
2:51.96 (35.36) 3:27.44 (35.48) 4:02.90 (35.46) 4:37.99 (35.09)
5:13.26 (35.27) 5:48.43 (35.17) 6:23.30 (34.87) 6:58.62 (35.32)
7:33.81 (35.19) 8:09.26 (35.45) 8:44.61 (35.35) 9:19.21 (34.60)
15 Altieri, Theresa 17 Omni-CT 9:19.69 MEET 2
31.90 1:06.02 (34.12) 1:40.87 (34.85) 2:16.15 (35.28)
2:51.05 (34.90) 3:26.01 (34.96) 4:00.88 (34.87) 4:36.13 (35.25)
5:11.46 (35.33) 5:46.73 (35.27) 6:22.27 (35.54) 6:57.77 (35.50)
7:33.49 (35.72) 8:09.21 (35.72) 8:45.07 (35.86) 9:19.69 (34.62)
16 Flaherty, Jenn 18 CMA-ME 9:20.27 MEET 1
32.28 1:06.74 (34.46) 1:41.77 (35.03) 2:17.29 (35.52)
2:52.42 (35.13) 3:27.50 (35.08) 4:02.70 (35.20) 4:37.80 (35.10)
5:13.55 (35.75) 5:49.18 (35.63) 6:25.10 (35.92) 7:00.76 (35.66)
7:36.18 (35.42) 8:11.73 (35.55) 8:46.77 (35.04) 9:20.27 (33.50)
17 Case, Kimberly 17 SDS-PV 9:20.77 MEET
31.69 1:06.48 (34.79) 1:41.49 (35.01) 2:17.07 (35.58)
2:52.21 (35.14) 3:27.84 (35.63) 4:03.47 (35.63) 4:39.10 (35.63)
5:14.59 (35.49) 5:50.37 (35.78) 6:25.83 (35.46) 7:01.61 (35.78)
7:36.64 (35.03) 8:11.89 (35.25) 8:46.79 (34.90) 9:20.77 (33.98)
18 Daly, Jenna 15 LIAC-MR 9:21.43 MEET
32.07 1:06.68 (34.61) 1:41.44 (34.76) 2:16.57 (35.13)
2:51.57 (35.00) 3:26.86 (35.29) 4:02.13 (35.27) 4:37.37 (35.24)
5:12.43 (35.06) 5:48.02 (35.59) 6:23.56 (35.54) 6:59.19 (35.63)
7:35.04 (35.85) 8:10.91 (35.87) 8:46.42 (35.51) 9:21.43 (35.01)
19 Sostarecz, Taylor 12 Atac-MA 9:22.50 MEET
32.02 1:07.00 (34.98) 1:42.55 (35.55) 2:18.26 (35.71)
2:53.87 (35.61) 3:29.04 (35.17) 4:04.65 (35.61) 4:39.88 (35.23)
5:15.26 (35.38) 5:50.58 (35.32) 6:26.63 (36.05) 7:02.37 (35.74)
7:37.84 (35.47) 8:13.27 (35.43) 8:48.23 (34.96) 9:22.50 (34.27)
20 Steenvoorden, Kris 14 SAC-NJ 9:22.96 MEET
32.26 1:07.09 (34.83) 1:42.24 (35.15) 2:17.95 (35.71)
2:53.61 (35.66) 3:29.16 (35.55) 4:04.50 (35.34) 4:40.06 (35.56)
5:15.29 (35.23) 5:50.85 (35.56) 6:26.52 (35.67) 7:02.18 (35.66)
7:37.93 (35.75) 8:13.48 (35.55) 8:42.59 (29.11) 9:22.96 (40.37)
21 Siuda, Kathy 19 Tpit-AM 9:23.61 MEET
31.71 1:05.42 (33.71) 1:39.95 (34.53) 2:14.87 (34.92)
2:50.17 (35.30) 3:25.70 (35.53) 4:01.11 (35.41) 4:36.52 (35.41)
5:12.28 (35.76) 5:48.24 (35.96) 6:24.28 (36.04) 7:00.08 (35.80)
7:35.79 (35.71) 8:12.06 (36.27) 8:48.25 (36.19) 9:23.61 (35.36)
22 Villarreal, Cammie 20 SoNoCo-CT 9:24.71 MEET
32.49 1:08.19 (35.70) 1:43.93 (35.74) 2:20.02 (36.09)
2:55.77 (35.75) 3:31.64 (35.87) 4:07.25 (35.61) 4:43.08 (35.83)
5:18.49 (35.41) 5:53.83 (35.34) 6:29.40 (35.57) 7:04.60 (35.20)
7:39.89 (35.29) 8:15.31 (35.42) 8:50.46 (35.15) 9:24.71 (34.25)
23 Jurzynski, Kristen 19 Hnhs-CT 9:24.82 MEET
32.42 1:07.42 (35.00) 1:42.92 (35.50) 2:18.56 (35.64)
2:54.32 (35.76) 3:29.98 (35.66) 4:05.67 (35.69) 4:41.36 (35.69)
5:16.71 (35.35) 5:52.35 (35.64) 6:27.86 (35.51) 7:03.81 (35.95)
7:39.24 (35.43) 8:15.15 (35.91) 8:50.34 (35.19) 9:24.82 (34.48)
24 Hamilton, Jill 17 CUBU-PV 9:25.04 MEET
32.91 1:09.14 (36.23) 1:45.01 (35.87) 2:21.27 (36.26)
2:57.22 (35.95) 3:32.87 (35.65) 4:08.45 (35.58) 4:44.23 (35.78)
5:19.11 (34.88) 5:54.54 (35.43) 6:29.56 (35.02) 7:04.60 (35.04)
7:39.63 (35.03) 8:14.99 (35.36) 8:50.16 (35.17) 9:25.04 (34.88)
25 Kane, Kandra 17 TVSC-MR 9:25.12 MEET
32.06 1:06.41 (34.35) 1:41.42 (35.01) 2:16.52 (35.10)
2:51.76 (35.24) 3:26.97 (35.21) 4:02.65 (35.68) 4:38.06 (35.41)
5:13.90 (35.84) 5:49.70 (35.80) 6:25.74 (36.04) 7:01.74 (36.00)
7:37.87 (36.13) 8:14.54 (36.67) 8:50.38 (35.84) 9:25.12 (34.74)
26 Barry, Cortney 15 FAST-PV 9:26.00 MEET
32.98 1:08.55 (35.57) 1:44.14 (35.59) 2:19.78 (35.64)
2:55.25 (35.47) 3:31.17 (35.92) 4:06.66 (35.49) 4:41.91 (35.25)
5:17.37 (35.46) 5:53.22 (35.85) 6:29.22 (36.00) 7:05.32 (36.10)
7:40.68 (35.36) 8:16.81 (36.13) 8:51.85 (35.04) 9:26.00 (34.15)
27 Fuqua, Marlys 17 FAST-NI 9:26.07 MEET
32.21 1:07.57 (35.36) 1:43.19 (35.62) 2:18.82 (35.63)
2:54.65 (35.83) 3:30.65 (36.00) 4:06.79 (36.14) 4:42.94 (36.15)
5:18.74 (35.80) 5:54.53 (35.79) 6:30.16 (35.63) 7:05.69 (35.53)
7:41.17 (35.48) 8:16.67 (35.50) 8:51.88 (35.21) 9:26.07 (34.19)
28 Festa, Julia 13 LIAC-MR 9:26.22 MEET
32.15 1:06.94 (34.79) 1:42.11 (35.17) 2:17.40 (35.29)
2:52.74 (35.34) 3:28.27 (35.53) 4:03.78 (35.51) 4:39.63 (35.85)
5:15.12 (35.49) 5:51.38 (36.26) 6:27.34 (35.96) 7:03.46 (36.12)
7:35.00 (31.54) 8:15.43 (40.43) 8:51.64 (36.21) 9:26.22 (34.58)
29 O'Connor, Bridget 19 BAD-MR 9:26.39 MEET
32.29 1:07.06 (34.77) 1:42.41 (35.35) 2:18.08 (35.67)
2:53.87 (35.79) 3:30.10 (36.23) 4:06.07 (35.97) 4:42.47 (36.40)
5:18.91 (36.44) 5:55.16 (36.25) 6:30.82 (35.66) 7:06.83 (36.01)
7:42.50 (35.67) 8:18.00 (35.50) 8:52.84 (34.84) 9:26.39 (33.55)
30 Kearns, Jill 15 sac-NE 9:26.65 MEET
31.78 1:06.45 (34.67) 1:41.57 (35.12) 2:16.91 (35.34)
2:52.78 (35.87) 3:28.77 (35.99) 4:04.67 (35.90) 4:40.75 (36.08)
5:16.52 (35.77) 5:51.89 (35.37) 6:28.13 (36.24) 7:03.91 (35.78)
7:40.45 (36.54) 8:15.73 (35.28) 8:51.26 (35.53) 9:26.65 (35.39)
31 Brown, Maggie 13 North Baltimore-MD 9:26.69 MEET
32.69 1:08.07 (35.38) 1:43.73 (35.66) 2:19.42 (35.69)
2:55.44 (36.02) 3:30.84 (35.40) 4:07.20 (36.36) 4:43.31 (36.11)
5:18.98 (35.67) 5:54.38 (35.40) 6:30.14 (35.76) 7:05.48 (35.34)
7:41.17 (35.69) 8:16.67 (35.50) 8:52.39 (35.72) 9:26.69 (34.30)
32 Walsh-Thomas, Jene 17 GCIT-MA 9:26.77 MEET
32.02 1:06.82 (34.80) 1:42.63 (35.81) 2:17.59 (34.96)
2:53.31 (35.72) 3:28.84 (35.53) 4:04.52 (35.68) 4:39.74 (35.22)
5:16.02 (36.28) 5:51.63 (35.61) 6:27.68 (36.05) 7:03.84 (36.16)
7:40.46 (36.62) 8:16.24 (35.78) 8:51.99 (35.75) 9:26.77 (34.78)
33 Strittmatter, Laur 18 WRAT-CT 9:27.02 MEET
31.98 1:06.81 (34.83) 1:42.52 (35.71) 2:18.15 (35.63)
2:53.52 (35.37) 3:29.43 (35.91) 4:05.17 (35.74) 4:41.12 (35.95)
5:16.96 (35.84) 5:52.95 (35.99) 6:28.67 (35.72) 7:04.58 (35.91)
7:40.35 (35.77) 8:16.31 (35.96) 8:52.11 (35.80) 9:27.02 (34.91)
34 Marsh, Nicole 14 BAD-MR 9:27.88 MEET
32.56 1:07.85 (35.29) 1:43.30 (35.45) 2:18.67 (35.37)
2:54.07 (35.40) 3:29.56 (35.49) 4:05.18 (35.62) 4:40.75 (35.57)
5:16.47 (35.72) 5:52.42 (35.95) 6:28.63 (36.21) 7:04.61 (35.98)
7:40.99 (36.38) 8:17.04 (36.05) 8:52.89 (35.85) 9:27.88 (34.99)
35 Steenvoorden, Ashl 14 SAC-NJ 9:28.19 MEET
32.39 1:06.73 (34.34) 1:42.12 (35.39) 2:17.74 (35.62)
2:53.51 (35.77) 3:29.32 (35.81) 4:05.17 (35.85) 4:40.93 (35.76)
5:16.94 (36.01) 5:52.86 (35.92) 6:28.84 (35.98) 7:05.06 (36.22)
7:41.01 (35.95) 8:17.51 (36.50) 8:53.33 (35.82) 9:28.19 (34.86)
36 Mortensen, Daniell 18 CUBU-PV 9:28.31 MEET
32.93 1:08.32 (35.39) 1:44.11 (35.79) 2:20.07 (35.96)
2:55.99 (35.92) 3:31.58 (35.59) 4:07.29 (35.71) 4:43.02 (35.73)
5:18.80 (35.78) 5:54.81 (36.01) 6:30.43 (35.62) 7:05.93 (35.50)
7:41.81 (35.88) 8:17.57 (35.76) 8:53.39 (35.82) 9:28.31 (34.92)
37 Dimond, Tracy 17 EMAC-MA 9:28.68 MEET
32.08 1:07.05 (34.97) 1:42.15 (35.10) 2:17.63 (35.48)
2:53.36 (35.73) 3:29.42 (36.06) 4:05.37 (35.95) 4:41.32 (35.95)
5:14.82 (33.50) 5:53.31 (38.49) 6:29.37 (36.06) 7:05.65 (36.28)
7:41.59 (35.94) 8:17.50 (35.91) 8:53.59 (36.09) 9:28.68 (35.09)
38 Stephenson, France 21 TTSC-NI 9:29.23 MEET
31.78 1:06.62 (34.84) 1:42.23 (35.61) 2:18.14 (35.91)
2:54.13 (35.99) 3:30.29 (36.16) 4:06.70 (36.41) 4:43.24 (36.54)
5:19.40 (36.16) 5:55.89 (36.49) 6:32.07 (36.18) 7:08.16 (36.09)
7:44.29 (36.13) 8:20.14 (35.85) 8:55.31 (35.17) 9:29.23 (33.92)
39 Cutrell, Katie 16 Tpit-AM 9:29.33 MEET
31.60 1:06.77 (35.17) 1:42.24 (35.47) 2:18.13 (35.89)
2:53.91 (35.78) 3:30.14 (36.23) 4:06.09 (35.95) 4:42.20 (36.11)
5:18.41 (36.21) 5:54.61 (36.20) 6:30.81 (36.20) 7:07.08 (36.27)
7:43.10 (36.02) 8:19.19 (36.09) 8:54.96 (35.77) 9:29.33 (34.37)
40 Rodriguez-Lapman, 16 SoNoCo-CT 9:29.34 MEET
32.63 1:07.63 (35.00) 1:42.81 (35.18) 2:18.48 (35.67)
2:54.09 (35.61) 3:30.02 (35.93) 4:05.69 (35.67) 4:41.80 (36.11)
5:17.58 (35.78) 5:53.40 (35.82) 6:29.72 (36.32) 7:05.85 (36.13)
7:36.19 (30.34) 8:18.04 (41.85) 8:43.16 (25.12) 9:29.34 (46.18)
41 Downing, Chelsea 14 Ccsc-NE 9:29.36 MEET
31.21 1:06.69 (35.48) 1:40.48 (33.79) 2:15.54 (35.06)
2:51.19 (35.65) 3:27.21 (36.02) 4:03.83 (36.62) 4:39.61 (35.78)
5:16.85 (37.24) 5:53.85 (37.00) 6:29.93 (36.08) 7:06.13 (36.20)
7:43.19 (37.06) 8:19.31 (36.12) 8:55.16 (35.85) 9:29.36 (34.20)
42 Toczylowski, Natal 17 Ccsc-NE 9:29.94
32.29 1:07.68 (35.39) 1:43.41 (35.73) 2:18.97 (35.56)
2:54.37 (35.40) 3:30.04 (35.67) 4:05.87 (35.83) 4:42.17 (36.30)
5:18.13 (35.96) 5:54.44 (36.31) 6:30.64 (36.20) 7:07.29 (36.65)
7:43.23 (35.94) 8:19.24 (36.01) 8:54.76 (35.52) 9:29.94 (35.18)
43 Gibbs, Jordan 14 ASC-MD 9:30.69
32.25 1:06.51 (34.26) 1:42.05 (35.54) 2:17.71 (35.66)
2:53.28 (35.57) 3:29.17 (35.89) 4:05.11 (35.94) 4:41.52 (36.41)
5:17.36 (35.84) 5:53.57 (36.21) 6:29.35 (35.78) 7:05.63 (36.28)
7:42.35 (36.72) 8:18.38 (36.03) 8:54.81 (36.43) 9:30.69 (35.88)
44 Schneehagen, Jill 18 North Baltimore-MD 9:31.03
32.82 1:08.43 (35.61) 1:44.15 (35.72) 2:19.76 (35.61)
2:55.63 (35.87) 3:31.75 (36.12) 4:07.83 (36.08) 4:43.44 (35.61)
5:19.51 (36.07) 5:55.52 (36.01) 6:31.83 (36.31) 7:08.08 (36.25)
7:44.29 (36.21) 8:20.64 (36.35) 8:56.81 (36.17) 9:31.03 (34.22)
45 Meirs, Kati 16 EEX-NJ 9:32.53
32.62 1:08.15 (35.53) 1:44.13 (35.98) 2:19.72 (35.59)
2:55.23 (35.51) 3:31.48 (36.25) 4:07.66 (36.18) 4:43.89 (36.23)
5:19.99 (36.10) 5:56.27 (36.28) 6:32.72 (36.45) 7:09.14 (36.42)
7:45.35 (36.21) 8:21.67 (36.32) 8:57.32 (35.65) 9:32.53 (35.21)
46 Mullican, Lindsay 13 LAC-MA 9:33.44
31.96 1:06.79 (34.83) 1:42.70 (35.91) 2:18.15 (35.45)
2:53.82 (35.67) 3:29.09 (35.27) 4:04.81 (35.72) 4:40.66 (35.85)
5:16.78 (36.12) 5:52.55 (35.77) 6:29.10 (36.55) 7:05.70 (36.60)
7:42.28 (36.58) 8:19.23 (36.95) 8:56.14 (36.91) 9:33.44 (37.30)
47 Waite, Tage 17 Odac-VA 9:33.75
33.65 1:08.35 (34.70) 1:43.67 (35.32) 2:19.47 (35.80)
2:55.27 (35.80) 3:31.07 (35.80) 4:06.95 (35.88) 4:43.03 (36.08)
5:19.21 (36.18) 5:55.49 (36.28) 6:31.81 (36.32) 7:08.13 (36.32)
7:44.65 (36.52) 8:21.34 (36.69) 8:57.93 (36.59) 9:33.75 (35.82)
48 Wollner, Margaret 17 Agua Swim Team-MR 9:34.40
32.98 1:08.75 (35.77) 1:44.49 (35.74) 2:20.66 (36.17)
2:56.41 (35.75) 3:32.63 (36.22) 4:08.65 (36.02) 4:44.79 (36.14)
5:20.91 (36.12) 5:57.36 (36.45) 6:33.29 (35.93) 7:09.85 (36.56)
7:46.21 (36.36) 8:22.87 (36.66) 8:59.29 (36.42) 9:34.40 (35.11)
49 Morrison, Katie 17 SAC-NJ 9:36.01
33.40 1:08.91 (35.51) 1:44.48 (35.57) 2:20.33 (35.85)
2:56.29 (35.96) 3:32.57 (36.28) 4:08.64 (36.07) 4:44.96 (36.32)
5:21.16 (36.20) 5:57.56 (36.40) 6:34.04 (36.48) 7:10.71 (36.67)
7:47.42 (36.71) 8:24.03 (36.61) 9:00.42 (36.39) 9:36.01 (35.59)
50 Reinhard, Alyssa 15 SoNoCo-CT 9:36.04
32.14 1:07.39 (35.25) 1:43.36 (35.97) 2:20.14 (36.78)
2:56.49 (36.35) 3:33.27 (36.78) 4:09.95 (36.68) 4:47.01 (37.06)
5:23.32 (36.31) 5:59.92 (36.60) 6:36.58 (36.66) 7:13.13 (36.55)
7:49.72 (36.59) 8:26.00 (36.28) 9:01.80 (35.80) 9:36.04 (34.24)
51 Leonhard, Lovette 17 SAC-NJ 9:36.94
32.98 1:08.60 (35.62) 1:44.69 (36.09) 2:21.27 (36.58)
2:57.58 (36.31) 3:34.07 (36.49) 4:10.75 (36.68) 4:47.23 (36.48)
5:24.07 (36.84) 5:59.74 (35.67) 6:36.47 (36.73) 7:13.05 (36.58)
7:49.83 (36.78) 8:26.18 (36.35) 9:02.57 (36.39) 9:36.94 (34.37)
52 Weniger, Hailey 17 FAST-NI 9:37.15
32.76 1:08.17 (35.41) 1:44.39 (36.22) 2:20.18 (35.79)
2:56.39 (36.21) 3:32.56 (36.17) 4:08.83 (36.27) 4:45.20 (36.37)
5:21.59 (36.39) 5:58.21 (36.62) 6:34.92 (36.71) 7:11.82 (36.90)
7:48.42 (36.60) 8:25.17 (36.75) 9:01.51 (36.34) 9:37.15 (35.64)
53 Dyer, Jacy 16 FSC-MA 9:37.64
32.11 1:06.66 (34.55) 1:38.90 (32.24) 2:17.50 (38.60)
2:53.27 (35.77) 3:29.27 (36.00) 4:05.57 (36.30) 4:42.25 (36.68)
5:18.93 (36.68) 5:56.04 (37.11) 6:33.25 (37.21) 7:10.09 (36.84)
7:47.08 (36.99) 8:24.25 (37.17) 9:01.40 (37.15) 9:37.64 (36.24)
54 Brown, Allie 14 North Baltimore-MD 9:39.39
33.69 1:09.26 (35.57) 1:45.26 (36.00) 2:20.96 (35.70)
2:57.06 (36.10) 3:32.77 (35.71) 4:08.93 (36.16) 4:45.05 (36.12)
5:21.15 (36.10) 5:57.46 (36.31) 6:34.09 (36.63) 7:10.88 (36.79)
7:47.79 (36.91) 8:25.06 (37.27) 9:02.54 (37.48) 9:39.39 (36.85)
55 Smith, Allison 17 NJW-NJ 9:40.25
32.91 1:09.04 (36.13) 1:45.70 (36.66) 2:22.48 (36.78)
2:59.56 (37.08) 3:36.70 (37.14) 4:13.31 (36.61) 4:49.94 (36.63)
5:26.35 (36.41) 6:03.02 (36.67) 6:39.78 (36.76) 7:16.38 (36.60)
7:52.71 (36.33) 8:29.01 (36.30) 9:05.48 (36.47) 9:40.25 (34.77)
56 Ducharme, Michelle 19 SoNoCo-CT 9:43.19
33.08 1:08.46 (35.38) 1:43.84 (35.38) 2:20.01 (36.17)
2:56.04 (36.03) 3:32.75 (36.71) 4:09.56 (36.81) 4:46.65 (37.09)
5:23.90 (37.25) 6:01.21 (37.31) 6:38.48 (37.27) 7:15.76 (37.28)
7:52.61 (36.85) 8:29.72 (37.11) 9:06.75 (37.03) 9:43.19 (36.44)
57 Simmons, Kaia 13 Squids-NE 9:43.48
33.20 1:09.38 (36.18) 1:46.03 (36.65) 2:22.67 (36.64)
2:59.54 (36.87) 3:36.14 (36.60) 4:12.83 (36.69) 4:49.82 (36.99)
5:25.55 (35.73) 6:03.66 (38.11) 6:40.85 (37.19) 7:17.81 (36.96)
7:54.32 (36.51) 8:31.03 (36.71) 9:04.16 (33.13) 9:43.48 (39.32)
58 Sutliff, Emily 16 Squids-NE 9:43.80
32.80 1:07.65 (34.85) 1:44.09 (36.44) 2:20.26 (36.17)
2:56.90 (36.64) 3:33.80 (36.90) 4:10.71 (36.91) 4:47.48 (36.77)
5:24.30 (36.82) 6:00.90 (36.60) 6:38.23 (37.33) 7:15.79 (37.56)
7:52.86 (37.07) 8:29.83 (36.97) 9:03.53 (33.70) 9:43.80 (40.27)
59 Heslin, Kathleen 16 NJW-NJ 9:44.55
34.50 1:11.26 (36.76) 1:47.70 (36.44) 2:24.33 (36.63)
3:00.60 (36.27) 3:37.35 (36.75) 4:14.03 (36.68) 4:50.89 (36.86)
5:27.60 (36.71) 6:04.72 (37.12) 6:41.46 (36.74) 7:18.28 (36.82)
7:54.98 (36.70) 8:31.78 (36.80) 9:08.40 (36.62) 9:44.55 (36.15)
60 Christie, Alison 16 SAC-NJ 9:45.10
33.62 1:09.79 (36.17) 1:45.95 (36.16) 2:22.78 (36.83)
2:59.72 (36.94) 3:36.67 (36.95) 4:13.73 (37.06) 4:51.01 (37.28)
5:27.86 (36.85) 6:05.09 (37.23) 6:42.39 (37.30) 7:19.21 (36.82)
7:56.28 (37.07) 8:32.99 (36.71) 9:09.89 (36.90) 9:45.10 (35.21)
61 Sullivan, Ellen 17 Express Swimming-MR 9:48.14
33.16 1:08.87 (35.71) 1:45.63 (36.76) 2:22.63 (37.00)
2:59.62 (36.99) 3:37.10 (37.48) 4:14.46 (37.36) 4:51.90 (37.44)
5:29.03 (37.13) 6:06.50 (37.47) 6:43.82 (37.32) 7:21.02 (37.20)
7:58.12 (37.10) 8:35.20 (37.08) 9:12.26 (37.06) 9:48.14 (35.88)
62 Cruz, Danielle 16 Rac-MD 9:49.18
34.04 1:10.49 (36.45) 1:46.81 (36.32) 2:23.76 (36.95)
3:00.79 (37.03) 3:37.80 (37.01) 4:14.81 (37.01) 4:51.70 (36.89)
5:29.12 (37.42) 6:06.13 (37.01) 6:43.72 (37.59) 7:20.82 (37.10)
7:58.12 (37.30) 8:35.17 (37.05) 9:12.41 (37.24) 9:49.18 (36.77)
63 Smith, Kristin 19 Clippers-MD 9:50.98
33.49 1:09.16 (35.67) 1:45.13 (35.97) 2:21.44 (36.31)
2:58.01 (36.57) 3:34.69 (36.68) 4:11.77 (37.08) 4:49.00 (37.23)
5:26.64 (37.64) 6:04.07 (37.43) 6:41.98 (37.91) 7:19.82 (37.84)
